Income by portfolio
ID993269: Rs 0.9 cr,0.4% Income
ID189549: Rs 0.9 cr,22.1% Income
ID348496: Rs 0.7 cr,4.6% Income
ID330084: Rs 0.5 cr,4.9% Income
ID882534: Rs 0.3 cr,3.8% Income
ID418529: Rs 0.3 cr,33.3% Income
Flexiloans: Rs 3.7 cr,9.8% Income
Flexiloans
ID516797: Rs 1.0 cr,20.1% Income
ID482096: Rs 0.9 cr,18.3% Income
ID644045: Rs 0.6 cr,12.4% Income
ID422692: Rs 0.6 cr,18.5% Income
ID466593: Rs 0.2 cr,24.5% Income
ID849683: Rs 0.1 cr,25.2% Income
ID278255: Rs 0.1 cr,20.0% Income
Credit card: Rs 3.6 cr,18.4% Income
Credit card
ID842388: Rs 0.9 cr,9.5% Income
ID538267: Rs 0.7 cr,6.4% Income
ID197980: Rs 0.6 cr,16.1% Income
ID935716: Rs 0.5 cr,8.0% Income
ID239322: Rs 0.4 cr,4.7% Income
ID409668: Rs 0.1 cr,8.5% Income
Staff loans: Rs 3.2 cr,9.1% Income
Staff loans
ID481389: Rs 1.0 cr,4.1% Income
ID966544: Rs 0.8 cr,18.0% Income
ID251852: Rs 0.6 cr,21.5% Income
ID288580: Rs 0.3 cr,14.3% Income
ID261385: Rs 0.2 cr,14.5% Income
ID616448: Rs 0.2 cr,20.4% Income
Personal: Rs 3.1 cr,13.7% Income
Personal
ID679159: Rs 0.7 cr,3.2% Income
ID894186: Rs 0.5 cr,8.8% Income
ID983269: Rs 0.4 cr,23.5% Income
ID566777: Rs 0.2 cr,14.6% Income
ID950092: Rs 0.2 cr,3.7% Income
Car loans: Rs 2.0 cr,9.6% Income
Car loans
ID913125: Rs 0.6 cr,11.6% Income
ID161148: Rs 0.3 cr,26.6% Income
ID819843: Rs 0.2 cr,7.5% Income
ID628781: Rs 0.2 cr,26.8% Income
ID271030: Rs 0.1 cr,3.3% Income
Housing: Rs 1.4 cr,15.3% Income
Housing
ID167592: Rs 0.7 cr,9.1% Income
ID943145: Rs 0.2 cr,14.7% Income
ID589124: Rs 0.1 cr,3.1% Income
ID217026: Rs 0.1 cr,1.0% Income
Share loans: Rs 1.1 cr,8.4% Income
Share loans
Retail: Rs 18.1 cr,12.4% Income
Retail
ID431431: Rs 0.6 cr,8.0% Income
ID576315: Rs 0.5 cr,6.1% Income
ID902964: Rs 0.5 cr,2.6% Income
ID934448: Rs 0.4 cr,15.2% Income
ID141220: Rs 0.4 cr,20.8% Income
ID584013: Rs 0.2 cr,13.5% Income
ID879166: Rs 0.1 cr,4.3% Income
Plantation: Rs 2.7 cr,9.9% Income
Plantation
ID285193: Rs 0.7 cr,10.4% Income
ID936113: Rs 0.6 cr,2.8% Income
ID907525: Rs 0.6 cr,4.0% Income
ID245895: Rs 0.2 cr,19.0% Income
ID595431: Rs 0.2 cr,18.0% Income
ID827789: Rs 0.1 cr,1.0% Income
Small transport: Rs 2.5 cr,7.7% Income
Small transport
ID396554: Rs 0.9 cr,3.1% Income
ID817973: Rs 0.4 cr,1.9% Income
ID589065: Rs 0.3 cr,7.9% Income
ID609105: Rs 0.2 cr,14.2% Income
ID103271: Rs 0.2 cr,13.4% Income
ID529562: Rs 0.1 cr,19.2% Income
ID888096: Rs 0.1 cr,8.8% Income
Other: Rs 2.3 cr,6.5% Income
Other
ID429792: Rs 0.5 cr,17.1% Income
ID308899: Rs 0.5 cr,4.3% Income
ID751696: Rs 0.2 cr,8.8% Income
ID731996: Rs 0.2 cr,2.4% Income
ID996499: Rs 0.2 cr,21.9% Income
ID587018: Rs 0.1 cr,7.8% Income
ID402768: Rs 0.1 cr,18.8% Income
SSI: Rs 1.9 cr,11.2% Income
SSI
ID839090: Rs 0.7 cr,3.5% Income
ID457508: Rs 0.4 cr,4.8% Income
ID456009: Rs 0.2 cr,7.6% Income
ID862576: Rs 0.2 cr,2.8% Income
ID965610: Rs 0.1 cr,16.2% Income
Agri-allied: Rs 1.7 cr,5.3% Income
Agri-allied
ID108507: Rs 0.6 cr,0.6% Income
ID633262: Rs 0.5 cr,13.1% Income
ID136227: Rs 0.4 cr,2.7% Income
ID346429: Rs 0.2 cr,10.8% Income
Elec Board: Rs 1.7 cr,6.1% Income
Elec Board
ID117680: Rs 0.7 cr,17.1% Income
ID307481: Rs 0.6 cr,0.4% Income
ID182446: Rs 0.1 cr,8.5% Income
ID682938: Rs 0.1 cr,9.1% Income
ID643171: Rs 0.1 cr,1.9% Income
Agriculture: Rs 1.6 cr,9.1% Income
Agriculture
ID414371: Rs 0.5 cr,0.8% Income
ID381294: Rs 0.2 cr,4.4% Income
ID481770: Rs 0.2 cr,0.4% Income
ID651964: Rs 0.1 cr,19.9% Income
Education: Rs 1.1 cr,4.0% Income
Education
ID908717: Rs 0.5 cr,0.0% Income
ID580690: Rs 0.3 cr,19.0% Income
ID413894: Rs 0.1 cr,16.9% Income
ID947768: Rs 0.1 cr,6.7% Income
Crop: Rs 1.1 cr,9.0% Income
Crop
Priority sector: Rs 16.5 cr,7.9% Income
Priority sector
ID695089: Rs 0.9 cr,20.6% Income
ID673826: Rs 0.7 cr,10.9% Income
ID238483: Rs 0.7 cr,2.1% Income
ID751533: Rs 0.6 cr,7.6% Income
ID186221: Rs 0.6 cr,7.0% Income
ID358147: Rs 0.6 cr,9.1% Income
ID633333: Rs 0.2 cr,26.1% Income
Cash credit: Rs 4.3 cr,10.9% Income
Cash credit
ID223470: Rs 0.8 cr,9.0% Income
ID442578: Rs 0.5 cr,8.4% Income
ID243957: Rs 0.4 cr,22.2% Income
ID692385: Rs 0.4 cr,11.9% Income
ID478650: Rs 0.2 cr,17.4% Income
ID254982: Rs 0.1 cr,12.0% Income
WCTL: Rs 2.4 cr,12.3% Income
WCTL
ID154480: Rs 0.7 cr,23.6% Income
ID140213: Rs 0.4 cr,20.5% Income
ID539185: Rs 0.4 cr,13.6% Income
ID157995: Rs 0.3 cr,21.1% Income
ID955802: Rs 0.2 cr,29.3% Income
ID439957: Rs 0.1 cr,27.9% Income
Infra loan: Rs 2.1 cr,21.7% Income
Infra loan
ID613634: Rs 0.7 cr,14.3% Income
ID623190: Rs 0.7 cr,1.2% Income
ID818189: Rs 0.6 cr,2.1% Income
ID170299: Rs 0.1 cr,0.1% Income
Foreign loan: Rs 2.1 cr,6.1% Income
Foreign loan
ID513411: Rs 0.6 cr,8.0% Income
ID453167: Rs 0.5 cr,12.0% Income
ID498355: Rs 0.4 cr,8.7% Income
ID595877: Rs 0.2 cr,5.8% Income
ID783997: Rs 0.1 cr,5.2% Income
ID301403: Rs 0.1 cr,11.0% Income
Term loan: Rs 2.1 cr,8.9% Income
Term loan
ID541991: Rs 1.0 cr,7.9% Income
ID607837: Rs 0.3 cr,1.3% Income
ID573567: Rs 0.2 cr,4.3% Income
ID834223: Rs 0.1 cr,24.7% Income
Overdraft: Rs 1.5 cr,7.5% Income
Overdraft
ID907493: Rs 0.5 cr,20.7% Income
ID307083: Rs 0.3 cr,1.9% Income
ID164176: Rs 0.2 cr,6.8% Income
ID391715: Rs 0.1 cr,25.6% Income
ID795004: Rs 0.1 cr,14.1% Income
ID536062: Rs 0.1 cr,5.6% Income
WCDL: Rs 1.4 cr,13.1% Income
WCDL
Commercial: Rs 15.9 cr,11.5% Income
Commercial
ID903593: Rs 0.8 cr,3.0% Income
ID771042: Rs 0.8 cr,9.7% Income
ID970326: Rs 0.3 cr,12.5% Income
ID609247: Rs 0.2 cr,15.4% Income
ID713167: Rs 0.1 cr,6.2% Income
Packing Credit (Rs): Rs 2.1 cr,7.8% Income
Packing Credit (Rs)
ID209604: Rs 0.6 cr,2.6% Income
ID990937: Rs 0.5 cr,12.4% Income
ID754000: Rs 0.3 cr,0.0% Income
ID235518: Rs 0.3 cr,16.7% Income
ID372350: Rs 0.2 cr,1.2% Income
ID772818: Rs 0.1 cr,4.3% Income
Foreign bills (FC): Rs 2.0 cr,6.6% Income
Foreign bills (FC)
ID873576: Rs 0.8 cr,5.6% Income
ID494928: Rs 0.5 cr,5.7% Income
ID344053: Rs 0.4 cr,7.8% Income
ID156675: Rs 0.3 cr,15.7% Income
ID159928: Rs 0.1 cr,29.3% Income
LG: Rs 2.0 cr,8.7% Income
LG
ID639024: Rs 0.8 cr,1.0% Income
ID936205: Rs 0.3 cr,26.9% Income
ID903948: Rs 0.3 cr,0.2% Income
ID289847: Rs 0.2 cr,12.1% Income
ID149925: Rs 0.2 cr,29.2% Income
ID421423: Rs 0.1 cr,5.2% Income
Inland bills: Rs 2.0 cr,10.2% Income
Inland bills
ID768647: Rs 0.5 cr,1.0% Income
ID673275: Rs 0.4 cr,8.0% Income
ID175947: Rs 0.3 cr,12.8% Income
ID879919: Rs 0.1 cr,20.8% Income
ID925358: Rs 0.1 cr,5.5% Income
Foreign bills (Rs): Rs 1.4 cr,7.6% Income
Foreign bills (Rs)
ID836486: Rs 0.6 cr,10.6% Income
ID856254: Rs 0.4 cr,14.0% Income
ID100246: Rs 0.2 cr,6.6% Income
ID191579: Rs 0.1 cr,2.5% Income
LC: Rs 1.3 cr,10.5% Income
LC
ID727649: Rs 0.3 cr,14.9% Income
ID916044: Rs 0.3 cr,15.3% Income
ID296710: Rs 0.2 cr,5.2% Income
ID254977: Rs 0.1 cr,9.4% Income
ID276316: Rs 0.1 cr,0.4% Income
ID735296: Rs 0.1 cr,17.7% Income
Packing Credit (FC): Rs 1.1 cr,11.2% Income
Packing Credit (FC)
Trade: Rs 12.0 cr,8.7% Income
Trade
Explanation
The above treemap shows Income as a percentage of balance for each loan, grouped by product and type.
The size of the square is proportional to the outstanding balance of the portfolio.
The colour gradient indicates the Income%:
0%
10%
20%
The largest red loan blocks show areas of poor performance, and require attention.
The largest green loan blocks show areas of high performance, and suggest further study.
Small blocks may be ignored, as they are relatively less important.
NPA by portfolio
ID993269: Rs 0.9 cr,0.0% NPA
ID189549: Rs 0.9 cr,0.0% NPA
ID348496: Rs 0.7 cr,0.0% NPA
ID330084: Rs 0.5 cr,0.0% NPA
ID882534: Rs 0.3 cr,0.0% NPA
ID418529: Rs 0.3 cr,0.0% NPA
Flexiloans: Rs 3.7 cr,0.0% NPA
Flexiloans
ID516797: Rs 1.0 cr,0.0% NPA
ID482096: Rs 0.9 cr,0.0% NPA
ID644045: Rs 0.6 cr,0.0% NPA
ID422692: Rs 0.6 cr,0.0% NPA
ID466593: Rs 0.2 cr,0.0% NPA
ID849683: Rs 0.1 cr,0.0% NPA
ID278255: Rs 0.1 cr,100.0% NPA
Credit card: Rs 3.6 cr,3.0% NPA
Credit card
ID842388: Rs 0.9 cr,0.0% NPA
ID538267: Rs 0.7 cr,0.0% NPA
ID197980: Rs 0.6 cr,100.0% NPA
ID935716: Rs 0.5 cr,0.0% NPA
ID239322: Rs 0.4 cr,0.0% NPA
ID409668: Rs 0.1 cr,0.0% NPA
Staff loans: Rs 3.2 cr,17.7% NPA
Staff loans
ID481389: Rs 1.0 cr,100.0% NPA
ID966544: Rs 0.8 cr,0.0% NPA
ID251852: Rs 0.6 cr,0.0% NPA
ID288580: Rs 0.3 cr,0.0% NPA
ID261385: Rs 0.2 cr,0.0% NPA
ID616448: Rs 0.2 cr,0.0% NPA
Personal: Rs 3.1 cr,32.8% NPA
Personal
ID679159: Rs 0.7 cr,0.0% NPA
ID894186: Rs 0.5 cr,0.0% NPA
ID983269: Rs 0.4 cr,0.0% NPA
ID566777: Rs 0.2 cr,0.0% NPA
ID950092: Rs 0.2 cr,0.0% NPA
Car loans: Rs 2.0 cr,0.0% NPA
Car loans
ID913125: Rs 0.6 cr,0.0% NPA
ID161148: Rs 0.3 cr,0.0% NPA
ID819843: Rs 0.2 cr,0.0% NPA
ID628781: Rs 0.2 cr,0.0% NPA
ID271030: Rs 0.1 cr,0.0% NPA
Housing: Rs 1.4 cr,0.0% NPA
Housing
ID167592: Rs 0.7 cr,0.0% NPA
ID943145: Rs 0.2 cr,0.0% NPA
ID589124: Rs 0.1 cr,0.0% NPA
ID217026: Rs 0.1 cr,0.0% NPA
Share loans: Rs 1.1 cr,0.0% NPA
Share loans
Retail: Rs 18.1 cr,9.4% NPA
Retail
ID431431: Rs 0.6 cr,0.0% NPA
ID576315: Rs 0.5 cr,0.0% NPA
ID902964: Rs 0.5 cr,0.0% NPA
ID934448: Rs 0.4 cr,0.0% NPA
ID141220: Rs 0.4 cr,0.0% NPA
ID584013: Rs 0.2 cr,0.0% NPA
ID879166: Rs 0.1 cr,0.0% NPA
Plantation: Rs 2.7 cr,0.0% NPA
Plantation
ID285193: Rs 0.7 cr,0.0% NPA
ID936113: Rs 0.6 cr,0.0% NPA
ID907525: Rs 0.6 cr,0.0% NPA
ID245895: Rs 0.2 cr,0.0% NPA
ID595431: Rs 0.2 cr,0.0% NPA
ID827789: Rs 0.1 cr,0.0% NPA
Small transport: Rs 2.5 cr,0.0% NPA
Small transport
ID396554: Rs 0.9 cr,0.0% NPA
ID817973: Rs 0.4 cr,0.0% NPA
ID589065: Rs 0.3 cr,0.0% NPA
ID609105: Rs 0.2 cr,0.0% NPA
ID103271: Rs 0.2 cr,0.0% NPA
ID529562: Rs 0.1 cr,0.0% NPA
ID888096: Rs 0.1 cr,0.0% NPA
Other: Rs 2.3 cr,0.0% NPA
Other
ID429792: Rs 0.5 cr,0.0% NPA
ID308899: Rs 0.5 cr,0.0% NPA
ID751696: Rs 0.2 cr,0.0% NPA
ID731996: Rs 0.2 cr,0.0% NPA
ID996499: Rs 0.2 cr,0.0% NPA
ID587018: Rs 0.1 cr,0.0% NPA
ID402768: Rs 0.1 cr,0.0% NPA
SSI: Rs 1.9 cr,0.0% NPA
SSI
ID839090: Rs 0.7 cr,0.0% NPA
ID457508: Rs 0.4 cr,0.0% NPA
ID456009: Rs 0.2 cr,0.0% NPA
ID862576: Rs 0.2 cr,0.0% NPA
ID965610: Rs 0.1 cr,0.0% NPA
Agri-allied: Rs 1.7 cr,0.0% NPA
Agri-allied
ID108507: Rs 0.6 cr,0.0% NPA
ID633262: Rs 0.5 cr,0.0% NPA
ID136227: Rs 0.4 cr,0.0% NPA
ID346429: Rs 0.2 cr,100.0% NPA
Elec Board: Rs 1.7 cr,11.6% NPA
Elec Board
ID117680: Rs 0.7 cr,0.0% NPA
ID307481: Rs 0.6 cr,0.0% NPA
ID182446: Rs 0.1 cr,0.0% NPA
ID682938: Rs 0.1 cr,0.0% NPA
ID643171: Rs 0.1 cr,0.0% NPA
Agriculture: Rs 1.6 cr,0.0% NPA
Agriculture
ID414371: Rs 0.5 cr,0.0% NPA
ID381294: Rs 0.2 cr,0.0% NPA
ID481770: Rs 0.2 cr,0.0% NPA
ID651964: Rs 0.1 cr,0.0% NPA
Education: Rs 1.1 cr,0.0% NPA
Education
ID908717: Rs 0.5 cr,0.0% NPA
ID580690: Rs 0.3 cr,0.0% NPA
ID413894: Rs 0.1 cr,0.0% NPA
ID947768: Rs 0.1 cr,0.0% NPA
Crop: Rs 1.1 cr,0.0% NPA
Crop
Priority sector: Rs 16.5 cr,1.2% NPA
Priority sector
ID695089: Rs 0.9 cr,0.0% NPA
ID673826: Rs 0.7 cr,0.0% NPA
ID238483: Rs 0.7 cr,0.0% NPA
ID751533: Rs 0.6 cr,0.0% NPA
ID186221: Rs 0.6 cr,0.0% NPA
ID358147: Rs 0.6 cr,0.0% NPA
ID633333: Rs 0.2 cr,0.0% NPA
Cash credit: Rs 4.3 cr,0.0% NPA
Cash credit
ID223470: Rs 0.8 cr,0.0% NPA
ID442578: Rs 0.5 cr,0.0% NPA
ID243957: Rs 0.4 cr,0.0% NPA
ID692385: Rs 0.4 cr,0.0% NPA
ID478650: Rs 0.2 cr,0.0% NPA
ID254982: Rs 0.1 cr,0.0% NPA
WCTL: Rs 2.4 cr,0.0% NPA
WCTL
ID154480: Rs 0.7 cr,0.0% NPA
ID140213: Rs 0.4 cr,0.0% NPA
ID539185: Rs 0.4 cr,100.0% NPA
ID157995: Rs 0.3 cr,0.0% NPA
ID955802: Rs 0.2 cr,0.0% NPA
ID439957: Rs 0.1 cr,0.0% NPA
Infra loan: Rs 2.1 cr,17.9% NPA
Infra loan
ID613634: Rs 0.7 cr,100.0% NPA
ID623190: Rs 0.7 cr,0.0% NPA
ID818189: Rs 0.6 cr,0.0% NPA
ID170299: Rs 0.1 cr,0.0% NPA
Foreign loan: Rs 2.1 cr,35.6% NPA
Foreign loan
ID513411: Rs 0.6 cr,0.0% NPA
ID453167: Rs 0.5 cr,0.0% NPA
ID498355: Rs 0.4 cr,0.0% NPA
ID595877: Rs 0.2 cr,0.0% NPA
ID783997: Rs 0.1 cr,0.0% NPA
ID301403: Rs 0.1 cr,100.0% NPA
Term loan: Rs 2.1 cr,6.8% NPA
Term loan
ID541991: Rs 1.0 cr,0.0% NPA
ID607837: Rs 0.3 cr,100.0% NPA
ID573567: Rs 0.2 cr,0.0% NPA
ID834223: Rs 0.1 cr,0.0% NPA
Overdraft: Rs 1.5 cr,19.6% NPA
Overdraft
ID907493: Rs 0.5 cr,0.0% NPA
ID307083: Rs 0.3 cr,0.0% NPA
ID164176: Rs 0.2 cr,0.0% NPA
ID391715: Rs 0.1 cr,0.0% NPA
ID795004: Rs 0.1 cr,100.0% NPA
ID536062: Rs 0.1 cr,0.0% NPA
WCDL: Rs 1.4 cr,7.9% NPA
WCDL
Commercial: Rs 15.9 cr,10.4% NPA
Commercial
ID903593: Rs 0.8 cr,0.0% NPA
ID771042: Rs 0.8 cr,0.0% NPA
ID970326: Rs 0.3 cr,0.0% NPA
ID609247: Rs 0.2 cr,0.0% NPA
ID713167: Rs 0.1 cr,0.0% NPA
Packing Credit (Rs): Rs 2.1 cr,0.0% NPA
Packing Credit (Rs)
ID209604: Rs 0.6 cr,0.0% NPA
ID990937: Rs 0.5 cr,0.0% NPA
ID754000: Rs 0.3 cr,0.0% NPA
ID235518: Rs 0.3 cr,0.0% NPA
ID372350: Rs 0.2 cr,0.0% NPA
ID772818: Rs 0.1 cr,0.0% NPA
Foreign bills (FC): Rs 2.0 cr,0.0% NPA
Foreign bills (FC)
ID873576: Rs 0.8 cr,0.0% NPA
ID494928: Rs 0.5 cr,100.0% NPA
ID344053: Rs 0.4 cr,0.0% NPA
ID156675: Rs 0.3 cr,0.0% NPA
ID159928: Rs 0.1 cr,0.0% NPA
LG: Rs 2.0 cr,24.7% NPA
LG
ID639024: Rs 0.8 cr,100.0% NPA
ID936205: Rs 0.3 cr,100.0% NPA
ID903948: Rs 0.3 cr,100.0% NPA
ID289847: Rs 0.2 cr,0.0% NPA
ID149925: Rs 0.2 cr,0.0% NPA
ID421423: Rs 0.1 cr,0.0% NPA
Inland bills: Rs 2.0 cr,70.6% NPA
Inland bills
ID768647: Rs 0.5 cr,0.0% NPA
ID673275: Rs 0.4 cr,0.0% NPA
ID175947: Rs 0.3 cr,0.0% NPA
ID879919: Rs 0.1 cr,100.0% NPA
ID925358: Rs 0.1 cr,0.0% NPA
Foreign bills (Rs): Rs 1.4 cr,8.9% NPA
Foreign bills (Rs)
ID836486: Rs 0.6 cr,0.0% NPA
ID856254: Rs 0.4 cr,0.0% NPA
ID100246: Rs 0.2 cr,0.0% NPA
ID191579: Rs 0.1 cr,0.0% NPA
LC: Rs 1.3 cr,0.0% NPA
LC
ID727649: Rs 0.3 cr,0.0% NPA
ID916044: Rs 0.3 cr,0.0% NPA
ID296710: Rs 0.2 cr,100.0% NPA
ID254977: Rs 0.1 cr,0.0% NPA
ID276316: Rs 0.1 cr,100.0% NPA
ID735296: Rs 0.1 cr,0.0% NPA
Packing Credit (FC): Rs 1.1 cr,29.6% NPA
Packing Credit (FC)
Trade: Rs 12.0 cr,19.5% NPA
Trade
Explanation
The above treemap shows NPA as a percentage of balance for each loan, grouped by product and type.
The size of the square is proportional to the outstanding balance of the portfolio.
The colour gradient indicates the NPA%:
30%
15%
0%
The largest red loan blocks show areas of poor performance, and require attention.
The largest green loan blocks show areas of high performance, and suggest further study.
Small blocks may be ignored, as they are relatively less important.
Product performance
Category
Product
Balance (Rs cr)
Income %
NPA %
Commercial
Cash credit
4.3
10.9
0.0
Commercial
WCDL
1.4
13.1
7.9
Commercial
WCTL
2.4
12.3
0.0
Commercial
Overdraft
1.5
7.5
19.6
Commercial
Term loan
2.1
8.9
6.8
Commercial
Foreign loan
2.1
6.1
35.6
Commercial
Infra loan
2.1
21.7
17.9
Trade
Packing Credit (Rs)
2.1
7.8
0.0
Trade
Packing Credit (FC)
1.1
11.2
29.6
Trade
Inland bills
2.0
10.2
70.6
Trade
Foreign bills (Rs)
1.4
7.6
8.9
Trade
Foreign bills (FC)
2.0
6.6
0.0
Trade
LC
1.3
10.5
0.0
Trade
LG
2.0
8.7
24.7
Priority sector
Agriculture
1.6
9.1
0.0
Priority sector
Agri-allied
1.7
5.3
0.0
Priority sector
Crop
1.1
9.0
0.0
Priority sector
Plantation
2.7
9.9
0.0
Priority sector
Elec Board
1.7
6.1
11.6
Priority sector
Other
2.3
6.5
0.0
Priority sector
SSI
1.9
11.2
0.0
Priority sector
Small transport
2.5
7.7
0.0
Priority sector
Education
1.1
4.0
0.0
Retail
Housing
1.4
15.3
0.0
Retail
Flexiloans
3.7
9.8
0.0
Retail
Share loans
1.1
8.4
0.0
Retail
Staff loans
3.2
9.1
17.7
Retail
Car loans
2.0
9.6
0.0
Retail
Personal
3.1
13.7
32.8
Retail
Credit card
3.6
18.4
3.0
Explanation
This table shows the performance of each product.
The first set of columns show the outstanding balance (Rs cr) as of 11-Jun-%.
The horizontal bar indicates the value visually.
The coloured cell adjacent shows the week-on-week growth, i.e. this week's average compared to last week's average.
0%
0%
1%
while the sparkline
shows the last 2 week's daily values.
Similarly, values for the Income % and NPA % are shown alongside. In this case, the week-on-week growth is computed by taking the difference orf last week's value and this week's value.
Portfolio of products
Commercial portfolio
-55
-22
47
42
-72
-82
37
-67
-81
78
23
-35
-66
45
59
4
5
82
-46
-53
-68
Cash credit
Foreign loan
WCDL
Overdraft
WCTL
Infra loan
Term loan
Retail portfolio
78
35
20
24
-6
66
2
-17
70
70
2
-3
-6
-34
-40
13
6
-34
-28
-43
52
Credit card
Staff loans
Share loans
Flexiloans
Housing
Car loans
Personal
Explanation
Every pair of products is shown the the matrix above. Each cell represents the correlation between a pair of products.
The colour of the cell represents the degree of correlation.
-1
0
1
Positive correlations indicate that the sales of both products rise together -- i.e. they are complementary products.
Negative correlations indicate that the sales of either product reduces the sales of the other -- i.e. they are substitutes.
Product sales
Commercial sales
01
S
Rs 35.9 lakhs
02
M
Jan 2012
Rs 51.3 lakhs
03
T
Rs 44.9 lakhs
04
W
Rs 46.1 lakhs
05
T
Rs 46.5 lakhs
06
F
Rs 47.7 lakhs
07
S
Rs 21.2 lakhs
08
Rs 45.9 lakhs
09
Rs 57.7 lakhs
10
Rs 35.4 lakhs
11
Rs 30.3 lakhs
12
Rs 44.5 lakhs
13
Rs 45.4 lakhs
14
Rs 24.2 lakhs
15
Rs 45.0 lakhs
16
Rs 55.5 lakhs
17
Rs 30.6 lakhs
18
Rs 70.9 lakhs
19
Rs 36.4 lakhs
20
Rs 49.6 lakhs
21
Rs 0.0 lakhs
22
Rs 47.2 lakhs
23
Rs 25.3 lakhs
24
Rs 23.6 lakhs
25
Rs 37.5 lakhs
26
Rs 37.7 lakhs
27
Rs 46.2 lakhs
28
Rs 38.9 lakhs
29
Rs 44.0 lakhs
30
Rs 43.3 lakhs
31
Rs 37.2 lakhs
01
Rs 38.9 lakhs
02
Rs 19.8 lakhs
03
Rs 43.1 lakhs
04
Rs 63.9 lakhs
05
Rs 49.5 lakhs
06
Feb 2012
Rs 47.5 lakhs
07
Rs 32.4 lakhs
08
Rs 62.8 lakhs
09
Rs 50.8 lakhs
10
Rs 53.5 lakhs
11
Rs 29.2 lakhs
12
Rs 36.9 lakhs
13
Rs 26.2 lakhs
14
Rs 31.7 lakhs
15
Rs 30.9 lakhs
16
Rs 42.1 lakhs
17
Rs 54.3 lakhs
18
Rs 25.9 lakhs
19
Rs 33.5 lakhs
20
Rs 48.4 lakhs
21
Rs 41.2 lakhs
22
Rs 53.9 lakhs
23
Rs 35.2 lakhs
24
Rs 46.6 lakhs
25
Rs 45.9 lakhs
26
Rs 63.2 lakhs
27
Rs 32.5 lakhs
28
Rs 31.5 lakhs
29
Rs 45.6 lakhs
01
Rs 42.8 lakhs
02
Rs 35.5 lakhs
03
Rs 53.6 lakhs
04
Rs 32.8 lakhs
05
Mar 2012
Rs 42.7 lakhs
06
Rs 51.5 lakhs
07
Rs 40.3 lakhs
08
Rs 42.8 lakhs
09
Rs 57.1 lakhs
10
Rs 49.1 lakhs
11
Rs 57.7 lakhs
12
Rs 40.7 lakhs
13
Rs 48.7 lakhs
14
Rs 53.8 lakhs
15
Rs 54.2 lakhs
16
Rs 43.9 lakhs
17
Rs 27.0 lakhs
18
Rs 43.2 lakhs
19
Rs 54.2 lakhs
20
Rs 48.5 lakhs
21
Rs 28.7 lakhs
22
Rs 46.0 lakhs
23
Rs 40.6 lakhs
24
Rs 39.5 lakhs
25
Rs 26.0 lakhs
26
Rs 31.3 lakhs
27
Rs 50.5 lakhs
28
Rs 62.6 lakhs
29
Rs 49.8 lakhs
30
Rs 43.6 lakhs
31
Rs 24.0 lakhs
01
Rs 38.0 lakhs
02
Apr 2012
Rs 44.2 lakhs
03
Rs 33.1 lakhs
04
Rs 43.0 lakhs
05
Rs 38.2 lakhs
06
Rs 31.6 lakhs
07
Rs 41.5 lakhs
08
Rs 55.7 lakhs
09
Rs 40.9 lakhs
10
Rs 41.8 lakhs
11
Rs 53.0 lakhs
12
Rs 38.2 lakhs
13
Rs 27.9 lakhs
14
Rs 38.7 lakhs
15
Rs 57.7 lakhs
16
Rs 42.3 lakhs
17
Rs 51.4 lakhs
18
Rs 42.2 lakhs
19
Rs 53.7 lakhs
20
Rs 31.1 lakhs
21
Rs 50.2 lakhs
22
Rs 38.7 lakhs
23
Rs 51.2 lakhs
24
Rs 23.7 lakhs
25
Rs 41.0 lakhs
26
Rs 62.2 lakhs
27
Rs 44.7 lakhs
28
Rs 40.6 lakhs
29
Rs 33.4 lakhs
30
Rs 39.4 lakhs
01
Rs 63.8 lakhs
02
Rs 54.0 lakhs
03
Rs 56.4 lakhs
04
Rs 40.0 lakhs
05
Rs 32.0 lakhs
06
Rs 24.3 lakhs
07
May 2012
Rs 53.9 lakhs
08
Rs 52.9 lakhs
09
Rs 34.0 lakhs
10
Rs 43.4 lakhs
11
Rs 48.2 lakhs
12
Rs 35.3 lakhs
13
Rs 43.1 lakhs
14
Rs 51.9 lakhs
15
Rs 33.1 lakhs
16
Rs 45.4 lakhs
17
Rs 37.2 lakhs
18
Rs 34.2 lakhs
19
Rs 35.7 lakhs
20
Rs 39.8 lakhs
21
Rs 42.2 lakhs
22
Rs 50.8 lakhs
23
Rs 31.3 lakhs
24
Rs 49.1 lakhs
25
Rs 32.2 lakhs
26
Rs 36.0 lakhs
27
Rs 29.7 lakhs
28
Rs 67.2 lakhs
29
