Crime against women

Segment the 640 districts from the India 2011 Census based on crime data

Data contact: Bhanu Kamapantula S Anand

This dataset has 37 columns and 640 rows.
The preview is meant for you to glance at the data and understand it.
This view shows all columns and the first 100 rows.

Cluster District codeState nameDistrict name Total populationRural %Female %Literacy %SC+ST %Workers %Marginal workers %Agri-Household workers %Hindu %Muslim %Christian %Sikh %Buddhist %Electric lighting %Computers %Internet %TV ownership %Young population %Old population %Bathing facility %Latrine facility %Unmarried households %RapeRape AttemptAbduction for marriageDowry DeathsAssault on modestyInsult to modestyCruelty by relativesMurderAttempt to MurderGrievous HurtDowry IncidentsCrimes against women
1 JAMMU & KASHMIR Kupwara 870,354 87.2% 45.5% 50.5% 8.2% 26.3% 45.9% 43.4% 4.3% 94.6% 0.2% 0.6% 0.0% 45.7% 2.9% 14.5% 14.8% 69.0% 10.3% 36.5% 29.9% 4.9% 20.19 0.00 0.00 0.00 153.98 30.29 20.19 0.00 0.00 0.00 0.00 363.49
2 JAMMU & KASHMIR Badgam 753,745 85.5% 47.2% 44.5% 3.2% 28.5% 38.6% 56.3% 1.3% 97.7% 0.2% 0.7% 0.0% 48.0% 3.1% 33.9% 28.8% 66.8% 11.8% 44.4% 44.5% 4.8% 25.30 0.00 0.00 0.00 84.34 16.87 8.43 11.25 0.00 0.00 0.00 278.32
3 JAMMU & KASHMIR Leh(Ladakh) 133,487 67.9% 40.8% 70.2% 72.2% 56.2% 23.9% 31.3% 17.1% 14.3% 0.5% 0.8% 66.4% 31.7% 4.0% 26.7% 25.0% 53.0% 15.7% 18.9% 34.5% 6.8% 110.06 0.00 0.00 0.00 55.03 0.00 0.00 0.00 0.00 0.00 0.00 183.43
4 JAMMU & KASHMIR Kargil 140,802 83.9% 44.8% 61.2% 86.9% 36.8% 44.2% 25.5% 7.3% 76.9% 0.4% 0.8% 14.3% 32.9% 2.1% 23.4% 16.6% 62.2% 12.4% 24.7% 36.7% 4.9% 31.74 0.00 31.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 63.47
5 JAMMU & KASHMIR Punch 476,835 89.6% 47.2% 54.9% 37.0% 33.8% 54.6% 55.6% 6.8% 90.4% 0.2% 2.3% 0.0% 42.7% 2.3% 10.4% 10.9% 64.0% 12.9% 13.4% 11.3% 5.1% 57.79 0.00 111.14 0.00 186.72 35.57 111.14 8.89 17.78 88.91 0.00 671.30
6 JAMMU & KASHMIR Rajouri 642,415 91.8% 46.2% 56.7% 43.7% 45.3% 55.2% 56.8% 34.5% 62.7% 0.2% 2.4% 0.0% 45.0% 2.9% 10.8% 16.0% 63.0% 13.0% 10.5% 8.3% 5.2% 131.28 3.37 201.98 0.00 218.81 57.23 239.01 30.30 40.40 20.20 0.00 952.66
7 JAMMU & KASHMIR Kathua 616,435 84.4% 47.1% 63.1% 31.6% 32.5% 28.7% 47.4% 87.6% 10.4% 0.3% 1.5% 0.0% 50.9% 2.8% 23.6% 31.2% 58.1% 15.8% 22.0% 12.1% 4.7% 62.00 13.78 0.00 3.44 148.11 51.67 72.33 13.78 0.00 0.00 0.00 478.77
8 JAMMU & KASHMIR Baramula 1,008,039 81.1% 47.0% 54.1% 3.9% 30.2% 38.2% 44.3% 3.0% 95.2% 0.1% 1.5% 0.0% 53.3% 4.1% 34.7% 29.0% 63.1% 12.9% 46.7% 43.7% 4.7% 38.03 8.45 0.00 0.00 350.72 38.03 38.03 0.00 0.00 0.00 0.00 718.35
9 JAMMU & KASHMIR Bandipore 392,232 82.1% 47.1% 47.4% 19.3% 38.1% 49.7% 54.6% 2.2% 97.4% 0.1% 0.1% 0.0% 46.4% 3.2% 31.2% 25.9% 64.3% 12.4% 44.8% 42.9% 5.2% 21.67 0.00 200.49 0.00 287.18 27.09 21.67 0.00 0.00 0.00 0.00 590.62
10 JAMMU & KASHMIR Srinagar 1,236,829 1.7% 47.4% 60.5% 0.8% 32.9% 18.8% 10.5% 3.4% 95.2% 0.2% 1.0% 0.0% 63.1% 12.9% 48.5% 58.3% 56.0% 15.4% 62.6% 62.5% 7.2% 20.49 8.54 0.00 0.00 372.20 75.12 107.56 1.71 1.71 1.71 1.71 713.67
11 JAMMU & KASHMIR Ganderbal 297,446 82.5% 46.6% 48.2% 20.6% 33.9% 47.5% 41.9% 1.9% 97.7% 0.1% 0.2% 0.0% 49.8% 3.6% 31.6% 26.3% 65.3% 12.1% 42.9% 40.7% 4.0% 0.00 14.42 0.00 0.00 389.26 0.00 21.63 7.21 0.00 0.00 0.00 576.68
12 JAMMU & KASHMIR Pulwama 560,440 87.2% 47.7% 52.5% 4.1% 33.6% 47.8% 50.1% 2.5% 95.5% 0.2% 1.7% 0.0% 43.5% 3.1% 29.0% 27.2% 61.1% 14.3% 36.5% 31.8% 4.4% 26.18 0.00 0.00 0.00 74.80 22.44 3.74 0.00 3.74 7.48 0.00 213.18
13 JAMMU & KASHMIR Shupiyan 266,215 93.5% 48.7% 51.3% 8.2% 33.0% 37.6% 70.3% 1.2% 98.5% 0.2% 0.1% 0.0% 43.6% 4.3% 25.7% 24.6% 63.9% 13.2% 41.5% 31.7% 3.3% 7.71 0.00 215.82 0.00 231.24 0.00 15.42 0.00 0.00 0.00 0.00 539.56
14 JAMMU & KASHMIR Anantnag 1,078,692 74.6% 48.1% 50.6% 10.9% 36.1% 54.6% 60.0% 1.2% 98.0% 0.1% 0.6% 0.0% 41.4% 3.1% 31.5% 24.2% 65.3% 12.4% 35.3% 29.1% 4.6% 36.61 0.00 52.03 0.00 237.03 0.00 17.34 1.93 9.64 0.00 0.00 422.03
15 JAMMU & KASHMIR Kulgam 424,483 79.2% 48.7% 49.3% 6.3% 37.7% 51.4% 65.8% 1.0% 98.5% 0.1% 0.2% 0.0% 39.6% 2.9% 23.7% 21.3% 62.9% 13.5% 33.8% 25.6% 4.2% 33.84 0.00 0.00 0.00 826.63 62.84 0.00 4.83 0.00 0.00 0.00 1,116.68
16 JAMMU & KASHMIR Doda 409,936 91.5% 47.9% 53.4% 22.6% 37.1% 47.7% 55.3% 45.8% 53.8% 0.1% 0.1% 0.0% 46.3% 2.3% 19.4% 14.4% 64.3% 12.9% 20.0% 17.3% 6.3% 117.17 0.00 0.00 0.00 305.66 40.75 71.32 0.00 0.00 0.00 0.00 616.42
17 JAMMU & KASHMIR Ramban 283,713 94.0% 47.4% 43.7% 18.9% 30.7% 40.3% 60.5% 28.6% 70.7% 0.1% 0.3% 0.0% 38.2% 3.0% 15.8% 9.0% 66.4% 11.7% 14.7% 12.2% 7.0% 59.44 14.86 111.46 0.00 185.76 104.03 89.17 22.29 0.00 0.00 0.00 676.17
18 JAMMU & KASHMIR Kishtwar 230,696 92.4% 47.9% 46.6% 22.7% 36.0% 46.1% 68.4% 40.7% 57.7% 0.1% 0.2% 0.9% 30.7% 2.1% 16.6% 11.8% 63.3% 13.5% 16.1% 13.7% 7.1% 54.28 0.00 0.00 0.00 208.09 0.00 81.43 0.00 0.00 0.00 0.00 506.65
19 JAMMU & KASHMIR Udhampur 554,985 81.1% 46.5% 58.1% 35.1% 43.9% 37.4% 52.1% 88.1% 10.8% 0.4% 0.6% 0.0% 40.4% 3.1% 21.1% 20.4% 61.1% 13.5% 11.7% 9.9% 5.9% 116.19 0.00 38.73 0.00 89.08 50.35 69.71 15.49 0.00 0.00 0.00 414.41
20 JAMMU & KASHMIR Reasi 314,667 88.6% 47.1% 47.8% 40.1% 46.0% 38.9% 69.6% 48.9% 49.7% 0.4% 1.0% 0.0% 29.3% 2.6% 21.1% 12.7% 64.8% 12.6% 10.3% 7.7% 4.9% 107.96 6.75 87.72 0.00 121.45 20.24 107.96 0.00 0.00 0.00 0.00 539.79
21 JAMMU & KASHMIR Jammu 1,529,958 50.6% 46.8% 74.3% 29.2% 33.2% 19.3% 22.8% 84.3% 7.0% 0.8% 7.5% 0.0% 58.6% 9.3% 42.7% 47.8% 53.4% 18.0% 46.0% 32.3% 7.0% 94.95 0.00 0.00 5.59 113.11 72.61 222.02 8.38 0.00 0.00 0.00 603.24
22 JAMMU & KASHMIR Samba 318,898 82.5% 47.0% 71.5% 34.3% 29.0% 19.9% 26.5% 86.3% 7.2% 0.7% 5.6% 0.0% 53.5% 3.9% 22.2% 41.7% 55.6% 16.6% 38.1% 18.1% 6.4% 46.74 6.68 0.00 0.00 66.77 0.00 53.41 6.68 13.35 0.00 0.00 273.75
23 HIMACHAL PRADESH Chamba 519,080 93.1% 49.7% 62.4% 47.6% 56.6% 59.3% 71.5% 92.4% 6.3% 0.3% 0.5% 0.3% 48.0% 2.6% 31.6% 31.1% 59.1% 15.7% 23.1% 26.2% 7.1% 89.23 0.00 73.71 0.00 104.75 3.88 34.92 3.88 3.88 50.43 0.00 368.56
24 HIMACHAL PRADESH Kangra 1,510,075 93.8% 50.3% 76.3% 26.8% 44.7% 53.5% 55.3% 96.8% 1.3% 0.2% 0.6% 1.0% 52.6% 3.6% 35.4% 43.5% 50.8% 21.2% 36.7% 35.1% 8.5% 56.62 3.95 34.23 0.00 104.02 19.75 60.57 14.48 3.95 32.92 0.00 375.25
25 HIMACHAL PRADESH Lahul & Spiti 31,564 100.0% 47.4% 69.2% 88.5% 61.1% 21.3% 62.0% 36.9% 0.2% 0.7% 0.1% 62.0% 32.2% 1.4% 24.2% 28.3% 50.5% 19.6% 28.4% 30.0% 11.4% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 66.77 0.00 66.77 0.00 267.09
26 HIMACHAL PRADESH Kullu 437,903 89.0% 48.5% 70.3% 31.9% 61.4% 27.9% 78.9% 94.9% 0.7% 0.4% 0.3% 3.5% 48.4% 3.7% 37.4% 35.5% 55.9% 16.5% 35.0% 29.6% 8.1% 75.31 0.00 0.00 0.00 164.74 0.00 98.85 9.41 4.71 0.00 0.00 371.85
27 HIMACHAL PRADESH Mandi 999,777 93.2% 50.2% 72.4% 30.7% 57.3% 50.4% 71.8% 98.2% 0.9% 0.1% 0.4% 0.3% 46.3% 3.5% 32.5% 34.0% 52.4% 19.5% 37.8% 39.3% 6.3% 93.68 0.00 65.77 0.00 201.31 29.90 99.66 11.96 0.00 0.00 0.00 532.18
28 HIMACHAL PRADESH Hamirpur 454,768 92.8% 52.3% 78.7% 24.7% 53.2% 47.9% 65.8% 98.8% 0.8% 0.1% 0.1% 0.0% 49.3% 3.6% 33.5% 40.8% 49.3% 23.4% 41.1% 44.4% 9.7% 54.69 0.00 0.00 0.00 134.62 58.90 113.59 12.62 0.00 0.00 0.00 429.12
29 HIMACHAL PRADESH Una 521,173 90.2% 49.4% 76.7% 23.8% 41.3% 37.6% 50.1% 92.1% 2.7% 0.1% 5.0% 0.0% 51.6% 4.0% 29.3% 43.3% 52.4% 20.2% 42.5% 32.2% 7.6% 89.33 0.00 27.19 3.88 120.40 3.88 240.79 15.54 0.00 0.00 0.00 535.96
30 HIMACHAL PRADESH Bilaspur 381,956 92.7% 49.5% 75.3% 28.7% 53.9% 49.8% 65.0% 97.4% 1.8% 0.1% 0.6% 0.0% 48.1% 3.8% 25.1% 37.3% 50.7% 21.1% 37.2% 34.5% 6.3% 79.28 5.29 222.00 0.00 380.57 0.00 132.14 10.57 5.29 95.14 0.00 967.27
31 HIMACHAL PRADESH Solan 580,320 78.9% 46.8% 73.9% 32.8% 51.5% 26.6% 52.4% 94.5% 2.5% 0.3% 2.4% 0.1% 49.1% 5.9% 36.3% 38.8% 55.4% 15.6% 43.3% 37.1% 9.6% 58.92 3.68 0.00 0.00 114.15 0.00 44.19 7.36 0.00 0.00 0.00 309.32
32 HIMACHAL PRADESH Sirmaur 529,855 89.0% 47.9% 68.4% 32.5% 52.9% 30.8% 71.1% 90.0% 6.3% 0.1% 2.9% 0.5% 47.6% 4.5% 25.8% 30.7% 58.6% 15.6% 38.6% 31.4% 6.2% 110.42 0.00 59.16 0.00 181.41 7.89 94.65 7.89 0.00 0.00 0.00 485.08
33 HIMACHAL PRADESH Shimla 814,010 74.4% 47.8% 75.3% 27.6% 52.9% 27.7% 65.9% 97.2% 1.5% 0.2% 0.5% 0.4% 46.0% 6.4% 38.0% 35.0% 52.3% 17.9% 40.9% 32.9% 9.1% 100.26 0.00 64.27 0.00 164.54 25.71 69.41 12.85 10.28 5.14 5.14 501.32
34 HIMACHAL PRADESH Kinnaur 84,121 100.0% 45.0% 72.2% 75.5% 66.9% 16.9% 64.8% 77.0% 0.5% 0.6% 0.3% 21.5% 40.1% 5.8% 13.8% 29.0% 50.4% 17.9% 31.2% 30.4% 14.5% 264.05 0.00 0.00 0.00 132.02 26.40 79.21 0.00 0.00 26.40 0.00 607.31
35 PUNJAB Gurdaspur 2,298,323 69.4% 47.2% 71.1% 25.3% 32.9% 17.3% 36.9% 46.7% 1.2% 7.7% 43.6% 0.0% 67.8% 6.3% 37.5% 60.3% 54.9% 18.4% 59.4% 42.7% 6.4% 61.71 17.50 52.50 8.29 77.37 0.00 151.05 10.13 1.84 4.61 1.84 393.29
36 PUNJAB Kapurthala 815,168 63.3% 47.7% 70.7% 33.9% 34.9% 12.7% 37.8% 41.2% 1.3% 0.7% 55.7% 0.8% 61.7% 8.9% 42.0% 55.5% 53.2% 19.4% 57.1% 52.7% 7.7% 74.58 36.00 54.00 7.71 84.86 2.57 149.16 23.14 7.71 64.29 0.00 527.19
37 PUNJAB Jalandhar 2,193,590 46.6% 47.8% 74.0% 39.0% 35.3% 11.0% 23.5% 63.6% 1.4% 1.2% 32.7% 0.5% 63.0% 11.2% 49.4% 56.7% 52.8% 19.0% 59.7% 55.5% 9.3% 76.31 7.63 60.09 2.86 108.74 1.91 131.63 17.17 13.35 13.35 0.00 520.80
38 PUNJAB Hoshiarpur 1,586,625 76.7% 49.0% 75.6% 35.1% 31.5% 17.8% 36.0% 63.1% 1.5% 0.9% 33.9% 0.2% 58.0% 6.2% 40.0% 51.9% 52.4% 20.8% 51.8% 38.2% 8.8% 55.30 9.00 0.00 9.00 52.73 2.57 119.60 5.14 10.29 79.74 0.00 769.06
39 PUNJAB Shahid Bhagat Singh Nagar 612,310 79.1% 48.8% 71.6% 42.5% 33.4% 15.1% 36.3% 65.5% 1.1% 0.2% 31.5% 1.0% 54.0% 6.0% 37.8% 47.2% 52.0% 21.0% 50.0% 39.2% 8.4% 66.89 23.41 6.69 6.69 60.20 3.34 117.05 13.38 13.38 23.41 0.00 401.31
40 PUNJAB Fatehgarh Sahib 600,163 67.2% 46.5% 71.0% 32.1% 35.8% 10.2% 34.3% 25.5% 2.8% 0.3% 71.2% 0.0% 65.0% 8.2% 35.9% 56.1% 53.5% 18.5% 59.7% 57.1% 7.4% 93.07 21.48 53.69 14.32 78.75 0.00 100.23 21.48 7.16 0.00 0.00 390.17
41 PUNJAB Ludhiana 3,498,739 38.1% 46.6% 73.2% 26.4% 36.7% 11.4% 24.2% 42.9% 2.2% 0.5% 53.3% 0.1% 67.9% 11.9% 47.5% 58.3% 54.3% 17.6% 64.5% 64.4% 8.3% 90.75 14.72 111.59 6.74 94.43 11.65 138.57 23.91 10.42 7.97 0.00 624.80
42 PUNJAB Moga 995,746 74.3% 47.2% 63.1% 36.5% 36.1% 15.1% 53.5% 15.9% 0.9% 0.3% 82.2% 0.0% 63.6% 7.5% 36.5% 52.9% 53.8% 19.6% 59.5% 58.1% 6.5% 61.72 2.13 48.95 0.00 83.01 4.26 57.47 12.77 4.26 59.60 0.00 353.32
43 PUNJAB Firozpur 2,029,074 69.4% 47.2% 60.5% 42.2% 37.3% 18.3% 57.4% 44.7% 0.3% 1.0% 53.8% 0.0% 69.6% 6.2% 32.3% 55.3% 57.7% 16.3% 60.5% 54.5% 6.0% 57.45 7.31 12.53 3.13 32.38 0.00 47.00 5.22 4.18 29.24 0.00 247.54
44 PUNJAB Muktsar 901,896 66.7% 47.3% 58.2% 42.3% 37.2% 14.4% 60.5% 28.3% 0.5% 0.2% 70.8% 0.0% 74.3% 6.3% 32.5% 58.2% 54.9% 18.0% 67.9% 59.6% 6.0% 68.03 2.35 51.61 2.35 56.30 2.35 60.99 23.46 2.35 0.00 0.00 295.58
45 PUNJAB Faridkot 617,508 62.9% 47.1% 61.7% 38.9% 35.9% 14.1% 52.1% 22.9% 0.5% 0.2% 76.1% 0.0% 71.5% 7.7% 35.4% 58.6% 54.5% 18.4% 67.4% 62.9% 5.8% 82.52 0.00 34.38 3.44 55.01 0.00 55.01 20.63 17.19 41.26 0.00 309.45
46 PUNJAB Bathinda 1,388,525 61.3% 46.5% 60.8% 32.4% 39.6% 17.7% 51.8% 27.4% 1.2% 0.2% 70.9% 0.0% 71.9% 9.1% 35.0% 57.4% 54.4% 18.4% 67.9% 65.4% 7.4% 86.78 4.65 57.34 7.75 119.32 0.00 114.67 13.95 1.55 4.65 0.00 463.33
47 PUNJAB Mansa 769,751 74.1% 46.9% 55.0% 33.6% 42.7% 24.8% 63.9% 20.3% 1.3% 0.1% 77.7% 0.0% 71.3% 5.1% 26.5% 52.1% 54.6% 19.0% 65.2% 50.7% 6.3% 60.94 13.85 22.16 13.85 60.94 5.54 108.03 24.93 16.62 13.85 0.00 360.09
48 PUNJAB Patiala 1,895,686 57.8% 47.1% 66.8% 24.5% 34.8% 13.6% 34.2% 41.3% 2.1% 0.3% 55.9% 0.0% 68.2% 10.7% 44.1% 59.6% 55.0% 17.7% 63.2% 59.8% 5.9% 42.55 8.96 0.00 4.48 73.89 1.12 195.93 16.79 13.44 10.08 2.24 446.73
49 PUNJAB Amritsar 2,490,656 41.7% 47.1% 67.6% 31.0% 36.9% 14.2% 31.4% 27.7% 0.5% 2.2% 68.9% 0.0% 69.8% 9.7% 46.9% 62.6% 55.6% 17.5% 65.2% 57.4% 6.9% 55.45 23.03 105.78 7.68 104.93 1.71 173.17 13.65 10.24 29.00 0.85 600.56
50 PUNJAB Tarn Taran 1,119,627 83.4% 47.4% 59.5% 33.7% 34.0% 16.9% 57.4% 5.4% 0.3% 0.5% 93.3% 0.0% 69.8% 4.9% 32.8% 60.7% 57.3% 17.1% 60.1% 51.0% 6.8% 54.69 11.32 67.89 9.43 90.52 0.00 98.07 22.63 1.89 7.54 0.00 379.06
51 PUNJAB Rupnagar 684,627 71.0% 47.8% 73.4% 26.4% 34.1% 16.9% 34.0% 44.5% 2.1% 0.3% 52.7% 0.0% 61.9% 8.4% 37.6% 53.6% 53.4% 19.2% 54.8% 42.4% 6.5% 64.19 0.00 67.25 6.11 158.95 6.11 113.10 15.28 9.17 91.70 0.00 605.24
52 PUNJAB Sahibzada Ajit Singh Nagar 994,628 40.3% 46.8% 74.1% 21.7% 35.8% 11.2% 21.4% 47.9% 3.0% 0.5% 48.1% 0.0% 65.8% 17.5% 51.0% 58.6% 54.4% 17.3% 62.1% 53.5% 6.6% 126.78 10.74 161.16 10.74 122.48 0.00 159.01 10.74 8.60 60.17 0.00 670.43
53 PUNJAB Sangrur 1,655,169 65.1% 47.0% 60.5% 27.9% 34.4% 12.1% 47.0% 23.5% 10.8% 0.1% 65.1% 0.0% 68.1% 6.9% 34.7% 54.5% 54.6% 18.8% 63.0% 57.9% 6.1% 73.35 0.00 59.19 9.01 69.49 0.00 109.38 11.58 5.15 12.87 0.00 359.01
54 PUNJAB Barnala 595,527 65.4% 46.7% 60.4% 32.2% 35.2% 10.9% 50.6% 19.0% 2.2% 0.1% 78.5% 0.0% 69.5% 6.7% 33.1% 55.2% 54.2% 19.2% 65.3% 59.8% 6.5% 111.51 3.60 89.93 0.00 61.15 0.00 97.12 17.99 7.19 25.18 0.00 428.05
55 CHANDIGARH Chandigarh 1,055,450 3.0% 45.0% 76.3% 18.9% 38.3% 4.5% 2.2% 80.8% 4.9% 0.8% 13.1% 0.1% 77.5% 26.2% 56.7% 65.0% 57.1% 14.1% 70.7% 69.0% 14.4% 124.27 12.64 90.57 4.21 183.24 4.21 296.98 16.85 6.32 0.00 4.21 1,177.37
56 UTTARAKHAND Uttarkashi 330,086 92.5% 48.9% 65.2% 25.5% 47.6% 18.4% 79.3% 98.4% 1.1% 0.1% 0.1% 0.2% 43.4% 3.4% 14.7% 24.3% 61.3% 15.5% 29.8% 24.0% 8.6% 55.73 0.00 12.38 0.00 43.35 6.19 49.54 0.00 0.00 0.00 0.00 185.77
57 UTTARAKHAND Chamoli 391,605 87.7% 50.5% 71.6% 23.4% 46.2% 36.4% 72.1% 98.5% 1.1% 0.1% 0.1% 0.0% 38.4% 3.0% 16.1% 25.0% 58.7% 17.3% 25.0% 24.5% 10.5% 20.24 5.06 0.00 5.06 45.54 0.00 15.18 5.06 0.00 0.00 0.00 131.57
58 UTTARAKHAND Rudraprayag 242,285 96.2% 52.7% 70.6% 19.8% 46.7% 30.2% 78.3% 99.1% 0.6% 0.1% 0.0% 0.0% 42.0% 2.6% 13.6% 25.3% 58.5% 18.6% 25.6% 24.1% 9.1% 31.32 0.00 0.00 7.83 70.48 0.00 15.66 0.00 0.00 0.00 0.00 180.12
59 UTTARAKHAND Tehri Garhwal 618,931 89.3% 51.9% 65.9% 16.6% 45.3% 40.8% 71.1% 98.5% 1.2% 0.1% 0.0% 0.0% 46.1% 3.1% 17.4% 26.9% 59.5% 17.8% 30.9% 29.3% 10.5% 21.81 0.00 0.00 0.00 0.00 0.00 21.81 0.00 0.00 0.00 0.00 84.13
60 UTTARAKHAND Dehradun 1,696,694 45.9% 47.4% 74.2% 20.1% 34.3% 16.2% 23.7% 84.0% 11.9% 0.8% 2.1% 0.7% 62.4% 14.3% 36.3% 52.3% 57.1% 16.3% 57.0% 56.1% 7.7% 68.37 6.22 8.70 12.43 99.44 1.24 185.21 2.49 2.49 1.24 0.00 446.24
61 UTTARAKHAND Garhwal 687,271 88.4% 52.4% 72.0% 18.1% 39.9% 40.0% 62.0% 96.1% 3.3% 0.3% 0.1% 0.0% 45.5% 4.0% 20.8% 31.5% 55.4% 21.2% 32.9% 28.3% 14.8% 22.19 5.55 0.00 19.42 33.29 2.77 24.97 5.55 0.00 2.77 0.00 224.72
62 UTTARAKHAND Pithoragarh 483,439 87.5% 50.5% 71.5% 28.9% 44.8% 32.8% 68.7% 98.3% 1.2% 0.3% 0.1% 0.0% 45.5% 3.8% 16.9% 28.1% 56.6% 19.1% 27.6% 29.3% 13.6% 32.77 0.00 0.00 12.29 36.87 0.00 28.67 0.00 0.00 0.00 0.00 114.69
63 UTTARAKHAND Bageshwar 259,898 96.1% 52.2% 69.1% 28.5% 47.6% 36.8% 78.5% 99.1% 0.6% 0.2% 0.0% 0.0% 47.1% 3.6% 12.1% 25.9% 56.7% 19.9% 28.2% 31.6% 11.0% 22.13 0.00 0.00 0.00 29.50 0.00 14.75 0.00 0.00 0.00 14.75 88.51
64 UTTARAKHAND Almora 622,506 92.5% 53.2% 70.1% 24.5% 47.9% 32.6% 74.5% 98.2% 1.2% 0.3% 0.0% 0.0% 39.1% 3.5% 18.6% 25.0% 56.5% 20.7% 27.4% 27.4% 13.3% 18.10 3.02 0.00 3.02 12.07 3.02 15.09 3.02 0.00 0.00 0.00 132.76
65 UTTARAKHAND Champawat 259,648 86.9% 49.5% 68.4% 18.8% 38.3% 37.0% 65.9% 96.1% 3.3% 0.3% 0.1% 0.0% 38.5% 3.2% 17.3% 23.0% 60.4% 16.1% 24.5% 24.8% 9.2% 62.25 0.00 0.00 0.00 38.90 0.00 54.46 7.78 0.00 0.00 0.00 163.39
66 UTTARAKHAND Nainital 954,605 64.7% 48.3% 73.0% 20.8% 39.4% 21.2% 48.4% 84.8% 12.6% 0.5% 1.8% 0.1% 56.6% 8.8% 27.7% 42.2% 58.9% 15.4% 48.6% 49.8% 8.4% 78.10 2.17 2.17 10.85 82.44 0.00 67.25 17.36 10.85 13.02 15.19 438.24
67 UTTARAKHAND Udham Singh Nagar 1,648,902 65.0% 47.9% 62.9% 21.9% 35.9% 23.8% 53.1% 67.0% 22.6% 0.4% 9.9% 0.0% 61.4% 6.8% 28.1% 46.4% 63.2% 12.9% 50.0% 50.1% 6.8% 62.02 18.98 0.00 12.66 84.80 0.00 89.86 10.13 0.00 0.00 0.00 561.94
68 UTTARAKHAND Hardwar 1,890,422 61.8% 46.8% 62.3% 22.1% 30.6% 14.4% 37.5% 64.3% 34.3% 0.3% 0.9% 0.0% 57.2% 7.2% 34.1% 42.6% 63.9% 13.0% 54.4% 44.4% 5.9% 82.47 18.08 0.00 0.00 111.85 0.00 0.00 19.21 12.43 5.65 107.33 456.43
69 HARYANA Panchkula 561,293 43.1% 46.6% 72.2% 18.1% 37.7% 13.5% 23.3% 87.4% 4.2% 0.5% 7.3% 0.2% 62.9% 19.6% 57.9% 53.7% 55.1% 16.7% 57.5% 47.4% 7.2% 137.61 7.64 68.80 19.11 114.67 11.47 279.04 11.47 0.00 0.00 0.00 1,184.95
70 HARYANA Ambala 1,128,350 55.6% 46.9% 72.5% 26.3% 33.0% 14.2% 33.8% 84.6% 2.0% 0.3% 12.2% 0.0% 63.3% 10.4% 39.4% 54.6% 54.8% 17.9% 59.1% 45.3% 6.1% 58.53 5.66 67.97 15.10 43.43 1.89 209.57 9.44 1.89 41.54 1.89 1,055.42
71 HARYANA Yamunanagar 1,214,205 60.0% 46.7% 68.6% 25.3% 32.1% 12.9% 37.8% 81.1% 11.4% 0.3% 7.0% 0.0% 60.8% 7.0% 32.2% 47.1% 57.2% 16.6% 54.1% 41.6% 5.9% 88.11 12.34 144.50 12.34 133.92 0.00 299.57 14.10 1.76 17.62 0.00 727.77
72 HARYANA Kurukshetra 964,655 69.8% 47.0% 67.1% 22.3% 34.9% 15.1% 48.0% 83.5% 1.7% 0.2% 14.6% 0.0% 58.9% 7.5% 33.5% 49.1% 57.2% 16.6% 52.4% 46.7% 6.7% 77.15 19.84 125.64 13.23 130.05 15.43 220.42 8.82 0.00 0.00 2.20 612.77
73 HARYANA Kaithal 1,074,304 75.3% 46.8% 60.2% 23.0% 34.8% 22.3% 59.7% 90.7% 0.8% 0.2% 8.2% 0.0% 61.1% 5.0% 24.3% 45.7% 58.7% 16.4% 50.1% 41.4% 6.9% 65.57 1.99 9.93 19.87 115.24 0.00 230.48 27.82 5.96 23.84 0.00 673.55
74 HARYANA Karnal 1,505,324 68.3% 47.0% 65.0% 22.6% 34.3% 20.3% 50.6% 89.1% 2.1% 0.1% 8.4% 0.0% 62.3% 6.8% 38.2% 50.4% 58.8% 15.6% 55.6% 50.4% 6.1% 141.32 14.13 66.42 24.02 134.25 4.24 315.14 12.72 4.24 40.98 1.41 1,003.37
75 HARYANA Panipat 1,205,437 53.0% 46.3% 65.3% 17.1% 34.2% 17.8% 36.5% 89.9% 7.2% 0.2% 2.1% 0.0% 64.1% 8.2% 37.5% 49.6% 61.3% 13.9% 58.4% 54.0% 6.0% 114.58 21.48 139.64 32.22 173.65 0.00 406.39 30.43 1.79 7.16 3.58 1,147.55
76 HARYANA Sonipat 1,450,001 68.0% 46.1% 68.8% 18.6% 36.1% 24.2% 50.1% 95.9% 3.1% 0.1% 0.3% 0.0% 60.6% 7.4% 29.4% 46.1% 59.0% 16.1% 53.9% 44.0% 6.8% 89.73 13.46 92.72 41.87 146.55 2.99 242.26 28.41 22.43 7.48 0.00 720.80
77 HARYANA Jind 1,334,152 75.6% 46.6% 62.4% 21.2% 39.2% 26.3% 65.3% 95.7% 1.7% 0.1% 2.2% 0.0% 60.5% 6.5% 22.2% 43.7% 58.8% 16.0% 50.6% 39.8% 7.4% 37.03 9.66 32.20 19.32 107.87 0.00 193.19 4.83 3.22 14.49 0.00 970.79
