College Ranking: Parameters

SCIENCE 2013

College Rank Reputation Academics Student care Infrastructure Placements Perceptual rank Factual rank
St. Stephen's College, Delhi 1 1 1 1 1 1 1 16
Loyola College, Chennai 2 2 2 2 2 2 2 6
Miranda House, Delhi 3 4 4 4 4 4 4 3
Christ University, Bangalore 4 5 5 5 5 5 5 4
St. Xavier's College, Mumbai 5 3 3 3 3 3 3 43
Fergusson College, Pune 6 7 8 7 7 7 7 2
Hansraj College, Delhi 7 6 6 6 6 6 6 18
Hindu College, Delhi 8 8 7 8 8 8 8 9
Ramjas College, Delhi 9 11 11 11 11 11 11 1
Madras Christian College, Chennai 10 10 10 10 10 10 10 7
Sri Venkateswara College, Delhi 11 14 14 14 14 16 15 4
Stella Maris College, Chennai 12 9 9 9 9 9 9 18
Mount Carmel College, Bangalore 13 12 13 12 12 12 12 12
Gargi College, Delhi 14 18 18 18 18 19 18 13
The Oxford College of Science, Bangalore 15 23 23 23 23 23 23 8
St. Joseph's College, Bangalore 16 19 18 18 19 18 19 14
St.Xavier's College, Ahmedabad 17 16 17 16 17 15 17 18
Elphinstone College, Mumbai 18 34 35 35 33 33 34 10
Presidency College, Chennai 19 12 12 13 12 12 13 38
Mithibai College of Arts,Chauhan Institute of Science & Amrutben Jivanlal College of Commerce and Economics, Mumbai 20 25 26 25 26 26 26 15
International College for Girls, Jaipur 21 50 48 44 46 50 50 10
Presidency College, Bangalore 22 26 24 24 24 23 24 23
Wilson College, Mumbai 23 20 20 20 19 19 20 26
St. Francis College for Women, Hyderabad 24 28 28 30 29 27 29 18
Ramnarain Ruia College, Mumbai 25 16 16 17 16 16 16 32
Sacred Heart College, Cochin 26 31 31 37 37 33 35 18
Women's Christian College, Chennai 27 48 43 40 50 40 47 17
Vivekananda College, Kolkata 28 37 31 33 33 38 33 24
Sophia College for Women, Mumbai 29 14 15 14 15 14 14 45
Osmania University College for Women, Hyderabad 30 21 21 21 21 19 21 37
Maulana Azad College, Kolkata 31 38 37 35 37 40 38 25
Nizam's College, Hyderabad 32 29 29 28 26 27 28 30
Ethiraj College for Women, Chennai 33 22 22 22 22 22 22 39
MCM DAV College for Women, Chandigarh 34 31 31 31 31 31 31 27
Jyothi Nivas College, Bangalore 35 27 27 27 28 27 27 32
Deen Dayal Upadhyay College, Delhi 36 38 37 37 35 33 37 27
Vinayak Ganesh Vaze College of Arts, Science and Commerce, Mumbai 37 24 24 25 25 25 25 39
National College, Basavangudi, Bangalore 38 44 43 44 40 40 45 29
Guru Nanak Khalsa College of Arts,Science & Commerce, Mumbai 39 40 41 40 40 40 41 31
Maharani Lakshmi Ammanni College for Women (MLACW), Bangalore 40 34 36 33 35 33 36 35
Vivekananda First Grade College of Arts, Science & Commerce, Bangalore 41 48 48 44 46 47 49 34
Ramniranjan Jhunjhunwala College, Mumbai 42 44 43 44 46 40 46 36
Kishinchand Chellaram (K C) College of Arts, Science and Commerce,Mumbai 43 40 41 40 46 40 42 39
Bhavan's New Science College, Hyderabad 44 31 31 31 31 31 31 44
Guru Nanak College, Chennai 45 40 43 44 40 38 43 42
Nawrojee Wadia College,Pune 46 34 37 44 40 33 39 46
Lucknow Christian Degree College, Lucknow 47 40 37 39 37 40 40 48
S. S. & L. S. Patkar College of Arts & Science & V. P. Varde College of Commerce & Economics, Mumbai 48 44 43 40 40 47 44 47
Netaji Subhash Chandra Bose Degree College, Lucknow 49 29 30 28 29 30 30 49
R. G. Shah Science College, Ahmedabad 50 44 48 44 40 47 48 50