PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Meningitis 41,685 Disease Disease Meningitis Bacterial 14 14 0.02 -0.26 1.00 0.66
Deficiency Vitamin D 8 Disease Disease Deficiency Vitamin 24 8 0.58 -0.27 1.00 0.94
Angiomax (Bivalirudin)- FDA 13 Drug Target Bivalirudin 891 12 0.11 -0.28 0.92 0.79
Kaempferol 7-O-Beta-D-Glucopyranoside 11 Drug Drug Kaempferol 2,992 11 0.06 -0.29 1.00 0.74
Seizures Partial 11 Disease Disease Seizures 66,465 11 0.01 -0.29 1.00 0.65
Exodus-2 27 Target Target Exodus-3 8 7 0.48 -0.30 0.88 0.92
Alefacept (Amevive)- FDA 21 Drug Disease Psoriasis 26,882 19 0.03 -0.31 0.90 0.68
Amevive (Alefacept)- FDA 21 Drug Disease Psoriasis 26,882 19 0.03 -0.31 0.90 0.68
Ambisome (Amphotericin B)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Amphotericin B (Ambisome)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxorubicin 28,033 9 0.02 -0.32 1.00 0.67
Doxoform 9 Drug Drug Doxorubicin 28,033 9 0.02 -0.32 1.00 0.67
Arimidex (Anastrozole)- FDA 10 Drug Disease Cancer 1,053,491 9 0.00 -0.32 0.90 0.58
Cancer 1,053,491 Disease Drug Anastrozole (Arimidex)- FDA 10 9 0.00 -0.32 0.90 0.58
Doxorubicin-Formaldehyde Conjugate 9 Drug Disease Cancer 1,053,491 9 0.00 -0.32 1.00 0.58
Shoulder Bursitis 8 Disease Disease Bursitis 2,133 8 0.06 -0.33 1.00 0.75
Carcinoma Basal Cell 8 Disease Disease Carcinoma 433,099 8 0.00 -0.33 1.00 0.60
Cancer 1,053,491 Disease Drug Doxoform 9 8 0.00 -0.33 0.89 0.58
Cancer 1,053,491 Disease Drug Doxazolidine 9 8 0.00 -0.33 0.89 0.58
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 1.00 -0.33 1.00 1.00
Azithromycin Ophthalmic Solution (Azasite)- FDA 2 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 1.00 -0.33 1.00 1.00
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 1.00 -0.33 1.00 1.00
Kadsurenin L 2 Drug Drug Kadsurenin C 2 2 1.00 -0.33 1.00 1.00
ApoE2 517 Target Target APOE 12,771 454 0.18 -0.34 0.88 0.78
Actonel (Risedronate Sodium)- FDA 7 Drug Drug Alendronate Sodium (Fosamax)- FDA 38 6 0.37 -0.35 0.86 0.90
Amitiza (Lubiprostone)- FDA 19 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 14 0.63 -0.35 0.74 0.96
Arthritis 128,324 Disease Disease Arthritis Psoriatic 7 7 0.01 -0.35 1.00 0.63
Abacavir Sulfate (Ziagen)- FDA 61 Drug Drug Abacavir 1,496 53 0.18 -0.36 0.87 0.81
Neutral Alpha-Glucosidase C 6 Target Target Alpha-Glucosidase 4,319 6 0.04 -0.38 1.00 0.72
Hepatitis Chronic Active 6 Disease Disease Hepatitis 163,842 6 0.01 -0.38 1.00 0.62
Aromasin (Exemestane)- FDA 7 Drug Disease Breast Cancer 173,695 6 0.01 -0.38 0.86 0.62
Acular (Ketorolac Tromethamine)- FDA 6 Drug Disease Pain 409,851 6 0.00 -0.38 1.00 0.60
Carcinoma 433,099 Disease Disease Carcinoma Renal 6 6 0.00 -0.38 1.00 0.60
Cancer 1,053,491 Disease Drug Aromasin (Exemestane)- FDA 7 6 0.00 -0.38 0.86 0.58
Abarelix 51 Drug Drug Abarelix (Plenaxis)- FDA 5 5 0.31 -0.39 1.00 0.88
Nephropathy Diabetic 13 Disease Disease Diabetic Nephropathy 12,496 11 0.03 -0.39 0.85 0.69
Amitiza (Lubiprostone)- FDA 19 Drug Disease Constipation 15,810 16 0.03 -0.40 0.84 0.69
ACAT2 145 Target Disease Cholesterol 182,390 122 0.02 -0.40 0.84 0.65
Schizophrenia 77,034 Disease Disease Schizoaffective Disorder 3,104 2,592 0.17 -0.40 0.84 0.75
Acamprosate Calcium (Campral)- FDA 30 Drug Drug Antabuse (Disulfiram)- FDA 27 17 0.60 -0.40 0.63 0.96
Almotriptan Malate (Axert)- FDA 5 Drug Disease Migraine 24,200 5 0.01 -0.41 1.00 0.66
Migraine 24,200 Disease Drug Axert (Almotriptan Malate)- FDA 5 5 0.01 -0.41 1.00 0.66
Carcinoma 433,099 Disease Disease Carcinoma Endometrial 5 5 0.00 -0.41 1.00 0.60
Dromostanolone Propionate 3 Drug Drug Dromostanolone 8 3 0.61 -0.41 1.00 0.95
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Stroke 146,992 Disease Drug Alteplase (Activase)- FDA 112 92 0.02 -0.42 0.82 0.65
Stroke 146,992 Disease Drug Activase (Alteplase)- FDA 112 92 0.02 -0.42 0.82 0.65
Adefovir Dipivoxil (Hepsera)- FDA 22 Drug Disease Hepatitis B 57,815 18 0.02 -0.43 0.82 0.65
Adefovir Dipivoxil (Hepsera)- FDA 22 Drug Disease Hepatitis 163,842 18 0.01 -0.43 0.82 0.63
Rheumatoid Arthritis 78,952 Disease Disease Arthritis Juvenile 27 22 0.02 -0.43 0.81 0.65
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Drug Acetaminophen (Tylenol)- FDA 69 4 0.24 -0.43 1.00 0.86
D(1a) Dopamine Receptor 51 Target Target D(2) Dopamine Receptor 1,559 41 0.15 -0.44 0.80 0.80
Kadsurenone 70 Drug Target Platelet Activating Factor 9,915 56 0.07 -0.45 0.80 0.73
Nausea 42,627 Disease Drug Aloxi (Palonosetron hydrochloride)- FDA 10 8 0.01 -0.45 0.80 0.65
Anakinra (Kineret)- FDA 10 Drug Disease Rheumatoid Arthritis 78,952 8 0.01 -0.45 0.80 0.64
Glaucoma 41,465 Disease Disease Hypertension Ocular 5 4 0.01 -0.45 0.80 0.65
Anakinra (Kineret)- FDA 10 Drug Disease Arthritis 128,324 8 0.01 -0.45 0.80 0.62
Prostate Cancer 71,064 Disease Drug Abarelix (Plenaxis)- FDA 5 4 0.01 -0.45 0.80 0.63
Asparaginase (Elspar)- FDA 10 Drug Disease Leukemia 162,805 8 0.01 -0.45 0.80 0.62
CD4 112,219 Target Target CCL27/CTACK 5 4 0.01 -0.45 0.80 0.62
CD4 112,219 Target Target CTLA-4/Fc 4 4 0.01 -0.45 1.00 0.62
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Disease Leukemia 162,805 4 0.00 -0.45 1.00 0.62
Cancer 1,053,491 Disease Drug Abarelix (Plenaxis)- FDA 5 4 0.00 -0.45 0.80 0.57
Almotriptan Malate (Axert)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Axert (Almotriptan Malate)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Doxazolidine 9 Drug Drug Doxorubicin 28,033 7 0.01 -0.47 0.78 0.66
Dragonamide 5 Drug Drug Dragonamide E 2 2 0.63 -0.47 1.00 0.95
Cancer 1,053,491 Disease Target CA 15-3 898 698 0.02 -0.47 0.78 0.61
Cancer 1,053,491 Disease Drug Doxifluridine 267 206 0.01 -0.48 0.77 0.60
Actos (Pioglitazone Hydrochloride)- FDA 38 Drug Drug Avandia (Rosiglitazone Maleate)- FDA 66 24 0.48 -0.48 0.63 0.94
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acyclovir (Zovirax)- FDA 50 3 0.24 -0.49 1.00 0.86
Diabetes 332,602 Disease Target CAMK1D 21 16 0.01 -0.49 0.76 0.61
CXCL9 1,016 Target Target CXCL10 2,386 676 0.43 -0.49 0.67 0.90
ApoE4 1,525 Target Target APOE 12,771 1,119 0.25 -0.49 0.73 0.82
BAFF 1,240 Target Target BAFFR 44 33 0.14 -0.49 0.75 0.80
Artemin 184 Target Target Enovin 3 3 0.13 -0.50 1.00 0.81
ELC 355 Target Target Ck-beta-11 4 3 0.08 -0.50 0.75 0.78
Fabry Disease 1,876 Disease Drug Agalsidase Beta (Fabrazyme)- FDA 3 3 0.04 -0.50 1.00 0.73
Carcinoma Basal Cell 8 Disease Disease Basal Cell Carcinoma 7,953 6 0.02 -0.50 0.75 0.69
Obesity 138,233 Disease Drug Adipex-P (Phentermine Hydrochloride)- FDA 36 27 0.01 -0.50 0.75 0.63
Anemia Sickle Cell 3 Disease Disease Sickle Cell 17,551 3 0.01 -0.50 1.00 0.67
Multiple Myeloma 24,594 Disease Drug Alkeran (Melphalan)- FDA 3 3 0.01 -0.50 1.00 0.66
Leukemia 162,805 Disease Drug Arranon (Nelarabine)- FDA 12 9 0.01 -0.50 0.75 0.62
Pneumonia Pneumocystis Carinii 3 Disease Disease Pneumonia 81,521 3 0.01 -0.50 1.00 0.63
Anemia Sickle Cell 3 Disease Disease Anemia 81,663 3 0.01 -0.50 1.00 0.63
Accolate (Zafirlukast)- FDA 4 Drug Disease Asthma 109,610 3 0.00 -0.50 0.75 0.62
Heat Shock Protein Hsp 90-Beta 3 Target Disease Shock 134,031 3 0.00 -0.50 1.00 0.62
Cancer 1,053,491 Disease Target Aldo-Keto Reductase Family 1 Member C3 8 6 0.00 -0.50 0.75 0.58
Infection Soft Tissue 3 Disease Disease Infection 766,637 3 0.00 -0.50 1.00 0.58
Infection 766,637 Disease Disease Infection Hookworm 3 3 0.00 -0.50 1.00 0.58
Cancer 1,053,491 Disease Target Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 3 0.00 -0.50 0.75 0.57
Alphanate (Antihemophilic Factor)- FDA 1 Drug Drug Antihemophilic Factor (Alphanate)- FDA 1 1 1.00 -0.50 1.00 1.00
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.50 -0.50 0.50 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Argatroban Injection (Argatroban)- FDA 1 1 1.00 -0.50 1.00 1.00
Adenocard I.V. (Adenosine)- FDA 1 Drug Drug Adenosine (Adenocard I.V.)- FDA 1 1 1.00 -0.50 1.00 1.00
Dragmacidins 4 Drug Drug Dragmacidin D 4 2 0.50 -0.50 0.50 0.96
Antihemophilic Factor (Xyntha)- FDA 1 Drug Drug Antihemophilic Factor (Bioclate)- FDA 1 1 1.00 -0.50 1.00 1.00
Amiodarone Intravenous (Cordarone IV)- FDA 1 Drug Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 1.00 -0.50 1.00 1.00