PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Dragmacidins 4 Drug Drug Dragmacidin D 4 2 0.50 -0.50 0.50 0.96
ApoE2 517 Target Target ApoE4 1,525 348 0.39 -0.50 0.67 0.89
CXCL11 526 Target Target CXCL10 2,386 369 0.33 -0.50 0.70 0.87
Alitretinoin (Panretin)- FDA 7 Drug Drug Aquasol A (Vitamin A)- FDA 46 5 0.28 -0.50 0.71 0.88
Prostate Cancer 71,064 Disease Drug Abarelix 51 38 0.02 -0.50 0.75 0.66
Cancer 1,053,491 Disease Drug Abarelix 51 38 0.01 -0.50 0.75 0.59
Amitiza (Lubiprostone)- FDA 19 Drug Disease Irritable Bowel Syndrome 8,230 14 0.04 -0.51 0.74 0.71
Diabetes 332,602 Disease Disease Neuropathy Diabetic 15 11 0.00 -0.52 0.73 0.60
CCL19 658 Target Target CCL21 808 344 0.47 -0.52 0.52 0.93
Mu Opioid Receptor 4,576 Target Target Opioid Receptor Mu 71 51 0.09 -0.53 0.72 0.76
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Osteoporosis 46,215 5 0.01 -0.53 0.71 0.64
Arava (Leflunomide)- FDA 14 Drug Disease Arthritis 128,324 10 0.01 -0.53 0.71 0.63
Cancer 1,053,491 Disease Drug Alimta (Pemetrexed)- FDA 28 20 0.00 -0.53 0.71 0.58
ANGPT1 81 Target Target ANGPT2 105 42 0.46 -0.54 0.52 0.94
Eotaxin-3/CCL26 26 Target Target Eotaxin-2/CCL24 19 10 0.45 -0.54 0.53 0.94
Seizure 44,685 Disease Disease Seizures 66,465 24,188 0.44 -0.54 0.54 0.88
ACRP30 102 Target Target Adiponectin 11,994 72 0.07 -0.54 0.71 0.73
EGF 27,487 Target Target beta-Cellulin 17 12 0.02 -0.54 0.71 0.67
Arimidex (Anastrozole)- FDA 10 Drug Disease Breast Cancer 173,695 7 0.01 -0.55 0.70 0.61
Breast Cancer 173,695 Disease Drug Anastrozole (Arimidex)- FDA 10 7 0.01 -0.55 0.70 0.61
Cancer 1,053,491 Disease Drug Axitinib (Inlyta)- FDA 10 7 0.00 -0.55 0.70 0.57
CD14 9,941 Target Target Endotoxin receptor 115 80 0.07 -0.55 0.70 0.74
Calmodulin 25,240 Target Target CAMK4 43 30 0.03 -0.55 0.70 0.69
Avastin (Bevacizumab)- FDA 207 Drug Disease Cancer 1,053,491 144 0.01 -0.55 0.70 0.60
Alpha-Amylase 7,171 Target Target AMY1A 13 9 0.03 -0.55 0.69 0.70
Acitretin (Soriatane)- FDA 13 Drug Disease Psoriasis 26,882 9 0.02 -0.55 0.69 0.66
CA125 Antigen 78 Target Disease Cancer 1,053,491 54 0.01 -0.55 0.69 0.59
Diabetes 332,602 Disease Disease Nephropathy Diabetic 13 9 0.00 -0.55 0.69 0.60
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxoform 9 4 0.44 -0.56 0.44 0.95
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.26 -0.56 1.00 0.87
Amphotericin B (Fungizone)- FDA 30 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.26 -0.56 1.00 0.87
Ns3 3,189 Target Disease Hepatitis 163,842 2,173 0.10 -0.56 0.68 0.71
CXCL9 1,016 Target Target CXCL11 526 293 0.40 -0.56 0.56 0.91
Azithromycin Ophthalmic Solution (Azasite)- FDA 2 Drug Drug Azithromycin (Zithromax)- FDA 36 2 0.24 -0.56 1.00 0.86
Azithromycin (Zithromax)- FDA 36 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.24 -0.56 1.00 0.86
Osteoporosis 46,215 Disease Drug Alendronate Sodium (Fosamax)- FDA 38 26 0.02 -0.56 0.68 0.66
Kaad-Cyclopamine 19 Drug Disease Cancer 1,053,491 13 0.00 -0.56 0.68 0.58
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.23 -0.56 1.00 0.86
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.23 -0.56 1.00 0.86
Depression 220,092 Disease Disease Major Depressive Disorder 12,517 8,352 0.16 -0.57 0.67 0.73
Cholesterol 182,390 Disease Target Squalene Monooxygenase 28 19 0.01 -0.57 0.68 0.62
Erbb2 4,536 Target Target ERBB3 1,154 711 0.31 -0.57 0.62 0.86
Schizophrenia 77,034 Disease Disease Schizotypal Personality Disorder 497 334 0.05 -0.57 0.67 0.69
Droloxifene 123 Drug Drug Droloxifene Citrate 2 2 0.13 -0.57 1.00 0.81
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Kaempferol-3-O-(2''-O-Galloyl)-Glucoside 2 Drug Drug Kaempferol 2,992 2 0.03 -0.58 1.00 0.71
N-Heptanoyl-L-Homoserine Lactone 3 Drug Target C7 7,027 2 0.01 -0.58 0.67 0.68
Gout 8,355 Disease Drug Anturane (Sulfinpyrazone)- FDA 3 2 0.01 -0.58 0.67 0.68
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Xanthine Oxidase 8,860 Target Drug Anturane (Sulfinpyrazone)- FDA 3 2 0.01 -0.58 0.67 0.67
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Disease Retinitis 9,116 2 0.01 -0.58 0.67 0.67
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Doxycycline 9,324 2 0.01 -0.58 1.00 0.68
Doxycycline Calcium 2 Drug Drug Doxycycline 9,324 2 0.01 -0.58 1.00 0.68
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Amphotericin B Injection (Abelcet)- FDA 2 Drug Disease Aspergillosis 9,759 2 0.01 -0.58 1.00 0.68
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Analgesia 44,857 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 4 0.01 -0.58 0.67 0.64
Migraine 24,200 Disease Drug Amerge (Naratriptan)- FDA 3 2 0.01 -0.58 0.67 0.65
Anagrelide (Agrylin)- FDA 3 Drug Disease Headache 50,687 2 0.01 -0.58 0.67 0.63
Headache 50,687 Disease Drug Agrylin (Anagrelide)- FDA 3 2 0.01 -0.58 0.67 0.63
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Rheumatoid Arthritis 78,952 2 0.01 -0.58 1.00 0.63
Hemorrhage 100,979 Disease Disease Hemorrhage Gastrointestinal 2 2 0.00 -0.58 1.00 0.62
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Leukemia Chronic Myelogenous 2 Disease Disease Leukemia 162,805 2 0.00 -0.58 1.00 0.61
Dromostanolone Propionate 3 Drug Disease Breast Cancer 173,695 2 0.00 -0.58 0.67 0.60
Aminoglutethimide (Cytadren)- FDA 3 Drug Disease Breast Cancer 173,695 2 0.00 -0.58 0.67 0.60
CSF2/GM-CSF 2 Target Disease Inflammation 252,734 2 0.00 -0.58 1.00 0.60
Diabetes 332,602 Disease Disease Hypertension (High Blood Pressure) 2 2 0.00 -0.58 1.00 0.60
Doxpicomine 3 Drug Disease Pain 409,851 2 0.00 -0.58 0.67 0.59
Anagrelide (Agrylin)- FDA 3 Drug Disease Pain 409,851 2 0.00 -0.58 0.67 0.59
Pain 409,851 Disease Drug Agrylin (Anagrelide)- FDA 3 2 0.00 -0.58 0.67 0.59
Carcinoma Bronchogenic 2 Disease Disease Carcinoma 433,099 2 0.00 -0.58 1.00 0.59
Cancer 1,053,491 Disease Disease Carcinoma Renal 6 4 0.00 -0.58 0.67 0.57
Infection 766,637 Disease Disease Infection Rickettsia 2 2 0.00 -0.58 1.00 0.58
Cancer 1,053,491 Disease Drug Dromostanolone Propionate 3 2 0.00 -0.58 0.67 0.57
Cancer 1,053,491 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 2 0.00 -0.58 0.67 0.57
Dragomabin 2 Drug Drug Dragonamide B 1 1 0.71 -0.58 1.00 0.96
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Xyntha)- FDA 1 1 0.71 -0.58 1.00 0.96
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Bioclate)- FDA 1 1 0.71 -0.58 1.00 0.96
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Drummondin E 2 Drug Drug Drummondin D 1 1 0.71 -0.58 1.00 0.96
Aredia (Pamidronate Disodium)- FDA 14 Drug Drug Alendronate Sodium (Fosamax)- FDA 38 8 0.35 -0.58 0.57 0.91
Kaempferitrin 32 Drug Drug Kaempferol 2,992 21 0.07 -0.58 0.66 0.75
APOE 12,771 Target Target APOC1 126 82 0.06 -0.59 0.65 0.73
Alimta (Pemetrexed)- FDA 28 Drug Disease Lung Cancer 91,416 18 0.01 -0.60 0.64 0.64
Lung Cancer 91,416 Disease Drug Alimta (Pemetrexed)- FDA 28 18 0.01 -0.60 0.64 0.64
Arava (Leflunomide)- FDA 14 Drug Disease Rheumatoid Arthritis 78,952 9 0.01 -0.60 0.64 0.63
AKT2 873 Target Target AKT3 293 164 0.32 -0.60 0.56 0.88
Cathepsin G 1,613 Target Target Elastase 13,875 985 0.21 -0.60 0.61 0.81
Multiple Myeloma 24,594 Disease Disease Myeloma Multiple 11 7 0.01 -0.60 0.64 0.66
ADRBK2 8 Target Target Beta-Adrenergic Receptor Kinase 2 15 4 0.37 -0.61 0.50 0.93
Fracture 111,575 Disease Drug Alendronate Sodium (Fosamax)- FDA 38 24 0.01 -0.61 0.63 0.64
ELC 355 Target Target Exodus-3 8 5 0.09 -0.61 0.62 0.79