PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Prostate Cancer 71,064 Disease Disease Carcinoma Renal 6 2 0.00 -0.82 0.33 0.61
Bladder Cancer 21,509 Disease Disease Carcinoma Renal 6 2 0.01 -0.82 0.33 0.64
Pain 409,851 Disease Disease Carcinoma Renal 6 1 0.00 -0.91 0.17 0.56
Schizophrenia 77,034 Disease Target CTAP-3 6 1 0.00 -0.91 0.17 0.60
Personality Disorders 6,349 Disease Target CTAP-3 6 1 0.01 -0.91 0.17 0.66
Hormone Replacement Therapy 11,020 Disease Drug AndroGel (Testosterone Gel for Topical Use)- FDA 6 1 0.00 -0.91 0.17 0.64
Thrombocytopenia 35,805 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.61
Infection 766,637 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.55
Thrombocytopenia 35,805 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.61
Infection 766,637 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.55
Analgesia 44,857 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 4 0.01 -0.58 0.67 0.64
Lung Cancer 91,416 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.59
Non Small Cell Lung Cancer 28,563 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.62
Cancer 1,053,491 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.55
Nausea 42,627 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.61
Acute Pain 4,876 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.01 -0.91 0.17 0.66
Conjunctivitis 8,825 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.65
Thrombocytopenia 35,805 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Gastroesophageal Reflux Disease 7,437 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 2 0.01 -0.82 0.33 0.67
Osteoporosis 46,215 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Pneumonia 81,521 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.60
Anemia 81,663 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.60
Osteoarthritis 36,287 Disease Target Small Inducible Cytokine A2 5 1 0.00 -0.89 0.20 0.62
Cancer 1,053,491 Disease Target Small Inducible Cytokine A2 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target Nad-Dependent Protein Deacetylase Sirtuin-1 5 1 0.00 -0.89 0.20 0.55
Hepatitis 163,842 Disease Drug Kadsurarin 5 2 0.00 -0.77 0.40 0.60
Glaucoma 41,465 Disease Disease Hypertension Ocular 5 4 0.01 -0.45 0.80 0.65
Migraine 24,200 Disease Disease Hypertension Ocular 5 1 0.00 -0.89 0.20 0.62
Bronchitis 18,336 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.63
Infection 766,637 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.55
Dyspnea 24,781 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.62
Chagas Disease 8,212 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.65
Cancer 1,053,491 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.55
Infectious Diseases 33,605 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.62
Carcinoma 433,099 Disease Disease Carcinoma Endometrial 5 5 0.00 -0.41 1.00 0.60
Cancer 1,053,491 Disease Disease Carcinoma Endometrial 5 1 0.00 -0.89 0.20 0.55
Graft Versus Host Disease 15,741 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.63
Carcinoma 433,099 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.56
Cancer 1,053,491 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.55
Skin Cancer 11,561 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.64
Nausea 42,627 Disease Drug Axert (Almotriptan Malate)- FDA 5 1 0.00 -0.89 0.20 0.61
Headache 50,687 Disease Drug Axert (Almotriptan Malate)- FDA 5 3 0.01 -0.63 0.60 0.63
Migraine 24,200 Disease Drug Axert (Almotriptan Malate)- FDA 5 5 0.01 -0.41 1.00 0.66
Pain 409,851 Disease Drug Axert (Almotriptan Malate)- FDA 5 1 0.00 -0.89 0.20 0.57
Infection 766,637 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.55
Hepatitis B 57,815 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.61
Hepatitis 163,842 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.58
Allergies 10,264 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 1 0.00 -0.89 0.20 0.65
Nausea 42,627 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 2 0.00 -0.77 0.40 0.63
Diarrhea 51,986 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Infection 766,637 Disease Drug Albenza (Albendazole)- FDA 5 1 0.00 -0.89 0.20 0.55
Shock 134,031 Disease Drug Albenza (Albendazole)- FDA 5 1 0.00 -0.89 0.20 0.59
Infection 766,637 Disease Drug Albendazole (Albenza)- FDA 5 1 0.00 -0.89 0.20 0.55
Shock 134,031 Disease Drug Albendazole (Albenza)- FDA 5 1 0.00 -0.89 0.20 0.59
Allergies 10,264 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.65
Nausea 42,627 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 2 0.00 -0.77 0.40 0.63
Diarrhea 51,986 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Headache 50,687 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Sweating 6,326 Disease Drug Abobotulinumtoxin A Injection (Dysport)- FDA 5 1 0.01 -0.89 0.20 0.66
Pain 409,851 Disease Drug Abobotulinumtoxin A Injection (Dysport)- FDA 5 1 0.00 -0.89 0.20 0.57
Endometriosis 16,342 Disease Drug Abarelix (Plenaxis)- FDA 5 1 0.00 -0.89 0.20 0.63
Depression 220,092 Disease Drug Abarelix (Plenaxis)- FDA 5 1 0.00 -0.89 0.20 0.58
Cancer 1,053,491 Disease Drug Abarelix (Plenaxis)- FDA 5 4 0.00 -0.45 0.80 0.57
Prostate Cancer 71,064 Disease Drug Abarelix (Plenaxis)- FDA 5 4 0.01 -0.45 0.80 0.63
Diabetes 332,602 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.57
Carcinoma 433,099 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.57
Cancer 1,053,491 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.55
Shock 134,031 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.59
Depression 220,092 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.58
Cancer 1,053,491 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.55
Stroke 146,992 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.59
Major Depressive Disorder 12,517 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.64
Cervical Cancer 28,286 Disease Target Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 1 0.00 -0.87 0.25 0.62
Cancer 1,053,491 Disease Target Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 3 0.00 -0.50 0.75 0.57
Carcinoma 433,099 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.57
Cancer 1,053,491 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.55
Prostate Cancer 71,064 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.60
Diabetes 332,602 Disease Target E-Selectin/CD62E 4 1 0.00 -0.87 0.25 0.57
Stroke 146,992 Disease Target E-Selectin/CD62E 4 1 0.00 -0.87 0.25 0.59
Cancer 1,053,491 Disease Drug Drimenin 4 2 0.00 -0.71 0.50 0.56
Cancer 1,053,491 Disease Target Ck-beta-11 4 1 0.00 -0.87 0.25 0.55
Meningitis 41,685 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.62
Carcinoma 433,099 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.57
Cancer 1,053,491 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.55
Infectious Diseases 33,605 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.62
Infection 766,637 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.56
Conjunctivitis 8,825 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.65
Allergic Rhinitis 12,280 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 2 0.01 -0.71 0.50 0.66
Itching 5,798 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.66
Cancer 1,053,491 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.55
Prostate Cancer 71,064 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.60
Platelet Aggregation 25,460 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Thromboembolism 23,698 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Hemorrhage 100,979 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.60
Platelet Aggregation 25,460 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Thromboembolism 23,698 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Hemorrhage 100,979 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.60
Stroke 146,992 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.59
Muscle Pain 2,475 Disease Drug Aldomet (Methyldopa)- FDA 4 1 0.01 -0.87 0.25 0.69
Cancer 1,053,491 Disease Drug Acarbose (Precose)- FDA 4 1 0.00 -0.87 0.25 0.55