PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Seizures 66,465 Disease Drug Doxacurium 85 1 0.00 -0.99 0.01 0.56
Seizures 66,465 Disease Drug Doxifluridine 267 1 0.00 -1.00 0.00 0.54
Seizures 66,465 Disease Drug Doxapram Hydrochloride 75 1 0.00 -0.99 0.01 0.56
Seizures 66,465 Disease Target Galectin-1 1,131 1 0.00 -1.00 0.00 0.51
Seizures 66,465 Disease Target CXCL2 750 1 0.00 -1.00 0.00 0.52
Seizures 66,465 Disease Target CYR61 539 1 0.00 -1.00 0.00 0.52
Seizures 66,465 Disease Drug Ambien (Zolpidem Tartrate)- FDA 24 1 0.00 -0.98 0.04 0.58
Seizures 66,465 Disease Target Multidrug Resistance Protein 1 495 1 0.00 -1.00 0.00 0.52
Orthopedic Disorders 168 Disease Disease Onychomycosis 2,201 1 0.00 -1.00 0.01 0.63
Orthopedic Disorders 168 Disease Disease Septic Arthritis 4,121 1 0.00 -1.00 0.01 0.62
Glutathione S-Transferase Mu 2 8 Target Disease Glioblastoma 17,933 1 0.00 -0.94 0.12 0.63
Avonex (Interferon beta-1a)- FDA 17 Drug Disease Inflammation 252,734 1 0.00 -0.97 0.06 0.56
Abelcet (Amphotericin B Injection)- FDA 2 Drug Drug Doxorubicin 28,033 1 0.00 -0.71 0.50 0.63
Glutathione Peroxidase 3 132 Target Target Glutathione Peroxidase 6 13 1 0.02 -0.96 0.08 0.76
Glutathione Peroxidase 3 132 Target Target Glutathione Synthetase 471 1 0.00 -1.00 0.01 0.69
Glutathione Peroxidase 3 132 Target Disease Malnutrition 27,452 1 0.00 -1.00 0.01 0.57
Glutathione Peroxidase 3 132 Target Target Cytokeratin 18 1,108 1 0.00 -1.00 0.01 0.66
Doxazolidine 9 Drug Disease Glioblastoma 17,933 1 0.00 -0.94 0.11 0.62
Cardiotrophin-1 351 Target Drug Doxycycline 9,324 1 0.00 -1.00 0.00 0.58
Cardiotrophin-1 351 Target Drug Doxorubicin 28,033 1 0.00 -1.00 0.00 0.55
Tachykinin Receptor 1 13 Target Disease Inflammation 252,734 1 0.00 -0.96 0.08 0.56
Tachykinin Receptor 1 13 Target Disease Anxiety Disorder 8,985 1 0.00 -0.96 0.08 0.64
Tachykinin Receptor 1 13 Target Disease Dyslexia 3,832 1 0.00 -0.96 0.08 0.66
Glutathione Synthetase 471 Target Target Multidrug Resistance Protein 1 495 1 0.00 -1.00 0.00 0.66
Glutathione Synthetase 471 Target Disease Glioblastoma 17,933 1 0.00 -1.00 0.00 0.56
Alosetron Hydrochloride (Lotronex)- FDA 27 Drug Drug Amerge (Naratriptan)- FDA 3 1 0.11 -0.80 0.33 0.84
Ovarian Cyst 1,959 Disease Drug Doxycycline 9,324 1 0.00 -1.00 0.00 0.54
Ovarian Cyst 1,959 Disease Drug Doxifluridine 267 1 0.00 -1.00 0.00 0.63
Ovarian Cyst 1,959 Disease Disease Liver Disease 49,817 1 0.00 -1.00 0.00 0.50
Tachyarrhythmia 2,584 Disease Drug Doxycycline 9,324 1 0.00 -1.00 0.00 0.54
Tachyarrhythmia 2,584 Disease Drug Doxorubicin 28,033 1 0.00 -1.00 0.00 0.51
Tachyarrhythmia 2,584 Disease Disease Liver Disease 49,817 1 0.00 -1.00 0.00 0.49
Tachyarrhythmia 2,584 Disease Disease Mesothelioma 11,198 1 0.00 -1.00 0.00 0.53
Onychomycosis 2,201 Disease Disease Inflammatory Bowel Diseases 4,684 1 0.00 -1.00 0.00 0.56
Onychomycosis 2,201 Disease Disease Malnutrition 27,452 1 0.00 -1.00 0.00 0.51
Inflammatory Bowel Diseases 4,684 Disease Disease Anxiety Disorder 8,985 1 0.00 -1.00 0.00 0.52
Inflammatory Bowel Diseases 4,684 Disease Target Multidrug Resistance Protein 1 495 1 0.00 -1.00 0.00 0.59
Inflammatory Bowel Diseases 4,684 Disease Disease Glioblastoma 17,933 1 0.00 -1.00 0.00 0.50
Hyperlipoproteinemia 2,954 Disease Drug Doxorubicin 28,033 1 0.00 -1.00 0.00 0.50
Hyperlipoproteinemia 2,954 Disease Disease Erythema 22,182 1 0.00 -1.00 0.00 0.51
Hyperlipoproteinemia 2,954 Disease Disease Infertility 35,448 1 0.00 -1.00 0.00 0.50
Hyperlipoproteinemia 2,954 Disease Disease Urticaria 10,717 1 0.00 -1.00 0.00 0.53
Alpha-1b Adrenergic Receptor 145 Target Disease Inflammation 252,734 1 0.00 -1.00 0.01 0.52
Alpha-1b Adrenergic Receptor 145 Target Disease Heart Disease 118,291 1 0.00 -1.00 0.01 0.54
Alpha-1b Adrenergic Receptor 145 Target Disease Infertility 35,448 1 0.00 -1.00 0.01 0.56
Prostaglandin Reductase 1 8 Target Disease Heart Disease 118,291 1 0.00 -0.94 0.12 0.58
Squalene Monooxygenase 28 Target Disease Heart Disease 118,291 1 0.00 -0.98 0.04 0.56
Leprosy Lepromatous 12 Disease Disease Inflammation 252,734 1 0.00 -0.96 0.08 0.56
Adrenalin (Epinephrine)- FDA 42 Drug Disease Anxiety Disorder 8,985 1 0.00 -0.99 0.02 0.62
Adrenalin (Epinephrine)- FDA 42 Drug Disease Urticaria 10,717 1 0.00 -0.99 0.02 0.61
Ulcers 45,142 Disease Target Activin A 2,048 1 0.00 -1.00 0.00 0.50
Ulcers 45,142 Disease Target Galectin-1 1,131 1 0.00 -1.00 0.00 0.52
Ulcers 45,142 Disease Target CXCL2 750 1 0.00 -1.00 0.00 0.52
Ulcers 45,142 Disease Disease Mesothelioma 11,198 1 0.00 -1.00 0.00 0.46
Doxycycline 9,324 Drug Disease Angioedema 3,997 1 0.00 -1.00 0.00 0.53
Doxycycline 9,324 Drug Target CXCL10 2,386 1 0.00 -1.00 0.00 0.54
Angioedema 3,997 Disease Drug Doxorubicin 28,033 1 0.00 -1.00 0.00 0.50
Angioedema 3,997 Disease Drug Doxantrazole 122 1 0.00 -1.00 0.01 0.62
Angioedema 3,997 Disease Target Eptifibatide 772 1 0.00 -1.00 0.00 0.59
Angioedema 3,997 Disease Disease Mesothelioma 11,198 1 0.00 -1.00 0.00 0.52
CXCL10 2,386 Target Disease Septic Arthritis 4,121 1 0.00 -1.00 0.00 0.56
CXCL10 2,386 Target Target CYR61 539 1 0.00 -1.00 0.00 0.61
CXCL10 2,386 Target Disease Osteomyelitis 17,273 1 0.00 -1.00 0.00 0.52
CXCL10 2,386 Target Disease Urticaria 10,717 1 0.00 -1.00 0.00 0.53
CXCL10 2,386 Target Target Cytokeratin 18 1,108 1 0.00 -1.00 0.00 0.59
Glutamate Receptor 1 352 Target Target CXCL2 750 1 0.00 -1.00 0.00 0.65
Pancreatic Alpha-Amylase 423 Target Disease Inflammation 252,734 1 0.00 -1.00 0.00 0.50
Pancreatic Alpha-Amylase 423 Target Drug Doxorubicin 28,033 1 0.00 -1.00 0.00 0.55
Kaempferol 2,992 Drug Disease Infertility 35,448 1 0.00 -1.00 0.00 0.50
Kaempferol 2,992 Drug Drug Kaempferol Diacyl Rhamnoside 1 1 0.02 -0.71 1.00 0.70
Kaempferol 2,992 Drug Target Multidrug Resistance Protein 1 495 1 0.00 -1.00 0.00 0.60
CCL8 197 Target Target CXCL4/PF4 9 1 0.02 -0.94 0.11 0.75
CCL8 197 Target Disease Vertigo 10,084 1 0.00 -1.00 0.01 0.59
CCL8 197 Target Target CYR61 539 1 0.00 -1.00 0.01 0.68
Septic Arthritis 4,121 Disease Target Galectin-1 1,131 1 0.00 -1.00 0.00 0.58
Septic Arthritis 4,121 Disease Disease Warts 5,574 1 0.00 -1.00 0.00 0.54
Inflammation 252,734 Disease Target Protein Fimh 21 1 0.00 -0.98 0.05 0.55
Inflammation 252,734 Disease Target CXCL4/PF4 9 1 0.00 -0.94 0.11 0.57
Inflammation 252,734 Disease Disease Dyslexia 3,832 1 0.00 -1.00 0.00 0.45
Inflammation 252,734 Disease Target Exodus-3 8 1 0.00 -0.94 0.12 0.57
Ambien CR (Zolpidem Tartrate)- FDA 1 Drug Drug Ambien (Zolpidem Tartrate)- FDA 24 1 0.20 -0.69 1.00 0.85
Activin A 2,048 Target Target CYR61 539 1 0.00 -1.00 0.00 0.61
Activin A 2,048 Target Disease Mesothelioma 11,198 1 0.00 -1.00 0.00 0.54
Equilibrative Nucleoside Transporter 1 211 Target Disease Mesothelioma 11,198 1 0.00 -1.00 0.00 0.58
Doxifluridine 267 Drug Disease Contraception 21,402 1 0.00 -1.00 0.00 0.56
Galectin-1 1,131 Target Target Multidrug Resistance Protein 1 495 1 0.00 -1.00 0.00 0.63
Doxorubicin 28,033 Drug Target CCL21 808 1 0.00 -1.00 0.00 0.53
Doxorubicin 28,033 Drug Target Eptifibatide 772 1 0.00 -1.00 0.00 0.53
Doxorubicin 28,033 Drug Disease Anxiety Disorder 8,985 1 0.00 -1.00 0.00 0.48
Doxantrazole 122 Drug Disease Liver Disease 49,817 1 0.00 -1.00 0.01 0.56
Liver Disease 49,817 Disease Target CCL1 220 1 0.00 -1.00 0.00 0.55
Liver Disease 49,817 Disease Disease Vertigo 10,084 1 0.00 -1.00 0.00 0.46
Liver Disease 49,817 Disease Disease Warts 5,574 1 0.00 -1.00 0.00 0.48
Heart Disease 118,291 Disease Target BCHE 1,167 1 0.00 -1.00 0.00 0.49
Heart Disease 118,291 Disease Target CKMB isoenzyme 10 1 0.00 -0.95 0.10 0.58
Heart Disease 118,291 Disease Target aFGF 899 1 0.00 -1.00 0.00 0.50
Heart Disease 118,291 Disease Disease Warts 5,574 1 0.00 -1.00 0.00 0.46
CXCL4/PF4 9 Target Target Cytokeratin 18 1,108 1 0.01 -0.94 0.11 0.70
Contraception 21,402 Disease Disease Anxiety Disorder 8,985 1 0.00 -1.00 0.00 0.48
Contraception 21,402 Disease Disease Osteomyelitis 17,273 1 0.00 -1.00 0.00 0.46