PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
4-1BB Receptor 20 Target Target 4-1BB Ligand 135 9 0.17 -0.72 0.45 0.85
Thrombocytopenia 35,805 Disease Disease Neutropenia 25,934 5,258 0.17 -0.82 0.20 0.81
Proteinuria 28,803 Disease Disease Nephrotic Syndrome 14,681 3,541 0.17 -0.82 0.24 0.81
Hormone Replacement Therapy 11,020 Disease Disease Menopause 19,680 2,529 0.17 -0.82 0.23 0.82
Acute Promyelocytic Leukemia 4,780 Disease Disease Leukemia 162,805 4,780 0.17 -0.01 1.00 0.74
Social Anxiety 3,287 Disease Disease Anxiety 113,510 3,287 0.17 -0.02 1.00 0.74
Arava (Leflunomide)- FDA 14 Drug Drug Adalimumab (Humira)- FDA 62 5 0.17 -0.77 0.36 0.86
Colon Cancer 30,064 Disease Disease Cancer 1,053,491 30,064 0.17 -0.01 1.00 0.70
Albuminuria 6,831 Disease Disease Diabetic Nephropathy 12,496 1,553 0.17 -0.82 0.23 0.82
Schizophrenia 77,034 Disease Disease Schizoaffective Disorder 3,104 2,592 0.17 -0.40 0.84 0.75
Aldactone (Spironolactone)- FDA 18 Drug Drug Alprazolam (Xanax)- FDA 8 2 0.17 -0.82 0.25 0.88
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.17 -0.70 1.00 0.84
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zmax)- FDA 1 1 0.17 -0.70 1.00 0.84
Abatacept (Orencia)- FDA 18 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.17 -0.69 0.50 0.86
Adalimumab (Humira)- FDA 62 Drug Drug Alefacept (Amevive)- FDA 21 6 0.17 -0.80 0.29 0.87
Adalimumab (Humira)- FDA 62 Drug Drug Amevive (Alefacept)- FDA 21 6 0.17 -0.80 0.29 0.87
CCL7 274 Target Target CCL2 3,560 164 0.17 -0.62 0.60 0.81
Abacavir Sulfate 41 Drug Drug Abacavir 1,496 41 0.17 -0.15 1.00 0.80
Aquasol A (Vitamin A)- FDA 46 Drug Drug Accutane (Isotretinoin)- FDA 39 7 0.17 -0.83 0.18 0.89
Non Small Cell Lung Cancer 28,563 Disease Disease Cancer 1,053,491 28,563 0.16 -0.01 1.00 0.69
Diabetes 332,602 Disease Disease Obesity 138,233 35,159 0.16 -0.82 0.25 0.75
Cervical Cancer 28,286 Disease Disease Cancer 1,053,491 28,286 0.16 -0.01 1.00 0.69
BMP-7 1,112 Target Target BMP-2 3,889 338 0.16 -0.80 0.30 0.82
Leukemias 14,152 Disease Disease Leukemia 162,805 7,764 0.16 -0.66 0.55 0.74
Analgesia 44,857 Disease Disease Pain 409,851 21,880 0.16 -0.70 0.49 0.72
Thromboembolism 23,698 Disease Disease Deep Vein Thrombosis 10,952 2,591 0.16 -0.82 0.24 0.80
Diabetes 332,602 Disease Disease Hyperglycemia 28,168 15,545 0.16 -0.65 0.55 0.73
Depression 220,092 Disease Disease Major Depressive Disorder 12,517 8,352 0.16 -0.57 0.67 0.73
Glomerulonephritis 23,459 Disease Disease Proteinuria 28,803 4,063 0.16 -0.84 0.17 0.81
Alpha-Glucosidase 4,319 Target Target Lysosomal Alpha-Glucosidase 105 105 0.16 -0.10 1.00 0.79
Fracture 111,575 Disease Disease Osteoporosis 46,215 11,132 0.16 -0.83 0.24 0.77
bFGF 9,327 Target Target aFGF 899 448 0.15 -0.69 0.50 0.79
Separation Anxiety 1,096 Disease Disease Anxiety Disorder 8,985 482 0.15 -0.73 0.44 0.80
Infection 766,637 Disease Disease Hepatitis 163,842 54,171 0.15 -0.79 0.33 0.71
Tinea Pedis 938 Disease Disease Onychomycosis 2,201 210 0.15 -0.84 0.22 0.83
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amantadine Hydrochloride (Symmetrel)- FDA 47 1 0.15 -0.70 1.00 0.83
D(1a) Dopamine Receptor 51 Target Target D(2) Dopamine Receptor 1,559 41 0.15 -0.44 0.80 0.80
BMP-6 386 Target Target BMP-4 1,255 101 0.15 -0.82 0.26 0.83
BMP-6 386 Target Target BMP-7 1,112 95 0.15 -0.83 0.25 0.84
Angiotensin Converting Enzyme 31,674 Target Target Angiotensin-Converting Enzyme 2 665 665 0.14 -0.04 1.00 0.76
Antithrombin 13,773 Target Target D-Dimer 6,185 1,337 0.14 -0.84 0.22 0.81
Anxiety 113,510 Disease Disease Panic Disorder 7,455 4,192 0.14 -0.65 0.56 0.74
Doxorubicin Hydrochloride 581 Drug Drug Doxorubicin 28,033 581 0.14 -0.04 1.00 0.76
Retinitis 9,116 Disease Target ADRP 537 317 0.14 -0.63 0.59 0.78
BMP-7 1,112 Target Target BMP-4 1,255 169 0.14 -0.86 0.15 0.85
Insomnia 12,434 Disease Disease Sleep Disorders 6,847 1,319 0.14 -0.85 0.19 0.81
Cancer 1,053,491 Disease Disease Bladder Cancer 21,509 21,509 0.14 -0.01 1.00 0.68
Atorvastatin Calcium (Lipitor)- FDA 28 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 4 0.14 -0.86 0.14 0.89
Diabetes 332,602 Disease Disease Non Insulin Dependent Diabetes Mellitus 6,686 6,686 0.14 -0.01 1.00 0.71
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Drug Acyclovir (Zovirax)- FDA 50 1 0.14 -0.70 1.00 0.82
BAFF 1,240 Target Target BAFFR 44 33 0.14 -0.49 0.75 0.80
Anemia 81,663 Disease Disease Sickle Cell 17,551 5,333 0.14 -0.81 0.30 0.76
Azathioprine (Imuran)- FDA 30 Drug Drug Adalimumab (Humira)- FDA 62 6 0.14 -0.85 0.20 0.87
Skin Cancer 11,561 Disease Disease Basal Cell Carcinoma 7,953 1,308 0.14 -0.86 0.16 0.81
Androgen Receptor 12,918 Target Disease Prostate Cancer 71,064 4,112 0.14 -0.80 0.32 0.76
Tissue-Type Plasminogen Activator 5,020 Target Target Urokinase-Type Plasminogen Activator 3,939 603 0.14 -0.86 0.15 0.83
Carcinoma 433,099 Disease Disease Basal Cell Carcinoma 7,953 7,953 0.14 -0.01 1.00 0.70
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azithromycin (Zithromax)- FDA 36 5 0.14 -0.86 0.14 0.88
Allergic Rhinitis 12,280 Disease Disease Asthma 109,610 4,955 0.14 -0.75 0.40 0.74
EPHB3 118 Target Target EPHB1 137 17 0.13 -0.87 0.14 0.87
Glomerulonephritis 23,459 Disease Disease Nephrotic Syndrome 14,681 2,479 0.13 -0.86 0.17 0.80
Acitretin (Soriatane)- FDA 13 Drug Drug Accutane (Isotretinoin)- FDA 39 3 0.13 -0.84 0.23 0.86
BMP-6 386 Target Target BMP-2 3,889 163 0.13 -0.74 0.42 0.80
Inflammatory Bowel Disease 24,375 Disease Disease Inflammatory Bowel Diseases 4,684 1,419 0.13 -0.81 0.30 0.78
Nausea 42,627 Disease Disease Headache 50,687 6,095 0.13 -0.87 0.14 0.79
Shigella Infection 244 Disease Disease Shigellosis 1,819 87 0.13 -0.78 0.36 0.81
4-1BB Ligand 135 Target Target CD137 474 33 0.13 -0.84 0.24 0.84
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Accutane (Isotretinoin)- FDA 39 5 0.13 -0.87 0.13 0.88
CCL3 1,427 Target Target CXCL10 2,386 238 0.13 -0.87 0.17 0.83
Artemin 184 Target Target Enovin 3 3 0.13 -0.50 1.00 0.81
Droloxifene 123 Drug Drug Droloxifene Citrate 2 2 0.13 -0.57 1.00 0.81
Aralen (Chloroquine)- FDA 19 Drug Drug Acitretin (Soriatane)- FDA 13 2 0.13 -0.87 0.15 0.88
A-Methapred (Methylprednisolone Sodium Succinate)- FDA 1 Drug Drug Adalimumab (Humira)- FDA 62 1 0.13 -0.70 1.00 0.82
CCL5 2,002 Target Target CXCL9 1,016 180 0.13 -0.87 0.18 0.83
Granuloma Annulare 1,091 Disease Disease Necrobiosis Lipoidica 623 104 0.13 -0.87 0.17 0.84
Analgesia 44,857 Disease Disease Sedation 27,984 4,456 0.13 -0.87 0.16 0.78
Amoxil (Amoxicillin)- FDA 44 Drug Drug Azithromycin (Zithromax)- FDA 36 5 0.13 -0.87 0.14 0.87
Azithromycin (Zithromax)- FDA 36 Drug Drug Amoxicillin (Amoxil)- FDA 44 5 0.13 -0.87 0.14 0.87
Constipation 15,810 Disease Disease Irritable Bowel Syndrome 8,230 1,425 0.12 -0.87 0.17 0.80
CXCL10/IP-10 114 Target Target CXCL4/PF4 9 4 0.12 -0.73 0.44 0.83
Doxycycline Hyclate 145 Drug Drug Doxycycline 9,324 145 0.12 -0.08 1.00 0.76
Amoxil (Amoxicillin)- FDA 44 Drug Drug Atridox (Doxycycline Hyclate)- FDA 38 5 0.12 -0.88 0.13 0.87
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Amoxicillin (Amoxil)- FDA 44 5 0.12 -0.88 0.13 0.87
Bile Salt Export Pump 476 Target Target Multidrug Resistance-Associated Protein 2 462 57 0.12 -0.88 0.12 0.85
AMY2B 21 Target Target AMY1A 13 2 0.12 -0.87 0.15 0.87
CCL18 256 Target Target DC-CK1 22 9 0.12 -0.76 0.41 0.82
CCL3 1,427 Target Target CXCL2 750 123 0.12 -0.87 0.16 0.83
Aphrodyne (Yohimbine)- FDA 11 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 2 0.12 -0.87 0.18 0.86
Osteoarthritis 36,287 Disease Disease Arthritis 128,324 8,056 0.12 -0.85 0.22 0.74
Thrombocytopenia 35,805 Disease Disease Anemia 81,663 6,363 0.12 -0.87 0.18 0.76
Neck Pain 5,675 Disease Disease Pain 409,851 5,675 0.12 -0.01 1.00 0.70
CCL2 3,560 Target Target CXCL2 750 192 0.12 -0.84 0.26 0.80
Brain Tumors 16,749 Disease Disease Glioblastoma 17,933 2,018 0.12 -0.88 0.12 0.80
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Atridox (Doxycycline Hyclate)- FDA 38 1 0.11 -0.70 0.50 0.83
Infection 766,637 Disease Disease Hepatitis B 57,815 23,546 0.11 -0.76 0.41 0.68
Ativan (Lorazepam)- FDA 10 Drug Drug Aricept (Donepezil Hydrochloride)- FDA 32 2 0.11 -0.87 0.20 0.85
CEA 17,022 Target Target CA 15-3 898 437 0.11 -0.71 0.49 0.76
Angiomax (Bivalirudin)- FDA 13 Drug Target Bivalirudin 891 12 0.11 -0.28 0.92 0.79
Avastin (Bevacizumab)- FDA 207 Drug Drug Aflibercept (Eylea)- FDA 14 6 0.11 -0.74 0.43 0.82
Alosetron Hydrochloride (Lotronex)- FDA 27 Drug Drug Amerge (Naratriptan)- FDA 3 1 0.11 -0.80 0.33 0.84