PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Niemann Pick Disease 1,234 Disease Target Sphingomyelinase 3,060 369 0.19 -0.79 0.30 0.84
Amphotericin B (Ambisome)- FDA 7 Drug Drug Alinia (Nitazoxanide)- FDA 22 1 0.08 -0.90 0.14 0.84
Ambisome (Amphotericin B)- FDA 7 Drug Drug Alinia (Nitazoxanide)- FDA 22 1 0.08 -0.90 0.14 0.84
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Aralen (Chloroquine)- FDA 19 2 0.07 -0.92 0.11 0.84
Alosetron Hydrochloride (Lotronex)- FDA 27 Drug Drug Amerge (Naratriptan)- FDA 3 1 0.11 -0.80 0.33 0.84
Alefacept (Amevive)- FDA 21 Drug Drug Acitretin (Soriatane)- FDA 13 1 0.06 -0.94 0.08 0.84
Acitretin (Soriatane)- FDA 13 Drug Drug Amevive (Alefacept)- FDA 21 1 0.06 -0.94 0.08 0.84
EPHB4 329 Target Target EPHB2 385 34 0.10 -0.90 0.10 0.84
Ent2 108 Target Target Equilibrative Nucleoside Transporter 1 211 15 0.10 -0.89 0.14 0.84
Abacavir Sulfate 41 Drug Drug Abarelix 51 3 0.07 -0.93 0.07 0.84
Arava (Leflunomide)- FDA 14 Drug Drug Alefacept (Amevive)- FDA 21 1 0.06 -0.94 0.07 0.84
Arava (Leflunomide)- FDA 14 Drug Drug Amevive (Alefacept)- FDA 21 1 0.06 -0.94 0.07 0.84
Ck-beta-11 4 Target Target Exodus-2 27 1 0.10 -0.85 0.25 0.84
Carcinoma Bladder 25 Disease Disease Carcinoma Renal 6 1 0.08 -0.89 0.17 0.84
Headache 50,687 Disease Disease Migraine 24,200 10,081 0.29 -0.68 0.42 0.84
Atarax (Hydroxyzine Hydrochloride)- FDA 8 Drug Drug Ambien (Zolpidem Tartrate)- FDA 24 1 0.07 -0.92 0.12 0.84
Ativan (Lorazepam)- FDA 10 Drug Drug Amitriptyline (Elavil)- FDA 23 1 0.07 -0.93 0.10 0.84
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.17 -0.70 1.00 0.84
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zmax)- FDA 1 1 0.17 -0.70 1.00 0.84
Adalimumab (Humira)- FDA 62 Drug Drug Abatacept (Orencia)- FDA 18 3 0.09 -0.89 0.17 0.84
Granuloma Annulare 1,091 Disease Disease Necrobiosis Lipoidica 623 104 0.13 -0.87 0.17 0.84
4-1BB Ligand 135 Target Target CD137 474 33 0.13 -0.84 0.24 0.84
Ativan (Lorazepam)- FDA 10 Drug Drug Ambien (Zolpidem Tartrate)- FDA 24 1 0.06 -0.93 0.10 0.84
CXCL7 76 Target Target CXCL3 145 9 0.09 -0.91 0.12 0.84
BMP-6 386 Target Target BMP-7 1,112 95 0.15 -0.83 0.25 0.84
Ascorbic Acid (Vitamin C)- FDA 20 Drug Drug Adrenalin (Epinephrine)- FDA 42 2 0.07 -0.93 0.10 0.84
Acitretin (Soriatane)- FDA 13 Drug Drug Aquasol A (Vitamin A)- FDA 46 2 0.08 -0.90 0.15 0.83
CAMK2A 42 Target Target CAMK2B 21 2 0.07 -0.93 0.10 0.83
Amlodipine Besylate (Norvasc)- FDA 28 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.08 -0.88 0.20 0.83
Erbb2 4,536 Target Target ERBB4 994 461 0.22 -0.69 0.46 0.83
744.1 22 Target Target 464.1 19 1 0.05 -0.95 0.05 0.83
BMP-4 1,255 Target Target BMP-2 3,889 399 0.18 -0.78 0.32 0.83
BMP-6 386 Target Target BMP-4 1,255 101 0.15 -0.82 0.26 0.83
Avodart (Dutasteride)- FDA 7 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.07 -0.91 0.14 0.83
Tinea Pedis 938 Disease Disease Onychomycosis 2,201 210 0.15 -0.84 0.22 0.83
Atazanavir Sulfate (Reyataz)- FDA 40 Drug Drug Abacavir Sulfate (Ziagen)- FDA 61 3 0.06 -0.94 0.07 0.83
Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 Drug Drug Amphotericin B (Fungizone)- FDA 30 1 0.07 -0.90 0.17 0.83
Amiloride (Midamor)- FDA 6 Drug Drug Amphotericin B (Fungizone)- FDA 30 1 0.07 -0.90 0.17 0.83
Angioedema 3,997 Disease Disease Urticaria 10,717 1,347 0.21 -0.76 0.34 0.83
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Atridox (Doxycycline Hyclate)- FDA 38 1 0.11 -0.70 0.50 0.83
Doxepin Hydrochloride 52 Drug Drug Doxepin 1,018 52 0.23 -0.13 1.00 0.83
CXCL10/IP-10 114 Target Target CXCL4/PF4 9 4 0.12 -0.73 0.44 0.83
CCL3 1,427 Target Target CXCL10 2,386 238 0.13 -0.87 0.17 0.83
Snoring 4,669 Disease Disease Sleep Apnea 18,342 2,317 0.25 -0.66 0.50 0.83
CCL3 1,427 Target Target CXCL2 750 123 0.12 -0.87 0.16 0.83
Parkinsons Disease 124 Disease Disease Alzheimers Disease 169 10 0.07 -0.93 0.08 0.83
Tissue-Type Plasminogen Activator 5,020 Target Target Urokinase-Type Plasminogen Activator 3,939 603 0.14 -0.86 0.15 0.83
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amantadine Hydrochloride (Symmetrel)- FDA 47 1 0.15 -0.70 1.00 0.83
CRG-2 41 Target Target CRG-10 2 1 0.11 -0.70 0.50 0.83
CCL5 2,002 Target Target CXCL9 1,016 180 0.13 -0.87 0.18 0.83
CCL4 5,638 Target Target CCL3 1,427 535 0.19 -0.75 0.37 0.83
Hyperthyroidism 16,816 Disease Disease Hypothyroidism 23,397 3,734 0.19 -0.81 0.22 0.83
Epigen 27 Target Target beta-Cellulin 17 1 0.05 -0.95 0.06 0.83
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Drug Acyclovir (Zovirax)- FDA 50 1 0.14 -0.70 1.00 0.82
EPHB4 329 Target Target EPHB3 118 18 0.09 -0.90 0.15 0.82
BD2 76 Target Target BD4 26 3 0.07 -0.92 0.12 0.82
Epidermal Growth Factor Receptor 24,772 Target Target EGF 27,487 4,679 0.18 -0.82 0.19 0.82
CCL7 274 Target Target CCL1 220 17 0.07 -0.93 0.08 0.82
Acarbose (Precose)- FDA 4 Drug Drug Actos (Pioglitazone Hydrochloride)- FDA 38 1 0.08 -0.85 0.25 0.82
Kadsurin 6 Drug Drug Kadsurenone 70 2 0.10 -0.80 0.33 0.82
Acute Promyelocytic Leukemia 4,780 Disease Target Retinoic Acid Receptor Alpha 1,068 413 0.18 -0.75 0.39 0.82
BMP-7 1,112 Target Target BMP-2 3,889 338 0.16 -0.80 0.30 0.82
Dronedarone Hydrochloride 14 Drug Drug Dronedarone 412 14 0.18 -0.25 1.00 0.82
Aldactone (Spironolactone)- FDA 18 Drug Drug Atorvastatin Calcium (Lipitor)- FDA 28 1 0.04 -0.95 0.06 0.82
Aldactone (Spironolactone)- FDA 18 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.04 -0.95 0.06 0.82
Azilect (Rasagiline)- FDA 10 Drug Drug Aricept (Donepezil Hydrochloride)- FDA 32 1 0.06 -0.93 0.10 0.82
CXCL10/IP-10 114 Target Target CXCL11 526 27 0.11 -0.85 0.24 0.82
CXCL7 76 Target Target CCL14 34 3 0.06 -0.94 0.09 0.82
Albuminuria 6,831 Disease Disease Diabetic Nephropathy 12,496 1,553 0.17 -0.82 0.23 0.82
CXCL9 1,016 Target Target CCL3 1,427 117 0.10 -0.90 0.12 0.82
EPHA4 357 Target Target EPHB2 385 25 0.07 -0.93 0.07 0.82
CCL18 256 Target Target DC-CK1 22 9 0.12 -0.76 0.41 0.82
Acetic Acid (Acetic Acid)- FDA 168 Drug Drug Ambien (Zolpidem Tartrate)- FDA 24 6 0.09 -0.85 0.25 0.82
EPHB3 118 Target Target EPHA3 140 7 0.05 -0.95 0.06 0.82
ApoE4 1,525 Target Target APOE 12,771 1,119 0.25 -0.49 0.73 0.82
Actos (Pioglitazone Hydrochloride)- FDA 38 Drug Drug Amaryl (Glimepiride)- FDA 7 1 0.06 -0.91 0.14 0.82
Atropine (Atropen)- FDA 11 Drug Drug Acetaminophen (Tylenol)- FDA 69 2 0.07 -0.89 0.18 0.82
Acetaminophen (Tylenol)- FDA 69 Drug Drug Atropen (Atropine)- FDA 11 2 0.07 -0.89 0.18 0.82
EPHA4 357 Target Target EPHA3 140 18 0.08 -0.91 0.13 0.82
CXCL3 145 Target Target CCL8 197 10 0.06 -0.94 0.07 0.82
Kaempferide 60 Drug Drug Drupanin 22 2 0.06 -0.94 0.09 0.82
Amphotericin B (Fungizone)- FDA 30 Drug Drug Alinia (Nitazoxanide)- FDA 22 1 0.04 -0.96 0.05 0.82
CXCL10/IP-10 114 Target Target CXCL10 2,386 114 0.22 -0.09 1.00 0.82
Azithromycin (Zithromax)- FDA 36 Drug Drug Amikacin (Amikin)- FDA 10 1 0.05 -0.94 0.10 0.82
Azithromycin (Zithromax)- FDA 36 Drug Drug Amikin (Amikacin)- FDA 10 1 0.05 -0.94 0.10 0.82
Alitretinoin (Panretin)- FDA 7 Drug Drug Accutane (Isotretinoin)- FDA 39 1 0.06 -0.91 0.14 0.82
Atropine (Atropine)- FDA 13 Drug Drug Acetaminophen (Tylenol)- FDA 69 2 0.07 -0.91 0.15 0.82
Azithromycin (Zithromax)- FDA 36 Drug Drug Atovaquone (Mepron)- FDA 11 1 0.05 -0.94 0.09 0.82
A-Methapred (Methylprednisolone Sodium Succinate)- FDA 1 Drug Drug Adalimumab (Humira)- FDA 62 1 0.13 -0.70 1.00 0.82
Alpha-2a Adrenergic Receptor 188 Target Target Alpha-2c Adrenergic Receptor 42 7 0.08 -0.90 0.17 0.82
Avastin (Bevacizumab)- FDA 207 Drug Drug Aflibercept (Eylea)- FDA 14 6 0.11 -0.74 0.43 0.82
Hormone Replacement Therapy 11,020 Disease Disease Menopause 19,680 2,529 0.17 -0.82 0.23 0.82
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Amikacin (Amikin)- FDA 10 1 0.05 -0.94 0.10 0.82
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Amikin (Amikacin)- FDA 10 1 0.05 -0.94 0.10 0.82
ERK1 18,374 Target Target ERK2 3,287 1,788 0.23 -0.64 0.54 0.82
Amoxil (Amoxicillin)- FDA 44 Drug Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.06 -0.90 0.17 0.81
Amoxicillin (Amoxil)- FDA 44 Drug Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.06 -0.90 0.17 0.81
CCL8 197 Target Target CCL1 220 11 0.05 -0.95 0.06 0.81
Angiotensin Converting Enzyme 31,674 Target Target Renin 43,456 6,899 0.19 -0.81 0.22 0.81
Doxazosin 1,316 Drug Drug Doxazosin Mesylate 47 47 0.19 -0.14 1.00 0.81