PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Diabetes 332,602 Disease Target BNP/NPPB 1 1 0.00 -0.71 1.00 0.59
Tuberculosis 146,217 Disease Target Udp-N-Acetylmuramoylalanine--D-Glutamate Ligase 1 1 0.00 -0.71 1.00 0.61
Shock 134,031 Disease Target C1orf41 1 1 0.00 -0.71 1.00 0.61
CD4 112,219 Target Target CTLA-4/Fc 4 4 0.01 -0.45 1.00 0.62
Angiotensin Converting Enzyme 31,674 Target Target Angiotensin-Converting Enzyme 2 665 665 0.14 -0.04 1.00 0.76
Alpha-Amylase 7,171 Target Target Pancreatic Alpha-Amylase 423 423 0.24 -0.05 1.00 0.81
BNP 6,842 Target Target BNP/NPPB 1 1 0.01 -0.71 1.00 0.68
Glyceraldehyde 3-Phosphate Dehydrogenase 5,919 Target Target C1orf41 1 1 0.01 -0.71 1.00 0.68
Alpha-Glucosidase 4,319 Target Target Lysosomal Alpha-Glucosidase 105 105 0.16 -0.10 1.00 0.79
Eotaxin 2,457 Target Target Eotaxin-3/CCL26 26 26 0.10 -0.19 1.00 0.77
Eotaxin 2,457 Target Target Eotaxin-2/CCL24 19 19 0.09 -0.22 1.00 0.76
Collagenase-3 367 Target Target Collagenase 3 367 367 1.00 -0.00 1.00 1.00
Metabotropic Glutamate Receptor 1 221 Target Target Glutamate Receptor 1 352 221 0.79 -0.04 1.00 0.97
Artemin 184 Target Target Enovin 3 3 0.13 -0.50 1.00 0.81
CXCL10/IP-10 114 Target Target CXCL10 2,386 114 0.22 -0.09 1.00 0.82
Neutral Alpha-Glucosidase C 6 Target Target Alpha-Glucosidase 4,319 6 0.04 -0.38 1.00 0.72
Alphanate (Antihemophilic Factor)- FDA 1 Drug Target Collagen 138,882 1 0.00 -0.71 1.00 0.61
Argatroban (Argatroban Injection)- FDA 1 Drug Target Antithrombin 13,773 1 0.01 -0.71 1.00 0.66
Argatroban Injection (Argatroban)- FDA 1 Drug Target Antithrombin 13,773 1 0.01 -0.71 1.00 0.66
Antihemophilic Factor (Alphanate)- FDA 1 Drug Target Collagen 138,882 1 0.00 -0.71 1.00 0.61
Cancer 1,053,491 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Drug Actiq (Fentanyl Citrate)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Drug Abeohyousterone 1 1 0.00 -0.71 1.00 0.57
Stroke 146,992 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.61
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Hemorrhage 100,979 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.00 -0.71 1.00 0.62
Hemorrhage 100,979 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.62
Pneumonia 81,521 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.00 -0.71 1.00 0.62
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Influenza 67,933 Disease Drug Afluria (Influenza Virus Vaccine)- FDA 1 1 0.00 -0.71 1.00 0.62
Diarrhea 51,986 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.00 -0.71 1.00 0.63
Diarrhea 51,986 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Headache 50,687 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Osteoporosis 46,215 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone Intravenous (Cordarone IV)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 0.00 -0.71 1.00 0.63
Chronic Obstructive Pulmonary Disease 27,780 Disease Drug Anoro Ellipta (Umeclidinium and Vilanterol Inhalation Powder)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Multiple Myeloma 24,594 Disease Drug Alkeran (Melphalan)- FDA 3 3 0.01 -0.50 1.00 0.66
Migraine 24,200 Disease Drug Axert (Almotriptan Malate)- FDA 5 5 0.01 -0.41 1.00 0.66
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Menopause 19,680 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.65
Myeloperoxidase 16,181 Target Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.01 -0.71 1.00 0.66
Sinusitis 12,330 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Aczone Gel (Dapsone)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Adapalene and Benzoyl Peroxide Gel (Epiduo Gel)- FDA 1 1 0.01 -0.71 1.00 0.66
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Metastatic Breast Cancer 9,288 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.01 -0.71 1.00 0.67
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.01 -0.71 1.00 0.67
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.01 -0.71 1.00 0.67
Sweating 6,326 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.68
Alpha-Glucosidase 4,319 Target Drug Alglucosidase Alfa (Lumizyme)- FDA 1 1 0.02 -0.71 1.00 0.69
Kaempferol 2,992 Drug Drug Kaempferol Diacyl Rhamnoside 1 1 0.02 -0.71 1.00 0.70
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Fabry Disease 1,876 Disease Drug Agalsidase Beta (Fabrazyme)- FDA 3 3 0.04 -0.50 1.00 0.73
Doxazosin 1,316 Drug Drug Doxazosin Mesylate 47 47 0.19 -0.14 1.00 0.81
Doxorubicin Hydrochloride 581 Drug Drug Doxorubicin 28,033 581 0.14 -0.04 1.00 0.76
Doxapram 477 Drug Drug Doxapram Hydrochloride 75 75 0.40 -0.11 1.00 0.88
Avastin (Bevacizumab)- FDA 207 Drug Drug Arzerra (Ofatumumab Injection)- FDA 1 1 0.07 -0.71 1.00 0.78
Doxylamine 206 Drug Drug Doxylamine Succinate 81 81 0.63 -0.09 1.00 0.94
Doxycycline Hyclate 145 Drug Drug Doxycycline 9,324 145 0.12 -0.08 1.00 0.76
Droloxifene 123 Drug Drug Droloxifene Citrate 2 2 0.13 -0.57 1.00 0.81
Alteplase (Activase)- FDA 112 Drug Drug Activase (Alteplase)- FDA 112 112 1.00 -0.01 1.00 1.00
Abilify (Aripiprazole)- FDA 71 Drug Drug Aripiprazole (Abilify)- FDA 71 71 1.00 -0.01 1.00 1.00
Doxycycline Hydrochloride 67 Drug Drug Doxycycline 9,324 67 0.08 -0.12 1.00 0.74
Doxepin Hydrochloride 52 Drug Drug Doxepin 1,018 52 0.23 -0.13 1.00 0.83
Abarelix 51 Drug Drug Abarelix (Plenaxis)- FDA 5 5 0.31 -0.39 1.00 0.88
Amoxil (Amoxicillin)- FDA 44 Drug Drug Amoxicillin (Amoxil)- FDA 44 44 1.00 -0.02 1.00 1.00
Abacavir Sulfate 41 Drug Drug Abacavir 1,496 41 0.17 -0.15 1.00 0.80
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.23 -0.56 1.00 0.86
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.23 -0.56 1.00 0.86
Azithromycin (Zithromax)- FDA 36 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.24 -0.56 1.00 0.86
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.17 -0.70 1.00 0.84
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zmax)- FDA 1 1 0.17 -0.70 1.00 0.84
Amphotericin B (Fungizone)- FDA 30 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.26 -0.56 1.00 0.87
Atorvastatin Calcium (Lipitor)- FDA 28 Drug Drug Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 1 0.19 -0.69 1.00 0.85
Doxorubicin Analogue 25 Drug Drug Doxorubicin 28,033 25 0.03 -0.20 1.00 0.68
Alefacept (Amevive)- FDA 21 Drug Drug Amevive (Alefacept)- FDA 21 21 1.00 -0.05 1.00 1.00
Doxacurium Chloride 19 Drug Drug Doxacurium 85 19 0.47 -0.20 1.00 0.91
Aldactone (Spironolactone)- FDA 18 Drug Drug Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 1 0.24 -0.69 1.00 0.86
Dronedarone Hydrochloride 14 Drug Drug Dronedarone 412 14 0.18 -0.25 1.00 0.82
Atropine (Atropine)- FDA 13 Drug Drug Atropine (Atropen)- FDA 11 11 0.92 -0.13 1.00 0.99
Atropine (Atropine)- FDA 13 Drug Drug Atropen (Atropine)- FDA 11 11 0.92 -0.13 1.00 0.99
Atropine (Atropen)- FDA 11 Drug Drug Atropen (Atropine)- FDA 11 11 1.00 -0.08 1.00 1.00
Kaempferol 7-O-Beta-D-Glucopyranoside 11 Drug Drug Kaempferol 2,992 11 0.06 -0.29 1.00 0.74
Arimidex (Anastrozole)- FDA 10 Drug Drug Anastrozole (Arimidex)- FDA 10 10 1.00 -0.09 1.00 1.00
Amikacin (Amikin)- FDA 10 Drug Drug Amikin (Amikacin)- FDA 10 10 1.00 -0.09 1.00 1.00
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxorubicin 28,033 9 0.02 -0.32 1.00 0.67
Doxoform 9 Drug Drug Doxorubicin 28,033 9 0.02 -0.32 1.00 0.67
Ambisome (Amphotericin B)- FDA 7 Drug Drug Amphotericin B (Ambisome)- FDA 7 7 1.00 -0.12 1.00 1.00
Ambisome (Amphotericin B)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92