PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Leukemia T Cell 113 Disease Disease Leukemia 162,805 113 0.03 -0.09 1.00 0.65
Doxylamine 206 Drug Drug Doxylamine Succinate 81 81 0.63 -0.09 1.00 0.94
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Amicar (Aminocaproic Acid)- FDA 5 5 1.00 -0.17 1.00 1.00
Dragomabin 2 Drug Drug Dragonamide B 1 1 0.71 -0.58 1.00 0.96
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Dronedarone Hydrochloride 14 Drug Drug Dronedarone 412 14 0.18 -0.25 1.00 0.82
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Alphanate (Antihemophilic Factor)- FDA 1 Drug Drug Antihemophilic Factor (Alphanate)- FDA 1 1 1.00 -0.50 1.00 1.00
Alphanate (Antihemophilic Factor)- FDA 1 Drug Target Collagen 138,882 1 0.00 -0.71 1.00 0.61
Colon Cancer 30,064 Disease Disease Cancer 1,053,491 30,064 0.17 -0.01 1.00 0.70
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Astelin (Azelastine Hydrochloride)- FDA 4 4 1.00 -0.20 1.00 1.00
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Meningitis 41,685 Disease Disease Meningitis Bacterial 14 14 0.02 -0.26 1.00 0.66
Juvenile Diabetes 1,316 Disease Disease Diabetes 332,602 1,316 0.06 -0.03 1.00 0.67
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropine)- FDA 13 1 0.28 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropen)- FDA 11 1 0.30 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropen (Atropine)- FDA 11 1 0.30 -0.68 1.00 0.88
Lung Cancer 91,416 Disease Disease Non Small Cell Lung Cancer 28,563 28,563 0.56 -0.00 1.00 0.88
Lung Cancer 91,416 Disease Disease Cancer 1,053,491 91,416 0.29 -0.00 1.00 0.74
Lung Cancer 91,416 Disease Disease Lung Cancer 91,416 91,416 1.00 -0.00 1.00 1.00
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Disease Infection 766,637 1 0.00 -0.71 1.00 0.58
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Drug Acyclovir (Zovirax)- FDA 50 1 0.14 -0.70 1.00 0.82
Shoulder Bursitis 8 Disease Disease Bursitis 2,133 8 0.06 -0.33 1.00 0.75
Seizure 44,685 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.63
Non Small Cell Lung Cancer 28,563 Disease Disease Cancer 1,053,491 28,563 0.16 -0.01 1.00 0.69
Non Small Cell Lung Cancer 28,563 Disease Disease Lung Cancer 91,416 28,563 0.56 -0.00 1.00 0.88
Amoxil (Amoxicillin)- FDA 44 Drug Drug Amoxicillin (Amoxil)- FDA 44 44 1.00 -0.02 1.00 1.00
Myeloperoxidase 16,181 Target Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.01 -0.71 1.00 0.66
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Drug Acetaminophen (Tylenol)- FDA 69 4 0.24 -0.43 1.00 0.86
Diabetes 332,602 Disease Disease Diabetes Mellitus Type 1 683 683 0.05 -0.04 1.00 0.66
Diabetes 332,602 Disease Disease Diabetes Mellitus Type 2 1,311 1,311 0.06 -0.03 1.00 0.67
Diabetes 332,602 Disease Disease Non Insulin Dependent Diabetes Mellitus 6,686 6,686 0.14 -0.01 1.00 0.71
Diabetes 332,602 Disease Disease Noninsulin Dependent Diabetes Mellitus 839 839 0.05 -0.03 1.00 0.66
Diabetes 332,602 Disease Target BNP/NPPB 1 1 0.00 -0.71 1.00 0.59
Diabetes 332,602 Disease Disease Hypertension (High Blood Pressure) 2 2 0.00 -0.58 1.00 0.60
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Glyceraldehyde 3-Phosphate Dehydrogenase 5,919 Target Target C1orf41 1 1 0.01 -0.71 1.00 0.68
Atomoxetine HCl (Strattera)- FDA 1 Drug Disease Attention Deficit Hyperactivity Disorder 14,687 1 0.01 -0.71 1.00 0.66
Stomach Cancer 5,629 Disease Disease Cancer 1,053,491 5,629 0.07 -0.01 1.00 0.65
Sweating 6,326 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.68
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Muscle Pain 2,475 Disease Disease Pain 409,851 2,475 0.08 -0.02 1.00 0.67
Atropine (Atropine)- FDA 13 Drug Drug Atropine (Atropen)- FDA 11 11 0.92 -0.13 1.00 0.99
Atropine (Atropine)- FDA 13 Drug Drug Atropen (Atropine)- FDA 11 11 0.92 -0.13 1.00 0.99
Carcinoma Brain 18 Disease Disease Carcinoma 433,099 18 0.01 -0.23 1.00 0.61
Doxorubicin-Formaldehyde Conjugate 9 Drug Disease Cancer 1,053,491 9 0.00 -0.32 1.00 0.58
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxorubicin 28,033 9 0.02 -0.32 1.00 0.67
Psychiatric Disorder 6,440 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.68
Aldactone (Spironolactone)- FDA 18 Drug Drug Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 1 0.24 -0.69 1.00 0.86
Acne 11,364 Disease Drug Aczone Gel (Dapsone)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Adapalene and Benzoyl Peroxide Gel (Epiduo Gel)- FDA 1 1 0.01 -0.71 1.00 0.66
Anemia Sickle Cell 3 Disease Disease Anemia 81,663 3 0.01 -0.50 1.00 0.63
Anemia Sickle Cell 3 Disease Disease Sickle Cell 17,551 3 0.01 -0.50 1.00 0.67
Doxacurium Chloride 19 Drug Drug Doxacurium 85 19 0.47 -0.20 1.00 0.91
Fabry Disease 1,876 Disease Drug Agalsidase Beta (Fabrazyme)- FDA 3 3 0.04 -0.50 1.00 0.73
CD4 112,219 Target Target CTLA-4/Fc 4 4 0.01 -0.45 1.00 0.62
CD4 112,219 Target Disease Infection Upper Respiratory Tract 1 1 0.00 -0.71 1.00 0.61
Collagenase-3 367 Target Target Collagenase 3 367 367 1.00 -0.00 1.00 1.00
Almotriptan Malate (Axert)- FDA 5 Drug Disease Migraine 24,200 5 0.01 -0.41 1.00 0.66
Almotriptan Malate (Axert)- FDA 5 Drug Drug Axert (Almotriptan Malate)- FDA 5 5 1.00 -0.17 1.00 1.00
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Amphotericin B Injection (Abelcet)- FDA 2 Drug Disease Aspergillosis 9,759 2 0.01 -0.58 1.00 0.68
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.26 -0.56 1.00 0.87
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 1.00 -0.33 1.00 1.00
Chronic Pain 21,087 Disease Disease Pain 409,851 21,087 0.23 -0.01 1.00 0.74
Shigella Infection 244 Disease Disease Infection 766,637 244 0.02 -0.06 1.00 0.62
Alomide (Lodoxamide Tromethamine)- FDA 1 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.50 -0.63 1.00 0.93
CSF2/GM-CSF 2 Target Disease Inflammation 252,734 2 0.00 -0.58 1.00 0.60
Artemin 184 Target Target Enovin 3 3 0.13 -0.50 1.00 0.81
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Social Anxiety 3,287 Disease Disease Anxiety 113,510 3,287 0.17 -0.02 1.00 0.74
Carcinoma Bronchogenic 2 Disease Disease Carcinoma 433,099 2 0.00 -0.58 1.00 0.59
Carcinoma Basal Cell 8 Disease Disease Carcinoma 433,099 8 0.00 -0.33 1.00 0.60
Axid Oral Solution (Nizatidine)- FDA 1 Drug Disease Gastroesophageal Reflux Disease 7,437 1 0.01 -0.71 1.00 0.67
Axid Oral Solution (Nizatidine)- FDA 1 Drug Disease Anemia 81,663 1 0.00 -0.71 1.00 0.62
Axid Oral Solution (Nizatidine)- FDA 1 Drug Disease Sickle Cell 17,551 1 0.01 -0.71 1.00 0.65
Axid Oral Solution (Nizatidine)- FDA 1 Drug Drug Axid (Nizatidine)- FDA 3 1 0.58 -0.61 1.00 0.94
Carcinoma 433,099 Disease Disease Carcinoma Bladder 25 25 0.01 -0.20 1.00 0.61
Carcinoma 433,099 Disease Disease Carcinoma Squamous Cell 47 47 0.01 -0.14 1.00 0.61
Carcinoma 433,099 Disease Disease Carcinoma Gastrointestinal 1 1 0.00 -0.71 1.00 0.59
Carcinoma 433,099 Disease Disease Carcinoma Head 24 24 0.01 -0.20 1.00 0.61
Carcinoma 433,099 Disease Disease Lung Carcinoma 13,423 13,423 0.18 -0.01 1.00 0.72
Carcinoma 433,099 Disease Disease Basal Cell Carcinoma 7,953 7,953 0.14 -0.01 1.00 0.70
Carcinoma 433,099 Disease Disease Carcinoma Prostate 68 68 0.01 -0.12 1.00 0.62
Carcinoma 433,099 Disease Disease Carcinoma Renal 6 6 0.00 -0.38 1.00 0.60
Carcinoma 433,099 Disease Disease Carcinoma Endometrial 5 5 0.00 -0.41 1.00 0.60
Sacroiliac Joint Pain 133 Disease Disease Joint Pain 4,215 133 0.18 -0.09 1.00 0.80
Sacroiliac Joint Pain 133 Disease Disease Pain 409,851 133 0.02 -0.09 1.00 0.63
Cervical Cancer 28,286 Disease Disease Cancer 1,053,491 28,286 0.16 -0.01 1.00 0.69
Abilify (Aripiprazole)- FDA 71 Drug Drug Aripiprazole (Abilify)- FDA 71 71 1.00 -0.01 1.00 1.00
Abacavir Sulfate 41 Drug Drug Abacavir 1,496 41 0.17 -0.15 1.00 0.80
Arsenic Trioxide Injection (Trisenox)- FDA 1 Drug Disease Acute Promyelocytic Leukemia 4,780 1 0.01 -0.71 1.00 0.68
Arsenic Trioxide Injection (Trisenox)- FDA 1 Drug Disease Leukemia 162,805 1 0.00 -0.71 1.00 0.61
Metastatic Breast Cancer 9,288 Disease Disease Cancer 1,053,491 9,288 0.09 -0.01 1.00 0.66
Metastatic Breast Cancer 9,288 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.01 -0.71 1.00 0.67
Metastatic Breast Cancer 9,288 Disease Disease Breast Cancer 173,695 9,288 0.23 -0.01 1.00 0.76