PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Osteoporosis 46,215 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.00 -0.71 1.00 0.63
Alpha-Glucosidase 4,319 Target Target Lysosomal Alpha-Glucosidase 105 105 0.16 -0.10 1.00 0.79
Alpha-Glucosidase 4,319 Target Drug Alglucosidase Alfa (Lumizyme)- FDA 1 1 0.02 -0.71 1.00 0.69
Amiloride (Midamor)- FDA 6 Drug Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 6 1.00 -0.14 1.00 1.00
Influenza 67,933 Disease Drug Afluria (Influenza Virus Vaccine)- FDA 1 1 0.00 -0.71 1.00 0.62
BNP 6,842 Target Target BNP/NPPB 1 1 0.01 -0.71 1.00 0.68
Acular (Ketorolac Tromethamine)- FDA 6 Drug Disease Pain 409,851 6 0.00 -0.38 1.00 0.60
Doxycycline Hydrochloride 67 Drug Drug Doxycycline 9,324 67 0.08 -0.12 1.00 0.74
Argatroban Injection (Argatroban)- FDA 1 Drug Target Antithrombin 13,773 1 0.01 -0.71 1.00 0.66
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alteplase (Activase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Activase (Alteplase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 1 0.20 -0.69 1.00 0.85
Kaempferol-3-O-(2''-O-Galloyl)-Glucoside 2 Drug Drug Kaempferol 2,992 2 0.03 -0.58 1.00 0.71
Shock 134,031 Disease Target C1orf41 1 1 0.00 -0.71 1.00 0.61
Pneumonia 81,521 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.00 -0.71 1.00 0.62
Neck Pain 5,675 Disease Disease Pain 409,851 5,675 0.12 -0.01 1.00 0.70
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Arthritis 128,324 Disease Disease Rheumatoid Arthritis 78,952 78,952 0.78 -0.00 1.00 0.94
Arthritis 128,324 Disease Disease Arthritis Psoriatic 7 7 0.01 -0.35 1.00 0.63
Arthritis 128,324 Disease Disease Arthritis Juvenile 27 27 0.01 -0.19 1.00 0.64
Arthritis 128,324 Disease Disease Septic Arthritis 4,121 4,121 0.18 -0.02 1.00 0.75
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Headache 50,687 1 0.00 -0.71 1.00 0.63
Adenocard I.V. (Adenosine)- FDA 1 Drug Drug Adenosine (Adenocard I.V.)- FDA 1 1 1.00 -0.50 1.00 1.00
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Anemia 81,663 Disease Disease Iron Deficiency Anemia 5,021 5,021 0.25 -0.01 1.00 0.78
Amphotericin B (Ambisome)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Alefacept (Amevive)- FDA 21 Drug Drug Amevive (Alefacept)- FDA 21 21 1.00 -0.05 1.00 1.00
Hypotension 42,123 Disease Drug Amiodarone Intravenous (Cordarone IV)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 0.00 -0.71 1.00 0.63
Joint Pain 4,215 Disease Disease Pain 409,851 4,215 0.10 -0.02 1.00 0.69
Acebutolol (Sectral)- FDA 1 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.19 -0.69 1.00 0.85
Amprenavir Capsules (Agenerase Capsules)- FDA 5 Drug Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 5 1.00 -0.17 1.00 1.00
AndroGel (Testosterone Gel for Topical Use)- FDA 6 Drug Drug Androderm (Testosterone Transdermal System)- FDA 1 1 0.41 -0.65 1.00 0.91
Alglucosidase Alfa (Myozyme)- FDA 4 Drug Drug Alglucosidase Alfa (Lumizyme)- FDA 1 1 0.50 -0.63 1.00 0.93
Headache 50,687 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Doxycycline 9,324 2 0.01 -0.58 1.00 0.68
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 1.00 -0.33 1.00 1.00
Azithromycin (Zithromax)- FDA 36 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.24 -0.56 1.00 0.86
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.17 -0.70 1.00 0.84
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zmax)- FDA 1 1 0.17 -0.70 1.00 0.84
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.19 -0.69 1.00 0.85
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amantadine Hydrochloride (Symmetrel)- FDA 47 1 0.15 -0.70 1.00 0.83
Droloxifene 123 Drug Drug Droloxifene Citrate 2 2 0.13 -0.57 1.00 0.81
Arzerra (Ofatumumab Injection)- FDA 1 Drug Drug Alimta (Pemetrexed)- FDA 28 1 0.19 -0.69 1.00 0.85
Actiq (Fentanyl Citrate)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Antihemophilic Factor (Xyntha)- FDA 1 Drug Drug Antihemophilic Factor (Bioclate)- FDA 1 1 1.00 -0.50 1.00 1.00
Amphotericin B (Fungizone)- FDA 30 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.26 -0.56 1.00 0.87
Doxycycline Calcium 2 Drug Drug Doxycycline 9,324 2 0.01 -0.58 1.00 0.68
EoCP-1 1 Target Disease Asthma 109,610 1 0.00 -0.71 1.00 0.61
Albenza (Albendazole)- FDA 5 Drug Drug Albendazole (Albenza)- FDA 5 5 1.00 -0.17 1.00 1.00
Epilepsy 71,172 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.62
Amikacin (Amikin)- FDA 10 Drug Drug Amikin (Amikacin)- FDA 10 10 1.00 -0.09 1.00 1.00
Chronic Lymphocytic Leukemia 11,642 Disease Disease Leukemia 162,805 11,642 0.27 -0.01 1.00 0.77
Alpha-Amylase 7,171 Target Target Pancreatic Alpha-Amylase 423 423 0.24 -0.05 1.00 0.81
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Rheumatoid Arthritis 78,952 2 0.01 -0.58 1.00 0.63
Amiodarone Intravenous (Cordarone IV)- FDA 1 Drug Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 1.00 -0.50 1.00 1.00
Kadsurenin L 2 Drug Drug Kadsurenin C 2 2 1.00 -0.33 1.00 1.00
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Atacand HCT (Candesartan Cilexetil-Hydrochlorothiazide)- FDA 1 1 0.58 -0.61 1.00 0.94
CXCL10/IP-10 114 Target Target CXCL10 2,386 114 0.22 -0.09 1.00 0.82
Antihemophilic Factor (Alphanate)- FDA 1 Drug Target Collagen 138,882 1 0.00 -0.71 1.00 0.61
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Seizures Partial 11 Disease Disease Seizures 66,465 11 0.01 -0.29 1.00 0.65
Alteplase (Activase)- FDA 112 Drug Drug Activase (Alteplase)- FDA 112 112 1.00 -0.01 1.00 1.00
Dragonamide D 1 Drug Drug Dragonamide C 1 1 1.00 -0.50 1.00 1.00
Menopause 19,680 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.65
Genital Warts 1,791 Disease Disease Warts 5,574 1,791 0.57 -0.02 1.00 0.91
Alrex (Loteprednol Etabonate Ophthalmic Suspension)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Alrex (Loteprednol Etabonate Ophthalmic Suspension)- FDA 1 Drug Disease Inflammation 252,734 1 0.00 -0.71 1.00 0.60
Afluria (Influenza Virus Vaccine)- FDA 1 Drug Disease Seizures 66,465 1 0.00 -0.71 1.00 0.62
Migraine 24,200 Disease Drug Axert (Almotriptan Malate)- FDA 5 5 0.01 -0.41 1.00 0.66
Doxoform 9 Drug Drug Doxorubicin 28,033 9 0.02 -0.32 1.00 0.67
Mania 7,698 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.67
Doxycycline Hyclate 145 Drug Drug Doxycycline 9,324 145 0.12 -0.08 1.00 0.76
Adenosine (Adenocard I.V.)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Adenosine (Adenocard I.V.)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Psoriasis 26,882 Disease Disease Scalp Psoriasis 185 185 0.08 -0.07 1.00 0.73
Heel Pain 634 Disease Disease Pain 409,851 634 0.04 -0.04 1.00 0.65
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Drummondin F 1 Drug Drug Drummondin D 1 1 1.00 -0.50 1.00 1.00
Drummondin E 2 Drug Drug Drummondin D 1 1 0.71 -0.58 1.00 0.96
Metabotropic Glutamate Receptor 1 221 Target Target Glutamate Receptor 1 352 221 0.79 -0.04 1.00 0.97
Leukemia Chronic Myelogenous 2 Disease Disease Leukemia 162,805 2 0.00 -0.58 1.00 0.61
Sinusitis 12,330 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.01 -0.71 1.00 0.66
Kaempferol 7-O-Beta-D-Glucopyranoside 11 Drug Drug Kaempferol 2,992 11 0.06 -0.29 1.00 0.74
Doxorubicin Hydrochloride 581 Drug Drug Doxorubicin 28,033 581 0.14 -0.04 1.00 0.76
Doxorubicin Analogue 25 Drug Drug Doxorubicin 28,033 25 0.03 -0.20 1.00 0.68
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Kaempferol 2,992 Drug Drug Kaempferol Diacyl Rhamnoside 1 1 0.02 -0.71 1.00 0.70
Ambien CR (Zolpidem Tartrate)- FDA 1 Drug Drug Ambien (Zolpidem Tartrate)- FDA 24 1 0.20 -0.69 1.00 0.85
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Doxycycline 9,324 37 0.06 -0.16 0.97 0.73
Angiomax (Bivalirudin)- FDA 13 Drug Target Bivalirudin 891 12 0.11 -0.28 0.92 0.79
Alefacept (Amevive)- FDA 21 Drug Disease Psoriasis 26,882 19 0.03 -0.31 0.90 0.68
Amevive (Alefacept)- FDA 21 Drug Disease Psoriasis 26,882 19 0.03 -0.31 0.90 0.68
Arimidex (Anastrozole)- FDA 10 Drug Disease Cancer 1,053,491 9 0.00 -0.32 0.90 0.58
Cancer 1,053,491 Disease Drug Anastrozole (Arimidex)- FDA 10 9 0.00 -0.32 0.90 0.58
Cancer 1,053,491 Disease Drug Doxoform 9 8 0.00 -0.33 0.89 0.58
Cancer 1,053,491 Disease Drug Doxazolidine 9 8 0.00 -0.33 0.89 0.58
ApoE2 517 Target Target APOE 12,771 454 0.18 -0.34 0.88 0.78