PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Cancer 1,053,491 Disease Disease Sentinel Lymph Node Biopsy 3,064 1,891 0.03 -0.62 0.62 0.62
Erbb2 4,536 Target Target ERBB3 1,154 711 0.31 -0.57 0.62 0.86
Cathepsin G 1,613 Target Target Elastase 13,875 985 0.21 -0.60 0.61 0.81
APOA1 958 Target Disease Cholesterol 182,390 585 0.04 -0.62 0.61 0.67
Cancer 1,053,491 Disease Target CA 72-4 184 112 0.01 -0.63 0.61 0.59
Fibromyalgia 6,837 Disease Disease Pain 409,851 4,151 0.08 -0.62 0.61 0.68
ATAC 239 Target Disease Breast Cancer 173,695 144 0.02 -0.63 0.60 0.65
Cancer 1,053,491 Disease Drug Droloxifene 123 74 0.01 -0.63 0.60 0.59
Adenosine Deaminase 6,613 Target Target ADAT1 5 3 0.02 -0.63 0.60 0.69
Almotriptan Malate (Axert)- FDA 5 Drug Disease Headache 50,687 3 0.01 -0.63 0.60 0.63
Headache 50,687 Disease Drug Axert (Almotriptan Malate)- FDA 5 3 0.01 -0.63 0.60 0.63
CCL7 274 Target Target CCL2 3,560 164 0.17 -0.62 0.60 0.81
Acute Migraine 946 Disease Disease Headache 50,687 561 0.08 -0.63 0.59 0.72
Retinitis 9,116 Disease Target ADRP 537 317 0.14 -0.63 0.59 0.78
CEA 17,022 Target Target CA 72-4 184 108 0.06 -0.64 0.59 0.72
Insomnia 12,434 Disease Drug Ambien (Zolpidem Tartrate)- FDA 24 14 0.03 -0.65 0.58 0.69
DDR2 194 Target Target Collagen 138,882 113 0.02 -0.65 0.58 0.65
Diabetes 332,602 Disease Drug Actos (Pioglitazone Hydrochloride)- FDA 38 22 0.01 -0.65 0.58 0.61
Droloxifene 123 Drug Disease Breast Cancer 173,695 71 0.02 -0.65 0.58 0.64
Carcinoma 433,099 Disease Target Ret Proto-Oncogene 1,005 580 0.03 -0.65 0.58 0.63
CA125 Antigen 78 Target Disease Ovarian Cancer 33,996 45 0.03 -0.65 0.58 0.68
Abexinostat 7 Drug Disease Thrombocytopenia 35,805 4 0.01 -0.65 0.57 0.64
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Fracture 111,575 4 0.00 -0.65 0.57 0.62
Ambisome (Amphotericin B)- FDA 7 Drug Disease Aspergillosis 9,759 4 0.02 -0.65 0.57 0.68
Aredia (Pamidronate Disodium)- FDA 14 Drug Drug Alendronate Sodium (Fosamax)- FDA 38 8 0.35 -0.58 0.57 0.91
Cancer 1,053,491 Disease Drug Avodart (Dutasteride)- FDA 7 4 0.00 -0.65 0.57 0.57
Prostate Cancer 71,064 Disease Drug Avodart (Dutasteride)- FDA 7 4 0.01 -0.65 0.57 0.63
Aspergillosis 9,759 Disease Drug Amphotericin B (Ambisome)- FDA 7 4 0.02 -0.65 0.57 0.68
Arthritis Psoriatic 7 Disease Disease Psoriasis 26,882 4 0.01 -0.65 0.57 0.65
Anxiety 113,510 Disease Disease Panic Disorder 7,455 4,192 0.14 -0.65 0.56 0.74
AKT2 873 Target Target AKT3 293 164 0.32 -0.60 0.56 0.88
CXCL3 145 Target Target CXCL2 750 81 0.25 -0.63 0.56 0.86
CXCL9 1,016 Target Target CXCL11 526 293 0.40 -0.56 0.56 0.91
Epiregulin 291 Target Target EGF 27,487 162 0.06 -0.66 0.56 0.71
CD4 112,219 Target Target CD254 9 5 0.00 -0.67 0.56 0.62
CXCL10 2,386 Target Target CXCL4/PF4 9 5 0.03 -0.67 0.56 0.72
Diabetes 332,602 Disease Disease Diabetic Nephropathy 12,496 6,932 0.11 -0.66 0.55 0.70
Diabetes 332,602 Disease Disease Hyperglycemia 28,168 15,545 0.16 -0.65 0.55 0.73
Sacroiliac Joint Pain 133 Disease Disease Back Pain 30,003 73 0.04 -0.67 0.55 0.69
Leukemias 14,152 Disease Disease Leukemia 162,805 7,764 0.16 -0.66 0.55 0.74
Epidermal Growth Factor Receptor 24,772 Target Disease Cancer 1,053,491 13,587 0.08 -0.67 0.55 0.66
Epilepsy 71,172 Disease Disease Seizures Partial 11 6 0.01 -0.67 0.55 0.63
ERK1 18,374 Target Target ERK2 3,287 1,788 0.23 -0.64 0.54 0.82
Acne 11,364 Disease Disease SAPHO Syndrome 378 205 0.10 -0.67 0.54 0.76
Infection 766,637 Disease Disease Genital Herpes 2,660 1,442 0.03 -0.68 0.54 0.63
Seizure 44,685 Disease Disease Seizures 66,465 24,188 0.44 -0.54 0.54 0.88
Panic Attack 823 Disease Disease Panic Disorder 7,455 444 0.18 -0.66 0.54 0.81
Maternal Embryonic Leucine Zipper Kinase 39 Target Disease Cancer 1,053,491 21 0.00 -0.68 0.54 0.58
Alimta (Pemetrexed)- FDA 28 Drug Disease Mesothelioma 11,198 15 0.03 -0.68 0.54 0.70
Non Small Cell Lung Cancer 28,563 Disease Drug Alimta (Pemetrexed)- FDA 28 15 0.02 -0.68 0.54 0.67
Cancer 1,053,491 Disease Target Carbonic Anhydrase 9 150 80 0.01 -0.68 0.53 0.59
Cytokeratin 20 847 Target Disease Carcinoma 433,099 449 0.02 -0.69 0.53 0.63
Anxiety 113,510 Disease Disease Panic Attack 823 434 0.04 -0.69 0.53 0.68
Eotaxin-3/CCL26 26 Target Target Eotaxin-2/CCL24 19 10 0.45 -0.54 0.53 0.94
Cancer 1,053,491 Disease Target Kallikrein-8 19 10 0.00 -0.69 0.53 0.57
Infection 766,637 Disease Target Tegument Protein Vp16 19 10 0.00 -0.69 0.53 0.58
Cancer 1,053,491 Disease Target Aurora Kinase A 196 103 0.01 -0.69 0.53 0.59
CCL19 658 Target Target CCL21 808 344 0.47 -0.52 0.52 0.93
Epigen 27 Target Target EGF 27,487 14 0.02 -0.69 0.52 0.67
ANGPT1 81 Target Target ANGPT2 105 42 0.46 -0.54 0.52 0.94
Adalimumab (Humira)- FDA 62 Drug Disease Arthritis 128,324 32 0.01 -0.70 0.52 0.63
CD4 112,219 Target Target Ck-beta-11 4 2 0.00 -0.71 0.50 0.61
CD4 112,219 Target Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.60
ADRBK2 8 Target Target Beta-Adrenergic Receptor Kinase 2 15 4 0.37 -0.61 0.50 0.93
CSF2/GM-CSF 2 Target Disease Infection 766,637 1 0.00 -0.71 0.50 0.57
Alpha-Glucosidase 4,319 Target Drug Alglucosidase Alfa (Myozyme)- FDA 4 2 0.02 -0.71 0.50 0.69
BNP 6,842 Target Target Brain (B-type) Natriuretic Protein 8 4 0.02 -0.71 0.50 0.69
EPHB3 118 Target Target EPHB2 385 59 0.28 -0.65 0.50 0.88
Adp/Atp Translocase 3 2 Target Disease Breast Cancer 173,695 1 0.00 -0.71 0.50 0.60
C7 7,027 Target Drug Kadangustin J 2 1 0.01 -0.71 0.50 0.67
Atp-Binding Cassette Sub-Family G Member 1 2 Target Disease Liver Disease 49,817 1 0.00 -0.71 0.50 0.62
Renin 43,456 Target Disease Hypertension (High Blood Pressure) 2 1 0.00 -0.71 0.50 0.62
CRG-2 41 Target Target CRG-10 2 1 0.11 -0.70 0.50 0.83
Dragomabin 2 Drug Drug Dragonamide 5 1 0.32 -0.63 0.50 0.92
Dragomabin 2 Drug Disease Malaria 56,215 1 0.00 -0.71 0.50 0.62
Arava (Leflunomide)- FDA 14 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.19 -0.68 0.50 0.87
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Disease Allergic Rhinitis 12,280 2 0.01 -0.71 0.50 0.66
Abaperidone 2 Drug Disease Schizophrenia 77,034 1 0.00 -0.71 0.50 0.61
Abaperidone 2 Drug Disease Shock 134,031 1 0.00 -0.71 0.50 0.60
Atromid-S (Clofibrate)- FDA 2 Drug Disease Cholesterol 182,390 1 0.00 -0.71 0.50 0.59
Atromid-S (Clofibrate)- FDA 2 Drug Disease Hyperlipidemia 15,317 1 0.01 -0.71 0.50 0.65
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Atridox (Doxycycline Hyclate)- FDA 38 1 0.11 -0.70 0.50 0.83
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.50 -0.50 0.50 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Disease Itching 5,798 1 0.01 -0.71 0.50 0.67
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Doxycycline 9,324 1 0.01 -0.71 0.50 0.66
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Disease Allergic Rhinitis 12,280 2 0.01 -0.71 0.50 0.66
Amphotericin B Injection (Abelcet)- FDA 2 Drug Disease Chills 3,046 1 0.01 -0.71 0.50 0.69
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Ambisome (Amphotericin B)- FDA 7 1 0.27 -0.65 0.50 0.90
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Ambisome)- FDA 7 1 0.27 -0.65 0.50 0.90
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Doxorubicin 28,033 1 0.00 -0.71 0.50 0.63
Abilify (Aripiprazole)- FDA 71 Drug Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.08 -0.70 0.50 0.81
Drummondol 2 Drug Disease Cancer 1,053,491 1 0.00 -0.71 0.50 0.56
Drummondol 2 Drug Disease Leukemia 162,805 1 0.00 -0.71 0.50 0.60
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Aricept (Donepezil Hydrochloride)- FDA 32 Drug Disease Dementia 66,782 16 0.01 -0.71 0.50 0.64
Antizol (Fomepizole)- FDA 2 Drug Disease Coma 24,208 1 0.00 -0.71 0.50 0.64
Antizol (Fomepizole)- FDA 2 Drug Disease Seizures 66,465 1 0.00 -0.71 0.50 0.61
Aldara (Imiquimod)- FDA 36 Drug Disease Warts 5,574 18 0.04 -0.71 0.50 0.72
Adalimumab (Humira)- FDA 62 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.09 -0.70 0.50 0.81