PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Acute Migraine 946 Disease Disease Migraine 24,200 946 0.20 -0.03 1.00 0.78
Tinea 3,909 Disease Disease Tinea Pedis 938 938 0.49 -0.03 1.00 0.89
Diabetes 332,602 Disease Disease Noninsulin Dependent Diabetes Mellitus 839 839 0.05 -0.03 1.00 0.66
Cancer 1,053,491 Disease Disease Bone Cancer 798 798 0.03 -0.04 1.00 0.62
Diabetes 332,602 Disease Disease Diabetes Mellitus Type 1 683 683 0.05 -0.04 1.00 0.66
Heel Pain 634 Disease Disease Pain 409,851 634 0.04 -0.04 1.00 0.65
Infection 766,637 Disease Disease Gram Negative Bacterial Infection 246 246 0.02 -0.06 1.00 0.62
Shigella Infection 244 Disease Disease Infection 766,637 244 0.02 -0.06 1.00 0.62
Cancer 1,053,491 Disease Disease Salivary Gland Cancer 202 202 0.01 -0.07 1.00 0.61
Psoriasis 26,882 Disease Disease Scalp Psoriasis 185 185 0.08 -0.07 1.00 0.73
Sacroiliac Joint Pain 133 Disease Disease Joint Pain 4,215 133 0.18 -0.09 1.00 0.80
Sacroiliac Joint Pain 133 Disease Disease Pain 409,851 133 0.02 -0.09 1.00 0.63
Leukemia T Cell 113 Disease Disease Leukemia 162,805 113 0.03 -0.09 1.00 0.65
Carcinoma 433,099 Disease Disease Carcinoma Prostate 68 68 0.01 -0.12 1.00 0.62
Carcinoma 433,099 Disease Disease Carcinoma Squamous Cell 47 47 0.01 -0.14 1.00 0.61
Arthritis 128,324 Disease Disease Arthritis Juvenile 27 27 0.01 -0.19 1.00 0.64
Carcinoma 433,099 Disease Disease Carcinoma Bladder 25 25 0.01 -0.20 1.00 0.61
Carcinoma 433,099 Disease Disease Carcinoma Head 24 24 0.01 -0.20 1.00 0.61
Carcinoma Brain 18 Disease Disease Carcinoma 433,099 18 0.01 -0.23 1.00 0.61
Meningitis 41,685 Disease Disease Meningitis Bacterial 14 14 0.02 -0.26 1.00 0.66
Seizures Partial 11 Disease Disease Seizures 66,465 11 0.01 -0.29 1.00 0.65
Shoulder Bursitis 8 Disease Disease Bursitis 2,133 8 0.06 -0.33 1.00 0.75
Carcinoma Basal Cell 8 Disease Disease Carcinoma 433,099 8 0.00 -0.33 1.00 0.60
Deficiency Vitamin D 8 Disease Disease Deficiency Vitamin 24 8 0.58 -0.27 1.00 0.94
Arthritis 128,324 Disease Disease Arthritis Psoriatic 7 7 0.01 -0.35 1.00 0.63
Carcinoma 433,099 Disease Disease Carcinoma Renal 6 6 0.00 -0.38 1.00 0.60
Hepatitis Chronic Active 6 Disease Disease Hepatitis 163,842 6 0.01 -0.38 1.00 0.62
Carcinoma 433,099 Disease Disease Carcinoma Endometrial 5 5 0.00 -0.41 1.00 0.60
Migraine 24,200 Disease Drug Axert (Almotriptan Malate)- FDA 5 5 0.01 -0.41 1.00 0.66
Anemia Sickle Cell 3 Disease Disease Anemia 81,663 3 0.01 -0.50 1.00 0.63
Anemia Sickle Cell 3 Disease Disease Sickle Cell 17,551 3 0.01 -0.50 1.00 0.67
Fabry Disease 1,876 Disease Drug Agalsidase Beta (Fabrazyme)- FDA 3 3 0.04 -0.50 1.00 0.73
Pneumonia Pneumocystis Carinii 3 Disease Disease Pneumonia 81,521 3 0.01 -0.50 1.00 0.63
Infection Soft Tissue 3 Disease Disease Infection 766,637 3 0.00 -0.50 1.00 0.58
Infection 766,637 Disease Disease Infection Hookworm 3 3 0.00 -0.50 1.00 0.58
Multiple Myeloma 24,594 Disease Drug Alkeran (Melphalan)- FDA 3 3 0.01 -0.50 1.00 0.66
Diabetes 332,602 Disease Disease Hypertension (High Blood Pressure) 2 2 0.00 -0.58 1.00 0.60
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Carcinoma Bronchogenic 2 Disease Disease Carcinoma 433,099 2 0.00 -0.58 1.00 0.59
Hemorrhage 100,979 Disease Disease Hemorrhage Gastrointestinal 2 2 0.00 -0.58 1.00 0.62
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Infection 766,637 Disease Disease Infection Rickettsia 2 2 0.00 -0.58 1.00 0.58
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Leukemia Chronic Myelogenous 2 Disease Disease Leukemia 162,805 2 0.00 -0.58 1.00 0.61
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Seizure 44,685 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.63
Diabetes 332,602 Disease Target BNP/NPPB 1 1 0.00 -0.71 1.00 0.59
Sweating 6,326 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.68
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Psychiatric Disorder 6,440 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.68
Acne 11,364 Disease Drug Aczone Gel (Dapsone)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Adapalene and Benzoyl Peroxide Gel (Epiduo Gel)- FDA 1 1 0.01 -0.71 1.00 0.66
Carcinoma 433,099 Disease Disease Carcinoma Gastrointestinal 1 1 0.00 -0.71 1.00 0.59
Metastatic Breast Cancer 9,288 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.01 -0.71 1.00 0.67
Hemorrhage 100,979 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.00 -0.71 1.00 0.62
Hemorrhage 100,979 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.62
Depression 220,092 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.60
Sudden Infant Death Syndrome (SIDS) 1 Disease Disease Arthritis 128,324 1 0.00 -0.71 1.00 0.61
Sudden Infant Death Syndrome (SIDS) 1 Disease Disease Rheumatoid Arthritis 78,952 1 0.00 -0.71 1.00 0.62
Cancer 1,053,491 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Drug Actiq (Fentanyl Citrate)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Drug Abeohyousterone 1 1 0.00 -0.71 1.00 0.57
Tuberculosis 146,217 Disease Target Udp-N-Acetylmuramoylalanine--D-Glutamate Ligase 1 1 0.00 -0.71 1.00 0.61
Chronic Obstructive Pulmonary Disease 27,780 Disease Drug Anoro Ellipta (Umeclidinium and Vilanterol Inhalation Powder)- FDA 1 1 0.01 -0.71 1.00 0.64
Diarrhea 51,986 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.00 -0.71 1.00 0.63
Diarrhea 51,986 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Infection 766,637 Disease Disease Infection Upper Respiratory Tract 1 1 0.00 -0.71 1.00 0.58
Hypotension Orthostatic 1 Disease Disease Hypotension 42,123 1 0.00 -0.71 1.00 0.63
Hypotension Orthostatic 1 Disease Disease Dementia 66,782 1 0.00 -0.71 1.00 0.62
Stroke 146,992 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.61
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.01 -0.71 1.00 0.67
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.01 -0.71 1.00 0.67
Osteoporosis 46,215 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.00 -0.71 1.00 0.63
Influenza 67,933 Disease Drug Afluria (Influenza Virus Vaccine)- FDA 1 1 0.00 -0.71 1.00 0.62
Shock 134,031 Disease Target C1orf41 1 1 0.00 -0.71 1.00 0.61
Pneumonia 81,521 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.00 -0.71 1.00 0.62
Hypotension 42,123 Disease Drug Amiodarone Intravenous (Cordarone IV)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 0.00 -0.71 1.00 0.63
Headache 50,687 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Epilepsy 71,172 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.62
Menopause 19,680 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.65
Mania 7,698 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.67
Sinusitis 12,330 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.01 -0.71 1.00 0.66
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Doxycycline 9,324 37 0.06 -0.16 0.97 0.73
Angiomax (Bivalirudin)- FDA 13 Drug Target Bivalirudin 891 12 0.11 -0.28 0.92 0.79
Alefacept (Amevive)- FDA 21 Drug Disease Psoriasis 26,882 19 0.03 -0.31 0.90 0.68
Amevive (Alefacept)- FDA 21 Drug Disease Psoriasis 26,882 19 0.03 -0.31 0.90 0.68
Arimidex (Anastrozole)- FDA 10 Drug Disease Cancer 1,053,491 9 0.00 -0.32 0.90 0.58
Cancer 1,053,491 Disease Drug Anastrozole (Arimidex)- FDA 10 9 0.00 -0.32 0.90 0.58
Cancer 1,053,491 Disease Drug Doxoform 9 8 0.00 -0.33 0.89 0.58
Cancer 1,053,491 Disease Drug Doxazolidine 9 8 0.00 -0.33 0.89 0.58
ApoE2 517 Target Target APOE 12,771 454 0.18 -0.34 0.88 0.78