PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Cancer 1,053,491 Disease Disease Bone Cancer 798 798 0.03 -0.04 1.00 0.62
Cancer 1,053,491 Disease Disease Ovarian Cancer 33,996 33,996 0.18 -0.01 1.00 0.70
Cancer 1,053,491 Disease Disease Prostate Cancer 71,064 71,064 0.26 -0.00 1.00 0.73
Cancer 1,053,491 Disease Disease Brain Cancer 1,542 1,542 0.04 -0.03 1.00 0.63
Cancer 1,053,491 Disease Disease Skin Cancer 11,561 11,561 0.10 -0.01 1.00 0.67
Cancer 1,053,491 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Disease Bladder Cancer 21,509 21,509 0.14 -0.01 1.00 0.68
Cancer 1,053,491 Disease Drug Actiq (Fentanyl Citrate)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Disease Salivary Gland Cancer 202 202 0.01 -0.07 1.00 0.61
Cancer 1,053,491 Disease Disease Testicular Cancer 4,459 4,459 0.07 -0.01 1.00 0.65
Cancer 1,053,491 Disease Disease Breast Cancer 173,695 173,695 0.41 -0.00 1.00 0.78
Cancer 1,053,491 Disease Drug Abeohyousterone 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Disease Lung Cancer 91,416 91,416 0.29 -0.00 1.00 0.74
Infection 766,637 Disease Disease Infection Hookworm 3 3 0.00 -0.50 1.00 0.58
Infection 766,637 Disease Disease Soft Tissue Infection 1,813 1,813 0.05 -0.02 1.00 0.64
Infection 766,637 Disease Disease Infection Upper Respiratory Tract 1 1 0.00 -0.71 1.00 0.58
Infection 766,637 Disease Disease Infection Rickettsia 2 2 0.00 -0.58 1.00 0.58
Infection 766,637 Disease Disease Gram Negative Bacterial Infection 246 246 0.02 -0.06 1.00 0.62
Carcinoma 433,099 Disease Disease Carcinoma Bladder 25 25 0.01 -0.20 1.00 0.61
Carcinoma 433,099 Disease Disease Carcinoma Squamous Cell 47 47 0.01 -0.14 1.00 0.61
Carcinoma 433,099 Disease Disease Carcinoma Gastrointestinal 1 1 0.00 -0.71 1.00 0.59
Carcinoma 433,099 Disease Disease Carcinoma Head 24 24 0.01 -0.20 1.00 0.61
Carcinoma 433,099 Disease Disease Lung Carcinoma 13,423 13,423 0.18 -0.01 1.00 0.72
Carcinoma 433,099 Disease Disease Basal Cell Carcinoma 7,953 7,953 0.14 -0.01 1.00 0.70
Carcinoma 433,099 Disease Disease Carcinoma Prostate 68 68 0.01 -0.12 1.00 0.62
Carcinoma 433,099 Disease Disease Carcinoma Renal 6 6 0.00 -0.38 1.00 0.60
Carcinoma 433,099 Disease Disease Carcinoma Endometrial 5 5 0.00 -0.41 1.00 0.60
Diabetes 332,602 Disease Disease Diabetes Mellitus Type 1 683 683 0.05 -0.04 1.00 0.66
Diabetes 332,602 Disease Disease Diabetes Mellitus Type 2 1,311 1,311 0.06 -0.03 1.00 0.67
Diabetes 332,602 Disease Disease Non Insulin Dependent Diabetes Mellitus 6,686 6,686 0.14 -0.01 1.00 0.71
Diabetes 332,602 Disease Disease Noninsulin Dependent Diabetes Mellitus 839 839 0.05 -0.03 1.00 0.66
Diabetes 332,602 Disease Target BNP/NPPB 1 1 0.00 -0.71 1.00 0.59
Diabetes 332,602 Disease Disease Hypertension (High Blood Pressure) 2 2 0.00 -0.58 1.00 0.60
Depression 220,092 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.60
Stroke 146,992 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.61
Stroke 146,992 Disease Disease Heat Stroke 1,022 1,022 0.08 -0.03 1.00 0.70
Tuberculosis 146,217 Disease Target Udp-N-Acetylmuramoylalanine--D-Glutamate Ligase 1 1 0.00 -0.71 1.00 0.61
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Shock 134,031 Disease Target C1orf41 1 1 0.00 -0.71 1.00 0.61
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Arthritis 128,324 Disease Disease Rheumatoid Arthritis 78,952 78,952 0.78 -0.00 1.00 0.94
Arthritis 128,324 Disease Disease Arthritis Psoriatic 7 7 0.01 -0.35 1.00 0.63
Arthritis 128,324 Disease Disease Arthritis Juvenile 27 27 0.01 -0.19 1.00 0.64
Arthritis 128,324 Disease Disease Septic Arthritis 4,121 4,121 0.18 -0.02 1.00 0.75
Anxiety 113,510 Disease Disease Separation Anxiety 1,096 1,096 0.10 -0.03 1.00 0.71
Anxiety 113,510 Disease Disease Anxiety Disorder 8,985 8,985 0.28 -0.01 1.00 0.79
CD4 112,219 Target Target CTLA-4/Fc 4 4 0.01 -0.45 1.00 0.62
CD4 112,219 Target Disease Infection Upper Respiratory Tract 1 1 0.00 -0.71 1.00 0.61
Hemorrhage 100,979 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.00 -0.71 1.00 0.62
Hemorrhage 100,979 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.62
Hemorrhage 100,979 Disease Disease Hemorrhage Gastrointestinal 2 2 0.00 -0.58 1.00 0.62
Lung Cancer 91,416 Disease Disease Non Small Cell Lung Cancer 28,563 28,563 0.56 -0.00 1.00 0.88
Lung Cancer 91,416 Disease Disease Cancer 1,053,491 91,416 0.29 -0.00 1.00 0.74
Lung Cancer 91,416 Disease Disease Lung Cancer 91,416 91,416 1.00 -0.00 1.00 1.00
Anemia 81,663 Disease Disease Iron Deficiency Anemia 5,021 5,021 0.25 -0.01 1.00 0.78
Pneumonia 81,521 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.00 -0.71 1.00 0.62
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Epilepsy 71,172 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.62
Influenza 67,933 Disease Drug Afluria (Influenza Virus Vaccine)- FDA 1 1 0.00 -0.71 1.00 0.62
Hepatitis B 57,815 Disease Disease Hepatitis 163,842 57,815 0.59 -0.00 1.00 0.88
Diarrhea 51,986 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.00 -0.71 1.00 0.63
Diarrhea 51,986 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Headache 50,687 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Osteoporosis 46,215 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.00 -0.71 1.00 0.63
Seizure 44,685 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone Intravenous (Cordarone IV)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 0.00 -0.71 1.00 0.63
Meningitis 41,685 Disease Disease Meningitis Bacterial 14 14 0.02 -0.26 1.00 0.66
Angiotensin Converting Enzyme 31,674 Target Target Angiotensin-Converting Enzyme 2 665 665 0.14 -0.04 1.00 0.76
Colon Cancer 30,064 Disease Disease Cancer 1,053,491 30,064 0.17 -0.01 1.00 0.70
Back Pain 30,003 Disease Disease Pain 409,851 30,003 0.27 -0.01 1.00 0.76
Non Small Cell Lung Cancer 28,563 Disease Disease Cancer 1,053,491 28,563 0.16 -0.01 1.00 0.69
Non Small Cell Lung Cancer 28,563 Disease Disease Lung Cancer 91,416 28,563 0.56 -0.00 1.00 0.88
Cervical Cancer 28,286 Disease Disease Cancer 1,053,491 28,286 0.16 -0.01 1.00 0.69
Chronic Obstructive Pulmonary Disease 27,780 Disease Drug Anoro Ellipta (Umeclidinium and Vilanterol Inhalation Powder)- FDA 1 1 0.01 -0.71 1.00 0.64
Psoriasis 26,882 Disease Disease Scalp Psoriasis 185 185 0.08 -0.07 1.00 0.73
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Multiple Myeloma 24,594 Disease Drug Alkeran (Melphalan)- FDA 3 3 0.01 -0.50 1.00 0.66
Migraine 24,200 Disease Drug Axert (Almotriptan Malate)- FDA 5 5 0.01 -0.41 1.00 0.66
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Chronic Pain 21,087 Disease Disease Pain 409,851 21,087 0.23 -0.01 1.00 0.74
Menopause 19,680 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.65
Myeloperoxidase 16,181 Target Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.01 -0.71 1.00 0.66
Sinusitis 12,330 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.01 -0.71 1.00 0.66
Chronic Lymphocytic Leukemia 11,642 Disease Disease Leukemia 162,805 11,642 0.27 -0.01 1.00 0.77
Acne 11,364 Disease Drug Aczone Gel (Dapsone)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Adapalene and Benzoyl Peroxide Gel (Epiduo Gel)- FDA 1 1 0.01 -0.71 1.00 0.66
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Metastatic Breast Cancer 9,288 Disease Disease Cancer 1,053,491 9,288 0.09 -0.01 1.00 0.66
Metastatic Breast Cancer 9,288 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.01 -0.71 1.00 0.67
Metastatic Breast Cancer 9,288 Disease Disease Breast Cancer 173,695 9,288 0.23 -0.01 1.00 0.76
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Mania 7,698 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.67
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.01 -0.71 1.00 0.67
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.01 -0.71 1.00 0.67