PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Atarax (Hydroxyzine Hydrochloride)- FDA 8 Drug Disease Asthma 109,610 1 0.00 -0.94 0.12 0.58
Atarax (Hydroxyzine Hydrochloride)- FDA 8 Drug Drug Adrenalin (Epinephrine)- FDA 42 1 0.05 -0.92 0.12 0.81
Atarax (Hydroxyzine Hydrochloride)- FDA 8 Drug Drug Abecarnil 121 2 0.06 -0.86 0.25 0.80
Atarax (Hydroxyzine Hydrochloride)- FDA 8 Drug Disease Anxiety Disorder 8,985 3 0.01 -0.79 0.38 0.67
Atarax (Hydroxyzine Hydrochloride)- FDA 8 Drug Drug Ambien (Zolpidem Tartrate)- FDA 24 1 0.07 -0.92 0.12 0.84
Atarax (Hydroxyzine Hydrochloride)- FDA 8 Drug Disease Urticaria 10,717 1 0.00 -0.94 0.12 0.64
Alprazolam (Xanax)- FDA 8 Drug Drug Drospirenone 514 1 0.02 -0.93 0.12 0.72
Alprazolam (Xanax)- FDA 8 Drug Disease Seizures 66,465 1 0.00 -0.94 0.12 0.60
Dromostanolone 8 Drug Disease Breast Cancer 173,695 3 0.00 -0.79 0.38 0.60
Shoulder Bursitis 8 Disease Disease Carcinoma 433,099 1 0.00 -0.94 0.12 0.56
Shoulder Bursitis 8 Disease Disease Arthritis 128,324 1 0.00 -0.94 0.12 0.58
Shoulder Bursitis 8 Disease Disease Headache 50,687 1 0.00 -0.94 0.12 0.60
Shoulder Bursitis 8 Disease Disease Rheumatoid Arthritis 78,952 1 0.00 -0.94 0.12 0.59
Shoulder Bursitis 8 Disease Disease Bursitis 2,133 8 0.06 -0.33 1.00 0.75
Shoulder Bursitis 8 Disease Disease Pain 409,851 2 0.00 -0.87 0.25 0.57
Shoulder Bursitis 8 Disease Disease Inflammation 252,734 1 0.00 -0.94 0.12 0.57
Carcinoma Basal Cell 8 Disease Disease Carcinoma 433,099 8 0.00 -0.33 1.00 0.60
Carcinoma Basal Cell 8 Disease Disease Cancer 1,053,491 5 0.00 -0.61 0.62 0.57
Carcinoma Basal Cell 8 Disease Disease Skin Cancer 11,561 4 0.01 -0.71 0.50 0.67
Carcinoma Basal Cell 8 Disease Disease Basal Cell Carcinoma 7,953 6 0.02 -0.50 0.75 0.69
Carcinoma Basal Cell 8 Disease Disease Organ Transplantation 11,384 1 0.00 -0.94 0.12 0.64
Carcinoma Basal Cell 8 Disease Disease Arthritis 128,324 1 0.00 -0.94 0.12 0.58
Carcinoma Basal Cell 8 Disease Disease Rheumatoid Arthritis 78,952 1 0.00 -0.94 0.12 0.59
Carcinoma Basal Cell 8 Disease Disease Psoriasis 26,882 1 0.00 -0.94 0.12 0.62
Deficiency Vitamin D 8 Disease Disease Osteoporosis 46,215 1 0.00 -0.94 0.12 0.60
Deficiency Vitamin D 8 Disease Disease Arthritis 128,324 1 0.00 -0.94 0.12 0.58
Deficiency Vitamin D 8 Disease Disease Cholesterol 182,390 1 0.00 -0.94 0.12 0.57
Deficiency Vitamin D 8 Disease Disease Deficiency Vitamin 24 8 0.58 -0.27 1.00 0.94
Deficiency Vitamin D 8 Disease Disease Asthma 109,610 2 0.00 -0.87 0.25 0.60
Deficiency Vitamin D 8 Disease Disease Muscle Weakness 9,178 1 0.00 -0.94 0.12 0.64
Deficiency Vitamin D 8 Disease Disease Inflammation 252,734 1 0.00 -0.94 0.12 0.57
CAMK1G 7 Target Target Glucocorticoid Receptor 10,306 1 0.00 -0.93 0.14 0.64
CAMK1G 7 Target Target Calmodulin 25,240 1 0.00 -0.93 0.14 0.62
CAMK1G 7 Target Disease Anxiety 113,510 1 0.00 -0.93 0.14 0.59
CAMK1G 7 Target Disease Amyotrophic Lateral Sclerosis 14,006 1 0.00 -0.93 0.14 0.63
CAMK1G 7 Target Target BDNF 11,163 1 0.00 -0.93 0.14 0.64
CAMK1G 7 Target Disease Inflammation 252,734 1 0.00 -0.93 0.14 0.57
AP2M1 7 Target Disease Infection 766,637 1 0.00 -0.93 0.14 0.55
AP2M1 7 Target Disease Hepatitis 163,842 1 0.00 -0.93 0.14 0.58
Mitogen-Activated Protein Kinase Kinase Kinase 8 7 Target Disease Arthritis 128,324 1 0.00 -0.93 0.14 0.58
Mitogen-Activated Protein Kinase Kinase Kinase 8 7 Target Disease Pain 409,851 1 0.00 -0.93 0.14 0.56
Mitogen-Activated Protein Kinase Kinase Kinase 8 7 Target Disease Inflammation 252,734 1 0.00 -0.93 0.14 0.57
CD31/PECAM1 7 Target Target EPHB2 385 1 0.02 -0.92 0.14 0.73
CD31/PECAM1 7 Target Disease Malaria 56,215 1 0.00 -0.93 0.14 0.60
CD31/PECAM1 7 Target Disease Brain Tumors 16,749 1 0.00 -0.93 0.14 0.63
CD31/PECAM1 7 Target Target CD34 24,598 2 0.00 -0.85 0.29 0.64
CD31/PECAM1 7 Target Disease Inflammation 252,734 1 0.00 -0.93 0.14 0.57
CD31/PECAM1 7 Target Drug Doxorubicin 28,033 1 0.00 -0.93 0.14 0.62
Alitretinoin (Panretin)- FDA 7 Drug Disease Rosacea 2,042 1 0.01 -0.93 0.14 0.68
Alitretinoin (Panretin)- FDA 7 Drug Disease Infection 766,637 1 0.00 -0.93 0.14 0.55
Alitretinoin (Panretin)- FDA 7 Drug Drug Acitretin (Soriatane)- FDA 13 1 0.10 -0.89 0.14 0.87
Alitretinoin (Panretin)- FDA 7 Drug Drug Aquasol A (Vitamin A)- FDA 46 5 0.28 -0.50 0.71 0.88
Alitretinoin (Panretin)- FDA 7 Drug Disease Psoriasis 26,882 1 0.00 -0.93 0.14 0.62
Alitretinoin (Panretin)- FDA 7 Drug Drug Accutane (Isotretinoin)- FDA 39 1 0.06 -0.91 0.14 0.82
Alitretinoin (Panretin)- FDA 7 Drug Drug Doxorubicin 28,033 2 0.00 -0.85 0.29 0.63
Abexinostat 7 Drug Disease Thrombocytopenia 35,805 4 0.01 -0.65 0.57 0.64
Abexinostat 7 Drug Disease Carcinoma 433,099 1 0.00 -0.93 0.14 0.56
Abexinostat 7 Drug Disease Cancer 1,053,491 2 0.00 -0.85 0.29 0.56
Abexinostat 7 Drug Disease Breast Cancer 173,695 1 0.00 -0.93 0.14 0.58
Abexinostat 7 Drug Target CD34 24,598 1 0.00 -0.93 0.14 0.62
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Cancer 1,053,491 1 0.00 -0.93 0.14 0.54
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Back Pain 30,003 1 0.00 -0.93 0.14 0.62
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Fracture 111,575 4 0.00 -0.65 0.57 0.62
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Osteoporosis 46,215 5 0.01 -0.53 0.71 0.64
Actonel (Risedronate Sodium)- FDA 7 Drug Drug Aredia (Pamidronate Disodium)- FDA 14 2 0.20 -0.78 0.29 0.89
Actonel (Risedronate Sodium)- FDA 7 Drug Target Collagen 138,882 1 0.00 -0.93 0.14 0.58
Actonel (Risedronate Sodium)- FDA 7 Drug Drug Alendronate Sodium (Fosamax)- FDA 38 6 0.37 -0.35 0.86 0.90
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Pain 409,851 3 0.00 -0.76 0.43 0.58
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Breast Cancer 173,695 1 0.00 -0.93 0.14 0.58
Actonel (Risedronate Sodium)- FDA 7 Drug Target BMP-2 3,889 1 0.01 -0.93 0.14 0.67
Ambisome (Amphotericin B)- FDA 7 Drug Disease Tuberculosis 146,217 1 0.00 -0.93 0.14 0.58
Ambisome (Amphotericin B)- FDA 7 Drug Disease Infection 766,637 2 0.00 -0.85 0.29 0.56
Ambisome (Amphotericin B)- FDA 7 Drug Disease Aspergillosis 9,759 4 0.02 -0.65 0.57 0.68
Ambisome (Amphotericin B)- FDA 7 Drug Disease Pneumonia 81,521 1 0.00 -0.93 0.14 0.59
Ambisome (Amphotericin B)- FDA 7 Drug Drug Amphotericin B (Ambisome)- FDA 7 7 1.00 -0.12 1.00 1.00
Ambisome (Amphotericin B)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Ambisome (Amphotericin B)- FDA 7 Drug Drug Alinia (Nitazoxanide)- FDA 22 1 0.08 -0.90 0.14 0.84
Ambisome (Amphotericin B)- FDA 7 Drug Disease Neutropenia 25,934 1 0.00 -0.93 0.14 0.62
Ambisome (Amphotericin B)- FDA 7 Drug Disease Malaria 56,215 1 0.00 -0.93 0.14 0.60
Ambisome (Amphotericin B)- FDA 7 Drug Disease Bacterial Infections 14,248 1 0.00 -0.93 0.14 0.63
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Ambisome (Amphotericin B)- FDA 7 Drug Drug Doxorubicin 28,033 1 0.00 -0.93 0.14 0.62
Aromasin (Exemestane)- FDA 7 Drug Disease Breast Cancer 173,695 6 0.01 -0.38 0.86 0.62
Aromasin (Exemestane)- FDA 7 Drug Drug Anastrozole (Arimidex)- FDA 10 3 0.36 -0.63 0.43 0.93
Amphotericin B (Ambisome)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Amphotericin B (Ambisome)- FDA 7 Drug Drug Alinia (Nitazoxanide)- FDA 22 1 0.08 -0.90 0.14 0.84
Amphotericin B (Ambisome)- FDA 7 Drug Disease Neutropenia 25,934 1 0.00 -0.93 0.14 0.62
Amphotericin B (Ambisome)- FDA 7 Drug Disease Malaria 56,215 1 0.00 -0.93 0.14 0.60
Amphotericin B (Ambisome)- FDA 7 Drug Disease Bacterial Infections 14,248 1 0.00 -0.93 0.14 0.63
Amphotericin B (Ambisome)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Amphotericin B (Ambisome)- FDA 7 Drug Drug Doxorubicin 28,033 1 0.00 -0.93 0.14 0.62
Abciximab (ReoPro)- FDA 7 Drug Disease Acute Coronary Syndromes 9,133 1 0.00 -0.93 0.14 0.64
Abciximab (ReoPro)- FDA 7 Drug Drug Alteplase (Activase)- FDA 112 1 0.04 -0.92 0.14 0.78
Abciximab (ReoPro)- FDA 7 Drug Drug Activase (Alteplase)- FDA 112 1 0.04 -0.92 0.14 0.78
Abciximab (ReoPro)- FDA 7 Drug Disease Psoriasis 26,882 1 0.00 -0.93 0.14 0.62
Abciximab (ReoPro)- FDA 7 Drug Disease Asthma 109,610 1 0.00 -0.93 0.14 0.59
Abciximab (ReoPro)- FDA 7 Drug Disease Inflammation 252,734 2 0.00 -0.85 0.29 0.58
Abciximab (ReoPro)- FDA 7 Drug Disease Heart Disease 118,291 1 0.00 -0.93 0.14 0.59
Abciximab (ReoPro)- FDA 7 Drug Target Eptifibatide 772 2 0.03 -0.84 0.29 0.73
Kabiramide C 7 Drug Disease Leukemia 162,805 1 0.00 -0.93 0.14 0.58