PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Cervical Cancer 28,286 Disease Target Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 1 0.00 -0.87 0.25 0.62
Depression 220,092 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.58
Cancer 1,053,491 Disease Target Ck-beta-11 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.55
CCL4 5,638 Target Target CCBL1 4 1 0.01 -0.87 0.25 0.66
Prostate Cancer 71,064 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.60
Infectious Diseases 33,605 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.62
Infection 766,637 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.56
Stroke 146,992 Disease Target E-Selectin/CD62E 4 1 0.00 -0.87 0.25 0.59
Stroke 146,992 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.59
Shock 134,031 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.59
Major Depressive Disorder 12,517 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.64
Platelet Aggregation 25,460 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Platelet Aggregation 25,460 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Thromboembolism 23,698 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Thromboembolism 23,698 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Muscle Pain 2,475 Disease Drug Aldomet (Methyldopa)- FDA 4 1 0.01 -0.87 0.25 0.69
Accolate (Zafirlukast)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
Hemorrhage 100,979 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.60
Hemorrhage 100,979 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.60
Cancer 1,053,491 Disease Drug Acarbose (Precose)- FDA 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.55
Conjunctivitis 8,825 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.65
Prostate Cancer 71,064 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.60
Stroke 146,992 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.59
Alupent (Metaproterenol Sulfate)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
Acyclovir (Zovirax)- FDA 50 Drug Drug Ancobon (Flucytosine)- FDA 4 1 0.07 -0.86 0.25 0.81
Antithrombin 13,773 Target Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.64
Itching 5,798 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.66
Artemin 184 Target Target Enovin 3 3 0.13 -0.50 1.00 0.81
Fabry Disease 1,876 Disease Drug Agalsidase Beta (Fabrazyme)- FDA 3 3 0.04 -0.50 1.00 0.73
Axid Oral Solution (Nizatidine)- FDA 1 Drug Drug Axid (Nizatidine)- FDA 3 1 0.58 -0.61 1.00 0.94
Anagrelide (Agrylin)- FDA 3 Drug Drug Agrylin (Anagrelide)- FDA 3 3 1.00 -0.25 1.00 1.00
Multiple Myeloma 24,594 Disease Drug Alkeran (Melphalan)- FDA 3 3 0.01 -0.50 1.00 0.66
Infection 766,637 Disease Disease Infection Hookworm 3 3 0.00 -0.50 1.00 0.58
Almotriptan Malate (Axert)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Cancer 1,053,491 Disease Drug Dromostanolone Propionate 3 2 0.00 -0.58 0.67 0.57
Cancer 1,053,491 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 2 0.00 -0.58 0.67 0.57
Xanthine Oxidase 8,860 Target Drug Anturane (Sulfinpyrazone)- FDA 3 2 0.01 -0.58 0.67 0.67
Gout 8,355 Disease Drug Anturane (Sulfinpyrazone)- FDA 3 2 0.01 -0.58 0.67 0.68
Headache 50,687 Disease Drug Agrylin (Anagrelide)- FDA 3 2 0.01 -0.58 0.67 0.63
Migraine 24,200 Disease Drug Amerge (Naratriptan)- FDA 3 2 0.01 -0.58 0.67 0.65
Pain 409,851 Disease Drug Agrylin (Anagrelide)- FDA 3 2 0.00 -0.58 0.67 0.59
Axert (Almotriptan Malate)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Lung Cancer 91,416 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.60
Non Small Cell Lung Cancer 28,563 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.63
Carcinoma 433,099 Disease Target Heat Shock Protein Hsp 90-Beta 3 1 0.00 -0.82 0.33 0.57
Calmodulin 25,240 Target Target Tubulin Beta-1 Chain 3 1 0.00 -0.82 0.33 0.63
Shock 134,031 Disease Target Tubulin Beta-1 Chain 3 1 0.00 -0.82 0.33 0.59
Platelet Aggregation 25,460 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.63
Glucocorticoid Receptor 10,306 Target Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Acne 11,364 Disease Drug Altabax (Retapamulin)- FDA 3 1 0.01 -0.82 0.33 0.65
CD4 112,219 Target Drug Acyclovir for Injection (Zovirax Injection)- FDA 3 1 0.00 -0.82 0.33 0.60
Burns 26,206 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.63
Carcinoma 433,099 Disease Drug Dromostanolone Propionate 3 1 0.00 -0.82 0.33 0.57
Metastatic Breast Cancer 9,288 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Arimidex (Anastrozole)- FDA 10 Drug Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.18 -0.77 0.33 0.88
Angiotensin Converting Enzyme 31,674 Target Drug Atacand (Candesartan Cilexetil)- FDA 3 1 0.00 -0.82 0.33 0.63
Nausea 42,627 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Tuberculosis 146,217 Disease Drug Amyvid (Florbetapir F 18 Injection)- FDA 3 1 0.00 -0.82 0.33 0.59
Thromboembolic Disease 3,336 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.01 -0.82 0.33 0.68
Hyperglycemia 28,168 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.00 -0.82 0.33 0.63
Diarrhea 51,986 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.61
Diarrhea 51,986 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.61
Infection 766,637 Disease Drug Ampicillin and Sulbactam (Unasyn)- FDA 3 1 0.00 -0.82 0.33 0.56
Hepatitis B 57,815 Disease Drug Kadsulignan L 3 1 0.00 -0.82 0.33 0.61
Stroke 146,992 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Gastroesophageal Reflux Disease 7,437 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.66
Osteoporosis 46,215 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Anidulafungin (Eraxis)- FDA 11 Drug Drug Altabax (Retapamulin)- FDA 3 1 0.17 -0.78 0.33 0.88
Anemia 81,663 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.60
Hypotension 42,123 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Headache 50,687 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Headache 50,687 Disease Drug Amerge (Naratriptan)- FDA 3 1 0.00 -0.82 0.33 0.62
Heartburn 3,957 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.68
Cholesterol 182,390 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.59
HIV/AIDS 20,397 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.64
Sickle Cell 17,551 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.64
Rare Diseases 2,212 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.01 -0.82 0.33 0.69
Leukemia 162,805 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Alosetron Hydrochloride (Lotronex)- FDA 27 Drug Drug Amerge (Naratriptan)- FDA 3 1 0.11 -0.80 0.33 0.84
Scars 12,872 Disease Disease Infection Soft Tissue 3 1 0.01 -0.82 0.33 0.65
Fracture 111,575 Disease Disease Infection Soft Tissue 3 1 0.00 -0.82 0.33 0.60
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 1.00 -0.33 1.00 1.00
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.23 -0.56 1.00 0.86
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.23 -0.56 1.00 0.86
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68