PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Cholesterol 182,390 Disease Target Atp-Binding Cassette Sub-Family G Member 1 2 1 0.00 -0.71 0.50 0.59
Tuberculosis 146,217 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.60
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Obesity 138,233 Disease Disease Hypertension (High Blood Pressure) 2 1 0.00 -0.71 0.50 0.60
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
CD4 112,219 Target Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.60
Hemorrhage 100,979 Disease Disease Hemorrhage Gastrointestinal 2 2 0.00 -0.58 1.00 0.62
Pneumonia 81,521 Disease Disease Hemorrhage Gastrointestinal 2 1 0.00 -0.71 0.50 0.61
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Epilepsy 71,172 Disease Disease Hemorrhage Gastrointestinal 2 1 0.00 -0.71 0.50 0.61
Influenza 67,933 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.61
Hepatitis B 57,815 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.62
Poisoning 53,779 Disease Drug Antizol (Fomepizole)- FDA 2 1 0.00 -0.71 0.50 0.62
Poisoning 53,779 Disease Drug Drofenine 2 1 0.00 -0.71 0.50 0.62
Renin 43,456 Target Disease Hypertension (High Blood Pressure) 2 1 0.00 -0.71 0.50 0.62
Infectious Diseases 33,605 Disease Drug Dragonamide E 2 1 0.00 -0.71 0.50 0.63
Sedation 27,984 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.63
Dehydration 21,928 Disease Drug Droloxifene Citrate 2 1 0.00 -0.71 0.50 0.64
Aggression 20,035 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.64
Menopause 19,680 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.64
Hyperthyroidism 16,816 Disease Disease Sever Condition 2 1 0.01 -0.71 0.50 0.65
Hyperlipidemia 15,317 Disease Disease Hypertension (High Blood Pressure) 2 1 0.01 -0.71 0.50 0.65
Dyslipidemia 15,225 Disease Disease Hypertension (High Blood Pressure) 2 1 0.01 -0.71 0.50 0.65
Skin Cancer 11,561 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.65
Skin Cancer 11,561 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Doxycycline Calcium 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.65
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.66
Conjunctivitis 8,825 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.66
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Chagas Disease 8,212 Disease Drug Dragonamide E 2 1 0.01 -0.71 0.50 0.66
C7 7,027 Target Drug Kadangustin J 2 1 0.01 -0.71 0.50 0.67
Joint Pain 4,215 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.01 -0.71 0.50 0.68
Chills 3,046 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.01 -0.71 0.50 0.69
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Droloxifene 123 Drug Drug Droloxifene Citrate 2 2 0.13 -0.57 1.00 0.81
Abilify (Aripiprazole)- FDA 71 Drug Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.08 -0.70 0.50 0.81
Adalimumab (Humira)- FDA 62 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.09 -0.70 0.50 0.81
CRG-2 41 Target Target CRG-10 2 1 0.11 -0.70 0.50 0.83
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.23 -0.56 1.00 0.86
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.23 -0.56 1.00 0.86
Azithromycin (Zithromax)- FDA 36 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.24 -0.56 1.00 0.86
Amphotericin B (Fungizone)- FDA 30 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.26 -0.56 1.00 0.87
Abatacept (Orencia)- FDA 18 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.17 -0.69 0.50 0.86
Arava (Leflunomide)- FDA 14 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.19 -0.68 0.50 0.87
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Amphotericin B (Ambisome)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Dragonamide 5 Drug Drug Dragonamide E 2 2 0.63 -0.47 1.00 0.95
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 1.00 -0.33 1.00 1.00
Azithromycin Ophthalmic Solution (Azasite)- FDA 2 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 1.00 -0.33 1.00 1.00
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 1.00 -0.33 1.00 1.00
Kadsurenin L 2 Drug Drug Kadsurenin C 2 2 1.00 -0.33 1.00 1.00
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.50 -0.50 0.50 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Cancer 1,053,491 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Drug Actiq (Fentanyl Citrate)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Drug Abeohyousterone 1 1 0.00 -0.71 1.00 0.57
Infection 766,637 Disease Disease Infection Upper Respiratory Tract 1 1 0.00 -0.71 1.00 0.58
Carcinoma 433,099 Disease Disease Carcinoma Gastrointestinal 1 1 0.00 -0.71 1.00 0.59
Diabetes 332,602 Disease Target BNP/NPPB 1 1 0.00 -0.71 1.00 0.59
Depression 220,092 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.60
Stroke 146,992 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.61
Tuberculosis 146,217 Disease Target Udp-N-Acetylmuramoylalanine--D-Glutamate Ligase 1 1 0.00 -0.71 1.00 0.61
Shock 134,031 Disease Target C1orf41 1 1 0.00 -0.71 1.00 0.61
CD4 112,219 Target Disease Infection Upper Respiratory Tract 1 1 0.00 -0.71 1.00 0.61
Hemorrhage 100,979 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.00 -0.71 1.00 0.62
Hemorrhage 100,979 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.62
Pneumonia 81,521 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.00 -0.71 1.00 0.62
Epilepsy 71,172 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.62
Influenza 67,933 Disease Drug Afluria (Influenza Virus Vaccine)- FDA 1 1 0.00 -0.71 1.00 0.62
Diarrhea 51,986 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.00 -0.71 1.00 0.63
Diarrhea 51,986 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Headache 50,687 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Osteoporosis 46,215 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.00 -0.71 1.00 0.63
Seizure 44,685 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone Intravenous (Cordarone IV)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 0.00 -0.71 1.00 0.63
Chronic Obstructive Pulmonary Disease 27,780 Disease Drug Anoro Ellipta (Umeclidinium and Vilanterol Inhalation Powder)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Menopause 19,680 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.65
Myeloperoxidase 16,181 Target Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.01 -0.71 1.00 0.66
Sinusitis 12,330 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Aczone Gel (Dapsone)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Adapalene and Benzoyl Peroxide Gel (Epiduo Gel)- FDA 1 1 0.01 -0.71 1.00 0.66
Metastatic Breast Cancer 9,288 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.01 -0.71 1.00 0.67
Mania 7,698 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.67
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.01 -0.71 1.00 0.67
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.01 -0.71 1.00 0.67