PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Cancer 1,053,491 Disease Drug Doxorubicin Analogue 25 8 0.00 -0.82 0.32 0.56
Infection 766,637 Disease Drug Acyclovir (Zovirax)- FDA 50 16 0.00 -0.82 0.32 0.57
Thromboembolism 23,698 Disease Disease Deep Vein Thrombosis 10,952 2,591 0.16 -0.82 0.24 0.80
Enlarged Prostate 388 Disease Disease Benign Prostatic Hyperplasia 10,026 121 0.06 -0.82 0.31 0.74
CCN5 57 Target Target CYR61 539 17 0.10 -0.82 0.30 0.81
BMP-6 386 Target Target BMP-4 1,255 101 0.15 -0.82 0.26 0.83
Albuminuria 6,831 Disease Disease Diabetic Nephropathy 12,496 1,553 0.17 -0.82 0.23 0.82
Nausea 42,627 Disease Disease Pain 409,851 12,856 0.10 -0.82 0.30 0.69
Infection 766,637 Disease Drug Drosocin 34 11 0.00 -0.82 0.32 0.57
Depression 220,092 Disease Disease Somatoform Disorder 479 155 0.02 -0.82 0.32 0.63
Back Pain 30,003 Disease Disease Sciatica 3,410 1,028 0.10 -0.82 0.30 0.75
Cancer 1,053,491 Disease Target AKT2 873 284 0.01 -0.82 0.33 0.59
Irritable Bowel Syndrome 8,230 Disease Disease Pain 409,851 2,653 0.05 -0.82 0.32 0.65
Vanilloid Receptor 1 404 Target Disease Pain 409,851 132 0.01 -0.82 0.33 0.61
Epidermal Growth Factor Receptor 24,772 Target Target EGF 27,487 4,679 0.18 -0.82 0.19 0.82
Hormone Replacement Therapy 11,020 Disease Disease Menopause 19,680 2,529 0.17 -0.82 0.23 0.82
ApoE2 517 Target Disease Cholesterol 182,390 170 0.02 -0.82 0.33 0.64
Hypoglycemia 20,698 Disease Disease Diabetes 332,602 6,567 0.08 -0.82 0.32 0.68
CCL2 3,560 Target Target CXCL10/IP-10 114 37 0.06 -0.82 0.32 0.75
Diabetes 332,602 Disease Disease Obesity 138,233 35,159 0.16 -0.82 0.25 0.75
Aldactone (Spironolactone)- FDA 18 Drug Drug Alprazolam (Xanax)- FDA 8 2 0.17 -0.82 0.25 0.88
Alk Tyrosine Kinase Receptor 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Dipeptidyl Peptidase 3 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Pneumonia Pneumocystis Carinii 3 Disease Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Heat Shock Protein Hsp 90-Beta 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Infection 766,637 Disease Drug Ampicillin and Sulbactam (Unasyn)- FDA 3 1 0.00 -0.82 0.33 0.56
Pneumonia Pneumocystis Carinii 3 Disease Disease Infection 766,637 1 0.00 -0.82 0.33 0.56
Carcinoma 433,099 Disease Target Heat Shock Protein Hsp 90-Beta 3 1 0.00 -0.82 0.33 0.57
Carcinoma 433,099 Disease Drug Dromostanolone Propionate 3 1 0.00 -0.82 0.33 0.57
Aygestin (Norethindrone)- FDA 3 Drug Disease Pain 409,851 1 0.00 -0.82 0.33 0.57
Anemia Sickle Cell 3 Disease Disease Inflammation 252,734 1 0.00 -0.82 0.33 0.58
Enovin 3 Target Disease Inflammation 252,734 1 0.00 -0.82 0.33 0.58
Anemia Sickle Cell 3 Disease Disease Depression 220,092 1 0.00 -0.82 0.33 0.58
Carcinoma 433,099 Disease Disease Hepatitis Chronic Active 6 2 0.00 -0.82 0.33 0.58
Cholesterol 182,390 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.59
Gilberts Syndrome 3 Disease Disease Hepatitis 163,842 1 0.00 -0.82 0.33 0.59
Kadsulignan L 3 Drug Disease Hepatitis 163,842 1 0.00 -0.82 0.33 0.59
Anagrelide (Agrylin)- FDA 3 Drug Disease Leukemia 162,805 1 0.00 -0.82 0.33 0.59
Leukemia 162,805 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Anagrelide (Agrylin)- FDA 3 Drug Disease Stroke 146,992 1 0.00 -0.82 0.33 0.59
Stroke 146,992 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Tuberculosis 146,217 Disease Drug Amyvid (Florbetapir F 18 Injection)- FDA 3 1 0.00 -0.82 0.33 0.59
Shock 134,031 Disease Target Tubulin Beta-1 Chain 3 1 0.00 -0.82 0.33 0.59
Gilberts Syndrome 3 Disease Disease Heart Disease 118,291 1 0.00 -0.82 0.33 0.60
CD4 112,219 Target Drug Acyclovir for Injection (Zovirax Injection)- FDA 3 1 0.00 -0.82 0.33 0.60
Fracture 111,575 Disease Disease Infection Soft Tissue 3 1 0.00 -0.82 0.33 0.60
Anemia Sickle Cell 3 Disease Disease Hemorrhage 100,979 1 0.00 -0.82 0.33 0.60
Lung Cancer 91,416 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.60
Alk Tyrosine Kinase Receptor 3 Target Disease Lung Cancer 91,416 1 0.00 -0.82 0.33 0.60
Anemia 81,663 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.60
Infection Soft Tissue 3 Disease Disease Pneumonia 81,521 1 0.00 -0.82 0.33 0.61
Infection 766,637 Disease Drug Amphotericin B (Fungizone)- FDA 30 10 0.00 -0.82 0.33 0.57
Anemia Sickle Cell 3 Disease Disease Sepsis 64,798 1 0.00 -0.82 0.33 0.61
Hepatitis B 57,815 Disease Drug Kadsulignan L 3 1 0.00 -0.82 0.33 0.61
Infection Hookworm 3 Disease Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
Dipeptidyl Peptidase 3 3 Target Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
Diarrhea 51,986 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.61
Diarrhea 51,986 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.61
Headache 50,687 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Headache 50,687 Disease Drug Amerge (Naratriptan)- FDA 3 1 0.00 -0.82 0.33 0.62
Osteoporosis 46,215 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Infection Soft Tissue 3 Disease Disease Ulcers 45,142 1 0.00 -0.82 0.33 0.62
Atacand (Candesartan Cilexetil)- FDA 3 Drug Target Renin 43,456 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.62
Hypotension 42,123 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Anagrelide (Agrylin)- FDA 3 Drug Disease Hypotension 42,123 1 0.00 -0.82 0.33 0.62
Prostate Cancer 71,064 Disease Disease Carcinoma Renal 6 2 0.00 -0.82 0.33 0.61
Angiotensin Converting Enzyme 31,674 Target Drug Atacand (Candesartan Cilexetil)- FDA 3 1 0.00 -0.82 0.33 0.63
Hepatitis Chronic Active 6 Disease Disease Hepatitis B 57,815 2 0.00 -0.82 0.33 0.62
Agalsidase Beta (Fabrazyme)- FDA 3 Drug Disease Proteinuria 28,803 1 0.00 -0.82 0.33 0.63
Non Small Cell Lung Cancer 28,563 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.63
Hyperglycemia 28,168 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.00 -0.82 0.33 0.63
Alkeran (Melphalan)- FDA 3 Drug Drug Doxorubicin 28,033 1 0.00 -0.82 0.33 0.63
Burns 26,206 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.63
Calmodulin 25,240 Target Target Tubulin Beta-1 Chain 3 1 0.00 -0.82 0.33 0.63
Synaptic Vesicle Glycoprotein 2a 9 Target Disease Epilepsy 71,172 3 0.00 -0.82 0.33 0.62
Doxorubicin-Formaldehyde Conjugate 9 Drug Disease Prostate Cancer 71,064 3 0.00 -0.82 0.33 0.62
BMP-2B 18 Target Target Collagen 138,882 6 0.00 -0.82 0.33 0.61
HIV/AIDS 20,397 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.64
Heat Shock Protein Hsp 90-Beta 3 Target Disease Gastritis 17,713 1 0.00 -0.82 0.33 0.64
Sickle Cell 17,551 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.64
Anemia Sickle Cell 3 Disease Disease Osteomyelitis 17,273 1 0.00 -0.82 0.33 0.64
Anemia Sickle Cell 3 Disease Disease Graft Versus Host Disease 15,741 1 0.00 -0.82 0.33 0.64
Microsomal Glutathione S-Transferase 2 6 Target Disease Psoriasis 26,882 2 0.00 -0.82 0.33 0.64
Scars 12,872 Disease Disease Infection Soft Tissue 3 1 0.01 -0.82 0.33 0.65
Acne 11,364 Disease Drug Altabax (Retapamulin)- FDA 3 1 0.01 -0.82 0.33 0.65
Bladder Cancer 21,509 Disease Disease Carcinoma Renal 6 2 0.01 -0.82 0.33 0.64
Raynauds Disease 3 Disease Disease Urticaria 10,717 1 0.01 -0.82 0.33 0.65
Glucocorticoid Receptor 10,306 Target Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Kadsulignan L 3 Drug Target Platelet Activating Factor 9,915 1 0.01 -0.82 0.33 0.65
Metastatic Breast Cancer 9,288 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Gastroesophageal Reflux Disease 7,437 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.66
Neutropenia 25,934 Disease Drug Adcetris (Brentuximab Vedotin)- FDA 12 4 0.01 -0.82 0.33 0.64
ACRP30 102 Target Disease Obesity 138,233 34 0.01 -0.82 0.33 0.62
Heartburn 3,957 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.68
Gastroesophageal Reflux Disease 7,437 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 2 0.01 -0.82 0.33 0.67
Thromboembolic Disease 3,336 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.01 -0.82 0.33 0.68