PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Amphotericin B Injection (Abelcet)- FDA 2 Drug Disease Chills 3,046 1 0.01 -0.71 0.50 0.69
Chills 3,046 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.01 -0.71 0.50 0.69
Kaempferol 2,992 Drug Drug Kaempferol Diacyl Rhamnoside 1 1 0.02 -0.71 1.00 0.70
Carcinoma Basal Cell 8 Disease Disease Skin Cancer 11,561 4 0.01 -0.71 0.50 0.67
Alpha-Glucosidase 4,319 Target Drug Alglucosidase Alfa (Myozyme)- FDA 4 2 0.02 -0.71 0.50 0.69
BNP 6,842 Target Target Brain (B-type) Natriuretic Protein 8 4 0.02 -0.71 0.50 0.69
Abacavir Succinate 1 Drug Drug Abacavir 1,496 1 0.03 -0.71 1.00 0.72
Drofenine 2 Drug Target BCHE 1,167 1 0.02 -0.71 0.50 0.72
Sever Condition 2 Disease Target Ret Proto-Oncogene 1,005 1 0.02 -0.71 0.50 0.72
Aldara (Imiquimod)- FDA 36 Drug Disease Warts 5,574 18 0.04 -0.71 0.50 0.72
Avastin (Bevacizumab)- FDA 207 Drug Drug Arzerra (Ofatumumab Injection)- FDA 1 1 0.07 -0.71 1.00 0.78
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alteplase (Activase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Activase (Alteplase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alteplase (Activase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Activase (Alteplase)- FDA 112 1 0.09 -0.70 1.00 0.80
Asenapine Sublingual Tablets (Saphris)- FDA 2 Drug Drug Aripiprazole (Abilify)- FDA 71 1 0.08 -0.70 0.50 0.81
Abilify (Aripiprazole)- FDA 71 Drug Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.08 -0.70 0.50 0.81
A-Methapred (Methylprednisolone Sodium Succinate)- FDA 1 Drug Drug Adalimumab (Humira)- FDA 62 1 0.13 -0.70 1.00 0.82
Adalimumab (Humira)- FDA 62 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.09 -0.70 0.50 0.81
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Drug Acyclovir (Zovirax)- FDA 50 1 0.14 -0.70 1.00 0.82
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amantadine Hydrochloride (Symmetrel)- FDA 47 1 0.15 -0.70 1.00 0.83
CRG-2 41 Target Target CRG-10 2 1 0.11 -0.70 0.50 0.83
CCL5 2,002 Target Target CCL3 1,427 500 0.30 -0.70 0.35 0.89
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Atridox (Doxycycline Hyclate)- FDA 38 1 0.11 -0.70 0.50 0.83
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zmax)- FDA 1 1 0.17 -0.70 1.00 0.84
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.17 -0.70 1.00 0.84
Analgesia 44,857 Disease Disease Pain 409,851 21,880 0.16 -0.70 0.49 0.72
Adalimumab (Humira)- FDA 62 Drug Disease Arthritis 128,324 32 0.01 -0.70 0.52 0.63
Atorvastatin Calcium (Lipitor)- FDA 28 Drug Drug Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 1 0.19 -0.69 1.00 0.85
Arzerra (Ofatumumab Injection)- FDA 1 Drug Drug Alimta (Pemetrexed)- FDA 28 1 0.19 -0.69 1.00 0.85
Acebutolol (Sectral)- FDA 1 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.19 -0.69 1.00 0.85
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.19 -0.69 1.00 0.85
Erbb2 4,536 Target Target ERBB4 994 461 0.22 -0.69 0.46 0.83
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 1 0.20 -0.69 1.00 0.85
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 1 0.20 -0.69 1.00 0.85
Epigen 27 Target Target EGF 27,487 14 0.02 -0.69 0.52 0.67
Ambien CR (Zolpidem Tartrate)- FDA 1 Drug Drug Ambien (Zolpidem Tartrate)- FDA 24 1 0.20 -0.69 1.00 0.85
Depression 220,092 Disease Disease Anxiety 113,510 45,017 0.28 -0.69 0.40 0.81
bFGF 9,327 Target Target aFGF 899 448 0.15 -0.69 0.50 0.79
Cancer 1,053,491 Disease Target Aurora Kinase A 196 103 0.01 -0.69 0.53 0.59
Aldactone (Spironolactone)- FDA 18 Drug Drug Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 1 0.24 -0.69 1.00 0.86
Cancer 1,053,491 Disease Target Kallikrein-8 19 10 0.00 -0.69 0.53 0.57
Infection 766,637 Disease Target Tegument Protein Vp16 19 10 0.00 -0.69 0.53 0.58
Social Anxiety 3,287 Disease Disease Anxiety Disorder 8,985 1,436 0.26 -0.69 0.44 0.85
Abatacept (Orencia)- FDA 18 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.17 -0.69 0.50 0.86
Anxiety 113,510 Disease Disease Panic Attack 823 434 0.04 -0.69 0.53 0.68
Cytokeratin 20 847 Target Disease Carcinoma 433,099 449 0.02 -0.69 0.53 0.63
Headache 50,687 Disease Disease Migraine 24,200 10,081 0.29 -0.68 0.42 0.84
Amicar (Aminocaproic Acid)- FDA 5 Drug Drug Aprotinin (Trasylol)- FDA 9 2 0.30 -0.68 0.40 0.92
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Aprotinin (Trasylol)- FDA 9 2 0.30 -0.68 0.40 0.92
Ancobon (Flucytosine)- FDA 4 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.18 -0.68 0.50 0.86
Cancer 1,053,491 Disease Target Carbonic Anhydrase 9 150 80 0.01 -0.68 0.53 0.59
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropine)- FDA 13 1 0.28 -0.68 1.00 0.88
Arava (Leflunomide)- FDA 14 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.19 -0.68 0.50 0.87
Non Small Cell Lung Cancer 28,563 Disease Drug Alimta (Pemetrexed)- FDA 28 15 0.02 -0.68 0.54 0.67
Alimta (Pemetrexed)- FDA 28 Drug Disease Mesothelioma 11,198 15 0.03 -0.68 0.54 0.70
Maternal Embryonic Leucine Zipper Kinase 39 Target Disease Cancer 1,053,491 21 0.00 -0.68 0.54 0.58
Akineton (Biperiden)- FDA 1 Drug Drug Atropen (Atropine)- FDA 11 1 0.30 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropen)- FDA 11 1 0.30 -0.68 1.00 0.88
Infection 766,637 Disease Disease Genital Herpes 2,660 1,442 0.03 -0.68 0.54 0.63
CHK2 1,391 Target Target CHK1 2,044 533 0.32 -0.68 0.38 0.89
Epilepsy 71,172 Disease Disease Seizures Partial 11 6 0.01 -0.67 0.55 0.63
Sacroiliac Joint Pain 133 Disease Disease Back Pain 30,003 73 0.04 -0.67 0.55 0.69
Acne 11,364 Disease Disease SAPHO Syndrome 378 205 0.10 -0.67 0.54 0.76
Epidermal Growth Factor Receptor 24,772 Target Disease Cancer 1,053,491 13,587 0.08 -0.67 0.55 0.66
CD4 112,219 Target Target CD254 9 5 0.00 -0.67 0.56 0.62
CXCL10 2,386 Target Target CXCL4/PF4 9 5 0.03 -0.67 0.56 0.72
Epiregulin 291 Target Target EGF 27,487 162 0.06 -0.66 0.56 0.71
Snoring 4,669 Disease Disease Sleep Apnea 18,342 2,317 0.25 -0.66 0.50 0.83
Diabetes 332,602 Disease Disease Diabetic Nephropathy 12,496 6,932 0.11 -0.66 0.55 0.70
Panic Attack 823 Disease Disease Panic Disorder 7,455 444 0.18 -0.66 0.54 0.81
Leukemias 14,152 Disease Disease Leukemia 162,805 7,764 0.16 -0.66 0.55 0.74
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Ambisome)- FDA 7 1 0.27 -0.65 0.50 0.90
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Ambisome (Amphotericin B)- FDA 7 1 0.27 -0.65 0.50 0.90
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
AndroGel (Testosterone Gel for Topical Use)- FDA 6 Drug Drug Androderm (Testosterone Transdermal System)- FDA 1 1 0.41 -0.65 1.00 0.91
Amphotericin B (Ambisome)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Cancer 1,053,491 Disease Drug Avodart (Dutasteride)- FDA 7 4 0.00 -0.65 0.57 0.57
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Fracture 111,575 4 0.00 -0.65 0.57 0.62
Prostate Cancer 71,064 Disease Drug Avodart (Dutasteride)- FDA 7 4 0.01 -0.65 0.57 0.63
Abexinostat 7 Drug Disease Thrombocytopenia 35,805 4 0.01 -0.65 0.57 0.64
Arthritis Psoriatic 7 Disease Disease Psoriasis 26,882 4 0.01 -0.65 0.57 0.65
Ambisome (Amphotericin B)- FDA 7 Drug Disease Aspergillosis 9,759 4 0.02 -0.65 0.57 0.68
Aspergillosis 9,759 Disease Drug Amphotericin B (Ambisome)- FDA 7 4 0.02 -0.65 0.57 0.68
Diabetes 332,602 Disease Disease Hyperglycemia 28,168 15,545 0.16 -0.65 0.55 0.73
Epilepsy 71,172 Disease Disease Seizures 66,465 23,990 0.35 -0.65 0.36 0.87
EPHB3 118 Target Target EPHB2 385 59 0.28 -0.65 0.50 0.88
Arixtra (Fondaparinux Sodium)- FDA 16 Drug Drug Angiomax (Bivalirudin)- FDA 13 5 0.35 -0.65 0.38 0.93
Droloxifene 123 Drug Disease Breast Cancer 173,695 71 0.02 -0.65 0.58 0.64
CA125 Antigen 78 Target Disease Ovarian Cancer 33,996 45 0.03 -0.65 0.58 0.68
Carcinoma 433,099 Disease Target Ret Proto-Oncogene 1,005 580 0.03 -0.65 0.58 0.63
Anxiety 113,510 Disease Disease Panic Disorder 7,455 4,192 0.14 -0.65 0.56 0.74
Diabetes 332,602 Disease Drug Actos (Pioglitazone Hydrochloride)- FDA 38 22 0.01 -0.65 0.58 0.61
DDR2 194 Target Target Collagen 138,882 113 0.02 -0.65 0.58 0.65
Dragonamide 5 Drug Drug Dragonamide C 1 1 0.45 -0.65 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide B 1 1 0.45 -0.65 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide D 1 1 0.45 -0.65 1.00 0.92
Insomnia 12,434 Disease Drug Ambien (Zolpidem Tartrate)- FDA 24 14 0.03 -0.65 0.58 0.69
ERK1 18,374 Target Target ERK2 3,287 1,788 0.23 -0.64 0.54 0.82
CEA 17,022 Target Target CA 72-4 184 108 0.06 -0.64 0.59 0.72