PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Acute Migraine 946 Disease Disease Headache 50,687 561 0.08 -0.63 0.59 0.72
Alomide (Lodoxamide Tromethamine)- FDA 1 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Dragomabin 2 Drug Drug Dragonamide 5 1 0.32 -0.63 0.50 0.92
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Argatroban (Argatroban Injection)- FDA 1 1 0.50 -0.63 1.00 0.93
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Argatroban Injection (Argatroban)- FDA 1 1 0.50 -0.63 1.00 0.93
Alglucosidase Alfa (Myozyme)- FDA 4 Drug Drug Alglucosidase Alfa (Lumizyme)- FDA 1 1 0.50 -0.63 1.00 0.93
Aromasin (Exemestane)- FDA 7 Drug Drug Anastrozole (Arimidex)- FDA 10 3 0.36 -0.63 0.43 0.93
Arimidex (Anastrozole)- FDA 10 Drug Drug Aromasin (Exemestane)- FDA 7 3 0.36 -0.63 0.43 0.93
Almotriptan Malate (Axert)- FDA 5 Drug Disease Headache 50,687 3 0.01 -0.63 0.60 0.63
Headache 50,687 Disease Drug Axert (Almotriptan Malate)- FDA 5 3 0.01 -0.63 0.60 0.63
Adenosine Deaminase 6,613 Target Target ADAT1 5 3 0.02 -0.63 0.60 0.69
Cancer 1,053,491 Disease Drug Droloxifene 123 74 0.01 -0.63 0.60 0.59
ERBB4 994 Target Target ERBB3 1,154 394 0.37 -0.63 0.40 0.91
ATAC 239 Target Disease Breast Cancer 173,695 144 0.02 -0.63 0.60 0.65
Retinitis 9,116 Disease Target ADRP 537 317 0.14 -0.63 0.59 0.78
CXCL3 145 Target Target CXCL2 750 81 0.25 -0.63 0.56 0.86
Seizure 44,685 Disease Disease Epilepsy 71,172 20,202 0.36 -0.63 0.45 0.86
Cancer 1,053,491 Disease Target CA 72-4 184 112 0.01 -0.63 0.61 0.59
Fibromyalgia 6,837 Disease Disease Pain 409,851 4,151 0.08 -0.62 0.61 0.68
APOA1 958 Target Disease Cholesterol 182,390 585 0.04 -0.62 0.61 0.67
CCL7 274 Target Target CCL2 3,560 164 0.17 -0.62 0.60 0.81
Cancer 1,053,491 Disease Disease Sentinel Lymph Node Biopsy 3,064 1,891 0.03 -0.62 0.62 0.62
ATAC 239 Target Disease Cancer 1,053,491 148 0.01 -0.62 0.62 0.59
CA 15-3 898 Target Disease Breast Cancer 173,695 557 0.04 -0.62 0.62 0.67
Axid Oral Solution (Nizatidine)- FDA 1 Drug Drug Axid (Nizatidine)- FDA 3 1 0.58 -0.61 1.00 0.94
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Atacand HCT (Candesartan Cilexetil-Hydrochlorothiazide)- FDA 1 1 0.58 -0.61 1.00 0.94
Carcinoma Basal Cell 8 Disease Disease Cancer 1,053,491 5 0.00 -0.61 0.62 0.57
Cancer 1,053,491 Disease Target Erbb2 4,536 2,833 0.04 -0.61 0.62 0.63
ELC 355 Target Target Exodus-3 8 5 0.09 -0.61 0.62 0.79
Fracture 111,575 Disease Drug Alendronate Sodium (Fosamax)- FDA 38 24 0.01 -0.61 0.63 0.64
ADRBK2 8 Target Target Beta-Adrenergic Receptor Kinase 2 15 4 0.37 -0.61 0.50 0.93
Multiple Myeloma 24,594 Disease Disease Myeloma Multiple 11 7 0.01 -0.60 0.64 0.66
Cathepsin G 1,613 Target Target Elastase 13,875 985 0.21 -0.60 0.61 0.81
AKT2 873 Target Target AKT3 293 164 0.32 -0.60 0.56 0.88
Arava (Leflunomide)- FDA 14 Drug Disease Rheumatoid Arthritis 78,952 9 0.01 -0.60 0.64 0.63
Alimta (Pemetrexed)- FDA 28 Drug Disease Lung Cancer 91,416 18 0.01 -0.60 0.64 0.64
Lung Cancer 91,416 Disease Drug Alimta (Pemetrexed)- FDA 28 18 0.01 -0.60 0.64 0.64
APOE 12,771 Target Target APOC1 126 82 0.06 -0.59 0.65 0.73
Kaempferitrin 32 Drug Drug Kaempferol 2,992 21 0.07 -0.58 0.66 0.75
Aredia (Pamidronate Disodium)- FDA 14 Drug Drug Alendronate Sodium (Fosamax)- FDA 38 8 0.35 -0.58 0.57 0.91
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Dragomabin 2 Drug Drug Dragonamide B 1 1 0.71 -0.58 1.00 0.96
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Xyntha)- FDA 1 1 0.71 -0.58 1.00 0.96
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Bioclate)- FDA 1 1 0.71 -0.58 1.00 0.96
Drummondin E 2 Drug Drug Drummondin D 1 1 0.71 -0.58 1.00 0.96
Cancer 1,053,491 Disease Drug Dromostanolone Propionate 3 2 0.00 -0.58 0.67 0.57
Cancer 1,053,491 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 2 0.00 -0.58 0.67 0.57
Infection 766,637 Disease Disease Infection Rickettsia 2 2 0.00 -0.58 1.00 0.58
Cancer 1,053,491 Disease Disease Carcinoma Renal 6 4 0.00 -0.58 0.67 0.57
Carcinoma Bronchogenic 2 Disease Disease Carcinoma 433,099 2 0.00 -0.58 1.00 0.59
Doxpicomine 3 Drug Disease Pain 409,851 2 0.00 -0.58 0.67 0.59
Anagrelide (Agrylin)- FDA 3 Drug Disease Pain 409,851 2 0.00 -0.58 0.67 0.59
Pain 409,851 Disease Drug Agrylin (Anagrelide)- FDA 3 2 0.00 -0.58 0.67 0.59
Diabetes 332,602 Disease Disease Hypertension (High Blood Pressure) 2 2 0.00 -0.58 1.00 0.60
CSF2/GM-CSF 2 Target Disease Inflammation 252,734 2 0.00 -0.58 1.00 0.60
Dromostanolone Propionate 3 Drug Disease Breast Cancer 173,695 2 0.00 -0.58 0.67 0.60
Aminoglutethimide (Cytadren)- FDA 3 Drug Disease Breast Cancer 173,695 2 0.00 -0.58 0.67 0.60
Leukemia Chronic Myelogenous 2 Disease Disease Leukemia 162,805 2 0.00 -0.58 1.00 0.61
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Hemorrhage 100,979 Disease Disease Hemorrhage Gastrointestinal 2 2 0.00 -0.58 1.00 0.62
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Rheumatoid Arthritis 78,952 2 0.01 -0.58 1.00 0.63
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Anagrelide (Agrylin)- FDA 3 Drug Disease Headache 50,687 2 0.01 -0.58 0.67 0.63
Headache 50,687 Disease Drug Agrylin (Anagrelide)- FDA 3 2 0.01 -0.58 0.67 0.63
Migraine 24,200 Disease Drug Amerge (Naratriptan)- FDA 3 2 0.01 -0.58 0.67 0.65
Analgesia 44,857 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 4 0.01 -0.58 0.67 0.64
Amphotericin B Injection (Abelcet)- FDA 2 Drug Disease Aspergillosis 9,759 2 0.01 -0.58 1.00 0.68
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Doxycycline 9,324 2 0.01 -0.58 1.00 0.68
Doxycycline Calcium 2 Drug Drug Doxycycline 9,324 2 0.01 -0.58 1.00 0.68
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Disease Retinitis 9,116 2 0.01 -0.58 0.67 0.67
Xanthine Oxidase 8,860 Target Drug Anturane (Sulfinpyrazone)- FDA 3 2 0.01 -0.58 0.67 0.67
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Gout 8,355 Disease Drug Anturane (Sulfinpyrazone)- FDA 3 2 0.01 -0.58 0.67 0.68
N-Heptanoyl-L-Homoserine Lactone 3 Drug Target C7 7,027 2 0.01 -0.58 0.67 0.68
Kaempferol-3-O-(2''-O-Galloyl)-Glucoside 2 Drug Drug Kaempferol 2,992 2 0.03 -0.58 1.00 0.71
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Droloxifene 123 Drug Drug Droloxifene Citrate 2 2 0.13 -0.57 1.00 0.81
Schizophrenia 77,034 Disease Disease Schizotypal Personality Disorder 497 334 0.05 -0.57 0.67 0.69
Erbb2 4,536 Target Target ERBB3 1,154 711 0.31 -0.57 0.62 0.86
Cholesterol 182,390 Disease Target Squalene Monooxygenase 28 19 0.01 -0.57 0.68 0.62
Depression 220,092 Disease Disease Major Depressive Disorder 12,517 8,352 0.16 -0.57 0.67 0.73
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.23 -0.56 1.00 0.86
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.23 -0.56 1.00 0.86
Kaad-Cyclopamine 19 Drug Disease Cancer 1,053,491 13 0.00 -0.56 0.68 0.58
Osteoporosis 46,215 Disease Drug Alendronate Sodium (Fosamax)- FDA 38 26 0.02 -0.56 0.68 0.66
Azithromycin Ophthalmic Solution (Azasite)- FDA 2 Drug Drug Azithromycin (Zithromax)- FDA 36 2 0.24 -0.56 1.00 0.86
Azithromycin (Zithromax)- FDA 36 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.24 -0.56 1.00 0.86
CXCL9 1,016 Target Target CXCL11 526 293 0.40 -0.56 0.56 0.91
Ns3 3,189 Target Disease Hepatitis 163,842 2,173 0.10 -0.56 0.68 0.71
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.26 -0.56 1.00 0.87
Amphotericin B (Fungizone)- FDA 30 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.26 -0.56 1.00 0.87