PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxoform 9 4 0.44 -0.56 0.44 0.95
Diabetes 332,602 Disease Disease Nephropathy Diabetic 13 9 0.00 -0.55 0.69 0.60
CA125 Antigen 78 Target Disease Cancer 1,053,491 54 0.01 -0.55 0.69 0.59
Acitretin (Soriatane)- FDA 13 Drug Disease Psoriasis 26,882 9 0.02 -0.55 0.69 0.66
Alpha-Amylase 7,171 Target Target AMY1A 13 9 0.03 -0.55 0.69 0.70
Avastin (Bevacizumab)- FDA 207 Drug Disease Cancer 1,053,491 144 0.01 -0.55 0.70 0.60
Calmodulin 25,240 Target Target CAMK4 43 30 0.03 -0.55 0.70 0.69
CD14 9,941 Target Target Endotoxin receptor 115 80 0.07 -0.55 0.70 0.74
Cancer 1,053,491 Disease Drug Axitinib (Inlyta)- FDA 10 7 0.00 -0.55 0.70 0.57
Arimidex (Anastrozole)- FDA 10 Drug Disease Breast Cancer 173,695 7 0.01 -0.55 0.70 0.61
Breast Cancer 173,695 Disease Drug Anastrozole (Arimidex)- FDA 10 7 0.01 -0.55 0.70 0.61
EGF 27,487 Target Target beta-Cellulin 17 12 0.02 -0.54 0.71 0.67
ACRP30 102 Target Target Adiponectin 11,994 72 0.07 -0.54 0.71 0.73
Seizure 44,685 Disease Disease Seizures 66,465 24,188 0.44 -0.54 0.54 0.88
Eotaxin-3/CCL26 26 Target Target Eotaxin-2/CCL24 19 10 0.45 -0.54 0.53 0.94
ANGPT1 81 Target Target ANGPT2 105 42 0.46 -0.54 0.52 0.94
Cancer 1,053,491 Disease Drug Alimta (Pemetrexed)- FDA 28 20 0.00 -0.53 0.71 0.58
Arava (Leflunomide)- FDA 14 Drug Disease Arthritis 128,324 10 0.01 -0.53 0.71 0.63
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Osteoporosis 46,215 5 0.01 -0.53 0.71 0.64
Mu Opioid Receptor 4,576 Target Target Opioid Receptor Mu 71 51 0.09 -0.53 0.72 0.76
CCL19 658 Target Target CCL21 808 344 0.47 -0.52 0.52 0.93
Diabetes 332,602 Disease Disease Neuropathy Diabetic 15 11 0.00 -0.52 0.73 0.60
Amitiza (Lubiprostone)- FDA 19 Drug Disease Irritable Bowel Syndrome 8,230 14 0.04 -0.51 0.74 0.71
Cancer 1,053,491 Disease Drug Abarelix 51 38 0.01 -0.50 0.75 0.59
Prostate Cancer 71,064 Disease Drug Abarelix 51 38 0.02 -0.50 0.75 0.66
Alitretinoin (Panretin)- FDA 7 Drug Drug Aquasol A (Vitamin A)- FDA 46 5 0.28 -0.50 0.71 0.88
CXCL11 526 Target Target CXCL10 2,386 369 0.33 -0.50 0.70 0.87
ApoE2 517 Target Target ApoE4 1,525 348 0.39 -0.50 0.67 0.89
Alphanate (Antihemophilic Factor)- FDA 1 Drug Drug Antihemophilic Factor (Alphanate)- FDA 1 1 1.00 -0.50 1.00 1.00
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Argatroban Injection (Argatroban)- FDA 1 1 1.00 -0.50 1.00 1.00
Adenocard I.V. (Adenosine)- FDA 1 Drug Drug Adenosine (Adenocard I.V.)- FDA 1 1 1.00 -0.50 1.00 1.00
Antihemophilic Factor (Xyntha)- FDA 1 Drug Drug Antihemophilic Factor (Bioclate)- FDA 1 1 1.00 -0.50 1.00 1.00
Amiodarone Intravenous (Cordarone IV)- FDA 1 Drug Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 1.00 -0.50 1.00 1.00
Dragonamide D 1 Drug Drug Dragonamide C 1 1 1.00 -0.50 1.00 1.00
Drummondin F 1 Drug Drug Drummondin D 1 1 1.00 -0.50 1.00 1.00
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.50 -0.50 0.50 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Dragmacidins 4 Drug Drug Dragmacidin D 4 2 0.50 -0.50 0.50 0.96
Cancer 1,053,491 Disease Target Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 3 0.00 -0.50 0.75 0.57
Infection Soft Tissue 3 Disease Disease Infection 766,637 3 0.00 -0.50 1.00 0.58
Infection 766,637 Disease Disease Infection Hookworm 3 3 0.00 -0.50 1.00 0.58
Cancer 1,053,491 Disease Target Aldo-Keto Reductase Family 1 Member C3 8 6 0.00 -0.50 0.75 0.58
Heat Shock Protein Hsp 90-Beta 3 Target Disease Shock 134,031 3 0.00 -0.50 1.00 0.62
Accolate (Zafirlukast)- FDA 4 Drug Disease Asthma 109,610 3 0.00 -0.50 0.75 0.62
Anemia Sickle Cell 3 Disease Disease Anemia 81,663 3 0.01 -0.50 1.00 0.63
Pneumonia Pneumocystis Carinii 3 Disease Disease Pneumonia 81,521 3 0.01 -0.50 1.00 0.63
Leukemia 162,805 Disease Drug Arranon (Nelarabine)- FDA 12 9 0.01 -0.50 0.75 0.62
Multiple Myeloma 24,594 Disease Drug Alkeran (Melphalan)- FDA 3 3 0.01 -0.50 1.00 0.66
Anemia Sickle Cell 3 Disease Disease Sickle Cell 17,551 3 0.01 -0.50 1.00 0.67
Obesity 138,233 Disease Drug Adipex-P (Phentermine Hydrochloride)- FDA 36 27 0.01 -0.50 0.75 0.63
Carcinoma Basal Cell 8 Disease Disease Basal Cell Carcinoma 7,953 6 0.02 -0.50 0.75 0.69
Fabry Disease 1,876 Disease Drug Agalsidase Beta (Fabrazyme)- FDA 3 3 0.04 -0.50 1.00 0.73
ELC 355 Target Target Ck-beta-11 4 3 0.08 -0.50 0.75 0.78
Artemin 184 Target Target Enovin 3 3 0.13 -0.50 1.00 0.81
BAFF 1,240 Target Target BAFFR 44 33 0.14 -0.49 0.75 0.80
ApoE4 1,525 Target Target APOE 12,771 1,119 0.25 -0.49 0.73 0.82
CXCL9 1,016 Target Target CXCL10 2,386 676 0.43 -0.49 0.67 0.90
Diabetes 332,602 Disease Target CAMK1D 21 16 0.01 -0.49 0.76 0.61
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acyclovir (Zovirax)- FDA 50 3 0.24 -0.49 1.00 0.86
Actos (Pioglitazone Hydrochloride)- FDA 38 Drug Drug Avandia (Rosiglitazone Maleate)- FDA 66 24 0.48 -0.48 0.63 0.94
Cancer 1,053,491 Disease Drug Doxifluridine 267 206 0.01 -0.48 0.77 0.60
Cancer 1,053,491 Disease Target CA 15-3 898 698 0.02 -0.47 0.78 0.61
Dragonamide 5 Drug Drug Dragonamide E 2 2 0.63 -0.47 1.00 0.95
Doxazolidine 9 Drug Drug Doxorubicin 28,033 7 0.01 -0.47 0.78 0.66
Almotriptan Malate (Axert)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Axert (Almotriptan Malate)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Cancer 1,053,491 Disease Drug Abarelix (Plenaxis)- FDA 5 4 0.00 -0.45 0.80 0.57
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Disease Leukemia 162,805 4 0.00 -0.45 1.00 0.62
CD4 112,219 Target Target CTLA-4/Fc 4 4 0.01 -0.45 1.00 0.62
CD4 112,219 Target Target CCL27/CTACK 5 4 0.01 -0.45 0.80 0.62
Asparaginase (Elspar)- FDA 10 Drug Disease Leukemia 162,805 8 0.01 -0.45 0.80 0.62
Prostate Cancer 71,064 Disease Drug Abarelix (Plenaxis)- FDA 5 4 0.01 -0.45 0.80 0.63
Anakinra (Kineret)- FDA 10 Drug Disease Arthritis 128,324 8 0.01 -0.45 0.80 0.62
Glaucoma 41,465 Disease Disease Hypertension Ocular 5 4 0.01 -0.45 0.80 0.65
Anakinra (Kineret)- FDA 10 Drug Disease Rheumatoid Arthritis 78,952 8 0.01 -0.45 0.80 0.64
Nausea 42,627 Disease Drug Aloxi (Palonosetron hydrochloride)- FDA 10 8 0.01 -0.45 0.80 0.65
Kadsurenone 70 Drug Target Platelet Activating Factor 9,915 56 0.07 -0.45 0.80 0.73
D(1a) Dopamine Receptor 51 Target Target D(2) Dopamine Receptor 1,559 41 0.15 -0.44 0.80 0.80
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Drug Acetaminophen (Tylenol)- FDA 69 4 0.24 -0.43 1.00 0.86
Rheumatoid Arthritis 78,952 Disease Disease Arthritis Juvenile 27 22 0.02 -0.43 0.81 0.65
Adefovir Dipivoxil (Hepsera)- FDA 22 Drug Disease Hepatitis 163,842 18 0.01 -0.43 0.82 0.63
Adefovir Dipivoxil (Hepsera)- FDA 22 Drug Disease Hepatitis B 57,815 18 0.02 -0.43 0.82 0.65
Stroke 146,992 Disease Drug Alteplase (Activase)- FDA 112 92 0.02 -0.42 0.82 0.65
Stroke 146,992 Disease Drug Activase (Alteplase)- FDA 112 92 0.02 -0.42 0.82 0.65
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Dromostanolone Propionate 3 Drug Drug Dromostanolone 8 3 0.61 -0.41 1.00 0.95
Carcinoma 433,099 Disease Disease Carcinoma Endometrial 5 5 0.00 -0.41 1.00 0.60
Almotriptan Malate (Axert)- FDA 5 Drug Disease Migraine 24,200 5 0.01 -0.41 1.00 0.66
Migraine 24,200 Disease Drug Axert (Almotriptan Malate)- FDA 5 5 0.01 -0.41 1.00 0.66
Acamprosate Calcium (Campral)- FDA 30 Drug Drug Antabuse (Disulfiram)- FDA 27 17 0.60 -0.40 0.63 0.96
Schizophrenia 77,034 Disease Disease Schizoaffective Disorder 3,104 2,592 0.17 -0.40 0.84 0.75
ACAT2 145 Target Disease Cholesterol 182,390 122 0.02 -0.40 0.84 0.65
Amitiza (Lubiprostone)- FDA 19 Drug Disease Constipation 15,810 16 0.03 -0.40 0.84 0.69
Nephropathy Diabetic 13 Disease Disease Diabetic Nephropathy 12,496 11 0.03 -0.39 0.85 0.69
Abarelix 51 Drug Drug Abarelix (Plenaxis)- FDA 5 5 0.31 -0.39 1.00 0.88
Cancer 1,053,491 Disease Drug Aromasin (Exemestane)- FDA 7 6 0.00 -0.38 0.86 0.58
Carcinoma 433,099 Disease Disease Carcinoma Renal 6 6 0.00 -0.38 1.00 0.60
Acular (Ketorolac Tromethamine)- FDA 6 Drug Disease Pain 409,851 6 0.00 -0.38 1.00 0.60
Aromasin (Exemestane)- FDA 7 Drug Disease Breast Cancer 173,695 6 0.01 -0.38 0.86 0.62