PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Hypotension 42,123 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Headache 50,687 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Headache 50,687 Disease Drug Amerge (Naratriptan)- FDA 3 1 0.00 -0.82 0.33 0.62
Heartburn 3,957 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.68
Cholesterol 182,390 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.59
HIV/AIDS 20,397 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.64
Sickle Cell 17,551 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.64
Rare Diseases 2,212 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.01 -0.82 0.33 0.69
Leukemia 162,805 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Platelet Aggregation 25,460 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Platelet Aggregation 25,460 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Meningitis 41,685 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.62
Diabetes 332,602 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.57
Diabetes 332,602 Disease Target E-Selectin/CD62E 4 1 0.00 -0.87 0.25 0.57
Thromboembolism 23,698 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Thromboembolism 23,698 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Muscle Pain 2,475 Disease Drug Aldomet (Methyldopa)- FDA 4 1 0.01 -0.87 0.25 0.69
Carcinoma 433,099 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.57
Carcinoma 433,099 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.57
Carcinoma 433,099 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.57
Cervical Cancer 28,286 Disease Target Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 1 0.00 -0.87 0.25 0.62
Hemorrhage 100,979 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.60
Hemorrhage 100,979 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.60
Depression 220,092 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.58
Cancer 1,053,491 Disease Drug Acarbose (Precose)- FDA 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Ck-beta-11 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.55
Conjunctivitis 8,825 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.65
Prostate Cancer 71,064 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.60
Prostate Cancer 71,064 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.60
Infectious Diseases 33,605 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.62
Infection 766,637 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.56
Stroke 146,992 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.59
Stroke 146,992 Disease Target E-Selectin/CD62E 4 1 0.00 -0.87 0.25 0.59
Stroke 146,992 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.59
Shock 134,031 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.59
Major Depressive Disorder 12,517 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.64
Itching 5,798 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.66
Chagas Disease 8,212 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.65
Bronchitis 18,336 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.63
Sweating 6,326 Disease Drug Abobotulinumtoxin A Injection (Dysport)- FDA 5 1 0.01 -0.89 0.20 0.66
Allergies 10,264 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 1 0.00 -0.89 0.20 0.65
Allergies 10,264 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.65
Graft Versus Host Disease 15,741 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.63
Carcinoma 433,099 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.56
Endometriosis 16,342 Disease Drug Abarelix (Plenaxis)- FDA 5 1 0.00 -0.89 0.20 0.63
Depression 220,092 Disease Drug Abarelix (Plenaxis)- FDA 5 1 0.00 -0.89 0.20 0.58
Osteoarthritis 36,287 Disease Target Small Inducible Cytokine A2 5 1 0.00 -0.89 0.20 0.62
Cancer 1,053,491 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target Nad-Dependent Protein Deacetylase Sirtuin-1 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target Small Inducible Cytokine A2 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Disease Carcinoma Endometrial 5 1 0.00 -0.89 0.20 0.55
Nausea 42,627 Disease Drug Axert (Almotriptan Malate)- FDA 5 1 0.00 -0.89 0.20 0.61
Skin Cancer 11,561 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.64
Diarrhea 51,986 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Diarrhea 51,986 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Infectious Diseases 33,605 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.62
Infection 766,637 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Drug Albenza (Albendazole)- FDA 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Drug Albendazole (Albenza)- FDA 5 1 0.00 -0.89 0.20 0.55
Hepatitis B 57,815 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.61
Dyspnea 24,781 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.62
Shock 134,031 Disease Drug Albenza (Albendazole)- FDA 5 1 0.00 -0.89 0.20 0.59
Shock 134,031 Disease Drug Albendazole (Albenza)- FDA 5 1 0.00 -0.89 0.20 0.59
Headache 50,687 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Hepatitis 163,842 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.58
Migraine 24,200 Disease Disease Hypertension Ocular 5 1 0.00 -0.89 0.20 0.62
Pain 409,851 Disease Drug Axert (Almotriptan Malate)- FDA 5 1 0.00 -0.89 0.20 0.57
Pain 409,851 Disease Drug Abobotulinumtoxin A Injection (Dysport)- FDA 5 1 0.00 -0.89 0.20 0.57
Chagas Disease 8,212 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.65
Lung Cancer 91,416 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.59
Thrombocytopenia 35,805 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.61
Thrombocytopenia 35,805 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.61
Thrombocytopenia 35,805 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Non Small Cell Lung Cancer 28,563 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.62
Diabetes 332,602 Disease Target Neutral Alpha-Glucosidase C 6 1 0.00 -0.91 0.17 0.57
Hormone Replacement Therapy 11,020 Disease Drug AndroGel (Testosterone Gel for Topical Use)- FDA 6 1 0.00 -0.91 0.17 0.64
Carcinoma 433,099 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.56
Hemorrhage 100,979 Disease Drug K76-Cooh 6 1 0.00 -0.91 0.17 0.59
Carcinoma Bladder 25 Disease Disease Carcinoma Renal 6 1 0.08 -0.89 0.17 0.84
Cancer 1,053,491 Disease Target E9 protein 6 1 0.00 -0.91 0.17 0.55
Cancer 1,053,491 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.55
Nausea 42,627 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.61
Acute Pain 4,876 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.01 -0.91 0.17 0.66
Conjunctivitis 8,825 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.65
Infection 766,637 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Drug K76-Cooh 6 1 0.00 -0.91 0.17 0.55
Schizophrenia 77,034 Disease Target CTAP-3 6 1 0.00 -0.91 0.17 0.60
Osteoporosis 46,215 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.61
Osteoporosis 46,215 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Personality Disorders 6,349 Disease Target CTAP-3 6 1 0.01 -0.91 0.17 0.66
Pneumonia 81,521 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.60