PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Tubulin Beta-1 Chain 3 Target Target Inosine-5'-Monophosphate Dehydrogenase 261 1 0.04 -0.81 0.33 0.76
CCL2 3,560 Target Target CCL1 220 55 0.06 -0.86 0.25 0.76
CXCL16 341 Target Target CXCL10 2,386 43 0.05 -0.93 0.13 0.76
CXCL11 526 Target Target CXCL4/PF4 9 3 0.04 -0.81 0.33 0.76
Androgen Receptor 12,918 Target Disease Prostate Cancer 71,064 4,112 0.14 -0.80 0.32 0.76
Aldosterone Receptor 528 Target Drug Drospirenone 514 11 0.02 -0.98 0.02 0.76
CCL19 658 Target Target CCL18 256 11 0.03 -0.97 0.04 0.76
ELC 355 Target Target CCL21 808 15 0.03 -0.97 0.04 0.76
Mu Opioid Receptor 4,576 Target Target Opioid Receptor Mu 71 51 0.09 -0.53 0.72 0.76
EPHA2 532 Target Target EPHB3 118 7 0.03 -0.96 0.06 0.76
BLK 255 Target Target CD72 198 4 0.02 -0.98 0.02 0.76
CEA 17,022 Target Target CA 15-3 898 437 0.11 -0.71 0.49 0.76
CCL5 2,002 Target Target CXCL10/IP-10 114 27 0.06 -0.87 0.24 0.76
Eotaxin 2,457 Target Target Eotaxin-2/CCL24 19 19 0.09 -0.22 1.00 0.76
Exodus-2 27 Target Target CCL21 808 7 0.05 -0.86 0.26 0.76
CCL3 1,427 Target Target CXCL3 145 21 0.05 -0.92 0.14 0.76
CXCL16 341 Target Target CCL18 256 6 0.02 -0.98 0.02 0.76
CCL5 2,002 Target Target CCL1 220 34 0.05 -0.91 0.15 0.76
CCL19 658 Target Target CCL7 274 12 0.03 -0.97 0.04 0.76
CCL19 658 Target Target CXCL16 341 13 0.03 -0.97 0.04 0.76
AMY2B 21 Target Target APOA2 118 1 0.02 -0.97 0.05 0.76
Adenosine A3 Receptor 164 Target Target Adenosine A1 Receptor 1,432 23 0.05 -0.92 0.14 0.76
CCL3 1,427 Target Target CXCL11 526 33 0.04 -0.96 0.06 0.76
4-1BB Receptor 20 Target Target CD137 474 4 0.04 -0.89 0.20 0.76
Glutathione Transferase Omega-1 14 Target Target Glutathione Peroxidase 3 132 1 0.02 -0.96 0.07 0.76
CA125 Antigen 78 Target Target BD2 76 1 0.01 -0.99 0.01 0.76
CCL19 658 Target Target CCL3 1,427 36 0.04 -0.96 0.05 0.76
CCL18 256 Target Target CCL3 1,427 27 0.04 -0.94 0.11 0.76
Glutathione Peroxidase 3 132 Target Target Glutathione Peroxidase 6 13 1 0.02 -0.96 0.08 0.76
CXCL16 341 Target Target CCL8 197 6 0.02 -0.98 0.03 0.76
CCL19 658 Target Target CCL5 2,002 52 0.05 -0.95 0.08 0.77
AMBP 160 Target Target A1M 59 2 0.02 -0.98 0.03 0.77
CD22 1,591 Target Target CD72 198 29 0.05 -0.92 0.15 0.77
APOA2 118 Target Target APOC1 126 2 0.02 -0.98 0.02 0.77
CXCL16 341 Target Target CCL7 274 7 0.02 -0.98 0.03 0.77
FABP1 90 Target Target Carbonic Anhydrase 3 36 1 0.02 -0.98 0.03 0.77
Glutaredoxin-1 142 Target Target Glutathione S-Transferase Mu 2 8 1 0.03 -0.93 0.12 0.77
Aurora Kinase A 196 Target Target AURKC 26 2 0.03 -0.96 0.08 0.77
Aurora Kinase A 196 Target Target Aurora A kinase 318 6 0.02 -0.98 0.03 0.77
CCL7 274 Target Target CXCL11 526 11 0.03 -0.97 0.04 0.77
A1M 59 Target Target B2M 677 9 0.05 -0.91 0.15 0.77
EPHA4 357 Target Target EPHB4 329 8 0.02 -0.98 0.02 0.77
CXCL16 341 Target Target CXCL3 145 6 0.03 -0.97 0.04 0.77
CCL18 256 Target Target CXCL11 526 11 0.03 -0.97 0.04 0.77
CCL7 274 Target Target CXCL10 2,386 51 0.06 -0.89 0.19 0.77
CCL7 274 Target Target CXCL7 76 4 0.03 -0.97 0.05 0.77
Eotaxin 2,457 Target Target Eotaxin-3/CCL26 26 26 0.10 -0.19 1.00 0.77
CXCL16 341 Target Target CXCL7 76 5 0.03 -0.96 0.07 0.77
CCL18 256 Target Target CCL8 197 5 0.02 -0.98 0.03 0.77
CXCL11 526 Target Target CCL1 220 11 0.03 -0.96 0.05 0.77
Multidrug Resistance-Associated Protein 2 462 Target Target Multidrug Resistance Protein 1 495 13 0.03 -0.97 0.03 0.77
BAFFR 44 Target Target BLyS 457 6 0.04 -0.92 0.14 0.77
CXCL9 1,016 Target Target CCL8 197 21 0.05 -0.94 0.11 0.77
CCL18 256 Target Target CXCL7 76 4 0.03 -0.97 0.05 0.77
CXCL9 1,016 Target Target CCL21 808 32 0.04 -0.96 0.04 0.77
CXCL11 526 Target Target CXCL2 750 21 0.03 -0.97 0.04 0.77
Kappa-Type Opioid Receptor 4 Target Target Sphingosine 1-Phosphate Receptor 1 150 1 0.04 -0.86 0.25 0.77
BAFFR 44 Target Target CD148 74 1 0.02 -0.98 0.02 0.77
CD1A 2,739 Target Target CD14 9,941 456 0.09 -0.89 0.17 0.77
Alpha-Glucosidase 4,319 Target Target Alpha-Amylase 7,171 376 0.07 -0.93 0.09 0.77
CCL18 256 Target Target CXCL3 145 5 0.03 -0.97 0.03 0.77
DNAJB1 44 Target Target CXCL3 145 2 0.03 -0.97 0.05 0.77
ELC 355 Target Target DC-CK1 22 4 0.05 -0.90 0.18 0.77
CCL7 274 Target Target CXCL9 1,016 24 0.05 -0.94 0.09 0.77
CCL19 658 Target Target CXCL11 526 19 0.03 -0.97 0.04 0.77
CXCL10 2,386 Target Target CCL8 197 52 0.08 -0.85 0.26 0.77
CXCL16 341 Target Target CXCL9 1,016 26 0.04 -0.95 0.08 0.77
CAPG 85 Target Target DJ-1/PARK7 21 1 0.02 -0.97 0.05 0.78
CCL5 2,002 Target Target CCL8 197 45 0.07 -0.87 0.23 0.78
CCL4 5,638 Target Target CCL2 3,560 295 0.07 -0.93 0.08 0.78
CXCL7 76 Target Target CXCL2 750 13 0.05 -0.90 0.17 0.78
C5a 4,164 Target Target C4A 1,177 161 0.07 -0.91 0.14 0.78
CXCL7 76 Target Target Eotaxin-3/CCL26 26 1 0.02 -0.97 0.04 0.78
CCL19 658 Target Target CXCL9 1,016 34 0.04 -0.96 0.05 0.78
CXCL10 2,386 Target Target CXCL2 750 83 0.06 -0.93 0.11 0.78
Dihydropteroate Synthase 408 Target Target Dihydrofolate Reductase 5,563 166 0.11 -0.76 0.41 0.78
CXCL16 341 Target Target CXCL11 526 15 0.04 -0.96 0.04 0.78
CXCL3 145 Target Target CCL1 220 5 0.03 -0.97 0.03 0.78
CXCL11 526 Target Target CXCL3 145 12 0.04 -0.95 0.08 0.78
EPHA2 532 Target Target EPHB2 385 16 0.04 -0.96 0.04 0.78
EPHA2 532 Target Target EPHB1 137 12 0.04 -0.94 0.09 0.78
CXCL9 1,016 Target Target CXCL2 750 37 0.04 -0.96 0.05 0.78
CCL5 2,002 Target Target CXCL2 750 73 0.06 -0.93 0.10 0.78
AACT 109 Target Target Alpha-1 AntiChymotrypsin 1,460 31 0.08 -0.84 0.28 0.78
ELC 355 Target Target Ck-beta-11 4 3 0.08 -0.50 0.75 0.78
Beta-Glucosidase 4,297 Target Target Alpha-Glucosidase 4,319 261 0.06 -0.94 0.06 0.78
Epidermal Growth Factor Receptor 24,772 Target Disease Non Small Cell Lung Cancer 28,563 2,827 0.11 -0.89 0.11 0.78
CCL2 3,560 Target Target CCL8 197 92 0.11 -0.72 0.47 0.78
Glutathione Peroxidase 2 67 Target Target Glutathione S-Transferase A2 25 1 0.02 -0.97 0.04 0.78
CCL3 1,427 Target Target CCL1 220 39 0.07 -0.89 0.18 0.78
CCL3 1,427 Target Target CCL8 197 38 0.07 -0.89 0.19 0.78
EPHB4 329 Target Target EPHA3 140 8 0.04 -0.96 0.06 0.78
Cathepsin G 1,613 Target Target Alpha-1 AntiChymotrypsin 1,460 75 0.05 -0.95 0.05 0.78
EPHA2 532 Target Target EPHA3 140 13 0.05 -0.94 0.09 0.78
CNTF 1,613 Target Target Cardiotrophin-1 351 51 0.07 -0.91 0.15 0.78
CCL7 274 Target Target CCL18 256 8 0.03 -0.97 0.03 0.78
ApoE2 517 Target Target APOE 12,771 454 0.18 -0.34 0.88 0.78
CCL7 274 Target Target CCL5 2,002 60 0.08 -0.87 0.22 0.79
Mu Opioid Receptor 4,576 Target Drug Dpdpe 1,204 206 0.09 -0.89 0.17 0.79
Bivalirudin 891 Target Target Eptifibatide 772 36 0.04 -0.96 0.05 0.79