PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Seizure 44,685 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.63
Diabetes 332,602 Disease Target BNP/NPPB 1 1 0.00 -0.71 1.00 0.59
Sweating 6,326 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.68
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Psychiatric Disorder 6,440 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.68
Acne 11,364 Disease Drug Aczone Gel (Dapsone)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Adapalene and Benzoyl Peroxide Gel (Epiduo Gel)- FDA 1 1 0.01 -0.71 1.00 0.66
Carcinoma 433,099 Disease Disease Carcinoma Gastrointestinal 1 1 0.00 -0.71 1.00 0.59
Metastatic Breast Cancer 9,288 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.01 -0.71 1.00 0.67
Hemorrhage 100,979 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.00 -0.71 1.00 0.62
Hemorrhage 100,979 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.62
Depression 220,092 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.60
Cancer 1,053,491 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Drug Actiq (Fentanyl Citrate)- FDA 1 1 0.00 -0.71 1.00 0.57
Cancer 1,053,491 Disease Drug Abeohyousterone 1 1 0.00 -0.71 1.00 0.57
Tuberculosis 146,217 Disease Target Udp-N-Acetylmuramoylalanine--D-Glutamate Ligase 1 1 0.00 -0.71 1.00 0.61
Chronic Obstructive Pulmonary Disease 27,780 Disease Drug Anoro Ellipta (Umeclidinium and Vilanterol Inhalation Powder)- FDA 1 1 0.01 -0.71 1.00 0.64
Diarrhea 51,986 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.00 -0.71 1.00 0.63
Diarrhea 51,986 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Infection 766,637 Disease Disease Infection Upper Respiratory Tract 1 1 0.00 -0.71 1.00 0.58
Stroke 146,992 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.00 -0.71 1.00 0.61
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.01 -0.71 1.00 0.67
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.01 -0.71 1.00 0.67
Osteoporosis 46,215 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.00 -0.71 1.00 0.63
Influenza 67,933 Disease Drug Afluria (Influenza Virus Vaccine)- FDA 1 1 0.00 -0.71 1.00 0.62
Shock 134,031 Disease Target C1orf41 1 1 0.00 -0.71 1.00 0.61
Pneumonia 81,521 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.00 -0.71 1.00 0.62
Hypotension 42,123 Disease Drug Amiodarone Intravenous (Cordarone IV)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 0.00 -0.71 1.00 0.63
Headache 50,687 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Epilepsy 71,172 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.62
Menopause 19,680 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.65
Mania 7,698 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.67
Sinusitis 12,330 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.01 -0.71 1.00 0.66
Chagas Disease 8,212 Disease Drug Dragonamide E 2 1 0.01 -0.71 0.50 0.66
Hyperthyroidism 16,816 Disease Disease Sever Condition 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Doxycycline Calcium 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.65
Poisoning 53,779 Disease Drug Antizol (Fomepizole)- FDA 2 1 0.00 -0.71 0.50 0.62
Poisoning 53,779 Disease Drug Drofenine 2 1 0.00 -0.71 0.50 0.62
Chills 3,046 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.01 -0.71 0.50 0.69
Obesity 138,233 Disease Disease Hypertension (High Blood Pressure) 2 1 0.00 -0.71 0.50 0.60
Carcinoma 433,099 Disease Disease Sever Condition 2 1 0.00 -0.71 0.50 0.58
Depression 220,092 Disease Drug Antizol (Fomepizole)- FDA 2 1 0.00 -0.71 0.50 0.59
Cancer 1,053,491 Disease Disease Sever Condition 2 1 0.00 -0.71 0.50 0.56
Cancer 1,053,491 Disease Drug Alli (Orlistat 60 mg)- FDA 2 1 0.00 -0.71 0.50 0.56
Cancer 1,053,491 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.00 -0.71 0.50 0.56
Cancer 1,053,491 Disease Target Adp/Atp Translocase 3 2 1 0.00 -0.71 0.50 0.56
Cancer 1,053,491 Disease Drug Dragonamide E 2 1 0.00 -0.71 0.50 0.56
Cancer 1,053,491 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.00 -0.71 0.50 0.56
Conjunctivitis 8,825 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.66
Conjunctivitis 8,825 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.66
Tuberculosis 146,217 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.60
Skin Cancer 11,561 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.65
Skin Cancer 11,561 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.65
Dehydration 21,928 Disease Drug Droloxifene Citrate 2 1 0.00 -0.71 0.50 0.64
Aggression 20,035 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.64
Infectious Diseases 33,605 Disease Drug Dragonamide E 2 1 0.00 -0.71 0.50 0.63
Infection 766,637 Disease Drug Doxycycline Calcium 2 1 0.00 -0.71 0.50 0.57
Infection 766,637 Disease Disease Hypertension (High Blood Pressure) 2 1 0.00 -0.71 0.50 0.57
Hepatitis B 57,815 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.62
Influenza 67,933 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.61
Sedation 27,984 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.63
Pneumonia 81,521 Disease Disease Hemorrhage Gastrointestinal 2 1 0.00 -0.71 0.50 0.61
Joint Pain 4,215 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.01 -0.71 0.50 0.68
Epilepsy 71,172 Disease Disease Hemorrhage Gastrointestinal 2 1 0.00 -0.71 0.50 0.61
Cholesterol 182,390 Disease Target Atp-Binding Cassette Sub-Family G Member 1 2 1 0.00 -0.71 0.50 0.59
Menopause 19,680 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.64
Dyslipidemia 15,225 Disease Disease Hypertension (High Blood Pressure) 2 1 0.01 -0.71 0.50 0.65
Hyperlipidemia 15,317 Disease Disease Hypertension (High Blood Pressure) 2 1 0.01 -0.71 0.50 0.65
Diabetes 332,602 Disease Disease Hypertension (High Blood Pressure) 2 2 0.00 -0.58 1.00 0.60
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Hemorrhage 100,979 Disease Disease Hemorrhage Gastrointestinal 2 2 0.00 -0.58 1.00 0.62
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Infection 766,637 Disease Disease Infection Rickettsia 2 2 0.00 -0.58 1.00 0.58
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Platelet Aggregation 25,460 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.63
Lung Cancer 91,416 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.60
Scars 12,872 Disease Disease Infection Soft Tissue 3 1 0.01 -0.82 0.33 0.65
Non Small Cell Lung Cancer 28,563 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.63
Acne 11,364 Disease Drug Altabax (Retapamulin)- FDA 3 1 0.01 -0.82 0.33 0.65
Burns 26,206 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.63
Carcinoma 433,099 Disease Target Heat Shock Protein Hsp 90-Beta 3 1 0.00 -0.82 0.33 0.57
Carcinoma 433,099 Disease Drug Dromostanolone Propionate 3 1 0.00 -0.82 0.33 0.57
Metastatic Breast Cancer 9,288 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Nausea 42,627 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Fracture 111,575 Disease Disease Infection Soft Tissue 3 1 0.00 -0.82 0.33 0.60