PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Estrogen Receptor Beta 1,924 Target Target Egl Nine Homolog 1 4 1 0.01 -0.87 0.25 0.69
CCL4 5,638 Target Target CCBL1 4 1 0.01 -0.87 0.25 0.66
Antithrombin 13,773 Target Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.64
Chagas Disease 8,212 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.65
Bronchitis 18,336 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.63
Sweating 6,326 Disease Drug Abobotulinumtoxin A Injection (Dysport)- FDA 5 1 0.01 -0.89 0.20 0.66
Allergies 10,264 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 1 0.00 -0.89 0.20 0.65
Allergies 10,264 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.65
Graft Versus Host Disease 15,741 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.63
Carcinoma 433,099 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.56
Endometriosis 16,342 Disease Drug Abarelix (Plenaxis)- FDA 5 1 0.00 -0.89 0.20 0.63
Depression 220,092 Disease Drug Abarelix (Plenaxis)- FDA 5 1 0.00 -0.89 0.20 0.58
Osteoarthritis 36,287 Disease Target Small Inducible Cytokine A2 5 1 0.00 -0.89 0.20 0.62
Cancer 1,053,491 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target Nad-Dependent Protein Deacetylase Sirtuin-1 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target Small Inducible Cytokine A2 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Disease Carcinoma Endometrial 5 1 0.00 -0.89 0.20 0.55
Nausea 42,627 Disease Drug Axert (Almotriptan Malate)- FDA 5 1 0.00 -0.89 0.20 0.61
Skin Cancer 11,561 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.64
Diarrhea 51,986 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Diarrhea 51,986 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Infectious Diseases 33,605 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.62
Infection 766,637 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Drug Albenza (Albendazole)- FDA 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Drug Albendazole (Albenza)- FDA 5 1 0.00 -0.89 0.20 0.55
Hepatitis B 57,815 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.61
Dyspnea 24,781 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.62
Shock 134,031 Disease Drug Albenza (Albendazole)- FDA 5 1 0.00 -0.89 0.20 0.59
Shock 134,031 Disease Drug Albendazole (Albenza)- FDA 5 1 0.00 -0.89 0.20 0.59
Headache 50,687 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Hepatitis 163,842 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.58
Migraine 24,200 Disease Disease Hypertension Ocular 5 1 0.00 -0.89 0.20 0.62
Pain 409,851 Disease Drug Axert (Almotriptan Malate)- FDA 5 1 0.00 -0.89 0.20 0.57
Pain 409,851 Disease Drug Abobotulinumtoxin A Injection (Dysport)- FDA 5 1 0.00 -0.89 0.20 0.57
Dragomabin 2 Drug Drug Dragonamide 5 1 0.32 -0.63 0.50 0.92
Alinia (Nitazoxanide)- FDA 22 Drug Drug Albendazole (Albenza)- FDA 5 1 0.10 -0.87 0.20 0.84
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.26 -0.73 0.33 0.91
Amlodipine Besylate (Norvasc)- FDA 28 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.08 -0.88 0.20 0.83
Angiotensin Converting Enzyme 31,674 Target Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.62
Calmodulin 25,240 Target Target Adp/Atp Translocase 1 5 1 0.00 -0.89 0.20 0.62
Hiv-1 Integrase 1,199 Target Drug Kadsurarin 5 1 0.01 -0.89 0.20 0.70
CCL5 2,002 Target Target Small Inducible Cytokine A2 5 1 0.01 -0.89 0.20 0.69
CCL2 3,560 Target Target Small Inducible Cytokine A2 5 1 0.01 -0.89 0.20 0.67
Renin 43,456 Target Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.61
Chagas Disease 8,212 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.65
Lung Cancer 91,416 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.59
Thrombocytopenia 35,805 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.61
Thrombocytopenia 35,805 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.61
Thrombocytopenia 35,805 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Non Small Cell Lung Cancer 28,563 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.62
Diabetes 332,602 Disease Target Neutral Alpha-Glucosidase C 6 1 0.00 -0.91 0.17 0.57
Hormone Replacement Therapy 11,020 Disease Drug AndroGel (Testosterone Gel for Topical Use)- FDA 6 1 0.00 -0.91 0.17 0.64
Carcinoma 433,099 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.56
Hemorrhage 100,979 Disease Drug K76-Cooh 6 1 0.00 -0.91 0.17 0.59
Carcinoma Bladder 25 Disease Disease Carcinoma Renal 6 1 0.08 -0.89 0.17 0.84
Cancer 1,053,491 Disease Target E9 protein 6 1 0.00 -0.91 0.17 0.55
Cancer 1,053,491 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.55
Nausea 42,627 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.61
Acute Pain 4,876 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.01 -0.91 0.17 0.66
Conjunctivitis 8,825 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.65
Infection 766,637 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Drug K76-Cooh 6 1 0.00 -0.91 0.17 0.55
Schizophrenia 77,034 Disease Target CTAP-3 6 1 0.00 -0.91 0.17 0.60
Osteoporosis 46,215 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.61
Osteoporosis 46,215 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Personality Disorders 6,349 Disease Target CTAP-3 6 1 0.01 -0.91 0.17 0.66
Pneumonia 81,521 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.60
Anemia 81,663 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.60
Pain 409,851 Disease Disease Carcinoma Renal 6 1 0.00 -0.91 0.17 0.56
Amoxil (Amoxicillin)- FDA 44 Drug Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.06 -0.90 0.17 0.81
Aldactone (Spironolactone)- FDA 18 Drug Drug Amiloride (Midamor)- FDA 6 1 0.10 -0.89 0.17 0.85
Aldactone (Spironolactone)- FDA 18 Drug Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.10 -0.89 0.17 0.85
Dragmacidins 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Dragmacidin D 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Amoxicillin (Amoxil)- FDA 44 Drug Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.06 -0.90 0.17 0.81
Alcohol Dehydrogenase 8,492 Target Target Microsomal Glutathione S-Transferase 2 6 1 0.00 -0.91 0.17 0.65
Meningitis 41,685 Disease Drug Ambisome (Amphotericin B)- FDA 7 1 0.00 -0.93 0.14 0.61
Meningitis 41,685 Disease Drug Amphotericin B (Ambisome)- FDA 7 1 0.00 -0.93 0.14 0.61
Thrombocytopenia 35,805 Disease Drug Abciximab (ReoPro)- FDA 7 1 0.00 -0.93 0.14 0.61
Diabetes 332,602 Disease Disease Arthritis Psoriatic 7 1 0.00 -0.93 0.14 0.56
Hormone Replacement Therapy 11,020 Disease Drug Actonel (Risedronate Sodium)- FDA 7 1 0.00 -0.93 0.14 0.64
Acne 11,364 Disease Drug Avodart (Dutasteride)- FDA 7 1 0.00 -0.93 0.14 0.64
Chills 3,046 Disease Drug Ambisome (Amphotericin B)- FDA 7 1 0.01 -0.93 0.14 0.67
Chills 3,046 Disease Drug Amphotericin B (Ambisome)- FDA 7 1 0.01 -0.93 0.14 0.67
Obesity 138,233 Disease Drug Aromasin (Exemestane)- FDA 7 1 0.00 -0.93 0.14 0.58
Hearing Loss 30,622 Disease Drug Actonel (Risedronate Sodium)- FDA 7 1 0.00 -0.93 0.14 0.61
Carcinoma 433,099 Disease Drug Kabiramide C 7 1 0.00 -0.93 0.14 0.56
Candidemia 1,512 Disease Drug Ambisome (Amphotericin B)- FDA 7 1 0.01 -0.93 0.14 0.69
Candidemia 1,512 Disease Drug Amphotericin B (Ambisome)- FDA 7 1 0.01 -0.93 0.14 0.69
Metastatic Breast Cancer 9,288 Disease Drug Aromasin (Exemestane)- FDA 7 1 0.00 -0.93 0.14 0.64
Hemorrhage 100,979 Disease Drug Abciximab (ReoPro)- FDA 7 1 0.00 -0.93 0.14 0.59
Osteoarthritis 36,287 Disease Disease Arthritis Psoriatic 7 1 0.00 -0.93 0.14 0.61
Cancer 1,053,491 Disease Drug Abciximab (ReoPro)- FDA 7 1 0.00 -0.93 0.14 0.54
Cancer 1,053,491 Disease Drug Kabiramide C 7 1 0.00 -0.93 0.14 0.54
Nausea 42,627 Disease Drug Aromasin (Exemestane)- FDA 7 1 0.00 -0.93 0.14 0.61
Nausea 42,627 Disease Drug Amaryl (Glimepiride)- FDA 7 1 0.00 -0.93 0.14 0.61