PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Acne 11,364 Disease Drug Doxycycline Calcium 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.65
Conjunctivitis 8,825 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.66
Conjunctivitis 8,825 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.66
Chagas Disease 8,212 Disease Drug Dragonamide E 2 1 0.01 -0.71 0.50 0.66
C7 7,027 Target Drug Kadangustin J 2 1 0.01 -0.71 0.50 0.67
Joint Pain 4,215 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.01 -0.71 0.50 0.68
Chills 3,046 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.01 -0.71 0.50 0.69
Abilify (Aripiprazole)- FDA 71 Drug Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.08 -0.70 0.50 0.81
Adalimumab (Humira)- FDA 62 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.09 -0.70 0.50 0.81
CRG-2 41 Target Target CRG-10 2 1 0.11 -0.70 0.50 0.83
Abatacept (Orencia)- FDA 18 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.17 -0.69 0.50 0.86
Arava (Leflunomide)- FDA 14 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.19 -0.68 0.50 0.87
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Amphotericin B (Ambisome)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.50 -0.50 0.50 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Infection 766,637 Disease Drug Ampicillin and Sulbactam (Unasyn)- FDA 3 1 0.00 -0.82 0.33 0.56
Carcinoma 433,099 Disease Target Heat Shock Protein Hsp 90-Beta 3 1 0.00 -0.82 0.33 0.57
Carcinoma 433,099 Disease Drug Dromostanolone Propionate 3 1 0.00 -0.82 0.33 0.57
Cholesterol 182,390 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.59
Leukemia 162,805 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Stroke 146,992 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Tuberculosis 146,217 Disease Drug Amyvid (Florbetapir F 18 Injection)- FDA 3 1 0.00 -0.82 0.33 0.59
Shock 134,031 Disease Target Tubulin Beta-1 Chain 3 1 0.00 -0.82 0.33 0.59
CD4 112,219 Target Drug Acyclovir for Injection (Zovirax Injection)- FDA 3 1 0.00 -0.82 0.33 0.60
Fracture 111,575 Disease Disease Infection Soft Tissue 3 1 0.00 -0.82 0.33 0.60
Lung Cancer 91,416 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.60
Anemia 81,663 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.60
Hepatitis B 57,815 Disease Drug Kadsulignan L 3 1 0.00 -0.82 0.33 0.61
Diarrhea 51,986 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.61
Diarrhea 51,986 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.61
Headache 50,687 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Headache 50,687 Disease Drug Amerge (Naratriptan)- FDA 3 1 0.00 -0.82 0.33 0.62
Osteoporosis 46,215 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Hypotension 42,123 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Angiotensin Converting Enzyme 31,674 Target Drug Atacand (Candesartan Cilexetil)- FDA 3 1 0.00 -0.82 0.33 0.63
Non Small Cell Lung Cancer 28,563 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.63
Hyperglycemia 28,168 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.00 -0.82 0.33 0.63
Burns 26,206 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.63
Calmodulin 25,240 Target Target Tubulin Beta-1 Chain 3 1 0.00 -0.82 0.33 0.63
HIV/AIDS 20,397 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.64
Sickle Cell 17,551 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.64
Scars 12,872 Disease Disease Infection Soft Tissue 3 1 0.01 -0.82 0.33 0.65
Acne 11,364 Disease Drug Altabax (Retapamulin)- FDA 3 1 0.01 -0.82 0.33 0.65
Glucocorticoid Receptor 10,306 Target Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Metastatic Breast Cancer 9,288 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Gastroesophageal Reflux Disease 7,437 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.66
Heartburn 3,957 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.68
Thromboembolic Disease 3,336 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.01 -0.82 0.33 0.68
Rare Diseases 2,212 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.01 -0.82 0.33 0.69
Alosetron Hydrochloride (Lotronex)- FDA 27 Drug Drug Amerge (Naratriptan)- FDA 3 1 0.11 -0.80 0.33 0.84
Anidulafungin (Eraxis)- FDA 11 Drug Drug Altabax (Retapamulin)- FDA 3 1 0.17 -0.78 0.33 0.88
Arimidex (Anastrozole)- FDA 10 Drug Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.18 -0.77 0.33 0.88
Axid Oral Solution (Nizatidine)- FDA 1 Drug Drug Axid (Nizatidine)- FDA 3 1 0.58 -0.61 1.00 0.94
Cancer 1,053,491 Disease Drug Acarbose (Precose)- FDA 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Ck-beta-11 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.55
Infection 766,637 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.56
Carcinoma 433,099 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.57
Carcinoma 433,099 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.57
Carcinoma 433,099 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.57
Diabetes 332,602 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.57
Diabetes 332,602 Disease Target E-Selectin/CD62E 4 1 0.00 -0.87 0.25 0.57
Depression 220,092 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.58
Stroke 146,992 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.59
Stroke 146,992 Disease Target E-Selectin/CD62E 4 1 0.00 -0.87 0.25 0.59
Stroke 146,992 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.59
Shock 134,031 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.59
Hemorrhage 100,979 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.60
Hemorrhage 100,979 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.60
Prostate Cancer 71,064 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.60
Prostate Cancer 71,064 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.60
Meningitis 41,685 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.62
Infectious Diseases 33,605 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.62
Cervical Cancer 28,286 Disease Target Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 1 0.00 -0.87 0.25 0.62
Platelet Aggregation 25,460 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Platelet Aggregation 25,460 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Epidermal Growth Factor Receptor 24,772 Target Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.63
Thromboembolism 23,698 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Thromboembolism 23,698 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Antithrombin 13,773 Target Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.64
Major Depressive Disorder 12,517 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.64
Conjunctivitis 8,825 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.65
Itching 5,798 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.66
CCL4 5,638 Target Target CCBL1 4 1 0.01 -0.87 0.25 0.66
Muscle Pain 2,475 Disease Drug Aldomet (Methyldopa)- FDA 4 1 0.01 -0.87 0.25 0.69
Estrogen Receptor Beta 1,924 Target Target Egl Nine Homolog 1 4 1 0.01 -0.87 0.25 0.69
Acyclovir (Zovirax)- FDA 50 Drug Drug Ancobon (Flucytosine)- FDA 4 1 0.07 -0.86 0.25 0.81
Accolate (Zafirlukast)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
Alupent (Metaproterenol Sulfate)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92