PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Sunburn 1,669 Disease Disease Skin Cancer 11,561 443 0.10 -0.84 0.27 0.77
BMX 185 Target Target BTK 1,263 49 0.10 -0.84 0.26 0.80
Joint Pain 4,215 Disease Disease Pain 409,851 4,215 0.10 -0.02 1.00 0.69
Back Pain 30,003 Disease Disease Sciatica 3,410 1,028 0.10 -0.82 0.30 0.75
Diabetes 332,602 Disease Disease Dyslipidemia 15,225 7,305 0.10 -0.71 0.48 0.70
Eotaxin 2,457 Target Target Eotaxin-3/CCL26 26 26 0.10 -0.19 1.00 0.77
Cholesterol 182,390 Disease Disease Hyperlipidemia 15,317 5,443 0.10 -0.79 0.36 0.71
Diabetic Nephropathy 12,496 Disease Disease Proteinuria 28,803 1,957 0.10 -0.89 0.16 0.77
Gonorrhea 5,642 Disease Disease Syphilis 20,217 1,110 0.10 -0.87 0.20 0.77
Septic Arthritis 4,121 Disease Disease Osteomyelitis 17,273 877 0.10 -0.86 0.21 0.77
BD3 32 Target Target BD4 26 3 0.10 -0.90 0.12 0.86
Obesity 138,233 Disease Disease Dyslipidemia 15,225 4,782 0.10 -0.81 0.31 0.72
Cancer 1,053,491 Disease Disease Skin Cancer 11,561 11,561 0.10 -0.01 1.00 0.67
Alitretinoin (Panretin)- FDA 7 Drug Drug Acitretin (Soriatane)- FDA 13 1 0.10 -0.89 0.14 0.87
Tinea 3,909 Disease Disease Onychomycosis 2,201 309 0.11 -0.89 0.14 0.81
CD4 112,219 Target Disease Infection 766,637 30,996 0.11 -0.83 0.28 0.68
Nausea 42,627 Disease Disease Diarrhea 51,986 4,978 0.11 -0.89 0.12 0.77
Sleep Apnea 18,342 Disease Disease Sleep Disorders 6,847 1,191 0.11 -0.88 0.17 0.78
Epidermal Growth Factor Receptor 24,772 Target Disease Non Small Cell Lung Cancer 28,563 2,827 0.11 -0.89 0.11 0.78
Diabetes 332,602 Disease Disease Diabetic Nephropathy 12,496 6,932 0.11 -0.66 0.55 0.70
Rosacea 2,042 Disease Disease Acne 11,364 518 0.11 -0.84 0.25 0.78
Endometriosis 16,342 Disease Disease Infertility 35,448 2,590 0.11 -0.88 0.16 0.77
CXCL10/IP-10 114 Target Target CXCL9 1,016 37 0.11 -0.81 0.32 0.81
Acute Pain 4,876 Disease Disease Pain 409,851 4,876 0.11 -0.01 1.00 0.69
CD1A 2,739 Target Target CD68 6,424 458 0.11 -0.88 0.17 0.80
CCL2 3,560 Target Target CCL8 197 92 0.11 -0.72 0.47 0.78
Dihydropteroate Synthase 408 Target Target Dihydrofolate Reductase 5,563 166 0.11 -0.76 0.41 0.78
CXCL10/IP-10 114 Target Target CXCL11 526 27 0.11 -0.85 0.24 0.82
Cholesterol 182,390 Disease Disease Dyslipidemia 15,225 5,815 0.11 -0.77 0.38 0.72
CRG-2 41 Target Target CRG-10 2 1 0.11 -0.70 0.50 0.83
Alosetron Hydrochloride (Lotronex)- FDA 27 Drug Drug Amerge (Naratriptan)- FDA 3 1 0.11 -0.80 0.33 0.84
Avastin (Bevacizumab)- FDA 207 Drug Drug Aflibercept (Eylea)- FDA 14 6 0.11 -0.74 0.43 0.82
Angiomax (Bivalirudin)- FDA 13 Drug Target Bivalirudin 891 12 0.11 -0.28 0.92 0.79
CEA 17,022 Target Target CA 15-3 898 437 0.11 -0.71 0.49 0.76
Ativan (Lorazepam)- FDA 10 Drug Drug Aricept (Donepezil Hydrochloride)- FDA 32 2 0.11 -0.87 0.20 0.85
Infection 766,637 Disease Disease Hepatitis B 57,815 23,546 0.11 -0.76 0.41 0.68
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Atridox (Doxycycline Hyclate)- FDA 38 1 0.11 -0.70 0.50 0.83
Brain Tumors 16,749 Disease Disease Glioblastoma 17,933 2,018 0.12 -0.88 0.12 0.80
CCL2 3,560 Target Target CXCL2 750 192 0.12 -0.84 0.26 0.80
Neck Pain 5,675 Disease Disease Pain 409,851 5,675 0.12 -0.01 1.00 0.70
Thrombocytopenia 35,805 Disease Disease Anemia 81,663 6,363 0.12 -0.87 0.18 0.76
Osteoarthritis 36,287 Disease Disease Arthritis 128,324 8,056 0.12 -0.85 0.22 0.74
Aphrodyne (Yohimbine)- FDA 11 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 2 0.12 -0.87 0.18 0.86
CCL3 1,427 Target Target CXCL2 750 123 0.12 -0.87 0.16 0.83
CCL18 256 Target Target DC-CK1 22 9 0.12 -0.76 0.41 0.82
AMY2B 21 Target Target AMY1A 13 2 0.12 -0.87 0.15 0.87
Bile Salt Export Pump 476 Target Target Multidrug Resistance-Associated Protein 2 462 57 0.12 -0.88 0.12 0.85
Amoxil (Amoxicillin)- FDA 44 Drug Drug Atridox (Doxycycline Hyclate)- FDA 38 5 0.12 -0.88 0.13 0.87
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Amoxicillin (Amoxil)- FDA 44 5 0.12 -0.88 0.13 0.87
Doxycycline Hyclate 145 Drug Drug Doxycycline 9,324 145 0.12 -0.08 1.00 0.76
CXCL10/IP-10 114 Target Target CXCL4/PF4 9 4 0.12 -0.73 0.44 0.83
Constipation 15,810 Disease Disease Irritable Bowel Syndrome 8,230 1,425 0.12 -0.87 0.17 0.80
Amoxil (Amoxicillin)- FDA 44 Drug Drug Azithromycin (Zithromax)- FDA 36 5 0.13 -0.87 0.14 0.87
Azithromycin (Zithromax)- FDA 36 Drug Drug Amoxicillin (Amoxil)- FDA 44 5 0.13 -0.87 0.14 0.87
Analgesia 44,857 Disease Disease Sedation 27,984 4,456 0.13 -0.87 0.16 0.78
Granuloma Annulare 1,091 Disease Disease Necrobiosis Lipoidica 623 104 0.13 -0.87 0.17 0.84
CCL5 2,002 Target Target CXCL9 1,016 180 0.13 -0.87 0.18 0.83
A-Methapred (Methylprednisolone Sodium Succinate)- FDA 1 Drug Drug Adalimumab (Humira)- FDA 62 1 0.13 -0.70 1.00 0.82
Aralen (Chloroquine)- FDA 19 Drug Drug Acitretin (Soriatane)- FDA 13 2 0.13 -0.87 0.15 0.88
Droloxifene 123 Drug Drug Droloxifene Citrate 2 2 0.13 -0.57 1.00 0.81
Artemin 184 Target Target Enovin 3 3 0.13 -0.50 1.00 0.81
CCL3 1,427 Target Target CXCL10 2,386 238 0.13 -0.87 0.17 0.83
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Accutane (Isotretinoin)- FDA 39 5 0.13 -0.87 0.13 0.88
4-1BB Ligand 135 Target Target CD137 474 33 0.13 -0.84 0.24 0.84
Shigella Infection 244 Disease Disease Shigellosis 1,819 87 0.13 -0.78 0.36 0.81
Nausea 42,627 Disease Disease Headache 50,687 6,095 0.13 -0.87 0.14 0.79
Inflammatory Bowel Disease 24,375 Disease Disease Inflammatory Bowel Diseases 4,684 1,419 0.13 -0.81 0.30 0.78
BMP-6 386 Target Target BMP-2 3,889 163 0.13 -0.74 0.42 0.80
Acitretin (Soriatane)- FDA 13 Drug Drug Accutane (Isotretinoin)- FDA 39 3 0.13 -0.84 0.23 0.86
Glomerulonephritis 23,459 Disease Disease Nephrotic Syndrome 14,681 2,479 0.13 -0.86 0.17 0.80
EPHB3 118 Target Target EPHB1 137 17 0.13 -0.87 0.14 0.87
Allergic Rhinitis 12,280 Disease Disease Asthma 109,610 4,955 0.14 -0.75 0.40 0.74
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azithromycin (Zithromax)- FDA 36 5 0.14 -0.86 0.14 0.88
Carcinoma 433,099 Disease Disease Basal Cell Carcinoma 7,953 7,953 0.14 -0.01 1.00 0.70
Tissue-Type Plasminogen Activator 5,020 Target Target Urokinase-Type Plasminogen Activator 3,939 603 0.14 -0.86 0.15 0.83
Androgen Receptor 12,918 Target Disease Prostate Cancer 71,064 4,112 0.14 -0.80 0.32 0.76
Skin Cancer 11,561 Disease Disease Basal Cell Carcinoma 7,953 1,308 0.14 -0.86 0.16 0.81
Azathioprine (Imuran)- FDA 30 Drug Drug Adalimumab (Humira)- FDA 62 6 0.14 -0.85 0.20 0.87
Anemia 81,663 Disease Disease Sickle Cell 17,551 5,333 0.14 -0.81 0.30 0.76
BAFF 1,240 Target Target BAFFR 44 33 0.14 -0.49 0.75 0.80
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Drug Acyclovir (Zovirax)- FDA 50 1 0.14 -0.70 1.00 0.82
Diabetes 332,602 Disease Disease Non Insulin Dependent Diabetes Mellitus 6,686 6,686 0.14 -0.01 1.00 0.71
Atorvastatin Calcium (Lipitor)- FDA 28 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 4 0.14 -0.86 0.14 0.89
Cancer 1,053,491 Disease Disease Bladder Cancer 21,509 21,509 0.14 -0.01 1.00 0.68
Insomnia 12,434 Disease Disease Sleep Disorders 6,847 1,319 0.14 -0.85 0.19 0.81
BMP-7 1,112 Target Target BMP-4 1,255 169 0.14 -0.86 0.15 0.85
Retinitis 9,116 Disease Target ADRP 537 317 0.14 -0.63 0.59 0.78
Doxorubicin Hydrochloride 581 Drug Drug Doxorubicin 28,033 581 0.14 -0.04 1.00 0.76
Anxiety 113,510 Disease Disease Panic Disorder 7,455 4,192 0.14 -0.65 0.56 0.74
Antithrombin 13,773 Target Target D-Dimer 6,185 1,337 0.14 -0.84 0.22 0.81
Angiotensin Converting Enzyme 31,674 Target Target Angiotensin-Converting Enzyme 2 665 665 0.14 -0.04 1.00 0.76
BMP-6 386 Target Target BMP-7 1,112 95 0.15 -0.83 0.25 0.84
BMP-6 386 Target Target BMP-4 1,255 101 0.15 -0.82 0.26 0.83
D(1a) Dopamine Receptor 51 Target Target D(2) Dopamine Receptor 1,559 41 0.15 -0.44 0.80 0.80
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amantadine Hydrochloride (Symmetrel)- FDA 47 1 0.15 -0.70 1.00 0.83
Tinea Pedis 938 Disease Disease Onychomycosis 2,201 210 0.15 -0.84 0.22 0.83
Infection 766,637 Disease Disease Hepatitis 163,842 54,171 0.15 -0.79 0.33 0.71
Separation Anxiety 1,096 Disease Disease Anxiety Disorder 8,985 482 0.15 -0.73 0.44 0.80
bFGF 9,327 Target Target aFGF 899 448 0.15 -0.69 0.50 0.79
Fracture 111,575 Disease Disease Osteoporosis 46,215 11,132 0.16 -0.83 0.24 0.77