PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Alpha-Glucosidase 4,319 Target Target Lysosomal Alpha-Glucosidase 105 105 0.16 -0.10 1.00 0.79
Glomerulonephritis 23,459 Disease Disease Proteinuria 28,803 4,063 0.16 -0.84 0.17 0.81
Depression 220,092 Disease Disease Major Depressive Disorder 12,517 8,352 0.16 -0.57 0.67 0.73
Diabetes 332,602 Disease Disease Hyperglycemia 28,168 15,545 0.16 -0.65 0.55 0.73
Thromboembolism 23,698 Disease Disease Deep Vein Thrombosis 10,952 2,591 0.16 -0.82 0.24 0.80
Analgesia 44,857 Disease Disease Pain 409,851 21,880 0.16 -0.70 0.49 0.72
Leukemias 14,152 Disease Disease Leukemia 162,805 7,764 0.16 -0.66 0.55 0.74
BMP-7 1,112 Target Target BMP-2 3,889 338 0.16 -0.80 0.30 0.82
Cervical Cancer 28,286 Disease Disease Cancer 1,053,491 28,286 0.16 -0.01 1.00 0.69
Diabetes 332,602 Disease Disease Obesity 138,233 35,159 0.16 -0.82 0.25 0.75
Non Small Cell Lung Cancer 28,563 Disease Disease Cancer 1,053,491 28,563 0.16 -0.01 1.00 0.69
Aquasol A (Vitamin A)- FDA 46 Drug Drug Accutane (Isotretinoin)- FDA 39 7 0.17 -0.83 0.18 0.89
Abacavir Sulfate 41 Drug Drug Abacavir 1,496 41 0.17 -0.15 1.00 0.80
CCL7 274 Target Target CCL2 3,560 164 0.17 -0.62 0.60 0.81
Adalimumab (Humira)- FDA 62 Drug Drug Alefacept (Amevive)- FDA 21 6 0.17 -0.80 0.29 0.87
Adalimumab (Humira)- FDA 62 Drug Drug Amevive (Alefacept)- FDA 21 6 0.17 -0.80 0.29 0.87
Aldactone (Spironolactone)- FDA 18 Drug Drug Alprazolam (Xanax)- FDA 8 2 0.17 -0.82 0.25 0.88
Abatacept (Orencia)- FDA 18 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.17 -0.69 0.50 0.86
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.17 -0.70 1.00 0.84
Azithromycin (Zithromax)- FDA 36 Drug Drug Azithromycin (Zmax)- FDA 1 1 0.17 -0.70 1.00 0.84
Schizophrenia 77,034 Disease Disease Schizoaffective Disorder 3,104 2,592 0.17 -0.40 0.84 0.75
Albuminuria 6,831 Disease Disease Diabetic Nephropathy 12,496 1,553 0.17 -0.82 0.23 0.82
Colon Cancer 30,064 Disease Disease Cancer 1,053,491 30,064 0.17 -0.01 1.00 0.70
Arava (Leflunomide)- FDA 14 Drug Drug Adalimumab (Humira)- FDA 62 5 0.17 -0.77 0.36 0.86
Social Anxiety 3,287 Disease Disease Anxiety 113,510 3,287 0.17 -0.02 1.00 0.74
Acute Promyelocytic Leukemia 4,780 Disease Disease Leukemia 162,805 4,780 0.17 -0.01 1.00 0.74
Hormone Replacement Therapy 11,020 Disease Disease Menopause 19,680 2,529 0.17 -0.82 0.23 0.82
Proteinuria 28,803 Disease Disease Nephrotic Syndrome 14,681 3,541 0.17 -0.82 0.24 0.81
Thrombocytopenia 35,805 Disease Disease Neutropenia 25,934 5,258 0.17 -0.82 0.20 0.81
4-1BB Receptor 20 Target Target 4-1BB Ligand 135 9 0.17 -0.72 0.45 0.85
Anidulafungin (Eraxis)- FDA 11 Drug Drug Altabax (Retapamulin)- FDA 3 1 0.17 -0.78 0.33 0.88
Abacavir Sulfate (Ziagen)- FDA 61 Drug Drug Abacavir 1,496 53 0.18 -0.36 0.87 0.81
Carcinoma 433,099 Disease Disease Lung Carcinoma 13,423 13,423 0.18 -0.01 1.00 0.72
Hepatitis 163,842 Disease Disease Liver Disease 49,817 15,950 0.18 -0.78 0.32 0.77
ApoE2 517 Target Target APOE 12,771 454 0.18 -0.34 0.88 0.78
Ck-beta-11 4 Target Target Exodus-3 8 1 0.18 -0.81 0.25 0.89
Sacroiliac Joint Pain 133 Disease Disease Joint Pain 4,215 133 0.18 -0.09 1.00 0.80
Arthritis 128,324 Disease Disease Septic Arthritis 4,121 4,121 0.18 -0.02 1.00 0.75
Panic Attack 823 Disease Disease Panic Disorder 7,455 444 0.18 -0.66 0.54 0.81
Epidermal Growth Factor Receptor 24,772 Target Target EGF 27,487 4,679 0.18 -0.82 0.19 0.82
Cancer 1,053,491 Disease Disease Ovarian Cancer 33,996 33,996 0.18 -0.01 1.00 0.70
Aricept (Donepezil Hydrochloride)- FDA 32 Drug Drug Amantadine Hydrochloride (Symmetrel)- FDA 47 7 0.18 -0.82 0.22 0.89
BMP-4 1,255 Target Target BMP-2 3,889 399 0.18 -0.78 0.32 0.83
CCL2 3,560 Target Target CXCL10 2,386 530 0.18 -0.81 0.22 0.85
Aminoglutethimide (Cytadren)- FDA 3 Drug Drug Anastrozole (Arimidex)- FDA 10 1 0.18 -0.77 0.33 0.88
Arimidex (Anastrozole)- FDA 10 Drug Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.18 -0.77 0.33 0.88
Ancobon (Flucytosine)- FDA 4 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.18 -0.68 0.50 0.86
Acute Promyelocytic Leukemia 4,780 Disease Target Retinoic Acid Receptor Alpha 1,068 413 0.18 -0.75 0.39 0.82
Dronedarone Hydrochloride 14 Drug Drug Dronedarone 412 14 0.18 -0.25 1.00 0.82
Angiotensin Converting Enzyme 31,674 Target Target Renin 43,456 6,899 0.19 -0.81 0.22 0.81
EPHB2 385 Target Target EPHB1 137 43 0.19 -0.78 0.31 0.86
Hyperthyroidism 16,816 Disease Disease Hypothyroidism 23,397 3,734 0.19 -0.81 0.22 0.83
CCL4 5,638 Target Target CCL3 1,427 535 0.19 -0.75 0.37 0.83
Acarbose (Precose)- FDA 4 Drug Drug Amaryl (Glimepiride)- FDA 7 1 0.19 -0.80 0.25 0.90
Arava (Leflunomide)- FDA 14 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.19 -0.68 0.50 0.87
Acebutolol (Sectral)- FDA 1 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.19 -0.69 1.00 0.85
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.19 -0.69 1.00 0.85
Arzerra (Ofatumumab Injection)- FDA 1 Drug Drug Alimta (Pemetrexed)- FDA 28 1 0.19 -0.69 1.00 0.85
Atorvastatin Calcium (Lipitor)- FDA 28 Drug Drug Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 1 0.19 -0.69 1.00 0.85
Doxazosin 1,316 Drug Drug Doxazosin Mesylate 47 47 0.19 -0.14 1.00 0.81
Niemann Pick Disease 1,234 Disease Target Sphingomyelinase 3,060 369 0.19 -0.79 0.30 0.84
AMAC-1 19 Target Target DC-CK1 22 4 0.20 -0.80 0.21 0.90
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 1 0.20 -0.69 1.00 0.85
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 1 0.20 -0.69 1.00 0.85
Acute Migraine 946 Disease Disease Migraine 24,200 946 0.20 -0.03 1.00 0.78
Actonel (Risedronate Sodium)- FDA 7 Drug Drug Aredia (Pamidronate Disodium)- FDA 14 2 0.20 -0.78 0.29 0.89
BD2 76 Target Target BD3 32 10 0.20 -0.77 0.31 0.88
Dragmacidins 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Dragmacidin D 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Ambien CR (Zolpidem Tartrate)- FDA 1 Drug Drug Ambien (Zolpidem Tartrate)- FDA 24 1 0.20 -0.69 1.00 0.85
Angioedema 3,997 Disease Disease Urticaria 10,717 1,347 0.21 -0.76 0.34 0.83
Aralen (Chloroquine)- FDA 19 Drug Drug Atovaquone (Mepron)- FDA 11 3 0.21 -0.78 0.27 0.90
Cathepsin G 1,613 Target Target Elastase 13,875 985 0.21 -0.60 0.61 0.81
Gastroesophageal Reflux Disease 7,437 Disease Disease Heartburn 3,957 1,134 0.21 -0.78 0.29 0.84
Panic Disorder 7,455 Disease Disease Anxiety Disorder 8,985 1,715 0.21 -0.79 0.23 0.85
CCL5 2,002 Target Target CXCL10 2,386 464 0.21 -0.79 0.23 0.87
Carcinoma 433,099 Disease Disease Cancer 1,053,491 146,580 0.22 -0.75 0.34 0.73
Erbb2 4,536 Target Target ERBB4 994 461 0.22 -0.69 0.46 0.83
BAFF 1,240 Target Target BLyS 457 164 0.22 -0.75 0.36 0.86
CXCL10/IP-10 114 Target Target CXCL10 2,386 114 0.22 -0.09 1.00 0.82
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxazolidine 9 2 0.22 -0.78 0.22 0.92
Doxoform 9 Drug Drug Doxazolidine 9 2 0.22 -0.78 0.22 0.92
Doxepin Hydrochloride 52 Drug Drug Doxepin 1,018 52 0.23 -0.13 1.00 0.83
Chronic Pain 21,087 Disease Disease Pain 409,851 21,087 0.23 -0.01 1.00 0.74
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.23 -0.56 1.00 0.86
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.23 -0.56 1.00 0.86
ERK1 18,374 Target Target ERK2 3,287 1,788 0.23 -0.64 0.54 0.82
Atazanavir Sulfate (Reyataz)- FDA 40 Drug Drug Aptivus (Tipranavir)- FDA 23 7 0.23 -0.76 0.30 0.90
Metastatic Breast Cancer 9,288 Disease Disease Breast Cancer 173,695 9,288 0.23 -0.01 1.00 0.76
CD148 74 Target Target DEP-1 88 19 0.24 -0.76 0.26 0.90
Azithromycin Ophthalmic Solution (Azasite)- FDA 2 Drug Drug Azithromycin (Zithromax)- FDA 36 2 0.24 -0.56 1.00 0.86
Aldactone (Spironolactone)- FDA 18 Drug Drug Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 1 0.24 -0.69 1.00 0.86
Azithromycin (Zithromax)- FDA 36 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.24 -0.56 1.00 0.86
CCL2 3,560 Target Target CCL3 1,427 533 0.24 -0.73 0.37 0.85
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Drug Acetaminophen (Tylenol)- FDA 69 4 0.24 -0.43 1.00 0.86
Alpha-Amylase 7,171 Target Target Pancreatic Alpha-Amylase 423 423 0.24 -0.05 1.00 0.81
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acyclovir (Zovirax)- FDA 50 3 0.24 -0.49 1.00 0.86
CXCL3 145 Target Target CXCL2 750 81 0.25 -0.63 0.56 0.86
Anemia 81,663 Disease Disease Iron Deficiency Anemia 5,021 5,021 0.25 -0.01 1.00 0.78
Accolate (Zafirlukast)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92