PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Alupent (Metaproterenol Sulfate)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
Snoring 4,669 Disease Disease Sleep Apnea 18,342 2,317 0.25 -0.66 0.50 0.83
CCL5 2,002 Target Target CCL2 3,560 673 0.25 -0.73 0.34 0.87
ApoE4 1,525 Target Target APOE 12,771 1,119 0.25 -0.49 0.73 0.82
Amphotericin B (Fungizone)- FDA 30 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.26 -0.56 1.00 0.87
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.26 -0.56 1.00 0.87
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.26 -0.73 0.33 0.91
CCL7 274 Target Target CCL8 197 60 0.26 -0.74 0.30 0.90
Cancer 1,053,491 Disease Disease Prostate Cancer 71,064 71,064 0.26 -0.00 1.00 0.73
Anorexia Nervosa 9,687 Disease Disease Eating Disorders 9,000 2,466 0.26 -0.74 0.27 0.87
Social Anxiety 3,287 Disease Disease Anxiety Disorder 8,985 1,436 0.26 -0.69 0.44 0.85
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Amphotericin B (Ambisome)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Ambisome (Amphotericin B)- FDA 7 1 0.27 -0.65 0.50 0.90
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Ambisome)- FDA 7 1 0.27 -0.65 0.50 0.90
Chronic Lymphocytic Leukemia 11,642 Disease Disease Leukemia 162,805 11,642 0.27 -0.01 1.00 0.77
Back Pain 30,003 Disease Disease Pain 409,851 30,003 0.27 -0.01 1.00 0.76
EPHB3 118 Target Target EPHB2 385 59 0.28 -0.65 0.50 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropine)- FDA 13 1 0.28 -0.68 1.00 0.88
Alitretinoin (Panretin)- FDA 7 Drug Drug Aquasol A (Vitamin A)- FDA 46 5 0.28 -0.50 0.71 0.88
Anxiety 113,510 Disease Disease Anxiety Disorder 8,985 8,985 0.28 -0.01 1.00 0.79
Depression 220,092 Disease Disease Anxiety 113,510 45,017 0.28 -0.69 0.40 0.81
Headache 50,687 Disease Disease Migraine 24,200 10,081 0.29 -0.68 0.42 0.84
Lung Cancer 91,416 Disease Disease Cancer 1,053,491 91,416 0.29 -0.00 1.00 0.74
Cancer 1,053,491 Disease Disease Lung Cancer 91,416 91,416 0.29 -0.00 1.00 0.74
CCL5 2,002 Target Target CCL3 1,427 500 0.30 -0.70 0.35 0.89
Amicar (Aminocaproic Acid)- FDA 5 Drug Drug Aprotinin (Trasylol)- FDA 9 2 0.30 -0.68 0.40 0.92
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Aprotinin (Trasylol)- FDA 9 2 0.30 -0.68 0.40 0.92
Akineton (Biperiden)- FDA 1 Drug Drug Atropen (Atropine)- FDA 11 1 0.30 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropen)- FDA 11 1 0.30 -0.68 1.00 0.88
Erbb2 4,536 Target Target ERBB3 1,154 711 0.31 -0.57 0.62 0.86
Abarelix 51 Drug Drug Abarelix (Plenaxis)- FDA 5 5 0.31 -0.39 1.00 0.88
CHK2 1,391 Target Target CHK1 2,044 533 0.32 -0.68 0.38 0.89
Dragomabin 2 Drug Drug Dragonamide 5 1 0.32 -0.63 0.50 0.92
AKT2 873 Target Target AKT3 293 164 0.32 -0.60 0.56 0.88
CXCL11 526 Target Target CXCL10 2,386 369 0.33 -0.50 0.70 0.87
Arixtra (Fondaparinux Sodium)- FDA 16 Drug Drug Angiomax (Bivalirudin)- FDA 13 5 0.35 -0.65 0.38 0.93
Aredia (Pamidronate Disodium)- FDA 14 Drug Drug Alendronate Sodium (Fosamax)- FDA 38 8 0.35 -0.58 0.57 0.91
Epilepsy 71,172 Disease Disease Seizures 66,465 23,990 0.35 -0.65 0.36 0.87
Seizure 44,685 Disease Disease Epilepsy 71,172 20,202 0.36 -0.63 0.45 0.86
Aromasin (Exemestane)- FDA 7 Drug Drug Anastrozole (Arimidex)- FDA 10 3 0.36 -0.63 0.43 0.93
Arimidex (Anastrozole)- FDA 10 Drug Drug Aromasin (Exemestane)- FDA 7 3 0.36 -0.63 0.43 0.93
ADRBK2 8 Target Target Beta-Adrenergic Receptor Kinase 2 15 4 0.37 -0.61 0.50 0.93
ERBB4 994 Target Target ERBB3 1,154 394 0.37 -0.63 0.40 0.91
Actonel (Risedronate Sodium)- FDA 7 Drug Drug Alendronate Sodium (Fosamax)- FDA 38 6 0.37 -0.35 0.86 0.90
ApoE2 517 Target Target ApoE4 1,525 348 0.39 -0.50 0.67 0.89
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Doxapram 477 Drug Drug Doxapram Hydrochloride 75 75 0.40 -0.11 1.00 0.88
CXCL9 1,016 Target Target CXCL11 526 293 0.40 -0.56 0.56 0.91
Cancer 1,053,491 Disease Disease Breast Cancer 173,695 173,695 0.41 -0.00 1.00 0.78
AndroGel (Testosterone Gel for Topical Use)- FDA 6 Drug Drug Androderm (Testosterone Transdermal System)- FDA 1 1 0.41 -0.65 1.00 0.91
CXCL9 1,016 Target Target CXCL10 2,386 676 0.43 -0.49 0.67 0.90
Seizure 44,685 Disease Disease Seizures 66,465 24,188 0.44 -0.54 0.54 0.88
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxoform 9 4 0.44 -0.56 0.44 0.95
Dragonamide 5 Drug Drug Dragonamide B 1 1 0.45 -0.65 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide C 1 1 0.45 -0.65 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide D 1 1 0.45 -0.65 1.00 0.92
Eotaxin-3/CCL26 26 Target Target Eotaxin-2/CCL24 19 10 0.45 -0.54 0.53 0.94
ANGPT1 81 Target Target ANGPT2 105 42 0.46 -0.54 0.52 0.94
CCL19 658 Target Target CCL21 808 344 0.47 -0.52 0.52 0.93
Doxacurium Chloride 19 Drug Drug Doxacurium 85 19 0.47 -0.20 1.00 0.91
Exodus-2 27 Target Target Exodus-3 8 7 0.48 -0.30 0.88 0.92
Actos (Pioglitazone Hydrochloride)- FDA 38 Drug Drug Avandia (Rosiglitazone Maleate)- FDA 66 24 0.48 -0.48 0.63 0.94
Ambisome (Amphotericin B)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Amphotericin B (Ambisome)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Tinea 3,909 Disease Disease Tinea Pedis 938 938 0.49 -0.03 1.00 0.89
Alglucosidase Alfa (Myozyme)- FDA 4 Drug Drug Alglucosidase Alfa (Lumizyme)- FDA 1 1 0.50 -0.63 1.00 0.93
Alomide (Lodoxamide Tromethamine)- FDA 1 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Argatroban (Argatroban Injection)- FDA 1 1 0.50 -0.63 1.00 0.93
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Argatroban Injection (Argatroban)- FDA 1 1 0.50 -0.63 1.00 0.93
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.50 -0.50 0.50 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Dragmacidins 4 Drug Drug Dragmacidin D 4 2 0.50 -0.50 0.50 0.96
Almotriptan Malate (Axert)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Axert (Almotriptan Malate)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Non Small Cell Lung Cancer 28,563 Disease Disease Lung Cancer 91,416 28,563 0.56 -0.00 1.00 0.88
Lung Cancer 91,416 Disease Disease Non Small Cell Lung Cancer 28,563 28,563 0.56 -0.00 1.00 0.88
Genital Warts 1,791 Disease Disease Warts 5,574 1,791 0.57 -0.02 1.00 0.91
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Atacand HCT (Candesartan Cilexetil-Hydrochlorothiazide)- FDA 1 1 0.58 -0.61 1.00 0.94
Axid Oral Solution (Nizatidine)- FDA 1 Drug Drug Axid (Nizatidine)- FDA 3 1 0.58 -0.61 1.00 0.94
Deficiency Vitamin D 8 Disease Disease Deficiency Vitamin 24 8 0.58 -0.27 1.00 0.94
Hepatitis B 57,815 Disease Disease Hepatitis 163,842 57,815 0.59 -0.00 1.00 0.88
Acamprosate Calcium (Campral)- FDA 30 Drug Drug Antabuse (Disulfiram)- FDA 27 17 0.60 -0.40 0.63 0.96
Dromostanolone Propionate 3 Drug Drug Dromostanolone 8 3 0.61 -0.41 1.00 0.95
Doxylamine 206 Drug Drug Doxylamine Succinate 81 81 0.63 -0.09 1.00 0.94
Amitiza (Lubiprostone)- FDA 19 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 14 0.63 -0.35 0.74 0.96
Dragonamide 5 Drug Drug Dragonamide E 2 2 0.63 -0.47 1.00 0.95
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Bioclate)- FDA 1 1 0.71 -0.58 1.00 0.96
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Xyntha)- FDA 1 1 0.71 -0.58 1.00 0.96
Dragomabin 2 Drug Drug Dragonamide B 1 1 0.71 -0.58 1.00 0.96
Drummondin E 2 Drug Drug Drummondin D 1 1 0.71 -0.58 1.00 0.96
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Arthritis 128,324 Disease Disease Rheumatoid Arthritis 78,952 78,952 0.78 -0.00 1.00 0.94
Metabotropic Glutamate Receptor 1 221 Target Target Glutamate Receptor 1 352 221 0.79 -0.04 1.00 0.97
Atropine (Atropine)- FDA 13 Drug Drug Atropen (Atropine)- FDA 11 11 0.92 -0.13 1.00 0.99
Atropine (Atropine)- FDA 13 Drug Drug Atropine (Atropen)- FDA 11 11 0.92 -0.13 1.00 0.99
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 1.00 -0.33 1.00 1.00