PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Hepatitis B 57,815 Disease Disease Hepatitis 163,842 57,815 0.59 -0.00 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropine)- FDA 13 1 0.28 -0.68 1.00 0.88
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Accutane (Isotretinoin)- FDA 39 5 0.13 -0.87 0.13 0.88
Anidulafungin (Eraxis)- FDA 11 Drug Drug Altabax (Retapamulin)- FDA 3 1 0.17 -0.78 0.33 0.88
Abarelix 51 Drug Drug Abarelix (Plenaxis)- FDA 5 5 0.31 -0.39 1.00 0.88
EPHB3 118 Target Target EPHB2 385 59 0.28 -0.65 0.50 0.88
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azithromycin (Zithromax)- FDA 36 5 0.14 -0.86 0.14 0.88
BD2 76 Target Target BD3 32 10 0.20 -0.77 0.31 0.88
Alitretinoin (Panretin)- FDA 7 Drug Drug Aquasol A (Vitamin A)- FDA 46 5 0.28 -0.50 0.71 0.88
Aldactone (Spironolactone)- FDA 18 Drug Drug Alprazolam (Xanax)- FDA 8 2 0.17 -0.82 0.25 0.88
Aminoglutethimide (Cytadren)- FDA 3 Drug Drug Anastrozole (Arimidex)- FDA 10 1 0.18 -0.77 0.33 0.88
Arimidex (Anastrozole)- FDA 10 Drug Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.18 -0.77 0.33 0.88
AKT2 873 Target Target AKT3 293 164 0.32 -0.60 0.56 0.88
Doxapram 477 Drug Drug Doxapram Hydrochloride 75 75 0.40 -0.11 1.00 0.88
Seizure 44,685 Disease Disease Seizures 66,465 24,188 0.44 -0.54 0.54 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropen)- FDA 11 1 0.30 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropen (Atropine)- FDA 11 1 0.30 -0.68 1.00 0.88
Atorvastatin Calcium (Lipitor)- FDA 28 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 4 0.14 -0.86 0.14 0.89
Aquasol A (Vitamin A)- FDA 46 Drug Drug Accutane (Isotretinoin)- FDA 39 7 0.17 -0.83 0.18 0.89
Aricept (Donepezil Hydrochloride)- FDA 32 Drug Drug Amantadine Hydrochloride (Symmetrel)- FDA 47 7 0.18 -0.82 0.22 0.89
CCL5 2,002 Target Target CCL3 1,427 500 0.30 -0.70 0.35 0.89
Tinea 3,909 Disease Disease Tinea Pedis 938 938 0.49 -0.03 1.00 0.89
Ck-beta-11 4 Target Target Exodus-3 8 1 0.18 -0.81 0.25 0.89
ApoE2 517 Target Target ApoE4 1,525 348 0.39 -0.50 0.67 0.89
CHK2 1,391 Target Target CHK1 2,044 533 0.32 -0.68 0.38 0.89
Actonel (Risedronate Sodium)- FDA 7 Drug Drug Aredia (Pamidronate Disodium)- FDA 14 2 0.20 -0.78 0.29 0.89
CCL7 274 Target Target CCL8 197 60 0.26 -0.74 0.30 0.90
Aralen (Chloroquine)- FDA 19 Drug Drug Atovaquone (Mepron)- FDA 11 3 0.21 -0.78 0.27 0.90
Acarbose (Precose)- FDA 4 Drug Drug Amaryl (Glimepiride)- FDA 7 1 0.19 -0.80 0.25 0.90
Atazanavir Sulfate (Reyataz)- FDA 40 Drug Drug Aptivus (Tipranavir)- FDA 23 7 0.23 -0.76 0.30 0.90
Actonel (Risedronate Sodium)- FDA 7 Drug Drug Alendronate Sodium (Fosamax)- FDA 38 6 0.37 -0.35 0.86 0.90
AMAC-1 19 Target Target DC-CK1 22 4 0.20 -0.80 0.21 0.90
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Ambisome (Amphotericin B)- FDA 7 1 0.27 -0.65 0.50 0.90
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Ambisome)- FDA 7 1 0.27 -0.65 0.50 0.90
Amphotericin B (Ambisome)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
CXCL9 1,016 Target Target CXCL10 2,386 676 0.43 -0.49 0.67 0.90
CD148 74 Target Target DEP-1 88 19 0.24 -0.76 0.26 0.90
Dragmacidins 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Dragmacidin D 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Genital Warts 1,791 Disease Disease Warts 5,574 1,791 0.57 -0.02 1.00 0.91
CXCL9 1,016 Target Target CXCL11 526 293 0.40 -0.56 0.56 0.91
Aredia (Pamidronate Disodium)- FDA 14 Drug Drug Alendronate Sodium (Fosamax)- FDA 38 8 0.35 -0.58 0.57 0.91
AndroGel (Testosterone Gel for Topical Use)- FDA 6 Drug Drug Androderm (Testosterone Transdermal System)- FDA 1 1 0.41 -0.65 1.00 0.91
Doxacurium Chloride 19 Drug Drug Doxacurium 85 19 0.47 -0.20 1.00 0.91
ERBB4 994 Target Target ERBB3 1,154 394 0.37 -0.63 0.40 0.91
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.26 -0.73 0.33 0.91
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxazolidine 9 2 0.22 -0.78 0.22 0.92
Doxoform 9 Drug Drug Doxazolidine 9 2 0.22 -0.78 0.22 0.92
Dragomabin 2 Drug Drug Dragonamide 5 1 0.32 -0.63 0.50 0.92
Amicar (Aminocaproic Acid)- FDA 5 Drug Drug Aprotinin (Trasylol)- FDA 9 2 0.30 -0.68 0.40 0.92
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Aprotinin (Trasylol)- FDA 9 2 0.30 -0.68 0.40 0.92
Ambisome (Amphotericin B)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Amphotericin B (Ambisome)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide C 1 1 0.45 -0.65 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide D 1 1 0.45 -0.65 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide B 1 1 0.45 -0.65 1.00 0.92
Exodus-2 27 Target Target Exodus-3 8 7 0.48 -0.30 0.88 0.92
Accolate (Zafirlukast)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
Alupent (Metaproterenol Sulfate)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
ADRBK2 8 Target Target Beta-Adrenergic Receptor Kinase 2 15 4 0.37 -0.61 0.50 0.93
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Argatroban Injection (Argatroban)- FDA 1 1 0.50 -0.63 1.00 0.93
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Alglucosidase Alfa (Myozyme)- FDA 4 Drug Drug Alglucosidase Alfa (Lumizyme)- FDA 1 1 0.50 -0.63 1.00 0.93
Alomide (Lodoxamide Tromethamine)- FDA 1 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.50 -0.63 1.00 0.93
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Argatroban (Argatroban Injection)- FDA 1 1 0.50 -0.63 1.00 0.93
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Arixtra (Fondaparinux Sodium)- FDA 16 Drug Drug Angiomax (Bivalirudin)- FDA 13 5 0.35 -0.65 0.38 0.93
Arimidex (Anastrozole)- FDA 10 Drug Drug Aromasin (Exemestane)- FDA 7 3 0.36 -0.63 0.43 0.93
Aromasin (Exemestane)- FDA 7 Drug Drug Anastrozole (Arimidex)- FDA 10 3 0.36 -0.63 0.43 0.93
CCL19 658 Target Target CCL21 808 344 0.47 -0.52 0.52 0.93
Actos (Pioglitazone Hydrochloride)- FDA 38 Drug Drug Avandia (Rosiglitazone Maleate)- FDA 66 24 0.48 -0.48 0.63 0.94
Arthritis 128,324 Disease Disease Rheumatoid Arthritis 78,952 78,952 0.78 -0.00 1.00 0.94
Deficiency Vitamin D 8 Disease Disease Deficiency Vitamin 24 8 0.58 -0.27 1.00 0.94
Doxylamine 206 Drug Drug Doxylamine Succinate 81 81 0.63 -0.09 1.00 0.94
ANGPT1 81 Target Target ANGPT2 105 42 0.46 -0.54 0.52 0.94
Eotaxin-3/CCL26 26 Target Target Eotaxin-2/CCL24 19 10 0.45 -0.54 0.53 0.94
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Atacand HCT (Candesartan Cilexetil-Hydrochlorothiazide)- FDA 1 1 0.58 -0.61 1.00 0.94
Axid Oral Solution (Nizatidine)- FDA 1 Drug Drug Axid (Nizatidine)- FDA 3 1 0.58 -0.61 1.00 0.94
Dromostanolone Propionate 3 Drug Drug Dromostanolone 8 3 0.61 -0.41 1.00 0.95
Almotriptan Malate (Axert)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Axert (Almotriptan Malate)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Dragonamide 5 Drug Drug Dragonamide E 2 2 0.63 -0.47 1.00 0.95
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxoform 9 4 0.44 -0.56 0.44 0.95
Dragmacidins 4 Drug Drug Dragmacidin D 4 2 0.50 -0.50 0.50 0.96
Amitiza (Lubiprostone)- FDA 19 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 14 0.63 -0.35 0.74 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.50 -0.50 0.50 0.96
Drummondin E 2 Drug Drug Drummondin D 1 1 0.71 -0.58 1.00 0.96
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Bioclate)- FDA 1 1 0.71 -0.58 1.00 0.96
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Xyntha)- FDA 1 1 0.71 -0.58 1.00 0.96
Dragomabin 2 Drug Drug Dragonamide B 1 1 0.71 -0.58 1.00 0.96
Acamprosate Calcium (Campral)- FDA 30 Drug Drug Antabuse (Disulfiram)- FDA 27 17 0.60 -0.40 0.63 0.96
Metabotropic Glutamate Receptor 1 221 Target Target Glutamate Receptor 1 352 221 0.79 -0.04 1.00 0.97
Atropine (Atropine)- FDA 13 Drug Drug Atropine (Atropen)- FDA 11 11 0.92 -0.13 1.00 0.99
Atropine (Atropine)- FDA 13 Drug Drug Atropen (Atropine)- FDA 11 11 0.92 -0.13 1.00 0.99
Alefacept (Amevive)- FDA 21 Drug Drug Amevive (Alefacept)- FDA 21 21 1.00 -0.05 1.00 1.00