PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Cancer 1,053,491 Disease Disease Bone Cancer 798 798 0.03 -0.04 1.00 0.62
Cancer 1,053,491 Disease Disease Ovarian Cancer 33,996 33,996 0.18 -0.01 1.00 0.70
Cancer 1,053,491 Disease Disease Prostate Cancer 71,064 71,064 0.26 -0.00 1.00 0.73
Cancer 1,053,491 Disease Disease Brain Cancer 1,542 1,542 0.04 -0.03 1.00 0.63
Cancer 1,053,491 Disease Disease Skin Cancer 11,561 11,561 0.10 -0.01 1.00 0.67
Cancer 1,053,491 Disease Disease Bladder Cancer 21,509 21,509 0.14 -0.01 1.00 0.68
Cancer 1,053,491 Disease Disease Salivary Gland Cancer 202 202 0.01 -0.07 1.00 0.61
Cancer 1,053,491 Disease Disease Testicular Cancer 4,459 4,459 0.07 -0.01 1.00 0.65
Cancer 1,053,491 Disease Disease Breast Cancer 173,695 173,695 0.41 -0.00 1.00 0.78
Cancer 1,053,491 Disease Disease Lung Cancer 91,416 91,416 0.29 -0.00 1.00 0.74
Abacavir Succinate 1 Drug Disease Nausea 42,627 1 0.00 -0.71 1.00 0.63
Abacavir Succinate 1 Drug Disease Headache 50,687 1 0.00 -0.71 1.00 0.63
Abacavir Succinate 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Acute Pain 4,876 Disease Disease Pain 409,851 4,876 0.11 -0.01 1.00 0.69
Back Pain 30,003 Disease Disease Pain 409,851 30,003 0.27 -0.01 1.00 0.76
Infection Soft Tissue 3 Disease Disease Infection 766,637 3 0.00 -0.50 1.00 0.58
Anxiety 113,510 Disease Disease Separation Anxiety 1,096 1,096 0.10 -0.03 1.00 0.71
Anxiety 113,510 Disease Disease Anxiety Disorder 8,985 8,985 0.28 -0.01 1.00 0.79
Acute Promyelocytic Leukemia 4,780 Disease Disease Leukemia 162,805 4,780 0.17 -0.01 1.00 0.74
Deficiency Vitamin D 8 Disease Disease Deficiency Vitamin 24 8 0.58 -0.27 1.00 0.94
Acute Migraine 946 Disease Disease Migraine 24,200 946 0.20 -0.03 1.00 0.78
Hepatitis Chronic Active 6 Disease Disease Hepatitis 163,842 6 0.01 -0.38 1.00 0.62
Tinea 3,909 Disease Disease Tinea Pedis 938 938 0.49 -0.03 1.00 0.89
Infection 766,637 Disease Disease Infection Hookworm 3 3 0.00 -0.50 1.00 0.58
Infection 766,637 Disease Disease Soft Tissue Infection 1,813 1,813 0.05 -0.02 1.00 0.64
Infection 766,637 Disease Disease Infection Upper Respiratory Tract 1 1 0.00 -0.71 1.00 0.58
Infection 766,637 Disease Disease Infection Rickettsia 2 2 0.00 -0.58 1.00 0.58
Infection 766,637 Disease Disease Gram Negative Bacterial Infection 246 246 0.02 -0.06 1.00 0.62
Hypotension Orthostatic 1 Disease Disease Hypotension 42,123 1 0.00 -0.71 1.00 0.63
Hypotension Orthostatic 1 Disease Disease Dementia 66,782 1 0.00 -0.71 1.00 0.62
Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 Drug Disease Breast Cancer 173,695 1 0.00 -0.71 1.00 0.60
Argatroban (Argatroban Injection)- FDA 1 Drug Disease Stroke 146,992 1 0.00 -0.71 1.00 0.61
Hepatitis B 57,815 Disease Disease Hepatitis 163,842 57,815 0.59 -0.00 1.00 0.88
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Disease Leukemia 162,805 4 0.00 -0.45 1.00 0.62
Stroke 146,992 Disease Disease Heat Stroke 1,022 1,022 0.08 -0.03 1.00 0.70
Acular (Ketorolac Tromethamine)- FDA 6 Drug Disease Pain 409,851 6 0.00 -0.38 1.00 0.60
Neck Pain 5,675 Disease Disease Pain 409,851 5,675 0.12 -0.01 1.00 0.70
Arthritis 128,324 Disease Disease Rheumatoid Arthritis 78,952 78,952 0.78 -0.00 1.00 0.94
Arthritis 128,324 Disease Disease Arthritis Psoriatic 7 7 0.01 -0.35 1.00 0.63
Arthritis 128,324 Disease Disease Arthritis Juvenile 27 27 0.01 -0.19 1.00 0.64
Arthritis 128,324 Disease Disease Septic Arthritis 4,121 4,121 0.18 -0.02 1.00 0.75
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Headache 50,687 1 0.00 -0.71 1.00 0.63
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Anemia 81,663 Disease Disease Iron Deficiency Anemia 5,021 5,021 0.25 -0.01 1.00 0.78
Joint Pain 4,215 Disease Disease Pain 409,851 4,215 0.10 -0.02 1.00 0.69
Actiq (Fentanyl Citrate)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
EoCP-1 1 Target Disease Asthma 109,610 1 0.00 -0.71 1.00 0.61
Epilepsy 71,172 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.62
Chronic Lymphocytic Leukemia 11,642 Disease Disease Leukemia 162,805 11,642 0.27 -0.01 1.00 0.77
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Rheumatoid Arthritis 78,952 2 0.01 -0.58 1.00 0.63
Seizures Partial 11 Disease Disease Seizures 66,465 11 0.01 -0.29 1.00 0.65
Genital Warts 1,791 Disease Disease Warts 5,574 1,791 0.57 -0.02 1.00 0.91
Alrex (Loteprednol Etabonate Ophthalmic Suspension)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Alrex (Loteprednol Etabonate Ophthalmic Suspension)- FDA 1 Drug Disease Inflammation 252,734 1 0.00 -0.71 1.00 0.60
Afluria (Influenza Virus Vaccine)- FDA 1 Drug Disease Seizures 66,465 1 0.00 -0.71 1.00 0.62
Mania 7,698 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.67
Adenosine (Adenocard I.V.)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Adenosine (Adenocard I.V.)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Psoriasis 26,882 Disease Disease Scalp Psoriasis 185 185 0.08 -0.07 1.00 0.73
Heel Pain 634 Disease Disease Pain 409,851 634 0.04 -0.04 1.00 0.65
Leukemia Chronic Myelogenous 2 Disease Disease Leukemia 162,805 2 0.00 -0.58 1.00 0.61
Doxylamine 206 Drug Drug Doxylamine Succinate 81 81 0.63 -0.09 1.00 0.94
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Amicar (Aminocaproic Acid)- FDA 5 5 1.00 -0.17 1.00 1.00
Dragomabin 2 Drug Drug Dragonamide B 1 1 0.71 -0.58 1.00 0.96
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Dronedarone Hydrochloride 14 Drug Drug Dronedarone 412 14 0.18 -0.25 1.00 0.82
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Alphanate (Antihemophilic Factor)- FDA 1 Drug Drug Antihemophilic Factor (Alphanate)- FDA 1 1 1.00 -0.50 1.00 1.00
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Astelin (Azelastine Hydrochloride)- FDA 4 4 1.00 -0.20 1.00 1.00
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropine)- FDA 13 1 0.28 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropen)- FDA 11 1 0.30 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropen (Atropine)- FDA 11 1 0.30 -0.68 1.00 0.88
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Drug Acyclovir (Zovirax)- FDA 50 1 0.14 -0.70 1.00 0.82
Amoxil (Amoxicillin)- FDA 44 Drug Drug Amoxicillin (Amoxil)- FDA 44 44 1.00 -0.02 1.00 1.00
Myeloperoxidase 16,181 Target Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.01 -0.71 1.00 0.66
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Drug Acetaminophen (Tylenol)- FDA 69 4 0.24 -0.43 1.00 0.86
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Sweating 6,326 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.68
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Atropine (Atropine)- FDA 13 Drug Drug Atropine (Atropen)- FDA 11 11 0.92 -0.13 1.00 0.99
Atropine (Atropine)- FDA 13 Drug Drug Atropen (Atropine)- FDA 11 11 0.92 -0.13 1.00 0.99
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxorubicin 28,033 9 0.02 -0.32 1.00 0.67
Aldactone (Spironolactone)- FDA 18 Drug Drug Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 1 0.24 -0.69 1.00 0.86
Acne 11,364 Disease Drug Aczone Gel (Dapsone)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Adapalene and Benzoyl Peroxide Gel (Epiduo Gel)- FDA 1 1 0.01 -0.71 1.00 0.66
Doxacurium Chloride 19 Drug Drug Doxacurium 85 19 0.47 -0.20 1.00 0.91
Fabry Disease 1,876 Disease Drug Agalsidase Beta (Fabrazyme)- FDA 3 3 0.04 -0.50 1.00 0.73
Almotriptan Malate (Axert)- FDA 5 Drug Drug Axert (Almotriptan Malate)- FDA 5 5 1.00 -0.17 1.00 1.00
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.26 -0.56 1.00 0.87
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 1.00 -0.33 1.00 1.00
Alomide (Lodoxamide Tromethamine)- FDA 1 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.50 -0.63 1.00 0.93
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Axid Oral Solution (Nizatidine)- FDA 1 Drug Drug Axid (Nizatidine)- FDA 3 1 0.58 -0.61 1.00 0.94