PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Post Traumatic Stress Disorder (PTSD) 2 Disease Disease Sleep Disorders 6,847 1 0.01 -0.71 0.50 0.67
Leukemia Chronic Myelogenous 2 Disease Disease Leukemia 162,805 2 0.00 -0.58 1.00 0.61
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Xyntha)- FDA 1 1 0.71 -0.58 1.00 0.96
Antihemophilic Factor (Recombinant) (Recombinate)- FDA 2 Drug Drug Antihemophilic Factor (Bioclate)- FDA 1 1 0.71 -0.58 1.00 0.96
Atp-Binding Cassette Sub-Family G Member 1 2 Target Disease Liver Disease 49,817 1 0.00 -0.71 0.50 0.62
Dragomabin 2 Drug Drug Dragonamide 5 1 0.32 -0.63 0.50 0.92
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Hepatitis 163,842 1 0.00 -0.71 0.50 0.60
Abaperidone 2 Drug Disease Shock 134,031 1 0.00 -0.71 0.50 0.60
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Doxorubicin 28,033 1 0.00 -0.71 0.50 0.63
CSF2/GM-CSF 2 Target Disease Infection 766,637 1 0.00 -0.71 0.50 0.57
CSF2/GM-CSF 2 Target Disease Inflammation 252,734 2 0.00 -0.58 1.00 0.60
Asenapine Sublingual Tablets (Saphris)- FDA 2 Drug Drug Aripiprazole (Abilify)- FDA 71 1 0.08 -0.70 0.50 0.81
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 1.00 -0.33 1.00 1.00
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Doxycycline 9,324 2 0.01 -0.58 1.00 0.68
Azelaic Acid Cream (Azelex)- FDA 2 Drug Disease Menopause 19,680 1 0.01 -0.71 0.50 0.64
Drummondin E 2 Drug Drug Drummondin D 1 1 0.71 -0.58 1.00 0.96
Atromid-S (Clofibrate)- FDA 2 Drug Disease Cholesterol 182,390 1 0.00 -0.71 0.50 0.59
Kadsurenin L 2 Drug Drug Kadsurenin C 2 2 1.00 -0.33 1.00 1.00
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 1.00 -0.33 1.00 1.00
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.26 -0.56 1.00 0.87
Atromid-S (Clofibrate)- FDA 2 Drug Disease Hyperlipidemia 15,317 1 0.01 -0.71 0.50 0.65
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Liver Disease 49,817 1 0.00 -0.71 0.50 0.62
Dipeptidyl Peptidase 3 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Heat Shock Protein Hsp 90-Beta 3 Target Disease Gastritis 17,713 1 0.00 -0.82 0.33 0.64
Tubulin Beta-1 Chain 3 Target Target Inosine-5'-Monophosphate Dehydrogenase 261 1 0.04 -0.81 0.33 0.76
Aygestin (Norethindrone)- FDA 3 Drug Disease Pain 409,851 1 0.00 -0.82 0.33 0.57
Infection Soft Tissue 3 Disease Disease Infection 766,637 3 0.00 -0.50 1.00 0.58
Infection Soft Tissue 3 Disease Disease Pneumonia 81,521 1 0.00 -0.82 0.33 0.61
Infection Soft Tissue 3 Disease Disease Ulcers 45,142 1 0.00 -0.82 0.33 0.62
Dipeptidyl Peptidase 3 3 Target Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
Anagrelide (Agrylin)- FDA 3 Drug Drug Agrylin (Anagrelide)- FDA 3 3 1.00 -0.25 1.00 1.00
Heat Shock Protein Hsp 90-Beta 3 Target Disease Shock 134,031 3 0.00 -0.50 1.00 0.62
Gilberts Syndrome 3 Disease Disease Hepatitis 163,842 1 0.00 -0.82 0.33 0.59
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acetic Acid (Acetic Acid)- FDA 168 1 0.04 -0.81 0.33 0.77
Anagrelide (Agrylin)- FDA 3 Drug Disease Leukemia 162,805 1 0.00 -0.82 0.33 0.59
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Disease Retinitis 9,116 2 0.01 -0.58 0.67 0.67
Anagrelide (Agrylin)- FDA 3 Drug Disease Pain 409,851 2 0.00 -0.58 0.67 0.59
Enovin 3 Target Disease Inflammation 252,734 1 0.00 -0.82 0.33 0.58
Dromostanolone Propionate 3 Drug Disease Breast Cancer 173,695 2 0.00 -0.58 0.67 0.60
Alk Tyrosine Kinase Receptor 3 Target Disease Lung Cancer 91,416 1 0.00 -0.82 0.33 0.60
Alk Tyrosine Kinase Receptor 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acyclovir (Zovirax)- FDA 50 3 0.24 -0.49 1.00 0.86
Kadsulignan L 3 Drug Disease Hepatitis 163,842 1 0.00 -0.82 0.33 0.59
Kadsulignan L 3 Drug Target Platelet Activating Factor 9,915 1 0.01 -0.82 0.33 0.65
Gilberts Syndrome 3 Disease Disease Heart Disease 118,291 1 0.00 -0.82 0.33 0.60
Raynauds Disease 3 Disease Disease Urticaria 10,717 1 0.01 -0.82 0.33 0.65
Anagrelide (Agrylin)- FDA 3 Drug Disease Headache 50,687 2 0.01 -0.58 0.67 0.63
Doxpicomine 3 Drug Disease Pain 409,851 2 0.00 -0.58 0.67 0.59
Anagrelide (Agrylin)- FDA 3 Drug Disease Hypotension 42,123 1 0.00 -0.82 0.33 0.62
Anagrelide (Agrylin)- FDA 3 Drug Disease Stroke 146,992 1 0.00 -0.82 0.33 0.59
Infection Hookworm 3 Disease Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
Heat Shock Protein Hsp 90-Beta 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Agalsidase Beta (Fabrazyme)- FDA 3 Drug Disease Proteinuria 28,803 1 0.00 -0.82 0.33 0.63
Anagrelide (Agrylin)- FDA 3 Drug Disease Rare Diseases 2,212 1 0.01 -0.82 0.33 0.69
Dromostanolone Propionate 3 Drug Drug Dromostanolone 8 3 0.61 -0.41 1.00 0.95
Pneumonia Pneumocystis Carinii 3 Disease Disease Pneumonia 81,521 3 0.01 -0.50 1.00 0.63
Atacand (Candesartan Cilexetil)- FDA 3 Drug Target Renin 43,456 1 0.00 -0.82 0.33 0.62
N-Heptanoyl-L-Homoserine Lactone 3 Drug Target C7 7,027 2 0.01 -0.58 0.67 0.68
Pneumonia Pneumocystis Carinii 3 Disease Disease Infection 766,637 1 0.00 -0.82 0.33 0.56
Anemia Sickle Cell 3 Disease Disease Anemia 81,663 3 0.01 -0.50 1.00 0.63
Anemia Sickle Cell 3 Disease Disease Sickle Cell 17,551 3 0.01 -0.50 1.00 0.67
Anemia Sickle Cell 3 Disease Disease Sepsis 64,798 1 0.00 -0.82 0.33 0.61
Alkeran (Melphalan)- FDA 3 Drug Drug Doxorubicin 28,033 1 0.00 -0.82 0.33 0.63
Pneumonia Pneumocystis Carinii 3 Disease Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Anemia Sickle Cell 3 Disease Disease Inflammation 252,734 1 0.00 -0.82 0.33 0.58
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Atacand HCT (Candesartan Cilexetil-Hydrochlorothiazide)- FDA 1 1 0.58 -0.61 1.00 0.94
Anemia Sickle Cell 3 Disease Disease Osteomyelitis 17,273 1 0.00 -0.82 0.33 0.64
Anemia Sickle Cell 3 Disease Disease Depression 220,092 1 0.00 -0.82 0.33 0.58
Anemia Sickle Cell 3 Disease Disease Hemorrhage 100,979 1 0.00 -0.82 0.33 0.60
Aminoglutethimide (Cytadren)- FDA 3 Drug Drug Anastrozole (Arimidex)- FDA 10 1 0.18 -0.77 0.33 0.88
Aminoglutethimide (Cytadren)- FDA 3 Drug Disease Breast Cancer 173,695 2 0.00 -0.58 0.67 0.60
Anemia Sickle Cell 3 Disease Disease Graft Versus Host Disease 15,741 1 0.00 -0.82 0.33 0.64
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.26 -0.73 0.33 0.91
Aldomet (Methyldopa)- FDA 4 Drug Disease Nervousness 1,244 1 0.01 -0.87 0.25 0.71
Aldomet (Methyldopa)- FDA 4 Drug Disease Muscle Cramps 855 1 0.02 -0.87 0.25 0.72
Aldomet (Methyldopa)- FDA 4 Drug Disease Nausea 42,627 1 0.00 -0.87 0.25 0.62
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Disease Leukemia 162,805 4 0.00 -0.45 1.00 0.62
Aldomet (Methyldopa)- FDA 4 Drug Disease Anxiety 113,510 1 0.00 -0.87 0.25 0.59
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Disease Inflammation 252,734 1 0.00 -0.87 0.25 0.58
Aldomet (Methyldopa)- FDA 4 Drug Disease Insomnia 12,434 1 0.00 -0.87 0.25 0.64
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Target Collagen 138,882 1 0.00 -0.87 0.25 0.59
Xaa-Pro Dipeptidase 4 Target Disease Diabetic Nephropathy 12,496 1 0.00 -0.87 0.25 0.64
Aldomet (Methyldopa)- FDA 4 Drug Disease Diarrhea 51,986 1 0.00 -0.87 0.25 0.61
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Alteplase (Activase)- FDA 112 1 0.05 -0.86 0.25 0.78
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Activase (Alteplase)- FDA 112 1 0.05 -0.86 0.25 0.78
Alprostadil Injection (Caverject)- FDA 4 Drug Disease Pain 409,851 1 0.00 -0.87 0.25 0.57
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Alocril (Nedocromil)- FDA 4 Drug Disease Asthma 109,610 2 0.00 -0.71 0.50 0.61
Dragmacidins 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Dragmacidins 4 Drug Drug Dragmacidin D 4 2 0.50 -0.50 0.50 0.96
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Astelin (Azelastine Hydrochloride)- FDA 4 4 1.00 -0.20 1.00 1.00
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Disease Conjunctivitis 8,825 1 0.01 -0.87 0.25 0.65
Accolate (Zafirlukast)- FDA 4 Drug Disease Asthma 109,610 3 0.00 -0.50 0.75 0.62
Accolate (Zafirlukast)- FDA 4 Drug Drug Acetic Acid (Acetic Acid)- FDA 168 1 0.04 -0.86 0.25 0.77
Dragmacidin D 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Aldomet (Methyldopa)- FDA 4 Drug Disease Hypotension 42,123 1 0.00 -0.87 0.25 0.62
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Disease Itching 5,798 1 0.01 -0.87 0.25 0.66
Aldomet (Methyldopa)- FDA 4 Drug Disease Headache 50,687 1 0.00 -0.87 0.25 0.61
Doxefazepam 4 Drug Disease Brain Tumors 16,749 1 0.00 -0.87 0.25 0.64
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Disease Miscarriages 3,138 1 0.01 -0.87 0.25 0.68