PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Inflammation 252,734 1 0.00 -0.71 0.50 0.59
Post Traumatic Stress Disorder (PTSD) 2 Disease Disease Insomnia 12,434 1 0.01 -0.71 0.50 0.65
Azelaic Acid (Finacea Gel)- FDA 2 Drug Disease Itching 5,798 1 0.01 -0.71 0.50 0.67
Kadsurenin L 2 Drug Drug Kadsurenin C 2 2 1.00 -0.33 1.00 1.00
Kaempferol-3-O-(2''-O-Galloyl)-Glucoside 2 Drug Drug Kaempferol 2,992 2 0.03 -0.58 1.00 0.71
Dragonamide E 2 Drug Disease Leishmaniasis 15,049 1 0.01 -0.71 0.50 0.65
Drummondol 2 Drug Disease Leukemia 162,805 1 0.00 -0.71 0.50 0.60
Leukemia Chronic Myelogenous 2 Disease Disease Leukemia 162,805 2 0.00 -0.58 1.00 0.61
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Liver Disease 49,817 1 0.00 -0.71 0.50 0.62
Atp-Binding Cassette Sub-Family G Member 1 2 Target Disease Liver Disease 49,817 1 0.00 -0.71 0.50 0.62
Dragomabin 2 Drug Disease Malaria 56,215 1 0.00 -0.71 0.50 0.62
Dragonamide E 2 Drug Disease Malaria 56,215 1 0.00 -0.71 0.50 0.62
Azelaic Acid Cream (Azelex)- FDA 2 Drug Disease Menopause 19,680 1 0.01 -0.71 0.50 0.64
Sever Condition 2 Disease Disease Pain 409,851 1 0.00 -0.71 0.50 0.58
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Pain 409,851 1 0.00 -0.71 0.50 0.58
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Pain 409,851 1 0.00 -0.71 0.50 0.58
Sever Condition 2 Disease Target Ret Proto-Oncogene 1,005 1 0.02 -0.71 0.50 0.72
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Rheumatoid Arthritis 78,952 2 0.01 -0.58 1.00 0.63
Abaperidone 2 Drug Disease Schizophrenia 77,034 1 0.00 -0.71 0.50 0.61
Antizol (Fomepizole)- FDA 2 Drug Disease Seizures 66,465 1 0.00 -0.71 0.50 0.61
Abaperidone 2 Drug Disease Shock 134,031 1 0.00 -0.71 0.50 0.60
Post Traumatic Stress Disorder (PTSD) 2 Disease Disease Sleep Disorders 6,847 1 0.01 -0.71 0.50 0.67
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acetic Acid (Acetic Acid)- FDA 168 1 0.04 -0.81 0.33 0.77
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acyclovir (Zovirax)- FDA 50 3 0.24 -0.49 1.00 0.86
Anagrelide (Agrylin)- FDA 3 Drug Drug Agrylin (Anagrelide)- FDA 3 3 1.00 -0.25 1.00 1.00
Aminoglutethimide (Cytadren)- FDA 3 Drug Drug Anastrozole (Arimidex)- FDA 10 1 0.18 -0.77 0.33 0.88
Anemia Sickle Cell 3 Disease Disease Anemia 81,663 3 0.01 -0.50 1.00 0.63
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Atacand HCT (Candesartan Cilexetil-Hydrochlorothiazide)- FDA 1 1 0.58 -0.61 1.00 0.94
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.26 -0.73 0.33 0.91
Dromostanolone Propionate 3 Drug Disease Breast Cancer 173,695 2 0.00 -0.58 0.67 0.60
Aminoglutethimide (Cytadren)- FDA 3 Drug Disease Breast Cancer 173,695 2 0.00 -0.58 0.67 0.60
N-Heptanoyl-L-Homoserine Lactone 3 Drug Target C7 7,027 2 0.01 -0.58 0.67 0.68
Dipeptidyl Peptidase 3 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Alk Tyrosine Kinase Receptor 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Pneumonia Pneumocystis Carinii 3 Disease Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Heat Shock Protein Hsp 90-Beta 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Anemia Sickle Cell 3 Disease Disease Depression 220,092 1 0.00 -0.82 0.33 0.58
Alkeran (Melphalan)- FDA 3 Drug Drug Doxorubicin 28,033 1 0.00 -0.82 0.33 0.63
Dromostanolone Propionate 3 Drug Drug Dromostanolone 8 3 0.61 -0.41 1.00 0.95
Heat Shock Protein Hsp 90-Beta 3 Target Disease Gastritis 17,713 1 0.00 -0.82 0.33 0.64
Anemia Sickle Cell 3 Disease Disease Graft Versus Host Disease 15,741 1 0.00 -0.82 0.33 0.64
Anagrelide (Agrylin)- FDA 3 Drug Disease Headache 50,687 2 0.01 -0.58 0.67 0.63
Gilberts Syndrome 3 Disease Disease Heart Disease 118,291 1 0.00 -0.82 0.33 0.60
Anemia Sickle Cell 3 Disease Disease Hemorrhage 100,979 1 0.00 -0.82 0.33 0.60
Gilberts Syndrome 3 Disease Disease Hepatitis 163,842 1 0.00 -0.82 0.33 0.59
Kadsulignan L 3 Drug Disease Hepatitis 163,842 1 0.00 -0.82 0.33 0.59
Anagrelide (Agrylin)- FDA 3 Drug Disease Hypotension 42,123 1 0.00 -0.82 0.33 0.62
Pneumonia Pneumocystis Carinii 3 Disease Disease Infection 766,637 1 0.00 -0.82 0.33 0.56
Infection Soft Tissue 3 Disease Disease Infection 766,637 3 0.00 -0.50 1.00 0.58
Anemia Sickle Cell 3 Disease Disease Inflammation 252,734 1 0.00 -0.82 0.33 0.58
Enovin 3 Target Disease Inflammation 252,734 1 0.00 -0.82 0.33 0.58
Tubulin Beta-1 Chain 3 Target Target Inosine-5'-Monophosphate Dehydrogenase 261 1 0.04 -0.81 0.33 0.76
Anagrelide (Agrylin)- FDA 3 Drug Disease Leukemia 162,805 1 0.00 -0.82 0.33 0.59
Alk Tyrosine Kinase Receptor 3 Target Disease Lung Cancer 91,416 1 0.00 -0.82 0.33 0.60
Dipeptidyl Peptidase 3 3 Target Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
Infection Hookworm 3 Disease Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
Anemia Sickle Cell 3 Disease Disease Osteomyelitis 17,273 1 0.00 -0.82 0.33 0.64
Doxpicomine 3 Drug Disease Pain 409,851 2 0.00 -0.58 0.67 0.59
Anagrelide (Agrylin)- FDA 3 Drug Disease Pain 409,851 2 0.00 -0.58 0.67 0.59
Aygestin (Norethindrone)- FDA 3 Drug Disease Pain 409,851 1 0.00 -0.82 0.33 0.57
Kadsulignan L 3 Drug Target Platelet Activating Factor 9,915 1 0.01 -0.82 0.33 0.65
Pneumonia Pneumocystis Carinii 3 Disease Disease Pneumonia 81,521 3 0.01 -0.50 1.00 0.63
Infection Soft Tissue 3 Disease Disease Pneumonia 81,521 1 0.00 -0.82 0.33 0.61
Agalsidase Beta (Fabrazyme)- FDA 3 Drug Disease Proteinuria 28,803 1 0.00 -0.82 0.33 0.63
Anagrelide (Agrylin)- FDA 3 Drug Disease Rare Diseases 2,212 1 0.01 -0.82 0.33 0.69
Atacand (Candesartan Cilexetil)- FDA 3 Drug Target Renin 43,456 1 0.00 -0.82 0.33 0.62
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Disease Retinitis 9,116 2 0.01 -0.58 0.67 0.67
Anemia Sickle Cell 3 Disease Disease Sepsis 64,798 1 0.00 -0.82 0.33 0.61
Heat Shock Protein Hsp 90-Beta 3 Target Disease Shock 134,031 3 0.00 -0.50 1.00 0.62
Anemia Sickle Cell 3 Disease Disease Sickle Cell 17,551 3 0.01 -0.50 1.00 0.67
Anagrelide (Agrylin)- FDA 3 Drug Disease Stroke 146,992 1 0.00 -0.82 0.33 0.59
Infection Soft Tissue 3 Disease Disease Ulcers 45,142 1 0.00 -0.82 0.33 0.62
Raynauds Disease 3 Disease Disease Urticaria 10,717 1 0.01 -0.82 0.33 0.65
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Drug Acetaminophen (Tylenol)- FDA 69 4 0.24 -0.43 1.00 0.86
Accolate (Zafirlukast)- FDA 4 Drug Drug Acetic Acid (Acetic Acid)- FDA 168 1 0.04 -0.86 0.25 0.77
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Activase (Alteplase)- FDA 112 1 0.05 -0.86 0.25 0.78
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Activase (Alteplase)- FDA 112 1 0.05 -0.86 0.25 0.78
Acarbose (Precose)- FDA 4 Drug Drug Actos (Pioglitazone Hydrochloride)- FDA 38 1 0.08 -0.85 0.25 0.82
Alglucosidase Alfa (Myozyme)- FDA 4 Drug Drug Alglucosidase Alfa (Lumizyme)- FDA 1 1 0.50 -0.63 1.00 0.93
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Disease Allergic Rhinitis 12,280 2 0.01 -0.71 0.50 0.66
Accolate (Zafirlukast)- FDA 4 Drug Disease Allergic Rhinitis 12,280 1 0.00 -0.87 0.25 0.64
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Disease Allergic Rhinitis 12,280 2 0.01 -0.71 0.50 0.66
Accolate (Zafirlukast)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
Alupent (Metaproterenol Sulfate)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
Acarbose (Precose)- FDA 4 Drug Target Alpha-Glucosidase 4,319 1 0.01 -0.87 0.25 0.67
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 4 0.39 -0.41 1.00 0.90
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Alprostadil Injection (Caverject)- FDA 4 4 1.00 -0.20 1.00 1.00
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Alteplase (Activase)- FDA 112 1 0.05 -0.86 0.25 0.78
Alprostadil Injection (Caverject)- FDA 4 Drug Drug Alteplase (Activase)- FDA 112 1 0.05 -0.86 0.25 0.78
Acarbose (Precose)- FDA 4 Drug Drug Amaryl (Glimepiride)- FDA 7 1 0.19 -0.80 0.25 0.90
Ancobon (Flucytosine)- FDA 4 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.18 -0.68 0.50 0.86
Alprostadil for Injection (Edex)- FDA 4 Drug Target Antithrombin 13,773 1 0.00 -0.87 0.25 0.64
Aldomet (Methyldopa)- FDA 4 Drug Disease Anxiety 113,510 1 0.00 -0.87 0.25 0.59
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Argatroban (Argatroban Injection)- FDA 1 1 0.50 -0.63 1.00 0.93
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Argatroban Injection (Argatroban)- FDA 1 1 0.50 -0.63 1.00 0.93
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Astelin (Azelastine Hydrochloride)- FDA 4 4 1.00 -0.20 1.00 1.00
Accolate (Zafirlukast)- FDA 4 Drug Disease Asthma 109,610 3 0.00 -0.50 0.75 0.62
Alupent (Metaproterenol Sulfate)- FDA 4 Drug Disease Asthma 109,610 1 0.00 -0.87 0.25 0.59
Alocril (Nedocromil)- FDA 4 Drug Disease Asthma 109,610 2 0.00 -0.71 0.50 0.61