PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Alphanate (Antihemophilic Factor)- FDA 1 Drug Drug Antihemophilic Factor (Alphanate)- FDA 1 1 1.00 -0.50 1.00 1.00
Alphanate (Antihemophilic Factor)- FDA 1 Drug Target Collagen 138,882 1 0.00 -0.71 1.00 0.61
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropine)- FDA 13 1 0.28 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropen)- FDA 11 1 0.30 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropen (Atropine)- FDA 11 1 0.30 -0.68 1.00 0.88
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Disease Infection 766,637 1 0.00 -0.71 1.00 0.58
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Drug Acyclovir (Zovirax)- FDA 50 1 0.14 -0.70 1.00 0.82
Atomoxetine HCl (Strattera)- FDA 1 Drug Disease Attention Deficit Hyperactivity Disorder 14,687 1 0.01 -0.71 1.00 0.66
Alomide (Lodoxamide Tromethamine)- FDA 1 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.50 -0.63 1.00 0.93
Axid Oral Solution (Nizatidine)- FDA 1 Drug Disease Gastroesophageal Reflux Disease 7,437 1 0.01 -0.71 1.00 0.67
Axid Oral Solution (Nizatidine)- FDA 1 Drug Disease Anemia 81,663 1 0.00 -0.71 1.00 0.62
Axid Oral Solution (Nizatidine)- FDA 1 Drug Disease Sickle Cell 17,551 1 0.01 -0.71 1.00 0.65
Axid Oral Solution (Nizatidine)- FDA 1 Drug Drug Axid (Nizatidine)- FDA 3 1 0.58 -0.61 1.00 0.94
Arsenic Trioxide Injection (Trisenox)- FDA 1 Drug Disease Acute Promyelocytic Leukemia 4,780 1 0.01 -0.71 1.00 0.68
Arsenic Trioxide Injection (Trisenox)- FDA 1 Drug Disease Leukemia 162,805 1 0.00 -0.71 1.00 0.61
Arcalyst (Rilonacept)- FDA 1 Drug Disease Inflammation 252,734 1 0.00 -0.71 1.00 0.60
Sudden Infant Death Syndrome (SIDS) 1 Disease Disease Arthritis 128,324 1 0.00 -0.71 1.00 0.61
Sudden Infant Death Syndrome (SIDS) 1 Disease Disease Rheumatoid Arthritis 78,952 1 0.00 -0.71 1.00 0.62
Aprepitant Capsules (Emend Capsules)- FDA 1 Drug Disease Nausea 42,627 1 0.00 -0.71 1.00 0.63
Abacavir Succinate 1 Drug Disease Nausea 42,627 1 0.00 -0.71 1.00 0.63
Abacavir Succinate 1 Drug Disease Headache 50,687 1 0.00 -0.71 1.00 0.63
Abacavir Succinate 1 Drug Drug Abacavir 1,496 1 0.03 -0.71 1.00 0.72
Abacavir Succinate 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Hypotension Orthostatic 1 Disease Disease Hypotension 42,123 1 0.00 -0.71 1.00 0.63
Hypotension Orthostatic 1 Disease Disease Dementia 66,782 1 0.00 -0.71 1.00 0.62
Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 Drug Disease Breast Cancer 173,695 1 0.00 -0.71 1.00 0.60
Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 Drug Drug Doxorubicin 28,033 1 0.01 -0.71 1.00 0.64
Argatroban (Argatroban Injection)- FDA 1 Drug Disease Stroke 146,992 1 0.00 -0.71 1.00 0.61
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Argatroban Injection (Argatroban)- FDA 1 1 1.00 -0.50 1.00 1.00
Argatroban (Argatroban Injection)- FDA 1 Drug Target Antithrombin 13,773 1 0.01 -0.71 1.00 0.66
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alteplase (Activase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Activase (Alteplase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 1 0.20 -0.69 1.00 0.85
A-Methapred (Methylprednisolone Sodium Succinate)- FDA 1 Drug Drug Adalimumab (Humira)- FDA 62 1 0.13 -0.70 1.00 0.82
Argatroban Injection (Argatroban)- FDA 1 Drug Target Antithrombin 13,773 1 0.01 -0.71 1.00 0.66
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alteplase (Activase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Activase (Alteplase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil (Prostin VR Pediatric)- FDA 26 1 0.20 -0.69 1.00 0.85
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Headache 50,687 1 0.00 -0.71 1.00 0.63
Adenocard I.V. (Adenosine)- FDA 1 Drug Drug Adenosine (Adenocard I.V.)- FDA 1 1 1.00 -0.50 1.00 1.00
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Acebutolol (Sectral)- FDA 1 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.19 -0.69 1.00 0.85
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.19 -0.69 1.00 0.85
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amantadine Hydrochloride (Symmetrel)- FDA 47 1 0.15 -0.70 1.00 0.83
Arzerra (Ofatumumab Injection)- FDA 1 Drug Drug Alimta (Pemetrexed)- FDA 28 1 0.19 -0.69 1.00 0.85
Actiq (Fentanyl Citrate)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Antihemophilic Factor (Xyntha)- FDA 1 Drug Drug Antihemophilic Factor (Bioclate)- FDA 1 1 1.00 -0.50 1.00 1.00
EoCP-1 1 Target Disease Asthma 109,610 1 0.00 -0.71 1.00 0.61
Amiodarone Intravenous (Cordarone IV)- FDA 1 Drug Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 1.00 -0.50 1.00 1.00
Antihemophilic Factor (Alphanate)- FDA 1 Drug Target Collagen 138,882 1 0.00 -0.71 1.00 0.61
Dragonamide D 1 Drug Drug Dragonamide C 1 1 1.00 -0.50 1.00 1.00
Alrex (Loteprednol Etabonate Ophthalmic Suspension)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Alrex (Loteprednol Etabonate Ophthalmic Suspension)- FDA 1 Drug Disease Inflammation 252,734 1 0.00 -0.71 1.00 0.60
Afluria (Influenza Virus Vaccine)- FDA 1 Drug Disease Seizures 66,465 1 0.00 -0.71 1.00 0.62
Adenosine (Adenocard I.V.)- FDA 1 Drug Disease Pain 409,851 1 0.00 -0.71 1.00 0.59
Adenosine (Adenocard I.V.)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Drummondin F 1 Drug Drug Drummondin D 1 1 1.00 -0.50 1.00 1.00
Ambien CR (Zolpidem Tartrate)- FDA 1 Drug Drug Ambien (Zolpidem Tartrate)- FDA 24 1 0.20 -0.69 1.00 0.85
Dragomabin 2 Drug Drug Dragonamide 5 1 0.32 -0.63 0.50 0.92
Dragomabin 2 Drug Disease Malaria 56,215 1 0.00 -0.71 0.50 0.62
Abaperidone 2 Drug Disease Schizophrenia 77,034 1 0.00 -0.71 0.50 0.61
Abaperidone 2 Drug Disease Shock 134,031 1 0.00 -0.71 0.50 0.60
Atromid-S (Clofibrate)- FDA 2 Drug Disease Cholesterol 182,390 1 0.00 -0.71 0.50 0.59
Atromid-S (Clofibrate)- FDA 2 Drug Disease Hyperlipidemia 15,317 1 0.01 -0.71 0.50 0.65
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Atridox (Doxycycline Hyclate)- FDA 38 1 0.11 -0.70 0.50 0.83
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.50 -0.50 0.50 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Disease Itching 5,798 1 0.01 -0.71 0.50 0.67
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Doxycycline 9,324 1 0.01 -0.71 0.50 0.66
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Amphotericin B Injection (Abelcet)- FDA 2 Drug Disease Chills 3,046 1 0.01 -0.71 0.50 0.69
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Ambisome (Amphotericin B)- FDA 7 1 0.27 -0.65 0.50 0.90
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Ambisome)- FDA 7 1 0.27 -0.65 0.50 0.90
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Doxorubicin 28,033 1 0.00 -0.71 0.50 0.63
CSF2/GM-CSF 2 Target Disease Infection 766,637 1 0.00 -0.71 0.50 0.57
Post Traumatic Stress Disorder (PTSD) 2 Disease Disease Insomnia 12,434 1 0.01 -0.71 0.50 0.65
Post Traumatic Stress Disorder (PTSD) 2 Disease Disease Sleep Disorders 6,847 1 0.01 -0.71 0.50 0.67
Drummondol 2 Drug Disease Cancer 1,053,491 1 0.00 -0.71 0.50 0.56
Drummondol 2 Drug Disease Leukemia 162,805 1 0.00 -0.71 0.50 0.60
Sever Condition 2 Disease Target Ret Proto-Oncogene 1,005 1 0.02 -0.71 0.50 0.72
Sever Condition 2 Disease Disease Pain 409,851 1 0.00 -0.71 0.50 0.58
Sever Condition 2 Disease Disease Hypothyroidism 23,397 1 0.00 -0.71 0.50 0.64
Antizol (Fomepizole)- FDA 2 Drug Disease Coma 24,208 1 0.00 -0.71 0.50 0.64
Antizol (Fomepizole)- FDA 2 Drug Disease Seizures 66,465 1 0.00 -0.71 0.50 0.61
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Cholesterol 182,390 1 0.00 -0.71 0.50 0.59
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Hepatitis 163,842 1 0.00 -0.71 0.50 0.60
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Pain 409,851 1 0.00 -0.71 0.50 0.58
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Liver Disease 49,817 1 0.00 -0.71 0.50 0.62
Azelaic Acid Cream (Azelex)- FDA 2 Drug Disease Menopause 19,680 1 0.01 -0.71 0.50 0.64
Asenapine Sublingual Tablets (Saphris)- FDA 2 Drug Drug Aripiprazole (Abilify)- FDA 71 1 0.08 -0.70 0.50 0.81
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Hepatitis 163,842 1 0.00 -0.71 0.50 0.60
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Pain 409,851 1 0.00 -0.71 0.50 0.58
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Inflammation 252,734 1 0.00 -0.71 0.50 0.59
Adp/Atp Translocase 3 2 Target Disease Breast Cancer 173,695 1 0.00 -0.71 0.50 0.60
Dragonamide E 2 Drug Disease Malaria 56,215 1 0.00 -0.71 0.50 0.62
Dragonamide E 2 Drug Disease Leishmaniasis 15,049 1 0.01 -0.71 0.50 0.65
Hemorrhage Gastrointestinal 2 Disease Disease Cardiac Arrest 20,700 1 0.00 -0.71 0.50 0.64