PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Acarbose (Precose)- FDA 4 Drug Disease Bladder Cancer 21,509 1 0.00 -0.87 0.25 0.63
Doxefazepam 4 Drug Disease Brain Tumors 16,749 1 0.00 -0.87 0.25 0.64
Ck-beta-11 4 Target Disease Breast Cancer 173,695 1 0.00 -0.87 0.25 0.59
Drimenin 4 Drug Disease Breast Cancer 173,695 1 0.00 -0.87 0.25 0.59
Ck-beta-11 4 Target Target CD34 24,598 1 0.00 -0.87 0.25 0.63
Anectine (Succinylcholine Chloride)- FDA 4 Drug Disease Cardiac Arrest 20,700 1 0.00 -0.87 0.25 0.63
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Disease Chronic Pain 21,087 1 0.00 -0.87 0.25 0.63
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Target Collagen 138,882 1 0.00 -0.87 0.25 0.59
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Disease Conjunctivitis 8,825 1 0.01 -0.87 0.25 0.65
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Disease Conjunctivitis 8,825 1 0.01 -0.87 0.25 0.65
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Target Cox-2 21,583 1 0.00 -0.87 0.25 0.63
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Disease Depression 220,092 1 0.00 -0.87 0.25 0.58
Xaa-Pro Dipeptidase 4 Target Disease Diabetic Nephropathy 12,496 1 0.00 -0.87 0.25 0.64
Aldomet (Methyldopa)- FDA 4 Drug Disease Diarrhea 51,986 1 0.00 -0.87 0.25 0.61
Dragmacidins 4 Drug Drug Dragmacidin D 4 2 0.50 -0.50 0.50 0.96
Dragmacidins 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Dragmacidin D 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Xaa-Pro Dipeptidase 4 Target Target EGF 27,487 1 0.00 -0.87 0.25 0.62
Ck-beta-11 4 Target Target Exodus-2 27 1 0.10 -0.85 0.25 0.84
Ck-beta-11 4 Target Target Exodus-3 8 1 0.18 -0.81 0.25 0.89
Aldomet (Methyldopa)- FDA 4 Drug Disease Headache 50,687 1 0.00 -0.87 0.25 0.61
Aldomet (Methyldopa)- FDA 4 Drug Disease Hypotension 42,123 1 0.00 -0.87 0.25 0.62
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Disease Inflammation 252,734 1 0.00 -0.87 0.25 0.58
Aldomet (Methyldopa)- FDA 4 Drug Disease Insomnia 12,434 1 0.00 -0.87 0.25 0.64
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Disease Itching 5,798 1 0.01 -0.87 0.25 0.66
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Disease Itching 5,798 1 0.01 -0.87 0.25 0.66
Aldomet (Methyldopa)- FDA 4 Drug Disease Joint Pain 4,215 1 0.01 -0.87 0.25 0.67
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Disease Leukemia 162,805 4 0.00 -0.45 1.00 0.62
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Disease Migraine 24,200 1 0.00 -0.87 0.25 0.63
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Disease Miscarriages 3,138 1 0.01 -0.87 0.25 0.68
Aldomet (Methyldopa)- FDA 4 Drug Disease Muscle Cramps 855 1 0.02 -0.87 0.25 0.72
Aldomet (Methyldopa)- FDA 4 Drug Disease Nausea 42,627 1 0.00 -0.87 0.25 0.62
Aldomet (Methyldopa)- FDA 4 Drug Disease Nervousness 1,244 1 0.01 -0.87 0.25 0.71
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Disease Pain 409,851 1 0.00 -0.87 0.25 0.57
Aldomet (Methyldopa)- FDA 4 Drug Disease Pain 409,851 1 0.00 -0.87 0.25 0.57
Alprostadil for Injection (Edex)- FDA 4 Drug Disease Pain 409,851 1 0.00 -0.87 0.25 0.57
Alprostadil Injection (Caverject)- FDA 4 Drug Disease Pain 409,851 1 0.00 -0.87 0.25 0.57
Droxicainide 4 Drug Disease Sedation 27,984 1 0.00 -0.87 0.25 0.62
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Disease Sleep Apnea 18,342 1 0.00 -0.87 0.25 0.63
Kappa-Type Opioid Receptor 4 Target Target Sphingosine 1-Phosphate Receptor 1 150 1 0.04 -0.86 0.25 0.77
Alprostadil for Injection (Edex)- FDA 4 Drug Disease Stroke 146,992 1 0.00 -0.87 0.25 0.59
Alupent (Metaproterenol Sulfate)- FDA 4 Drug Disease Urticaria 10,717 1 0.00 -0.87 0.25 0.65
Armodafinil (Nuvigil)- FDA 5 Drug Drug Abilify (Aripiprazole)- FDA 71 1 0.05 -0.89 0.20 0.80
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Activase (Alteplase)- FDA 112 1 0.04 -0.89 0.20 0.78
Amicar (Aminocaproic Acid)- FDA 5 Drug Drug Activase (Alteplase)- FDA 112 1 0.04 -0.89 0.20 0.78
Amprenavir Capsules (Agenerase Capsules)- FDA 5 Drug Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 5 1.00 -0.17 1.00 1.00
Albenza (Albendazole)- FDA 5 Drug Drug Albendazole (Albenza)- FDA 5 5 1.00 -0.17 1.00 1.00
Albenza (Albendazole)- FDA 5 Drug Drug Alinia (Nitazoxanide)- FDA 22 1 0.10 -0.87 0.20 0.84
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Alteplase (Activase)- FDA 112 1 0.04 -0.89 0.20 0.78
Amicar (Aminocaproic Acid)- FDA 5 Drug Drug Alteplase (Activase)- FDA 112 1 0.04 -0.89 0.20 0.78
Almotriptan Malate (Axert)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Axert (Almotriptan Malate)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Amicar (Aminocaproic Acid)- FDA 5 5 1.00 -0.17 1.00 1.00
Aminocaproic Acid (Amicar)- FDA 5 Drug Disease Angioedema 3,997 2 0.01 -0.77 0.40 0.69
Amicar (Aminocaproic Acid)- FDA 5 Drug Disease Angioedema 3,997 2 0.01 -0.77 0.40 0.69
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Aprotinin (Trasylol)- FDA 9 2 0.30 -0.68 0.40 0.92
Amicar (Aminocaproic Acid)- FDA 5 Drug Drug Aprotinin (Trasylol)- FDA 9 2 0.30 -0.68 0.40 0.92
Armodafinil (Nuvigil)- FDA 5 Drug Drug Aripiprazole (Abilify)- FDA 71 1 0.05 -0.89 0.20 0.80
Edema Pulmonary 5 Disease Disease Asthma 109,610 1 0.00 -0.89 0.20 0.59
Almotriptan Malate (Axert)- FDA 5 Drug Drug Axert (Almotriptan Malate)- FDA 5 5 1.00 -0.17 1.00 1.00
Abarelix (Plenaxis)- FDA 5 Drug Disease Breast Cancer 173,695 1 0.00 -0.89 0.20 0.58
Nad-Dependent Protein Deacetylase Sirtuin-1 5 Target Target Collagen 138,882 1 0.00 -0.89 0.20 0.59
Armodafinil (Nuvigil)- FDA 5 Drug Disease Depression 220,092 2 0.00 -0.77 0.40 0.59
Armodafinil (Nuvigil)- FDA 5 Drug Disease Diarrhea 51,986 1 0.00 -0.89 0.20 0.61
Dragonamide 5 Drug Drug Dragonamide B 1 1 0.45 -0.65 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide C 1 1 0.45 -0.65 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide D 1 1 0.45 -0.65 1.00 0.92
Dragonamide 5 Drug Drug Dragonamide E 2 2 0.63 -0.47 1.00 0.95
Armodafinil (Nuvigil)- FDA 5 Drug Disease Headache 50,687 1 0.00 -0.89 0.20 0.61
Amprenavir Capsules (Agenerase Capsules)- FDA 5 Drug Disease Headache 50,687 1 0.00 -0.89 0.20 0.61
Almotriptan Malate (Axert)- FDA 5 Drug Disease Headache 50,687 3 0.01 -0.63 0.60 0.63
Almotriptan Malate (Axert)- FDA 5 Drug Disease Heart Disease 118,291 1 0.00 -0.89 0.20 0.59
Axert (Almotriptan Malate)- FDA 5 Drug Disease Heart Disease 118,291 1 0.00 -0.89 0.20 0.59
Aminocaproic Acid (Amicar)- FDA 5 Drug Disease Hemorrhage 100,979 2 0.00 -0.77 0.40 0.61
Amicar (Aminocaproic Acid)- FDA 5 Drug Disease Hemorrhage 100,979 2 0.00 -0.77 0.40 0.61
Edema Pulmonary 5 Disease Disease Hypotension 42,123 1 0.00 -0.89 0.20 0.61
Small Inducible Cytokine A2 5 Target Disease Inflammation 252,734 2 0.00 -0.77 0.40 0.59
Armodafinil (Nuvigil)- FDA 5 Drug Disease Insomnia 12,434 1 0.00 -0.89 0.20 0.64
Dragonamide 5 Drug Disease Leishmaniasis 15,049 1 0.00 -0.89 0.20 0.64
Dragonamide 5 Drug Disease Malaria 56,215 1 0.00 -0.89 0.20 0.61
Almotriptan Malate (Axert)- FDA 5 Drug Disease Migraine 24,200 5 0.01 -0.41 1.00 0.66
Armodafinil (Nuvigil)- FDA 5 Drug Disease Nausea 42,627 1 0.00 -0.89 0.20 0.61
Almotriptan Malate (Axert)- FDA 5 Drug Disease Nausea 42,627 1 0.00 -0.89 0.20 0.61
Almotriptan Malate (Axert)- FDA 5 Drug Disease Pain 409,851 1 0.00 -0.89 0.20 0.57
Hypertension Ocular 5 Disease Disease Pain 409,851 1 0.00 -0.89 0.20 0.57
Armodafinil (Nuvigil)- FDA 5 Drug Disease Sedation 27,984 1 0.00 -0.89 0.20 0.62
Armodafinil (Nuvigil)- FDA 5 Drug Disease Sleep Apnea 18,342 1 0.00 -0.89 0.20 0.63
Aminocaproic Acid (Amicar)- FDA 5 Drug Disease Stroke 146,992 1 0.00 -0.89 0.20 0.59
Amicar (Aminocaproic Acid)- FDA 5 Drug Disease Stroke 146,992 1 0.00 -0.89 0.20 0.59
Edema Pulmonary 5 Disease Disease Syphilis 20,217 1 0.00 -0.89 0.20 0.63
Neutral Alpha-Glucosidase C 6 Target Target Alpha-Glucosidase 4,319 6 0.04 -0.38 1.00 0.72
Amiloride (Midamor)- FDA 6 Drug Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 6 1.00 -0.14 1.00 1.00
Amiloride (Midamor)- FDA 6 Drug Drug Amphotericin B (Fungizone)- FDA 30 1 0.07 -0.90 0.17 0.83
Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 Drug Drug Amphotericin B (Fungizone)- FDA 30 1 0.07 -0.90 0.17 0.83
AndroGel (Testosterone Gel for Topical Use)- FDA 6 Drug Drug Androderm (Testosterone Transdermal System)- FDA 1 1 0.41 -0.65 1.00 0.91
CTAP-3 6 Target Disease Autism 20,962 1 0.00 -0.91 0.17 0.63
Kadsurin 6 Drug Target CCL4 5,638 1 0.01 -0.91 0.17 0.66
Retinoic Acid Receptor Gamma-1 6 Target Disease Cancer 1,053,491 1 0.00 -0.91 0.17 0.55