PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Skin Cancer 11,561 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.64
Migraine 24,200 Disease Disease Hypertension Ocular 5 1 0.00 -0.89 0.20 0.62
Infection 766,637 Disease Drug Albendazole (Albenza)- FDA 5 1 0.00 -0.89 0.20 0.55
Carcinoma 433,099 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.56
Headache 50,687 Disease Drug Axert (Almotriptan Malate)- FDA 5 3 0.01 -0.63 0.60 0.63
Allergies 10,264 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.65
Hiv-1 Integrase 1,199 Target Drug Kadsurarin 5 1 0.01 -0.89 0.20 0.70
Carcinoma 433,099 Disease Disease Carcinoma Endometrial 5 5 0.00 -0.41 1.00 0.60
Amlodipine Besylate (Norvasc)- FDA 28 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.08 -0.88 0.20 0.83
Adenosine Deaminase 6,613 Target Target ADAT1 5 3 0.02 -0.63 0.60 0.69
Graft Versus Host Disease 15,741 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.63
Infection 766,637 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.55
Prostate Cancer 71,064 Disease Drug Abarelix (Plenaxis)- FDA 5 4 0.01 -0.45 0.80 0.63
Thrombocytopenia 35,805 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Chagas Disease 8,212 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.65
Infection 766,637 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.55
Aldactone (Spironolactone)- FDA 18 Drug Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.10 -0.89 0.17 0.85
Pneumonia 81,521 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.60
Diabetes 332,602 Disease Target Neutral Alpha-Glucosidase C 6 1 0.00 -0.91 0.17 0.57
Nausea 42,627 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.61
Hemorrhage 100,979 Disease Drug K76-Cooh 6 1 0.00 -0.91 0.17 0.59
Amoxil (Amoxicillin)- FDA 44 Drug Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.06 -0.90 0.17 0.81
Hormone Replacement Therapy 11,020 Disease Drug AndroGel (Testosterone Gel for Topical Use)- FDA 6 1 0.00 -0.91 0.17 0.64
Infection 766,637 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.55
Dragmacidin D 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Carcinoma 433,099 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.56
Osteoporosis 46,215 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Aldactone (Spironolactone)- FDA 18 Drug Drug Amiloride (Midamor)- FDA 6 1 0.10 -0.89 0.17 0.85
Thrombocytopenia 35,805 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.61
Carcinoma 433,099 Disease Disease Carcinoma Renal 6 6 0.00 -0.38 1.00 0.60
Non Small Cell Lung Cancer 28,563 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.62
Thrombocytopenia 35,805 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.61
Conjunctivitis 8,825 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.65
Cancer 1,053,491 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.55
Gastroesophageal Reflux Disease 7,437 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 2 0.01 -0.82 0.33 0.67
Schizophrenia 77,034 Disease Target CTAP-3 6 1 0.00 -0.91 0.17 0.60
Acute Pain 4,876 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.01 -0.91 0.17 0.66
Carcinoma 433,099 Disease Disease Hepatitis Chronic Active 6 2 0.00 -0.82 0.33 0.58
Personality Disorders 6,349 Disease Target CTAP-3 6 1 0.01 -0.91 0.17 0.66
Amiloride (Midamor)- FDA 6 Drug Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 6 1.00 -0.14 1.00 1.00
Dpdpe 1,204 Drug Target CTAP-3 6 2 0.02 -0.82 0.33 0.72
Osteoporosis 46,215 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.61
Pain 409,851 Disease Disease Carcinoma Renal 6 1 0.00 -0.91 0.17 0.56
Analgesia 44,857 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 4 0.01 -0.58 0.67 0.64
Alcohol Dehydrogenase 8,492 Target Target Microsomal Glutathione S-Transferase 2 6 1 0.00 -0.91 0.17 0.65
Infection 766,637 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.55
Mu Opioid Receptor 4,576 Target Target CTAP-3 6 2 0.01 -0.82 0.33 0.68
Carcinoma Bladder 25 Disease Disease Carcinoma Renal 6 1 0.08 -0.89 0.17 0.84
Prostate Cancer 71,064 Disease Disease Carcinoma Renal 6 2 0.00 -0.82 0.33 0.61
Cancer 1,053,491 Disease Disease Carcinoma Renal 6 4 0.00 -0.58 0.67 0.57
Infection 766,637 Disease Drug K76-Cooh 6 1 0.00 -0.91 0.17 0.55
Lung Cancer 91,416 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.59
Dragmacidins 4 Drug Drug Dragmacidin E 6 1 0.20 -0.79 0.25 0.90
Cancer 1,053,491 Disease Target E9 protein 6 1 0.00 -0.91 0.17 0.55
Amoxicillin (Amoxil)- FDA 44 Drug Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.06 -0.90 0.17 0.81
Bladder Cancer 21,509 Disease Disease Carcinoma Renal 6 2 0.01 -0.82 0.33 0.64
Anemia 81,663 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.60
Constipation 15,810 Disease Drug Amaryl (Glimepiride)- FDA 7 1 0.00 -0.93 0.14 0.63
Stroke 146,992 Disease Drug Avodart (Dutasteride)- FDA 7 1 0.00 -0.93 0.14 0.58
Infection 766,637 Disease Target CXCL14/BRAK 7 1 0.00 -0.93 0.14 0.55
Cancer 1,053,491 Disease Drug Amaryl (Glimepiride)- FDA 7 2 0.00 -0.85 0.29 0.56
CD4 112,219 Target Target CD31/PECAM1 7 1 0.00 -0.93 0.14 0.59
Stroke 146,992 Disease Drug Abciximab (ReoPro)- FDA 7 3 0.00 -0.76 0.43 0.60
Diabetes 332,602 Disease Disease Peyronies Disease 7 2 0.00 -0.85 0.29 0.58
Inflammatory Bowel Disease 24,375 Disease Disease Arthritis Psoriatic 7 1 0.00 -0.93 0.14 0.62
Nausea 42,627 Disease Drug Aromasin (Exemestane)- FDA 7 1 0.00 -0.93 0.14 0.61
Cancer 1,053,491 Disease Target CXCL14/BRAK 7 2 0.00 -0.85 0.29 0.56
Platelet Aggregation 25,460 Disease Drug Abciximab (ReoPro)- FDA 7 3 0.01 -0.76 0.43 0.65
Iritis 1,111 Disease Disease Arthritis Psoriatic 7 1 0.01 -0.93 0.14 0.70
Cancer 1,053,491 Disease Drug Kabiramide C 7 1 0.00 -0.93 0.14 0.54
Rheumatoid Arthritis 78,952 Disease Disease Arthritis Psoriatic 7 3 0.00 -0.76 0.43 0.62
Cancer 1,053,491 Disease Target AP2M1 7 2 0.00 -0.85 0.29 0.56
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Ambisome (Amphotericin B)- FDA 7 1 0.27 -0.65 0.50 0.90
Cancer 1,053,491 Disease Drug Avodart (Dutasteride)- FDA 7 4 0.00 -0.65 0.57 0.57
Acetic Acid (Acetic Acid)- FDA 168 Drug Drug Amaryl (Glimepiride)- FDA 7 1 0.03 -0.92 0.14 0.76
Benign Prostatic Hyperplasia 10,026 Disease Drug Avodart (Dutasteride)- FDA 7 2 0.01 -0.85 0.29 0.66
Chronic Obstructive Pulmonary Disease 27,780 Disease Drug Abciximab (ReoPro)- FDA 7 1 0.00 -0.93 0.14 0.62
Metastatic Breast Cancer 9,288 Disease Drug Aromasin (Exemestane)- FDA 7 1 0.00 -0.93 0.14 0.64
Arimidex (Anastrozole)- FDA 10 Drug Drug Aromasin (Exemestane)- FDA 7 3 0.36 -0.63 0.43 0.93
Hormone Replacement Therapy 11,020 Disease Drug Actonel (Risedronate Sodium)- FDA 7 1 0.00 -0.93 0.14 0.64
Infection 766,637 Disease Target CD31/PECAM1 7 1 0.00 -0.93 0.14 0.55
Diabetes 332,602 Disease Drug Amaryl (Glimepiride)- FDA 7 3 0.00 -0.76 0.43 0.59
Actos (Pioglitazone Hydrochloride)- FDA 38 Drug Drug Amaryl (Glimepiride)- FDA 7 1 0.06 -0.91 0.14 0.82
Anxiety 113,510 Disease Drug Avodart (Dutasteride)- FDA 7 1 0.00 -0.93 0.14 0.59
Acarbose (Precose)- FDA 4 Drug Drug Amaryl (Glimepiride)- FDA 7 1 0.19 -0.80 0.25 0.90
Chills 3,046 Disease Drug Ambisome (Amphotericin B)- FDA 7 1 0.01 -0.93 0.14 0.67
Prostate Cancer 71,064 Disease Drug Avodart (Dutasteride)- FDA 7 4 0.01 -0.65 0.57 0.63
Osteoarthritis 36,287 Disease Disease Arthritis Psoriatic 7 1 0.00 -0.93 0.14 0.61
Lung Carcinoma 13,423 Disease Drug Kabiramide C 7 1 0.00 -0.93 0.14 0.63
Chills 3,046 Disease Drug Amphotericin B (Ambisome)- FDA 7 1 0.01 -0.93 0.14 0.67
Carcinoma 433,099 Disease Target CXCL14/BRAK 7 3 0.00 -0.76 0.43 0.58
Nausea 42,627 Disease Drug Amaryl (Glimepiride)- FDA 7 1 0.00 -0.93 0.14 0.61
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Ambisome)- FDA 7 1 0.27 -0.65 0.50 0.90
Dyspnea 24,781 Disease Drug Aromasin (Exemestane)- FDA 7 1 0.00 -0.93 0.14 0.62
Carcinoma 433,099 Disease Target AP2M1 7 2 0.00 -0.85 0.29 0.57
Candidemia 1,512 Disease Drug Ambisome (Amphotericin B)- FDA 7 1 0.01 -0.93 0.14 0.69
Hearing Loss 30,622 Disease Drug Actonel (Risedronate Sodium)- FDA 7 1 0.00 -0.93 0.14 0.61
Infection 766,637 Disease Drug Amphotericin B (Ambisome)- FDA 7 2 0.00 -0.85 0.29 0.56
Thrombocytopenia 35,805 Disease Drug Abciximab (ReoPro)- FDA 7 1 0.00 -0.93 0.14 0.61
Pneumonia 81,521 Disease Drug Amphotericin B (Ambisome)- FDA 7 1 0.00 -0.93 0.14 0.59