PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Cancer 1,053,491 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.55
Cancer 1,053,491 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.55
Infection 766,637 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.56
Carcinoma 433,099 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.57
Carcinoma 433,099 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.57
Carcinoma 433,099 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.57
Diabetes 332,602 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.57
Diabetes 332,602 Disease Target E-Selectin/CD62E 4 1 0.00 -0.87 0.25 0.57
Cancer 1,053,491 Disease Drug Drimenin 4 2 0.00 -0.71 0.50 0.56
Depression 220,092 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.58
Stroke 146,992 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.59
Stroke 146,992 Disease Target E-Selectin/CD62E 4 1 0.00 -0.87 0.25 0.59
Stroke 146,992 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.59
Shock 134,031 Disease Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.59
Cancer 1,053,491 Disease Target Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 3 0.00 -0.50 0.75 0.57
Hemorrhage 100,979 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.60
Hemorrhage 100,979 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.60
Prostate Cancer 71,064 Disease Target Egl Nine Homolog 1 4 1 0.00 -0.87 0.25 0.60
Prostate Cancer 71,064 Disease Drug Ancobon (Flucytosine)- FDA 4 1 0.00 -0.87 0.25 0.60
Meningitis 41,685 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.62
Infectious Diseases 33,605 Disease Target CCBL1 4 1 0.00 -0.87 0.25 0.62
Cervical Cancer 28,286 Disease Target Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 1 0.00 -0.87 0.25 0.62
CD4 112,219 Target Target Ck-beta-11 4 2 0.00 -0.71 0.50 0.61
Platelet Aggregation 25,460 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Platelet Aggregation 25,460 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Epidermal Growth Factor Receptor 24,772 Target Target Xaa-Pro Dipeptidase 4 1 0.00 -0.87 0.25 0.63
Thromboembolism 23,698 Disease Drug Alprostadil for Injection (Edex)- FDA 4 1 0.00 -0.87 0.25 0.63
Thromboembolism 23,698 Disease Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.63
Antithrombin 13,773 Target Drug Alprostadil Injection (Caverject)- FDA 4 1 0.00 -0.87 0.25 0.64
Major Depressive Disorder 12,517 Disease Target Melatonin Receptor Type 1a 4 1 0.00 -0.87 0.25 0.64
Conjunctivitis 8,825 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.65
CD4 112,219 Target Target CTLA-4/Fc 4 4 0.01 -0.45 1.00 0.62
Itching 5,798 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 1 0.01 -0.87 0.25 0.66
CCL4 5,638 Target Target CCBL1 4 1 0.01 -0.87 0.25 0.66
Allergic Rhinitis 12,280 Disease Drug Azelastine hydrochloride (Optivar)- FDA 4 2 0.01 -0.71 0.50 0.66
Muscle Pain 2,475 Disease Drug Aldomet (Methyldopa)- FDA 4 1 0.01 -0.87 0.25 0.69
Estrogen Receptor Beta 1,924 Target Target Egl Nine Homolog 1 4 1 0.01 -0.87 0.25 0.69
Alpha-Glucosidase 4,319 Target Drug Alglucosidase Alfa (Myozyme)- FDA 4 2 0.02 -0.71 0.50 0.69
Acyclovir (Zovirax)- FDA 50 Drug Drug Ancobon (Flucytosine)- FDA 4 1 0.07 -0.86 0.25 0.81
ELC 355 Target Target Ck-beta-11 4 3 0.08 -0.50 0.75 0.78
Accolate (Zafirlukast)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
Alupent (Metaproterenol Sulfate)- FDA 4 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.25 -0.75 0.25 0.92
Alomide (Lodoxamide Tromethamine)- FDA 1 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93
Dragmacidins 4 Drug Drug Dragmacidin D 4 2 0.50 -0.50 0.50 0.96
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Astelin (Azelastine Hydrochloride)- FDA 4 4 1.00 -0.20 1.00 1.00
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Alprostadil for Injection (Edex)- FDA 4 Drug Drug Alprostadil Injection (Caverject)- FDA 4 4 1.00 -0.20 1.00 1.00
Cancer 1,053,491 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target Nad-Dependent Protein Deacetylase Sirtuin-1 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Target Small Inducible Cytokine A2 5 1 0.00 -0.89 0.20 0.55
Cancer 1,053,491 Disease Disease Carcinoma Endometrial 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Drug Albenza (Albendazole)- FDA 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.55
Infection 766,637 Disease Drug Albendazole (Albenza)- FDA 5 1 0.00 -0.89 0.20 0.55
Carcinoma 433,099 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.56
Pain 409,851 Disease Drug Axert (Almotriptan Malate)- FDA 5 1 0.00 -0.89 0.20 0.57
Pain 409,851 Disease Drug Abobotulinumtoxin A Injection (Dysport)- FDA 5 1 0.00 -0.89 0.20 0.57
Depression 220,092 Disease Drug Abarelix (Plenaxis)- FDA 5 1 0.00 -0.89 0.20 0.58
Hepatitis 163,842 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.58
Shock 134,031 Disease Drug Albenza (Albendazole)- FDA 5 1 0.00 -0.89 0.20 0.59
Shock 134,031 Disease Drug Albendazole (Albenza)- FDA 5 1 0.00 -0.89 0.20 0.59
Cancer 1,053,491 Disease Drug Abarelix (Plenaxis)- FDA 5 4 0.00 -0.45 0.80 0.57
Hepatitis B 57,815 Disease Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.61
Diarrhea 51,986 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Diarrhea 51,986 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Headache 50,687 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.61
Renin 43,456 Target Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.61
Nausea 42,627 Disease Drug Axert (Almotriptan Malate)- FDA 5 1 0.00 -0.89 0.20 0.61
Hepatitis 163,842 Disease Drug Kadsurarin 5 2 0.00 -0.77 0.40 0.60
Osteoarthritis 36,287 Disease Target Small Inducible Cytokine A2 5 1 0.00 -0.89 0.20 0.62
Infectious Diseases 33,605 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.62
Angiotensin Converting Enzyme 31,674 Target Drug Avapro (Irbesartan)- FDA 5 1 0.00 -0.89 0.20 0.62
Calmodulin 25,240 Target Target Adp/Atp Translocase 1 5 1 0.00 -0.89 0.20 0.62
Dyspnea 24,781 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.62
Migraine 24,200 Disease Disease Hypertension Ocular 5 1 0.00 -0.89 0.20 0.62
Bronchitis 18,336 Disease Disease Edema Pulmonary 5 1 0.00 -0.89 0.20 0.63
Carcinoma 433,099 Disease Disease Carcinoma Endometrial 5 5 0.00 -0.41 1.00 0.60
Endometriosis 16,342 Disease Drug Abarelix (Plenaxis)- FDA 5 1 0.00 -0.89 0.20 0.63
Graft Versus Host Disease 15,741 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.63
Skin Cancer 11,561 Disease Target CCL27/CTACK 5 1 0.00 -0.89 0.20 0.64
Nausea 42,627 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 2 0.00 -0.77 0.40 0.63
Nausea 42,627 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 2 0.00 -0.77 0.40 0.63
Allergies 10,264 Disease Drug Amprenavir Capsules (Agenerase Capsules)- FDA 5 1 0.00 -0.89 0.20 0.65
Allergies 10,264 Disease Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 1 0.00 -0.89 0.20 0.65
Chagas Disease 8,212 Disease Drug Dragonamide 5 1 0.00 -0.89 0.20 0.65
CD4 112,219 Target Target CCL27/CTACK 5 4 0.01 -0.45 0.80 0.62
Sweating 6,326 Disease Drug Abobotulinumtoxin A Injection (Dysport)- FDA 5 1 0.01 -0.89 0.20 0.66
Headache 50,687 Disease Drug Axert (Almotriptan Malate)- FDA 5 3 0.01 -0.63 0.60 0.63
Prostate Cancer 71,064 Disease Drug Abarelix (Plenaxis)- FDA 5 4 0.01 -0.45 0.80 0.63
CCL2 3,560 Target Target Small Inducible Cytokine A2 5 1 0.01 -0.89 0.20 0.67
Glaucoma 41,465 Disease Disease Hypertension Ocular 5 4 0.01 -0.45 0.80 0.65
CCL5 2,002 Target Target Small Inducible Cytokine A2 5 1 0.01 -0.89 0.20 0.69