PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Chills 3,046 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.01 -0.71 0.50 0.69
Joint Pain 4,215 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.01 -0.71 0.50 0.68
C7 7,027 Target Drug Kadangustin J 2 1 0.01 -0.71 0.50 0.67
Chagas Disease 8,212 Disease Drug Dragonamide E 2 1 0.01 -0.71 0.50 0.66
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.66
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.66
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Acne 11,364 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Doxycycline Calcium 2 1 0.01 -0.71 0.50 0.65
Acne 11,364 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.65
Skin Cancer 11,561 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.01 -0.71 0.50 0.65
Skin Cancer 11,561 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.65
Menopause 19,680 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.64
Aggression 20,035 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.64
Dehydration 21,928 Disease Drug Droloxifene Citrate 2 1 0.00 -0.71 0.50 0.64
Sedation 27,984 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.63
Infectious Diseases 33,605 Disease Drug Dragonamide E 2 1 0.00 -0.71 0.50 0.63
Poisoning 53,779 Disease Drug Antizol (Fomepizole)- FDA 2 1 0.00 -0.71 0.50 0.62
Poisoning 53,779 Disease Drug Drofenine 2 1 0.00 -0.71 0.50 0.62
Hepatitis B 57,815 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.62
Influenza 67,933 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.61
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
CD4 112,219 Target Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.60
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Tuberculosis 146,217 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.60
Depression 220,092 Disease Drug Antizol (Fomepizole)- FDA 2 1 0.00 -0.71 0.50 0.59
Infection 766,637 Disease Drug Doxycycline Calcium 2 1 0.00 -0.71 0.50 0.57
Cancer 1,053,491 Disease Drug Alli (Orlistat 60 mg)- FDA 2 1 0.00 -0.71 0.50 0.56
Cancer 1,053,491 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.00 -0.71 0.50 0.56
Cancer 1,053,491 Disease Drug Dragonamide E 2 1 0.00 -0.71 0.50 0.56
Cancer 1,053,491 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.00 -0.71 0.50 0.56
CRG-2 41 Target Target CRG-10 2 1 0.11 -0.70 0.50 0.83
Cholesterol 182,390 Disease Target Atp-Binding Cassette Sub-Family G Member 1 2 1 0.00 -0.71 0.50 0.59
Cancer 1,053,491 Disease Target Adp/Atp Translocase 3 2 1 0.00 -0.71 0.50 0.56
Scars 12,872 Disease Disease Infection Soft Tissue 3 1 0.01 -0.82 0.33 0.65
Fracture 111,575 Disease Disease Infection Soft Tissue 3 1 0.00 -0.82 0.33 0.60
Infection 766,637 Disease Disease Infection Hookworm 3 3 0.00 -0.50 1.00 0.58
Axid Oral Solution (Nizatidine)- FDA 1 Drug Drug Axid (Nizatidine)- FDA 3 1 0.58 -0.61 1.00 0.94
Anagrelide (Agrylin)- FDA 3 Drug Drug Agrylin (Anagrelide)- FDA 3 3 1.00 -0.25 1.00 1.00
Almotriptan Malate (Axert)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Axert (Almotriptan Malate)- FDA 5 Drug Drug Amerge (Naratriptan)- FDA 3 2 0.52 -0.45 0.67 0.95
Arimidex (Anastrozole)- FDA 10 Drug Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.18 -0.77 0.33 0.88
Anidulafungin (Eraxis)- FDA 11 Drug Drug Altabax (Retapamulin)- FDA 3 1 0.17 -0.78 0.33 0.88
Alosetron Hydrochloride (Lotronex)- FDA 27 Drug Drug Amerge (Naratriptan)- FDA 3 1 0.11 -0.80 0.33 0.84
Fabry Disease 1,876 Disease Drug Agalsidase Beta (Fabrazyme)- FDA 3 3 0.04 -0.50 1.00 0.73
Rare Diseases 2,212 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.01 -0.82 0.33 0.69
Thromboembolic Disease 3,336 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.01 -0.82 0.33 0.68
Heartburn 3,957 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.68
Gastroesophageal Reflux Disease 7,437 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.66
Gout 8,355 Disease Drug Anturane (Sulfinpyrazone)- FDA 3 2 0.01 -0.58 0.67 0.68
Xanthine Oxidase 8,860 Target Drug Anturane (Sulfinpyrazone)- FDA 3 2 0.01 -0.58 0.67 0.67
Metastatic Breast Cancer 9,288 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Glucocorticoid Receptor 10,306 Target Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Acne 11,364 Disease Drug Altabax (Retapamulin)- FDA 3 1 0.01 -0.82 0.33 0.65
Sickle Cell 17,551 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.64
HIV/AIDS 20,397 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.64
Migraine 24,200 Disease Drug Amerge (Naratriptan)- FDA 3 2 0.01 -0.58 0.67 0.65
Multiple Myeloma 24,594 Disease Drug Alkeran (Melphalan)- FDA 3 3 0.01 -0.50 1.00 0.66
Platelet Aggregation 25,460 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.63
Burns 26,206 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.63
Hyperglycemia 28,168 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.00 -0.82 0.33 0.63
Angiotensin Converting Enzyme 31,674 Target Drug Atacand (Candesartan Cilexetil)- FDA 3 1 0.00 -0.82 0.33 0.63
Hypotension 42,123 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Osteoporosis 46,215 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Headache 50,687 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Headache 50,687 Disease Drug Agrylin (Anagrelide)- FDA 3 2 0.01 -0.58 0.67 0.63
Headache 50,687 Disease Drug Amerge (Naratriptan)- FDA 3 1 0.00 -0.82 0.33 0.62
Diarrhea 51,986 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.61
Diarrhea 51,986 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.61
Hepatitis B 57,815 Disease Drug Kadsulignan L 3 1 0.00 -0.82 0.33 0.61
Anemia 81,663 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.60
CD4 112,219 Target Drug Acyclovir for Injection (Zovirax Injection)- FDA 3 1 0.00 -0.82 0.33 0.60
Tuberculosis 146,217 Disease Drug Amyvid (Florbetapir F 18 Injection)- FDA 3 1 0.00 -0.82 0.33 0.59
Stroke 146,992 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Leukemia 162,805 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Cholesterol 182,390 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.59
Pain 409,851 Disease Drug Agrylin (Anagrelide)- FDA 3 2 0.00 -0.58 0.67 0.59
Carcinoma 433,099 Disease Drug Dromostanolone Propionate 3 1 0.00 -0.82 0.33 0.57
Infection 766,637 Disease Drug Ampicillin and Sulbactam (Unasyn)- FDA 3 1 0.00 -0.82 0.33 0.56
Cancer 1,053,491 Disease Drug Dromostanolone Propionate 3 2 0.00 -0.58 0.67 0.57
Cancer 1,053,491 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 2 0.00 -0.58 0.67 0.57
Artemin 184 Target Target Enovin 3 3 0.13 -0.50 1.00 0.81
Calmodulin 25,240 Target Target Tubulin Beta-1 Chain 3 1 0.00 -0.82 0.33 0.63
Non Small Cell Lung Cancer 28,563 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.63
Lung Cancer 91,416 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.60
Shock 134,031 Disease Target Tubulin Beta-1 Chain 3 1 0.00 -0.82 0.33 0.59
Carcinoma 433,099 Disease Target Heat Shock Protein Hsp 90-Beta 3 1 0.00 -0.82 0.33 0.57
Alomide (Lodoxamide Tromethamine)- FDA 1 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.50 -0.63 1.00 0.93
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alprostadil Injection (Caverject)- FDA 4 1 0.50 -0.63 1.00 0.93