PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Hemorrhage 100,979 Disease Disease Hemorrhage Gastrointestinal 2 2 0.00 -0.58 1.00 0.62
Lung Cancer 91,416 Disease Disease Non Small Cell Lung Cancer 28,563 28,563 0.56 -0.00 1.00 0.88
Lung Cancer 91,416 Disease Disease Cancer 1,053,491 91,416 0.29 -0.00 1.00 0.74
Lung Cancer 91,416 Disease Disease Lung Cancer 91,416 91,416 1.00 -0.00 1.00 1.00
Anemia 81,663 Disease Disease Iron Deficiency Anemia 5,021 5,021 0.25 -0.01 1.00 0.78
Pneumonia 81,521 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.00 -0.71 1.00 0.62
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Epilepsy 71,172 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.62
Influenza 67,933 Disease Drug Afluria (Influenza Virus Vaccine)- FDA 1 1 0.00 -0.71 1.00 0.62
Hepatitis B 57,815 Disease Disease Hepatitis 163,842 57,815 0.59 -0.00 1.00 0.88
Diarrhea 51,986 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.00 -0.71 1.00 0.63
Diarrhea 51,986 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Headache 50,687 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Osteoporosis 46,215 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.00 -0.71 1.00 0.63
Seizure 44,685 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone Intravenous (Cordarone IV)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 0.00 -0.71 1.00 0.63
Meningitis 41,685 Disease Disease Meningitis Bacterial 14 14 0.02 -0.26 1.00 0.66
Angiotensin Converting Enzyme 31,674 Target Target Angiotensin-Converting Enzyme 2 665 665 0.14 -0.04 1.00 0.76
Colon Cancer 30,064 Disease Disease Cancer 1,053,491 30,064 0.17 -0.01 1.00 0.70
Back Pain 30,003 Disease Disease Pain 409,851 30,003 0.27 -0.01 1.00 0.76
Non Small Cell Lung Cancer 28,563 Disease Disease Cancer 1,053,491 28,563 0.16 -0.01 1.00 0.69
Non Small Cell Lung Cancer 28,563 Disease Disease Lung Cancer 91,416 28,563 0.56 -0.00 1.00 0.88
Cervical Cancer 28,286 Disease Disease Cancer 1,053,491 28,286 0.16 -0.01 1.00 0.69
Chronic Obstructive Pulmonary Disease 27,780 Disease Drug Anoro Ellipta (Umeclidinium and Vilanterol Inhalation Powder)- FDA 1 1 0.01 -0.71 1.00 0.64
Psoriasis 26,882 Disease Disease Scalp Psoriasis 185 185 0.08 -0.07 1.00 0.73
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Multiple Myeloma 24,594 Disease Drug Alkeran (Melphalan)- FDA 3 3 0.01 -0.50 1.00 0.66
Migraine 24,200 Disease Drug Axert (Almotriptan Malate)- FDA 5 5 0.01 -0.41 1.00 0.66
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Chronic Pain 21,087 Disease Disease Pain 409,851 21,087 0.23 -0.01 1.00 0.74
Menopause 19,680 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.65
Myeloperoxidase 16,181 Target Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.01 -0.71 1.00 0.66
Sinusitis 12,330 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.01 -0.71 1.00 0.66
Chronic Lymphocytic Leukemia 11,642 Disease Disease Leukemia 162,805 11,642 0.27 -0.01 1.00 0.77
Acne 11,364 Disease Drug Aczone Gel (Dapsone)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Adapalene and Benzoyl Peroxide Gel (Epiduo Gel)- FDA 1 1 0.01 -0.71 1.00 0.66
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Metastatic Breast Cancer 9,288 Disease Disease Cancer 1,053,491 9,288 0.09 -0.01 1.00 0.66
Metastatic Breast Cancer 9,288 Disease Drug Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 1 0.01 -0.71 1.00 0.67
Metastatic Breast Cancer 9,288 Disease Disease Breast Cancer 173,695 9,288 0.23 -0.01 1.00 0.76
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Mania 7,698 Disease Disease Epilepsy (Seizure) 1 1 0.01 -0.71 1.00 0.67
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.01 -0.71 1.00 0.67
Gastroesophageal Reflux Disease 7,437 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.01 -0.71 1.00 0.67