PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Myeloperoxidase 16,181 Target Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.01 -0.71 1.00 0.66
Glyceraldehyde 3-Phosphate Dehydrogenase 5,919 Target Target C1orf41 1 1 0.01 -0.71 1.00 0.68
CD4 112,219 Target Target CTLA-4/Fc 4 4 0.01 -0.45 1.00 0.62
CD4 112,219 Target Disease Infection Upper Respiratory Tract 1 1 0.00 -0.71 1.00 0.61
Collagenase-3 367 Target Target Collagenase 3 367 367 1.00 -0.00 1.00 1.00
CSF2/GM-CSF 2 Target Disease Inflammation 252,734 2 0.00 -0.58 1.00 0.60
Artemin 184 Target Target Enovin 3 3 0.13 -0.50 1.00 0.81
Heat Shock Protein Hsp 90-Beta 3 Target Disease Shock 134,031 3 0.00 -0.50 1.00 0.62
Angiotensin Converting Enzyme 31,674 Target Target Angiotensin-Converting Enzyme 2 665 665 0.14 -0.04 1.00 0.76
Induced Myeloid Leukemia Cell Differentiation Protein Mcl-1 4 Target Disease Leukemia 162,805 4 0.00 -0.45 1.00 0.62
Eotaxin 2,457 Target Target Eotaxin-3/CCL26 26 26 0.10 -0.19 1.00 0.77
Eotaxin 2,457 Target Target Eotaxin-2/CCL24 19 19 0.09 -0.22 1.00 0.76
Neutral Alpha-Glucosidase C 6 Target Target Alpha-Glucosidase 4,319 6 0.04 -0.38 1.00 0.72
Alpha-Glucosidase 4,319 Target Target Lysosomal Alpha-Glucosidase 105 105 0.16 -0.10 1.00 0.79
Alpha-Glucosidase 4,319 Target Drug Alglucosidase Alfa (Lumizyme)- FDA 1 1 0.02 -0.71 1.00 0.69
BNP 6,842 Target Target BNP/NPPB 1 1 0.01 -0.71 1.00 0.68
EoCP-1 1 Target Disease Asthma 109,610 1 0.00 -0.71 1.00 0.61
Alpha-Amylase 7,171 Target Target Pancreatic Alpha-Amylase 423 423 0.24 -0.05 1.00 0.81
CXCL10/IP-10 114 Target Target CXCL10 2,386 114 0.22 -0.09 1.00 0.82
Metabotropic Glutamate Receptor 1 221 Target Target Glutamate Receptor 1 352 221 0.79 -0.04 1.00 0.97
Doxylamine 206 Drug Drug Doxylamine Succinate 81 81 0.63 -0.09 1.00 0.94
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Amicar (Aminocaproic Acid)- FDA 5 5 1.00 -0.17 1.00 1.00
Dragomabin 2 Drug Drug Dragonamide B 1 1 0.71 -0.58 1.00 0.96
Dronedarone Hydrochloride 14 Drug Drug Dronedarone 412 14 0.18 -0.25 1.00 0.82
Alphanate (Antihemophilic Factor)- FDA 1 Drug Drug Antihemophilic Factor (Alphanate)- FDA 1 1 1.00 -0.50 1.00 1.00
Alphanate (Antihemophilic Factor)- FDA 1 Drug Target Collagen 138,882 1 0.00 -0.71 1.00 0.61
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Astelin (Azelastine Hydrochloride)- FDA 4 4 1.00 -0.20 1.00 1.00
Azelastine Hydrochloride (Astelin)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropine)- FDA 13 1 0.28 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropine (Atropen)- FDA 11 1 0.30 -0.68 1.00 0.88
Akineton (Biperiden)- FDA 1 Drug Drug Atropen (Atropine)- FDA 11 1 0.30 -0.68 1.00 0.88
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Disease Infection 766,637 1 0.00 -0.71 1.00 0.58
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Drug Acyclovir (Zovirax)- FDA 50 1 0.14 -0.70 1.00 0.82
Amoxil (Amoxicillin)- FDA 44 Drug Drug Amoxicillin (Amoxil)- FDA 44 44 1.00 -0.02 1.00 1.00
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Drug Acetaminophen (Tylenol)- FDA 69 4 0.24 -0.43 1.00 0.86
Atomoxetine HCl (Strattera)- FDA 1 Drug Disease Attention Deficit Hyperactivity Disorder 14,687 1 0.01 -0.71 1.00 0.66
Atropine (Atropine)- FDA 13 Drug Drug Atropine (Atropen)- FDA 11 11 0.92 -0.13 1.00 0.99
Atropine (Atropine)- FDA 13 Drug Drug Atropen (Atropine)- FDA 11 11 0.92 -0.13 1.00 0.99
Doxorubicin-Formaldehyde Conjugate 9 Drug Disease Cancer 1,053,491 9 0.00 -0.32 1.00 0.58
Doxorubicin-Formaldehyde Conjugate 9 Drug Drug Doxorubicin 28,033 9 0.02 -0.32 1.00 0.67
Aldactone (Spironolactone)- FDA 18 Drug Drug Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 1 0.24 -0.69 1.00 0.86
Doxacurium Chloride 19 Drug Drug Doxacurium 85 19 0.47 -0.20 1.00 0.91
Almotriptan Malate (Axert)- FDA 5 Drug Disease Migraine 24,200 5 0.01 -0.41 1.00 0.66
Almotriptan Malate (Axert)- FDA 5 Drug Drug Axert (Almotriptan Malate)- FDA 5 5 1.00 -0.17 1.00 1.00
Astelin (Azelastine Hydrochloride)- FDA 4 Drug Drug Azelastine hydrochloride (Optivar)- FDA 4 4 1.00 -0.20 1.00 1.00
Amphotericin B Injection (Abelcet)- FDA 2 Drug Disease Aspergillosis 9,759 2 0.01 -0.58 1.00 0.68
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.26 -0.56 1.00 0.87
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 1.00 -0.33 1.00 1.00
Alomide (Lodoxamide Tromethamine)- FDA 1 Drug Drug Alocril (Nedocromil)- FDA 4 1 0.50 -0.63 1.00 0.93