PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Sacroiliac Joint Pain 133 Disease Disease Joint Pain 4,215 133 0.18 -0.09 1.00 0.80
Arthritis 128,324 Disease Disease Septic Arthritis 4,121 4,121 0.18 -0.02 1.00 0.75
Kaempferol-3-O-(2''-O-Galloyl)-Glucoside 2 Drug Drug Kaempferol 2,992 2 0.03 -0.58 1.00 0.71
Kaempferol 7-O-Beta-D-Glucopyranoside 11 Drug Drug Kaempferol 2,992 11 0.06 -0.29 1.00 0.74
CXCL10/IP-10 114 Target Target CXCL10 2,386 114 0.22 -0.09 1.00 0.82
Shoulder Bursitis 8 Disease Disease Bursitis 2,133 8 0.06 -0.33 1.00 0.75
Infection 766,637 Disease Disease Soft Tissue Infection 1,813 1,813 0.05 -0.02 1.00 0.64
Cancer 1,053,491 Disease Disease Brain Cancer 1,542 1,542 0.04 -0.03 1.00 0.63
Abacavir Sulfate 41 Drug Drug Abacavir 1,496 41 0.17 -0.15 1.00 0.80
Abacavir Succinate 1 Drug Drug Abacavir 1,496 1 0.03 -0.71 1.00 0.72
Diabetes 332,602 Disease Disease Diabetes Mellitus Type 2 1,311 1,311 0.06 -0.03 1.00 0.67
Anxiety 113,510 Disease Disease Separation Anxiety 1,096 1,096 0.10 -0.03 1.00 0.71
Stroke 146,992 Disease Disease Heat Stroke 1,022 1,022 0.08 -0.03 1.00 0.70
Doxepin Hydrochloride 52 Drug Drug Doxepin 1,018 52 0.23 -0.13 1.00 0.83
Tinea 3,909 Disease Disease Tinea Pedis 938 938 0.49 -0.03 1.00 0.89
Diabetes 332,602 Disease Disease Noninsulin Dependent Diabetes Mellitus 839 839 0.05 -0.03 1.00 0.66
Cancer 1,053,491 Disease Disease Bone Cancer 798 798 0.03 -0.04 1.00 0.62
Diabetes 332,602 Disease Disease Diabetes Mellitus Type 1 683 683 0.05 -0.04 1.00 0.66
Angiotensin Converting Enzyme 31,674 Target Target Angiotensin-Converting Enzyme 2 665 665 0.14 -0.04 1.00 0.76
Alpha-Amylase 7,171 Target Target Pancreatic Alpha-Amylase 423 423 0.24 -0.05 1.00 0.81
Dronedarone Hydrochloride 14 Drug Drug Dronedarone 412 14 0.18 -0.25 1.00 0.82
Collagenase-3 367 Target Target Collagenase 3 367 367 1.00 -0.00 1.00 1.00
Metabotropic Glutamate Receptor 1 221 Target Target Glutamate Receptor 1 352 221 0.79 -0.04 1.00 0.97
Infection 766,637 Disease Disease Gram Negative Bacterial Infection 246 246 0.02 -0.06 1.00 0.62
Cancer 1,053,491 Disease Disease Salivary Gland Cancer 202 202 0.01 -0.07 1.00 0.61
Psoriasis 26,882 Disease Disease Scalp Psoriasis 185 185 0.08 -0.07 1.00 0.73
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Alteplase (Activase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban (Argatroban Injection)- FDA 1 Drug Drug Activase (Alteplase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Alteplase (Activase)- FDA 112 1 0.09 -0.70 1.00 0.80
Argatroban Injection (Argatroban)- FDA 1 Drug Drug Activase (Alteplase)- FDA 112 1 0.09 -0.70 1.00 0.80
Alteplase (Activase)- FDA 112 Drug Drug Activase (Alteplase)- FDA 112 112 1.00 -0.01 1.00 1.00
Alpha-Glucosidase 4,319 Target Target Lysosomal Alpha-Glucosidase 105 105 0.16 -0.10 1.00 0.79
Doxacurium Chloride 19 Drug Drug Doxacurium 85 19 0.47 -0.20 1.00 0.91
Doxylamine 206 Drug Drug Doxylamine Succinate 81 81 0.63 -0.09 1.00 0.94
Doxapram 477 Drug Drug Doxapram Hydrochloride 75 75 0.40 -0.11 1.00 0.88
Abilify (Aripiprazole)- FDA 71 Drug Drug Aripiprazole (Abilify)- FDA 71 71 1.00 -0.01 1.00 1.00
Acetaminophen and Codeine (Tylenol-Codeine)- FDA 4 Drug Drug Acetaminophen (Tylenol)- FDA 69 4 0.24 -0.43 1.00 0.86
Carcinoma 433,099 Disease Disease Carcinoma Prostate 68 68 0.01 -0.12 1.00 0.62
A-Methapred (Methylprednisolone Sodium Succinate)- FDA 1 Drug Drug Adalimumab (Humira)- FDA 62 1 0.13 -0.70 1.00 0.82
Acyclovir Cream 5percent (Zovirax Cream)- FDA 1 Drug Drug Acyclovir (Zovirax)- FDA 50 1 0.14 -0.70 1.00 0.82
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acyclovir (Zovirax)- FDA 50 3 0.24 -0.49 1.00 0.86
Carcinoma 433,099 Disease Disease Carcinoma Squamous Cell 47 47 0.01 -0.14 1.00 0.61
Doxazosin 1,316 Drug Drug Doxazosin Mesylate 47 47 0.19 -0.14 1.00 0.81
Amlodipine Besylate Atorvastatin Calcium (Caduet)- FDA 1 Drug Drug Amantadine Hydrochloride (Symmetrel)- FDA 47 1 0.15 -0.70 1.00 0.83
Amoxil (Amoxicillin)- FDA 44 Drug Drug Amoxicillin (Amoxil)- FDA 44 44 1.00 -0.02 1.00 1.00
Azithromycin Ophthalmic Solution (Azasite)- FDA 2 Drug Drug Azithromycin (Zithromax)- FDA 36 2 0.24 -0.56 1.00 0.86
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Amphotericin B (Fungizone)- FDA 30 2 0.26 -0.56 1.00 0.87
Ambisome (Amphotericin B)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Amphotericin B (Ambisome)- FDA 7 Drug Drug Amphotericin B (Fungizone)- FDA 30 7 0.48 -0.31 1.00 0.92
Acebutolol (Sectral)- FDA 1 Drug Drug Amlodipine Besylate (Norvasc)- FDA 28 1 0.19 -0.69 1.00 0.85