PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Actonel (Risedronate Sodium)- FDA 7 Drug Drug Aredia (Pamidronate Disodium)- FDA 14 2 0.20 -0.78 0.29 0.89
Ambisome (Amphotericin B)- FDA 7 Drug Disease Infection 766,637 2 0.00 -0.85 0.29 0.56
Peyronies Disease 7 Disease Disease Pain 409,851 2 0.00 -0.85 0.29 0.57
CD31/PECAM1 7 Target Target CD34 24,598 2 0.00 -0.85 0.29 0.64
Abciximab (ReoPro)- FDA 7 Drug Disease Inflammation 252,734 2 0.00 -0.85 0.29 0.58
Abciximab (ReoPro)- FDA 7 Drug Target Eptifibatide 772 2 0.03 -0.84 0.29 0.73
Alitretinoin (Panretin)- FDA 7 Drug Disease Rosacea 2,042 1 0.01 -0.93 0.14 0.68
Alitretinoin (Panretin)- FDA 7 Drug Disease Infection 766,637 1 0.00 -0.93 0.14 0.55
Alitretinoin (Panretin)- FDA 7 Drug Drug Acitretin (Soriatane)- FDA 13 1 0.10 -0.89 0.14 0.87
Alitretinoin (Panretin)- FDA 7 Drug Disease Psoriasis 26,882 1 0.00 -0.93 0.14 0.62
Alitretinoin (Panretin)- FDA 7 Drug Drug Accutane (Isotretinoin)- FDA 39 1 0.06 -0.91 0.14 0.82
CAMK1G 7 Target Target Glucocorticoid Receptor 10,306 1 0.00 -0.93 0.14 0.64
CAMK1G 7 Target Target Calmodulin 25,240 1 0.00 -0.93 0.14 0.62
CAMK1G 7 Target Disease Anxiety 113,510 1 0.00 -0.93 0.14 0.59
CAMK1G 7 Target Disease Amyotrophic Lateral Sclerosis 14,006 1 0.00 -0.93 0.14 0.63
CAMK1G 7 Target Target BDNF 11,163 1 0.00 -0.93 0.14 0.64
CAMK1G 7 Target Disease Inflammation 252,734 1 0.00 -0.93 0.14 0.57
Abexinostat 7 Drug Disease Carcinoma 433,099 1 0.00 -0.93 0.14 0.56
Abexinostat 7 Drug Disease Breast Cancer 173,695 1 0.00 -0.93 0.14 0.58
Abexinostat 7 Drug Target CD34 24,598 1 0.00 -0.93 0.14 0.62
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Cancer 1,053,491 1 0.00 -0.93 0.14 0.54
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Back Pain 30,003 1 0.00 -0.93 0.14 0.62
Actonel (Risedronate Sodium)- FDA 7 Drug Target Collagen 138,882 1 0.00 -0.93 0.14 0.58
Actonel (Risedronate Sodium)- FDA 7 Drug Disease Breast Cancer 173,695 1 0.00 -0.93 0.14 0.58
Actonel (Risedronate Sodium)- FDA 7 Drug Target BMP-2 3,889 1 0.01 -0.93 0.14 0.67
Ambisome (Amphotericin B)- FDA 7 Drug Disease Tuberculosis 146,217 1 0.00 -0.93 0.14 0.58
Ambisome (Amphotericin B)- FDA 7 Drug Disease Pneumonia 81,521 1 0.00 -0.93 0.14 0.59
Ambisome (Amphotericin B)- FDA 7 Drug Drug Alinia (Nitazoxanide)- FDA 22 1 0.08 -0.90 0.14 0.84
Ambisome (Amphotericin B)- FDA 7 Drug Disease Neutropenia 25,934 1 0.00 -0.93 0.14 0.62
Ambisome (Amphotericin B)- FDA 7 Drug Disease Malaria 56,215 1 0.00 -0.93 0.14 0.60
Ambisome (Amphotericin B)- FDA 7 Drug Disease Bacterial Infections 14,248 1 0.00 -0.93 0.14 0.63
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Ambisome (Amphotericin B)- FDA 7 Drug Drug Doxorubicin 28,033 1 0.00 -0.93 0.14 0.62
AP2M1 7 Target Disease Infection 766,637 1 0.00 -0.93 0.14 0.55
AP2M1 7 Target Disease Hepatitis 163,842 1 0.00 -0.93 0.14 0.58
Mitogen-Activated Protein Kinase Kinase Kinase 8 7 Target Disease Arthritis 128,324 1 0.00 -0.93 0.14 0.58
Mitogen-Activated Protein Kinase Kinase Kinase 8 7 Target Disease Pain 409,851 1 0.00 -0.93 0.14 0.56
Mitogen-Activated Protein Kinase Kinase Kinase 8 7 Target Disease Inflammation 252,734 1 0.00 -0.93 0.14 0.57
Amphotericin B (Ambisome)- FDA 7 Drug Drug Alinia (Nitazoxanide)- FDA 22 1 0.08 -0.90 0.14 0.84
Amphotericin B (Ambisome)- FDA 7 Drug Disease Neutropenia 25,934 1 0.00 -0.93 0.14 0.62
Amphotericin B (Ambisome)- FDA 7 Drug Disease Malaria 56,215 1 0.00 -0.93 0.14 0.60
Amphotericin B (Ambisome)- FDA 7 Drug Disease Bacterial Infections 14,248 1 0.00 -0.93 0.14 0.63
Amphotericin B (Ambisome)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Amphotericin B (Ambisome)- FDA 7 Drug Drug Doxorubicin 28,033 1 0.00 -0.93 0.14 0.62
CD31/PECAM1 7 Target Target EPHB2 385 1 0.02 -0.92 0.14 0.73
CD31/PECAM1 7 Target Disease Malaria 56,215 1 0.00 -0.93 0.14 0.60
CD31/PECAM1 7 Target Disease Brain Tumors 16,749 1 0.00 -0.93 0.14 0.63
CD31/PECAM1 7 Target Disease Inflammation 252,734 1 0.00 -0.93 0.14 0.57
CD31/PECAM1 7 Target Drug Doxorubicin 28,033 1 0.00 -0.93 0.14 0.62
Abciximab (ReoPro)- FDA 7 Drug Disease Acute Coronary Syndromes 9,133 1 0.00 -0.93 0.14 0.64