PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Pneumonia 81,521 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.00 -0.71 1.00 0.62
Pneumonia 81,521 Disease Disease Hemorrhage Gastrointestinal 2 1 0.00 -0.71 0.50 0.61
Sudden Infant Death Syndrome (SIDS) 1 Disease Disease Rheumatoid Arthritis 78,952 1 0.00 -0.71 1.00 0.62
Abaperidone 2 Drug Disease Schizophrenia 77,034 1 0.00 -0.71 0.50 0.61
Epilepsy 71,172 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.62
Epilepsy 71,172 Disease Disease Hemorrhage Gastrointestinal 2 1 0.00 -0.71 0.50 0.61
Influenza 67,933 Disease Drug Afluria (Influenza Virus Vaccine)- FDA 1 1 0.00 -0.71 1.00 0.62
Influenza 67,933 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.61
Hypotension Orthostatic 1 Disease Disease Dementia 66,782 1 0.00 -0.71 1.00 0.62
Afluria (Influenza Virus Vaccine)- FDA 1 Drug Disease Seizures 66,465 1 0.00 -0.71 1.00 0.62
Antizol (Fomepizole)- FDA 2 Drug Disease Seizures 66,465 1 0.00 -0.71 0.50 0.61
Hepatitis B 57,815 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.62
Dragonamide E 2 Drug Disease Malaria 56,215 1 0.00 -0.71 0.50 0.62
Dragomabin 2 Drug Disease Malaria 56,215 1 0.00 -0.71 0.50 0.62
CD4 112,219 Target Target Ck-beta-11 4 2 0.00 -0.71 0.50 0.61
Alocril (Nedocromil)- FDA 4 Drug Disease Asthma 109,610 2 0.00 -0.71 0.50 0.61
Poisoning 53,779 Disease Drug Drofenine 2 1 0.00 -0.71 0.50 0.62
Poisoning 53,779 Disease Drug Antizol (Fomepizole)- FDA 2 1 0.00 -0.71 0.50 0.62
Diarrhea 51,986 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Diarrhea 51,986 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.00 -0.71 1.00 0.63
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Headache 50,687 1 0.00 -0.71 1.00 0.63
Abacavir Succinate 1 Drug Disease Headache 50,687 1 0.00 -0.71 1.00 0.63
Headache 50,687 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Liver Disease 49,817 1 0.00 -0.71 0.50 0.62
Atp-Binding Cassette Sub-Family G Member 1 2 Target Disease Liver Disease 49,817 1 0.00 -0.71 0.50 0.62
Osteoporosis 46,215 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.00 -0.71 1.00 0.63
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Adenosine (Adenocard I.V.)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Seizure 44,685 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.63
Renin 43,456 Target Disease Hypertension (High Blood Pressure) 2 1 0.00 -0.71 0.50 0.62
Aprepitant Capsules (Emend Capsules)- FDA 1 Drug Disease Nausea 42,627 1 0.00 -0.71 1.00 0.63
Abacavir Succinate 1 Drug Disease Nausea 42,627 1 0.00 -0.71 1.00 0.63
Hypotension Orthostatic 1 Disease Disease Hypotension 42,123 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone Intravenous (Cordarone IV)- FDA 1 1 0.00 -0.71 1.00 0.63
Infectious Diseases 33,605 Disease Drug Dragonamide E 2 1 0.00 -0.71 0.50 0.63
Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 Drug Drug Doxorubicin 28,033 1 0.01 -0.71 1.00 0.64
Abelcet (Amphotericin B Injection)- FDA 2 Drug Drug Doxorubicin 28,033 1 0.00 -0.71 0.50 0.63
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Doxorubicin 28,033 1 0.00 -0.71 0.50 0.63
Sedation 27,984 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.63
Chronic Obstructive Pulmonary Disease 27,780 Disease Drug Anoro Ellipta (Umeclidinium and Vilanterol Inhalation Powder)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Antizol (Fomepizole)- FDA 2 Drug Disease Coma 24,208 1 0.00 -0.71 0.50 0.64
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Sever Condition 2 Disease Disease Hypothyroidism 23,397 1 0.00 -0.71 0.50 0.64
Dehydration 21,928 Disease Drug Droloxifene Citrate 2 1 0.00 -0.71 0.50 0.64
Hemorrhage Gastrointestinal 2 Disease Disease Cardiac Arrest 20,700 1 0.00 -0.71 0.50 0.64
Aggression 20,035 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.00 -0.71 0.50 0.64