PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
BMP-2B 18 Target Target BMP-4 1,255 6 0.04 -0.81 0.33 0.74
Thromboembolic Disease 3,336 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.01 -0.82 0.33 0.68
Infection Soft Tissue 3 Disease Disease Ulcers 45,142 1 0.00 -0.82 0.33 0.62
Lung Cancer 91,416 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.60
Alosetron Hydrochloride (Lotronex)- FDA 27 Drug Drug Amerge (Naratriptan)- FDA 3 1 0.11 -0.80 0.33 0.84
Anemia Sickle Cell 3 Disease Disease Hemorrhage 100,979 1 0.00 -0.82 0.33 0.60
Diarrhea 51,986 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.61
Anemia Sickle Cell 3 Disease Disease Graft Versus Host Disease 15,741 1 0.00 -0.82 0.33 0.64
Nausea 42,627 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Glucocorticoid Receptor 10,306 Target Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Acne 11,364 Disease Drug Altabax (Retapamulin)- FDA 3 1 0.01 -0.82 0.33 0.65
BMP-2B 18 Target Target Collagen 138,882 6 0.00 -0.82 0.33 0.61
Anemia Sickle Cell 3 Disease Disease Sepsis 64,798 1 0.00 -0.82 0.33 0.61
Dipeptidyl Peptidase 3 3 Target Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Tuberculosis 146,217 Disease Drug Amyvid (Florbetapir F 18 Injection)- FDA 3 1 0.00 -0.82 0.33 0.59
Microsomal Glutathione S-Transferase 2 6 Target Disease Psoriasis 26,882 2 0.00 -0.82 0.33 0.64
Cholesterol 182,390 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.59
Anidulafungin (Eraxis)- FDA 11 Drug Drug Altabax (Retapamulin)- FDA 3 1 0.17 -0.78 0.33 0.88
Doxorubicin-Formaldehyde Conjugate 9 Drug Disease Prostate Cancer 71,064 3 0.00 -0.82 0.33 0.62
Aminoglutethimide (Cytadren)- FDA 3 Drug Drug Anastrozole (Arimidex)- FDA 10 1 0.18 -0.77 0.33 0.88
Carcinoma 433,099 Disease Drug Dromostanolone Propionate 3 1 0.00 -0.82 0.33 0.57
Rare Diseases 2,212 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.01 -0.82 0.33 0.69
Fracture 111,575 Disease Disease Infection Soft Tissue 3 1 0.00 -0.82 0.33 0.60
Dpdpe 1,204 Drug Target CTAP-3 6 2 0.02 -0.82 0.33 0.72
CD4 112,219 Target Drug Acyclovir for Injection (Zovirax Injection)- FDA 3 1 0.00 -0.82 0.33 0.60
Scars 12,872 Disease Disease Infection Soft Tissue 3 1 0.01 -0.82 0.33 0.65
Atacand (Candesartan Cilexetil)- FDA 3 Drug Target Renin 43,456 1 0.00 -0.82 0.33 0.62
Osteoporosis 46,215 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Kadsulignan L 3 Drug Disease Hepatitis 163,842 1 0.00 -0.82 0.33 0.59
Platelet Aggregation 25,460 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.63
Prostate Cancer 71,064 Disease Disease Carcinoma Renal 6 2 0.00 -0.82 0.33 0.61
Angiotensin Converting Enzyme 31,674 Target Drug Atacand (Candesartan Cilexetil)- FDA 3 1 0.00 -0.82 0.33 0.63
Arimidex (Anastrozole)- FDA 10 Drug Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.18 -0.77 0.33 0.88
Agalsidase Beta (Fabrazyme)- FDA 3 Drug Disease Proteinuria 28,803 1 0.00 -0.82 0.33 0.63
Carcinoma 433,099 Disease Disease Hepatitis Chronic Active 6 2 0.00 -0.82 0.33 0.58
Kadsulignan L 3 Drug Target Platelet Activating Factor 9,915 1 0.01 -0.82 0.33 0.65
Hepatitis B 57,815 Disease Drug Kadsulignan L 3 1 0.00 -0.82 0.33 0.61
Stroke 146,992 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.59
Tubulin Beta-1 Chain 3 Target Target Inosine-5'-Monophosphate Dehydrogenase 261 1 0.04 -0.81 0.33 0.76
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.26 -0.73 0.33 0.91
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acetic Acid (Acetic Acid)- FDA 168 1 0.04 -0.81 0.33 0.77
Pneumonia Pneumocystis Carinii 3 Disease Disease Infection 766,637 1 0.00 -0.82 0.33 0.56
Infection 766,637 Disease Drug Ampicillin and Sulbactam (Unasyn)- FDA 3 1 0.00 -0.82 0.33 0.56
Mu Opioid Receptor 4,576 Target Target CTAP-3 6 2 0.01 -0.82 0.33 0.68
Hepatitis Chronic Active 6 Disease Disease Hepatitis B 57,815 2 0.00 -0.82 0.33 0.62
Pneumonia Pneumocystis Carinii 3 Disease Disease Cancer 1,053,491 1 0.00 -0.82 0.33 0.56
Dipeptidyl Peptidase 3 3 Target Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
Infection Hookworm 3 Disease Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
CXCL11 526 Target Target CXCL4/PF4 9 3 0.04 -0.81 0.33 0.76
ACRP30 102 Target Disease Obesity 138,233 34 0.01 -0.82 0.33 0.62