PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Headache 50,687 Disease Drug Amerge (Naratriptan)- FDA 3 1 0.00 -0.82 0.33 0.62
Osteoporosis 46,215 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.00 -0.82 0.33 0.62
Infection Soft Tissue 3 Disease Disease Ulcers 45,142 1 0.00 -0.82 0.33 0.62
Atacand (Candesartan Cilexetil)- FDA 3 Drug Target Renin 43,456 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.62
Nausea 42,627 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Anagrelide (Agrylin)- FDA 3 Drug Disease Hypotension 42,123 1 0.00 -0.82 0.33 0.62
Hypotension 42,123 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.62
Prostate Cancer 71,064 Disease Disease Carcinoma Renal 6 2 0.00 -0.82 0.33 0.61
Angiotensin Converting Enzyme 31,674 Target Drug Atacand (Candesartan Cilexetil)- FDA 3 1 0.00 -0.82 0.33 0.63
Hepatitis Chronic Active 6 Disease Disease Hepatitis B 57,815 2 0.00 -0.82 0.33 0.62
Agalsidase Beta (Fabrazyme)- FDA 3 Drug Disease Proteinuria 28,803 1 0.00 -0.82 0.33 0.63
Non Small Cell Lung Cancer 28,563 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.63
Hyperglycemia 28,168 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.00 -0.82 0.33 0.63
Alkeran (Melphalan)- FDA 3 Drug Drug Doxorubicin 28,033 1 0.00 -0.82 0.33 0.63
Burns 26,206 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.63
Calmodulin 25,240 Target Target Tubulin Beta-1 Chain 3 1 0.00 -0.82 0.33 0.63
Synaptic Vesicle Glycoprotein 2a 9 Target Disease Epilepsy 71,172 3 0.00 -0.82 0.33 0.62
Doxorubicin-Formaldehyde Conjugate 9 Drug Disease Prostate Cancer 71,064 3 0.00 -0.82 0.33 0.62
BMP-2B 18 Target Target Collagen 138,882 6 0.00 -0.82 0.33 0.61
HIV/AIDS 20,397 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.64
Heat Shock Protein Hsp 90-Beta 3 Target Disease Gastritis 17,713 1 0.00 -0.82 0.33 0.64
Sickle Cell 17,551 Disease Drug Axid (Nizatidine)- FDA 3 1 0.00 -0.82 0.33 0.64
Anemia Sickle Cell 3 Disease Disease Osteomyelitis 17,273 1 0.00 -0.82 0.33 0.64
Anemia Sickle Cell 3 Disease Disease Graft Versus Host Disease 15,741 1 0.00 -0.82 0.33 0.64
Microsomal Glutathione S-Transferase 2 6 Target Disease Psoriasis 26,882 2 0.00 -0.82 0.33 0.64
Scars 12,872 Disease Disease Infection Soft Tissue 3 1 0.01 -0.82 0.33 0.65
Acne 11,364 Disease Drug Altabax (Retapamulin)- FDA 3 1 0.01 -0.82 0.33 0.65
Bladder Cancer 21,509 Disease Disease Carcinoma Renal 6 2 0.01 -0.82 0.33 0.64
Raynauds Disease 3 Disease Disease Urticaria 10,717 1 0.01 -0.82 0.33 0.65
Glucocorticoid Receptor 10,306 Target Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Kadsulignan L 3 Drug Target Platelet Activating Factor 9,915 1 0.01 -0.82 0.33 0.65
Metastatic Breast Cancer 9,288 Disease Drug Aminoglutethimide (Cytadren)- FDA 3 1 0.01 -0.82 0.33 0.65
Gastroesophageal Reflux Disease 7,437 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.66
Neutropenia 25,934 Disease Drug Adcetris (Brentuximab Vedotin)- FDA 12 4 0.01 -0.82 0.33 0.64
ACRP30 102 Target Disease Obesity 138,233 34 0.01 -0.82 0.33 0.62
Heartburn 3,957 Disease Drug Axid (Nizatidine)- FDA 3 1 0.01 -0.82 0.33 0.68
Gastroesophageal Reflux Disease 7,437 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 2 0.01 -0.82 0.33 0.67
Thromboembolic Disease 3,336 Disease Drug Aygestin (Norethindrone)- FDA 3 1 0.01 -0.82 0.33 0.68
Mu Opioid Receptor 4,576 Target Target CTAP-3 6 2 0.01 -0.82 0.33 0.68
Anagrelide (Agrylin)- FDA 3 Drug Disease Rare Diseases 2,212 1 0.01 -0.82 0.33 0.69
Rare Diseases 2,212 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.01 -0.82 0.33 0.69
Dpdpe 1,204 Drug Target CTAP-3 6 2 0.02 -0.82 0.33 0.72
CCL3 1,427 Target Target CXCL4/PF4 9 3 0.03 -0.82 0.33 0.72
Tubulin Beta-1 Chain 3 Target Target Inosine-5'-Monophosphate Dehydrogenase 261 1 0.04 -0.81 0.33 0.76
BMP-2B 18 Target Target BMP-4 1,255 6 0.04 -0.81 0.33 0.74
CXCL11 526 Target Target CXCL4/PF4 9 3 0.04 -0.81 0.33 0.76
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acetic Acid (Acetic Acid)- FDA 168 1 0.04 -0.81 0.33 0.77