PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Afluria (Influenza Virus Vaccine)- FDA 1 Drug Disease Seizures 66,465 1 0.00 -0.71 1.00 0.62
CD4 112,219 Target Target CTLA-4/Fc 4 4 0.01 -0.45 1.00 0.62
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Rheumatoid Arthritis 78,952 2 0.01 -0.58 1.00 0.63
Arthritis 128,324 Disease Disease Arthritis Psoriatic 7 7 0.01 -0.35 1.00 0.63
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Sacroiliac Joint Pain 133 Disease Disease Pain 409,851 133 0.02 -0.09 1.00 0.63
Anemia Sickle Cell 3 Disease Disease Anemia 81,663 3 0.01 -0.50 1.00 0.63
Diarrhea 51,986 Disease Drug Adenocard I.V. (Adenosine)- FDA 1 1 0.00 -0.71 1.00 0.63
Diarrhea 51,986 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Pneumonia Pneumocystis Carinii 3 Disease Disease Pneumonia 81,521 3 0.01 -0.50 1.00 0.63
Cancer 1,053,491 Disease Disease Brain Cancer 1,542 1,542 0.04 -0.03 1.00 0.63
Abacavir Succinate 1 Drug Disease Headache 50,687 1 0.00 -0.71 1.00 0.63
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Headache 50,687 1 0.00 -0.71 1.00 0.63
Headache 50,687 Disease Drug Adenosine (Adenocard I.V.)- FDA 1 1 0.00 -0.71 1.00 0.63
Osteoporosis 46,215 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.00 -0.71 1.00 0.63
Adenocard I.V. (Adenosine)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Adenosine (Adenocard I.V.)- FDA 1 Drug Disease Ulcers 45,142 1 0.00 -0.71 1.00 0.63
Seizure 44,685 Disease Disease Epilepsy (Seizure) 1 1 0.00 -0.71 1.00 0.63
Aprepitant Capsules (Emend Capsules)- FDA 1 Drug Disease Nausea 42,627 1 0.00 -0.71 1.00 0.63
Abacavir Succinate 1 Drug Disease Nausea 42,627 1 0.00 -0.71 1.00 0.63
Hypotension Orthostatic 1 Disease Disease Hypotension 42,123 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone Intravenous (Cordarone IV)- FDA 1 1 0.00 -0.71 1.00 0.63
Hypotension 42,123 Disease Drug Amiodarone HCl Injection (Amiodarone HCl Injection)- FDA 1 1 0.00 -0.71 1.00 0.63
Arthritis 128,324 Disease Disease Arthritis Juvenile 27 27 0.01 -0.19 1.00 0.64
Adriamycin PFS (Doxorubicin hydrochloride)- FDA 1 Drug Drug Doxorubicin 28,033 1 0.01 -0.71 1.00 0.64
Chronic Obstructive Pulmonary Disease 27,780 Disease Drug Anoro Ellipta (Umeclidinium and Vilanterol Inhalation Powder)- FDA 1 1 0.01 -0.71 1.00 0.64
Infection 766,637 Disease Disease Soft Tissue Infection 1,813 1,813 0.05 -0.02 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.64
Platelet Aggregation 25,460 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.64
Thromboembolism 23,698 Disease Drug Argatroban (Argatroban Injection)- FDA 1 1 0.01 -0.71 1.00 0.65
Thromboembolism 23,698 Disease Drug Argatroban Injection (Argatroban)- FDA 1 1 0.01 -0.71 1.00 0.65
Cancer 1,053,491 Disease Disease Testicular Cancer 4,459 4,459 0.07 -0.01 1.00 0.65
Seizures Partial 11 Disease Disease Seizures 66,465 11 0.01 -0.29 1.00 0.65
Heel Pain 634 Disease Disease Pain 409,851 634 0.04 -0.04 1.00 0.65
Menopause 19,680 Disease Drug Apri (Desogestrel and Ethinyl Estradiol Tablets)- FDA 1 1 0.01 -0.71 1.00 0.65
Stomach Cancer 5,629 Disease Disease Cancer 1,053,491 5,629 0.07 -0.01 1.00 0.65
Leukemia T Cell 113 Disease Disease Leukemia 162,805 113 0.03 -0.09 1.00 0.65
Axid Oral Solution (Nizatidine)- FDA 1 Drug Disease Sickle Cell 17,551 1 0.01 -0.71 1.00 0.65
Myeloperoxidase 16,181 Target Drug Azithromycin (Zithromax Injection)- FDA 1 1 0.01 -0.71 1.00 0.66
Atomoxetine HCl (Strattera)- FDA 1 Drug Disease Attention Deficit Hyperactivity Disorder 14,687 1 0.01 -0.71 1.00 0.66
Diabetes 332,602 Disease Disease Diabetes Mellitus Type 1 683 683 0.05 -0.04 1.00 0.66
Multiple Myeloma 24,594 Disease Drug Alkeran (Melphalan)- FDA 3 3 0.01 -0.50 1.00 0.66
Argatroban (Argatroban Injection)- FDA 1 Drug Target Antithrombin 13,773 1 0.01 -0.71 1.00 0.66
Argatroban Injection (Argatroban)- FDA 1 Drug Target Antithrombin 13,773 1 0.01 -0.71 1.00 0.66
Diabetes 332,602 Disease Disease Noninsulin Dependent Diabetes Mellitus 839 839 0.05 -0.03 1.00 0.66
Sinusitis 12,330 Disease Drug Azithromycin (Zmax)- FDA 1 1 0.01 -0.71 1.00 0.66
Metastatic Breast Cancer 9,288 Disease Disease Cancer 1,053,491 9,288 0.09 -0.01 1.00 0.66
Acne 11,364 Disease Drug Aczone Gel (Dapsone)- FDA 1 1 0.01 -0.71 1.00 0.66
Acne 11,364 Disease Drug Adapalene and Benzoyl Peroxide Gel (Epiduo Gel)- FDA 1 1 0.01 -0.71 1.00 0.66
Meningitis 41,685 Disease Disease Meningitis Bacterial 14 14 0.02 -0.26 1.00 0.66