PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Dragomabin 2 Drug Disease Malaria 56,215 1 0.00 -0.71 0.50 0.62
Dragonamide E 2 Drug Disease Malaria 56,215 1 0.00 -0.71 0.50 0.62
Antizol (Fomepizole)- FDA 2 Drug Disease Seizures 66,465 1 0.00 -0.71 0.50 0.61
Abaperidone 2 Drug Disease Schizophrenia 77,034 1 0.00 -0.71 0.50 0.61
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Rheumatoid Arthritis 78,952 2 0.01 -0.58 1.00 0.63
Hemorrhage Gastrointestinal 2 Disease Disease Asthma 109,610 1 0.00 -0.71 0.50 0.60
Abaperidone 2 Drug Disease Shock 134,031 1 0.00 -0.71 0.50 0.60
Drummondol 2 Drug Disease Leukemia 162,805 1 0.00 -0.71 0.50 0.60
Leukemia Chronic Myelogenous 2 Disease Disease Leukemia 162,805 2 0.00 -0.58 1.00 0.61
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Hepatitis 163,842 1 0.00 -0.71 0.50 0.60
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Hepatitis 163,842 1 0.00 -0.71 0.50 0.60
Adp/Atp Translocase 3 2 Target Disease Breast Cancer 173,695 1 0.00 -0.71 0.50 0.60
Atromid-S (Clofibrate)- FDA 2 Drug Disease Cholesterol 182,390 1 0.00 -0.71 0.50 0.59
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Cholesterol 182,390 1 0.00 -0.71 0.50 0.59
CSF2/GM-CSF 2 Target Disease Inflammation 252,734 2 0.00 -0.58 1.00 0.60
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Inflammation 252,734 1 0.00 -0.71 0.50 0.59
Sever Condition 2 Disease Disease Pain 409,851 1 0.00 -0.71 0.50 0.58
Alli (Orlistat 60 mg)- FDA 2 Drug Disease Pain 409,851 1 0.00 -0.71 0.50 0.58
Actemra (Tocilizumab Injection)- FDA 2 Drug Disease Pain 409,851 1 0.00 -0.71 0.50 0.58
Carcinoma Bronchogenic 2 Disease Disease Carcinoma 433,099 2 0.00 -0.58 1.00 0.59
CSF2/GM-CSF 2 Target Disease Infection 766,637 1 0.00 -0.71 0.50 0.57
Drummondol 2 Drug Disease Cancer 1,053,491 1 0.00 -0.71 0.50 0.56
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Atacand HCT (Candesartan Cilexetil-Hydrochlorothiazide)- FDA 1 1 0.58 -0.61 1.00 0.94
Anagrelide (Agrylin)- FDA 3 Drug Drug Agrylin (Anagrelide)- FDA 3 3 1.00 -0.25 1.00 1.00
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.26 -0.73 0.33 0.91
Dromostanolone Propionate 3 Drug Drug Dromostanolone 8 3 0.61 -0.41 1.00 0.95
Aminoglutethimide (Cytadren)- FDA 3 Drug Drug Anastrozole (Arimidex)- FDA 10 1 0.18 -0.77 0.33 0.88
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acyclovir (Zovirax)- FDA 50 3 0.24 -0.49 1.00 0.86
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Drug Acetic Acid (Acetic Acid)- FDA 168 1 0.04 -0.81 0.33 0.77
Tubulin Beta-1 Chain 3 Target Target Inosine-5'-Monophosphate Dehydrogenase 261 1 0.04 -0.81 0.33 0.76
Anagrelide (Agrylin)- FDA 3 Drug Disease Rare Diseases 2,212 1 0.01 -0.82 0.33 0.69
N-Heptanoyl-L-Homoserine Lactone 3 Drug Target C7 7,027 2 0.01 -0.58 0.67 0.68
Acyclovir for Injection (Zovirax Injection)- FDA 3 Drug Disease Retinitis 9,116 2 0.01 -0.58 0.67 0.67
Kadsulignan L 3 Drug Target Platelet Activating Factor 9,915 1 0.01 -0.82 0.33 0.65
Raynauds Disease 3 Disease Disease Urticaria 10,717 1 0.01 -0.82 0.33 0.65
Anemia Sickle Cell 3 Disease Disease Graft Versus Host Disease 15,741 1 0.00 -0.82 0.33 0.64
Anemia Sickle Cell 3 Disease Disease Osteomyelitis 17,273 1 0.00 -0.82 0.33 0.64
Anemia Sickle Cell 3 Disease Disease Sickle Cell 17,551 3 0.01 -0.50 1.00 0.67
Heat Shock Protein Hsp 90-Beta 3 Target Disease Gastritis 17,713 1 0.00 -0.82 0.33 0.64
Alkeran (Melphalan)- FDA 3 Drug Drug Doxorubicin 28,033 1 0.00 -0.82 0.33 0.63
Agalsidase Beta (Fabrazyme)- FDA 3 Drug Disease Proteinuria 28,803 1 0.00 -0.82 0.33 0.63
Anagrelide (Agrylin)- FDA 3 Drug Disease Hypotension 42,123 1 0.00 -0.82 0.33 0.62
Atacand (Candesartan Cilexetil)- FDA 3 Drug Target Renin 43,456 1 0.00 -0.82 0.33 0.62
Infection Soft Tissue 3 Disease Disease Ulcers 45,142 1 0.00 -0.82 0.33 0.62
Anagrelide (Agrylin)- FDA 3 Drug Disease Headache 50,687 2 0.01 -0.58 0.67 0.63
Dipeptidyl Peptidase 3 3 Target Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
Infection Hookworm 3 Disease Disease Malaria 56,215 1 0.00 -0.82 0.33 0.61
Anemia Sickle Cell 3 Disease Disease Sepsis 64,798 1 0.00 -0.82 0.33 0.61
Pneumonia Pneumocystis Carinii 3 Disease Disease Pneumonia 81,521 3 0.01 -0.50 1.00 0.63
Infection Soft Tissue 3 Disease Disease Pneumonia 81,521 1 0.00 -0.82 0.33 0.61