PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Erbb2 4,536 Target Target Prostaglandin E2 Receptor Ep4 Subtype 5 2 0.01 -0.77 0.40 0.69
Adenosine Deaminase 6,613 Target Target ADAT1 5 3 0.02 -0.63 0.60 0.69
CCL5 2,002 Target Target Small Inducible Cytokine A2 5 1 0.01 -0.89 0.20 0.69
Hiv-1 Integrase 1,199 Target Drug Kadsurarin 5 1 0.01 -0.89 0.20 0.70
Amlodipine Besylate (Norvasc)- FDA 28 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.08 -0.88 0.20 0.83
Alinia (Nitazoxanide)- FDA 22 Drug Drug Albendazole (Albenza)- FDA 5 1 0.10 -0.87 0.20 0.84
Abarelix 51 Drug Drug Abarelix (Plenaxis)- FDA 5 5 0.31 -0.39 1.00 0.88
Atacand (Candesartan Cilexetil)- FDA 3 Drug Drug Avapro (Irbesartan)- FDA 5 1 0.26 -0.73 0.33 0.91
Dragomabin 2 Drug Drug Dragonamide 5 1 0.32 -0.63 0.50 0.92
Aminocaproic Acid (Amicar)- FDA 5 Drug Drug Amicar (Aminocaproic Acid)- FDA 5 5 1.00 -0.17 1.00 1.00
Almotriptan Malate (Axert)- FDA 5 Drug Drug Axert (Almotriptan Malate)- FDA 5 5 1.00 -0.17 1.00 1.00
Amprenavir Capsules (Agenerase Capsules)- FDA 5 Drug Drug Agenerase Capsules (Amprenavir Capsules)- FDA 5 5 1.00 -0.17 1.00 1.00
Albenza (Albendazole)- FDA 5 Drug Drug Albendazole (Albenza)- FDA 5 5 1.00 -0.17 1.00 1.00
Cancer 1,053,491 Disease Target E9 protein 6 1 0.00 -0.91 0.17 0.55
Cancer 1,053,491 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.55
Infection 766,637 Disease Drug K76-Cooh 6 1 0.00 -0.91 0.17 0.55
Carcinoma 433,099 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.56
Pain 409,851 Disease Disease Carcinoma Renal 6 1 0.00 -0.91 0.17 0.56
Diabetes 332,602 Disease Target Neutral Alpha-Glucosidase C 6 1 0.00 -0.91 0.17 0.57
Cancer 1,053,491 Disease Disease Carcinoma Renal 6 4 0.00 -0.58 0.67 0.57
Carcinoma 433,099 Disease Disease Hepatitis Chronic Active 6 2 0.00 -0.82 0.33 0.58
Hemorrhage 100,979 Disease Drug K76-Cooh 6 1 0.00 -0.91 0.17 0.59
Lung Cancer 91,416 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.59
Anemia 81,663 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.60
Pneumonia 81,521 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.60
Schizophrenia 77,034 Disease Target CTAP-3 6 1 0.00 -0.91 0.17 0.60
Carcinoma 433,099 Disease Disease Carcinoma Renal 6 6 0.00 -0.38 1.00 0.60
Osteoporosis 46,215 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.61
Osteoporosis 46,215 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Nausea 42,627 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.61
Thrombocytopenia 35,805 Disease Drug Amiloride (Midamor)- FDA 6 1 0.00 -0.91 0.17 0.61
Thrombocytopenia 35,805 Disease Drug Amiloride Hydrochloride (Amiloride Hydrochloride)- FDA 6 1 0.00 -0.91 0.17 0.61
Thrombocytopenia 35,805 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.00 -0.91 0.17 0.61
Prostate Cancer 71,064 Disease Disease Carcinoma Renal 6 2 0.00 -0.82 0.33 0.61
Non Small Cell Lung Cancer 28,563 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.62
Analgesia 44,857 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 4 0.01 -0.58 0.67 0.64
Hormone Replacement Therapy 11,020 Disease Drug AndroGel (Testosterone Gel for Topical Use)- FDA 6 1 0.00 -0.91 0.17 0.64
Bladder Cancer 21,509 Disease Disease Carcinoma Renal 6 2 0.01 -0.82 0.33 0.64
Conjunctivitis 8,825 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.00 -0.91 0.17 0.65
Alcohol Dehydrogenase 8,492 Target Target Microsomal Glutathione S-Transferase 2 6 1 0.00 -0.91 0.17 0.65
Chagas Disease 8,212 Disease Target Glutaminyl-Peptide Cyclotransferase 6 1 0.00 -0.91 0.17 0.65
Personality Disorders 6,349 Disease Target CTAP-3 6 1 0.01 -0.91 0.17 0.66
Acute Pain 4,876 Disease Drug Acular (Ketorolac Tromethamine)- FDA 6 1 0.01 -0.91 0.17 0.66
Gastroesophageal Reflux Disease 7,437 Disease Drug Aciphex (Rabeprazole Sodium)- FDA 6 2 0.01 -0.82 0.33 0.67
Mu Opioid Receptor 4,576 Target Target CTAP-3 6 2 0.01 -0.82 0.33 0.68
Dpdpe 1,204 Drug Target CTAP-3 6 2 0.02 -0.82 0.33 0.72
Amoxil (Amoxicillin)- FDA 44 Drug Drug Aciphex (Rabeprazole Sodium)- FDA 6 1 0.06 -0.90 0.17 0.81