PHARMA - Relationships

Relationships Table

Entities - Color - Target Drug Disease Lo Med Hi
Epilepsy 71,172 Disease Disease Hemorrhage Gastrointestinal 2 1 0.00 -0.71 0.50 0.61
Cholesterol 182,390 Disease Target Atp-Binding Cassette Sub-Family G Member 1 2 1 0.00 -0.71 0.50 0.59
Menopause 19,680 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.01 -0.71 0.50 0.64
Dyslipidemia 15,225 Disease Disease Hypertension (High Blood Pressure) 2 1 0.01 -0.71 0.50 0.65
Hyperlipidemia 15,317 Disease Disease Hypertension (High Blood Pressure) 2 1 0.01 -0.71 0.50 0.65
Arava (Leflunomide)- FDA 14 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.19 -0.68 0.50 0.87
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 1 0.50 -0.50 0.50 0.96
Azelaic Acid (Finacea Gel)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 1 0.50 -0.50 0.50 0.96
Abilify (Aripiprazole)- FDA 71 Drug Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 1 0.08 -0.70 0.50 0.81
Ambisome (Amphotericin B)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Adalimumab (Humira)- FDA 62 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.09 -0.70 0.50 0.81
Amphotericin B (Ambisome)- FDA 7 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 1 0.27 -0.65 0.50 0.90
Abatacept (Orencia)- FDA 18 Drug Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.17 -0.69 0.50 0.86
CD4 112,219 Target Drug Actemra (Tocilizumab Injection)- FDA 2 1 0.00 -0.71 0.50 0.60
C7 7,027 Target Drug Kadangustin J 2 1 0.01 -0.71 0.50 0.67
Renin 43,456 Target Disease Hypertension (High Blood Pressure) 2 1 0.00 -0.71 0.50 0.62
CRG-2 41 Target Target CRG-10 2 1 0.11 -0.70 0.50 0.83
Diabetes 332,602 Disease Disease Hypertension (High Blood Pressure) 2 2 0.00 -0.58 1.00 0.60
Rosacea 2,042 Disease Drug Azelaic Acid (Finacea Gel)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.03 -0.58 1.00 0.72
Rosacea 2,042 Disease Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.03 -0.58 1.00 0.72
Obesity 138,233 Disease Drug Alli (Orlistat 60 mg)- FDA 2 2 0.00 -0.58 1.00 0.61
Hemorrhage 100,979 Disease Disease Hemorrhage Gastrointestinal 2 2 0.00 -0.58 1.00 0.62
Conjunctivitis 8,825 Disease Drug Azithromycin Ophthalmic Solution (Azasite)- FDA 2 2 0.02 -0.58 1.00 0.68
Conjunctivitis 8,825 Disease Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.02 -0.58 1.00 0.68
Infection 766,637 Disease Disease Infection Rickettsia 2 2 0.00 -0.58 1.00 0.58
Schizophrenia 77,034 Disease Drug Asenapine Sublingual Tablets (Saphris)- FDA 2 2 0.01 -0.58 1.00 0.63
Aspergillosis 9,759 Disease Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.01 -0.58 1.00 0.68
Arthritis 128,324 Disease Drug Actemra (Tocilizumab Injection)- FDA 2 2 0.00 -0.58 1.00 0.62
Amphotericin B Injection (Abelcet)- FDA 2 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 1.00 -0.33 1.00 1.00
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelaic Acid Cream (Azelex)- FDA 2 2 0.23 -0.56 1.00 0.86
Atridox (Doxycycline Hyclate)- FDA 38 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.23 -0.56 1.00 0.86
Azithromycin Ophthalmic Solution (Azasite)- FDA 2 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 1.00 -0.33 1.00 1.00
Dragonamide 5 Drug Drug Dragonamide E 2 2 0.63 -0.47 1.00 0.95
Azelaic Acid Cream (Azelex)- FDA 2 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 1.00 -0.33 1.00 1.00
Azithromycin (Zithromax)- FDA 36 Drug Drug Azasite (Azithromycin Ophthalmic Solution)- FDA 2 2 0.24 -0.56 1.00 0.86
Droloxifene 123 Drug Drug Droloxifene Citrate 2 2 0.13 -0.57 1.00 0.81
Amphotericin B (Fungizone)- FDA 30 Drug Drug Abelcet (Amphotericin B Injection)- FDA 2 2 0.26 -0.56 1.00 0.87
Kadsurenin L 2 Drug Drug Kadsurenin C 2 2 1.00 -0.33 1.00 1.00
Drummondin F 1 Drug Drug Drummondin E 2 1 0.71 -0.58 1.00 0.96
Doxycycline 9,324 Drug Drug Azelex (Azelaic Acid Cream)- FDA 2 2 0.01 -0.58 1.00 0.68
Alcohol Dehydrogenase 8,492 Target Drug Antizol (Fomepizole)- FDA 2 2 0.02 -0.58 1.00 0.68
Platelet Aggregation 25,460 Disease Drug Anagrelide (Agrylin)- FDA 3 1 0.00 -0.82 0.33 0.63
Platelet Aggregation 25,460 Disease Drug Agrylin (Anagrelide)- FDA 3 1 0.00 -0.82 0.33 0.63
Lung Cancer 91,416 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.60
Scars 12,872 Disease Disease Infection Soft Tissue 3 1 0.01 -0.82 0.33 0.65
Non Small Cell Lung Cancer 28,563 Disease Target Alk Tyrosine Kinase Receptor 3 1 0.00 -0.82 0.33 0.63
Acne 11,364 Disease Drug Altabax (Retapamulin)- FDA 3 1 0.01 -0.82 0.33 0.65
Burns 26,206 Disease Drug Americaine (Benzocaine)- FDA 3 1 0.00 -0.82 0.33 0.63
Carcinoma 433,099 Disease Target Heat Shock Protein Hsp 90-Beta 3 1 0.00 -0.82 0.33 0.57